Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 1.840.493,00 | 1.826.835,00 | 1.859.267,00 | -0.37% |
Ethereum | ETH | 76.882,00 | 76.394,00 | 78.453,00 | -1.05% |
Tether | USDT | 33,85 | 33,80 | 34,06 | -0.45% |
BNB | BNB | 16.781,65 | 16.690,82 | 17.184,93 | -0.38% |
Solana | SOL | 4.351,65 | 4.302,57 | 4.447,59 | -0.17% |
USDC | USDC | 33,85 | 33,81 | 34,05 | -0.45% |
XRP | XRP | 17,79 | 17,72 | 18,06 | -1.32% |
Lido Staked Ether | STETH | 76.801,00 | 76.238,00 | 78.432,00 | -1.1% |
Dogecoin | DOGE | 3,23 | 3,20 | 3,29 | 0.1% |
TRON | TRX | 5,17 | 5,14 | 5,21 | 0.51% |
Toncoin | TON | 163,39 | 156,95 | 163,27 | 3.53% |
Cardano | ADA | 11,38 | 10,97 | 11,58 | 2.39% |
Avalanche | AVAX | 776,22 | 734,91 | 786,42 | 4.74% |
Wrapped stETH | WSTETH | 90.561,00 | 89.994,00 | 92.295,00 | -0.98% |
Wrapped Bitcoin | WBTC | 1.839.965,00 | 1.824.729,00 | 1.860.598,00 | -0.31% |
Shiba Inu | SHIB | 0,000438 | 0,000434 | 0,000444 | -0.28% |
WETH | WETH | 76.932,00 | 76.405,00 | 78.402,00 | -0.96% |
Chainlink | LINK | 346,15 | 338,11 | 352,61 | 1.41% |
Bitcoin Cash | BCH | 10.212,40 | 10.110,95 | 10.393,62 | -0.23% |
Polkadot | DOT | 139,76 | 137,80 | 142,62 | 0.15% |
Dai | DAI | 33,86 | 33,81 | 34,07 | -0.45% |
LEO Token | LEO | 182,09 | 181,03 | 183,89 | -0.72% |
Uniswap | UNI | 213,84 | 212,42 | 221,04 | -2.54% |
Litecoin | LTC | 2.057,15 | 2.049,42 | 2.129,30 | -3.31% |
NEAR Protocol | NEAR | 125,40 | 122,85 | 128,88 | -0.5% |
Wrapped eETH | WEETH | 80.533,00 | 80.010,00 | 82.139,00 | -0.99% |
Kaspa | KAS | 5,05 | 4,98 | 5,17 | 0.14% |
Internet Computer | ICP | 247,80 | 237,79 | 251,21 | 3.26% |
Monero | XMR | 5.774,91 | 5.620,36 | 5.996,30 | 0.45% |
Aptos | APT | 202,11 | 197,00 | 204,98 | 1.62% |
Pepe | PEPE | 0,000233 | 0,000228 | 0,000237 | -0.49% |
Artificial Superintelligence Alliance | FET | 36,49 | 35,69 | 37,56 | 0.63% |
Ethena USDe | USDE | 33,81 | 33,79 | 34,01 | -0.48% |
Stellar | XLM | 3,02 | 3,00 | 3,06 | 0.11% |
Ethereum Classic | ETC | 600,28 | 596,12 | 609,04 | -0.03% |
First Digital USD | FDUSD | 33,76 | 33,74 | 34,13 | -0.52% |
Sui | SUI | 31,76 | 29,97 | 33,46 | 5.85% |
OKB | OKB | 1.213,69 | 1.206,55 | 1.237,37 | 0.59% |
POL (ex-MATIC) | POL | 12,64 | 12,50 | 12,86 | -0.51% |
Cronos | CRO | 2,63 | 2,57 | 2,65 | 1.25% |
Stacks | STX | 47,26 | 46,98 | 48,66 | -0.95% |
Filecoin | FIL | 113,83 | 112,91 | 115,95 | -0.32% |
Immutable | IMX | 40,46 | 39,75 | 41,14 | -0.39% |
Render | RENDER | 162,96 | 158,76 | 166,96 | 0.23% |
Aave | AAVE | 4.220,43 | 4.198,27 | 4.329,69 | -2.46% |
Hedera | HBAR | 1,67 | 1,63 | 1,70 | 1.41% |
Mantle | MNT | 18,44 | 18,22 | 18,75 | -0.41% |
Bittensor | TAO | 8.169,13 | 7.922,89 | 8.391,51 | 1.03% |
Arbitrum | ARB | 16,99 | 16,90 | 17,47 | -0.5% |
Polygon | MATIC | 12,63 | 12,49 | 12,77 | -0.53% |
Optimism | OP | 47,27 | 47,22 | 49,93 | -1.79% |
VeChain | VET | 0,69 | 0,68 | 0,71 | 0.25% |
Injective | INJ | 544,55 | 537,65 | 563,98 | -1.51% |
WhiteBIT Coin | WBT | 364,78 | 362,01 | 366,17 | 0.52% |
dogwifhat | WIF | 50,88 | 49,77 | 52,39 | 0.02% |
Cosmos Hub | ATOM | 126,76 | 123,81 | 128,09 | 0.71% |
Maker | MKR | 51.501,00 | 51.263,00 | 53.503,00 | -1.75% |
Helium | HNT | 277,16 | 271,27 | 281,06 | 0.6% |
Binance-Peg WETH | WETH | 76.891,00 | 76.373,00 | 78.498,00 | -0.98% |
Arweave | AR | 681,10 | 654,03 | 694,32 | -1.51% |
Bitget Token | BGB | 31,64 | 31,60 | 31,98 | -0.83% |
The Graph | GRT | 4,51 | 4,44 | 4,66 | -0.32% |
Rocket Pool ETH | RETH | 86.152,00 | 85.643,00 | 87.905,00 | -1.1% |
THORChain | RUNE | 119,94 | 118,22 | 122,76 | -0.75% |
FLOKI | FLOKI | 0,004153 | 0,003981 | 0,004252 | 2.44% |
Mantle Staked Ether | METH | 80.133,00 | 79.590,00 | 81.813,00 | -1.12% |
Theta Network | THETA | 38,72 | 37,76 | 39,57 | 0.67% |
Fantom | FTM | 13,73 | 12,99 | 14,04 | 4.39% |
Bonk | BONK | 0,000546 | 0,000533 | 0,000563 | 0.16% |
Solv Protocol SolvBTC | SOLVBTC | 1.841.472,00 | 1.824.641,00 | 1.859.428,00 | -0.29% |
Algorand | ALGO | 4,22 | 4,08 | 4,29 | 2.06% |
Quant | QNT | 2.324,99 | 2.023,20 | 2.367,59 | 14.6% |
Gate | GT | 246,50 | 246,14 | 249,07 | -0.4% |
Jupiter | JUP | 23,63 | 23,48 | 24,35 | -0.97% |
Pyth Network | PYTH | 8,78 | 8,59 | 8,99 | 1.3% |
KuCoin | KCS | 265,78 | 262,72 | 270,63 | 0.86% |
Sei | SEI | 9,31 | 8,98 | 9,68 | 2.78% |
BitTorrent | BTT | 0,000032 | 0,000027 | 0,000032 | 18.14% |
PayPal USD | PYUSD | 33,86 | 33,78 | 34,13 | -0.33% |
JasmyCoin | JASMY | 0,61 | 0,61 | 0,64 | -1.94% |
Bitcoin SV | BSV | 1.491,86 | 1.481,13 | 1.516,41 | -1.19% |
Renzo Restaked ETH | EZETH | 78.212,00 | 77.858,00 | 79.729,00 | -0.96% |
Ondo | ONDO | 19,66 | 19,43 | 20,24 | -0.96% |
Celestia | TIA | 134,39 | 132,86 | 138,73 | -0.1% |
Ronin Bridged WETH (Ronin) | WETH | 76.884,00 | 76.282,00 | 78.453,00 | -1.08% |
Lido DAO | LDO | 30,97 | 30,76 | 32,57 | -1.35% |
Fasttoken | FTN | 84,71 | 82,90 | 85,38 | 1.56% |
Core | CORE | 29,75 | 28,32 | 30,40 | 3.74% |
Flow | FLOW | 17,45 | 17,27 | 17,89 | -1.17% |
Notcoin | NOT | 0,256635 | 0,254531 | 0,261974 | -0.09% |
ether.fi Staked ETH | EETH | 76.900,00 | 76.470,00 | 78.370,00 | -0.76% |
Starknet | STRK | 14,39 | 14,28 | 15,00 | -1.74% |
Klaytn | KLAY | 4,31 | 4,26 | 4,38 | 0.08% |
USDD | USDD | 33,76 | 33,72 | 34,02 | -0.56% |
MANTRA | OM | 29,31 | 28,69 | 29,86 | -0.51% |
EOS | EOS | 15,89 | 15,63 | 15,97 | 0.34% |
GALA | GALA | 0,62 | 0,61 | 0,65 | -2.47% |
Brett | BRETT | 2,35 | 2,31 | 2,43 | -1.48% |
MultiversX | EGLD | 841,20 | 827,54 | 855,49 | 0.07% |
Flare | FLR | 0,487043 | 0,486655 | 0,497999 | -1.28% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 1.840.493,00 | -0.37% |
Ethereum ETH | 76.882,00 | -1.05% |
Tether USDT | 33,85 | -0.45% |
BNB BNB | 16.781,65 | -0.38% |
Solana SOL | 4.351,65 | -0.17% |
USDC USDC | 33,85 | -0.45% |
XRP XRP | 17,79 | -1.32% |
Lido Staked Ether STETH | 76.801,00 | -1.1% |
Dogecoin DOGE | 3,23 | 0.1% |
TRON TRX | 5,17 | 0.51% |
Toncoin TON | 163,39 | 3.53% |
Cardano ADA | 11,38 | 2.39% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
BitTorrent | BTT | 0,000032 | 18,22% |
Quant | QNT | 2.324,99 | 14,69% |
Sui | SUI | 31,76 | 6,34% |
Avalanche | AVAX | 776,22 | 4,86% |
Fantom | FTM | 13,73 | 4,42% |
Core | CORE | 29,75 | 3,88% |
Internet Computer | ICP | 247,80 | 3,03% |
Toncoin | TON | 163,39 | 3,00% |
Sei | SEI | 9,31 | 2,85% |
FLOKI | FLOKI | 0,004153 | 2,49% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
BitTorrent | BTT | 0,000032 | 18,14% |
Quant | QNT | 2.324,99 | 14,60% |
Sui | SUI | 31,76 | 5,85% |
Avalanche | AVAX | 776,22 | 4,74% |
Fantom | FTM | 13,73 | 4,39% |
Core | CORE | 29,75 | 3,74% |
Toncoin | TON | 163,39 | 3,53% |
Internet Computer | ICP | 247,80 | 3,26% |
Sei | SEI | 9,31 | 2,78% |
FLOKI | FLOKI | 0,004153 | 2,44% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Litecoin | LTC | 2.057,15 | -3,31% |
Uniswap | UNI | 213,84 | -2,54% |
GALA | GALA | 0,62 | -2,47% |
Aave | AAVE | 4.220,43 | -2,46% |
JasmyCoin | JASMY | 0,61 | -1,94% |
Optimism | OP | 47,27 | -1,79% |
Maker | MKR | 51.501,00 | -1,75% |
Starknet | STRK | 14,39 | -1,74% |
Arweave | AR | 681,10 | -1,51% |
Injective | INJ | 544,55 | -1,51% |