Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.786.718,00 | 3.774.696,00 | 3.865.317,00 | |
Ethereum | ETH | 119.610,00 | 118.581,00 | 122.287,00 | |
Tether | USDT | 48,48 | 48,48 | 48,49 | |
BNB | BNB | 35.029,00 | 34.782,00 | 36.727,00 | |
XRP | XRP | 67,24 | 66,81 | 70,07 | |
USDC | USDC | 48,49 | 48,49 | 48,50 | |
Solana | SOL | 4.913,02 | 4.877,63 | 5.093,28 | |
TRON | TRX | 16,44 | 16,39 | 16,52 | |
Figure Heloc | FIGR_HELOC | 49,73 | 49,43 | 50,55 | |
Zcash | ZEC | 59.497,00 | 56.974,00 | 62.752,00 | |
Hyperliquid | HYPE | 4.050,31 | 4.001,13 | 4.218,93 | |
Dogecoin | DOGE | 4,16 | 4,13 | 4,44 | |
Rain | RAIN | 0,79 | 0,77 | 0,80 | |
USDS | USDS | 48,49 | 48,49 | 48,50 | |
Monero | XMR | 24.816,00 | 23.840,00 | 25.138,00 | |
WhiteBIT Coin | WBT | 3.909,95 | 3.891,90 | 4.001,49 | |
Chainlink | LINK | 571,19 | 565,43 | 612,10 | |
LEO Token | LEO | 446,08 | 444,93 | 447,83 | |
Cardano | ADA | 10,27 | 10,15 | 10,81 | |
Stellar | XLM | 8,71 | 8,66 | 9,25 | |
Bitcoin Cash | BCH | 12.132,72 | 12.060,93 | 12.666,73 | |
Dai | DAI | 48,49 | 48,48 | 48,50 | |
Ethena USDe | USDE | 48,48 | 48,48 | 48,49 | |
USD1 | USD1 | 48,47 | 48,46 | 48,48 | |
Canton | CC | 5,04 | 4,99 | 5,32 | |
Litecoin | LTC | 2.560,27 | 2.552,42 | 2.654,99 | |
Gram (prev. Toncoin) | GRAM | 66,51 | 65,81 | 68,41 | |
Uniswap | UNI | 292,03 | 288,67 | 337,20 | |
Hedera | HBAR | 3,71 | 3,68 | 3,88 | |
Avalanche | AVAX | 376,08 | 373,26 | 390,16 | |
Global Dollar | USDG | 48,50 | 48,49 | 48,50 | |
NEAR Protocol | NEAR | 118,92 | 109,96 | 128,29 | |
Sui | SUI | 37,09 | 36,76 | 40,17 | |
Shiba Inu | SHIB | 0,000253 | 0,000251 | 0,000267 | |
PayPal USD | PYUSD | 48,49 | 48,49 | 48,51 | |
Cronos | CRO | 2,82 | 2,80 | 2,97 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,50 | 48,50 | 48,50 | |
MemeCore | M | 59,15 | 56,49 | 59,28 | |
Tether Gold | XAUT | 213.866,00 | 211.922,00 | 214.743,00 | |
Circle USYC | USYC | 55,13 | 55,12 | 55,13 | |
Ripple USD | RLUSD | 48,50 | 48,49 | 48,51 | |
Bittensor | TAO | 12.231,45 | 12.162,97 | 13.080,72 | |
OKB | OKB | 5.483,22 | 5.402,02 | 5.576,66 | |
Ondo US Dollar Yield | USDY | 55,51 | 55,38 | 55,59 | |
Mantle | MNT | 29,03 | 28,93 | 31,64 | |
Aster | ASTER | 34,97 | 34,65 | 37,13 | |
Aave | AAVE | 6.039,63 | 5.999,85 | 6.355,81 | |
PAX Gold | PAXG | 214.079,00 | 212.089,00 | 214.884,00 | |
Polkadot | DOT | 53,89 | 53,17 | 59,13 | |
World Liberty Financial | WLFI | 2,74 | 2,67 | 2,74 | |
Ondo | ONDO | 17,31 | 17,16 | 18,47 | |
Pump.fun | PUMP | 0,197924 | 0,192891 | 0,233801 | |
Morpho | MORPHO | 111,18 | 110,36 | 117,34 | |
Internet Computer | ICP | 132,84 | 132,05 | 141,01 | |
Ethena | ENA | 7,27 | 7,17 | 8,18 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000082 | |
Worldcoin | WLD | 19,87 | 19,51 | 22,37 | |
USDD | USDD | 48,44 | 48,40 | 48,49 | |
Pepe | PEPE | 0,000167 | 0,000166 | 0,000181 | |
Sky | SKY | 2,92 | 2,91 | 3,30 | |
USDGO | USDGO | 48,50 | 48,50 | 48,51 | |
Bitget Token | BGB | 94,25 | 94,65 | 97,62 | |
Falcon USD | USDF | 48,30 | 48,14 | 49,00 | |
BFUSD | BFUSD | 48,48 | 48,48 | 48,49 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,12 | 57,04 | 57,20 | |
United Stables | U | 48,45 | 48,44 | 48,47 | |
Ethereum Classic | ETC | 382,15 | 381,07 | 429,48 | |
Bitway | BTW | 21,82 | 21,00 | 22,17 | |
Lighter | LIT | 224,04 | 218,31 | 257,30 | |
Venice Token | VVV | 1.133,99 | 1.077,89 | 1.415,46 | |
Pi Network | PI | 4,62 | 4,52 | 4,79 | |
POL (ex-MATIC) | POL | 4,71 | 4,60 | 4,84 | |
Kaspa | KAS | 1,75 | 1,69 | 1,81 | |
Arbitrum | ARB | 7,18 | 7,06 | 8,47 | |
Cosmos Hub | ATOM | 89,55 | 87,29 | 98,26 | |
Quant | QNT | 3.254,19 | 3.215,58 | 3.386,45 | |
Blockchain Capital | BCAP | 5.164,50 | 5.164,50 | 5.164,50 | |
Gate | GT | 439,03 | 437,09 | 455,23 | |
KuCoin | KCS | 337,27 | 336,06 | 342,53 | |
Algorand | ALGO | 4,74 | 4,71 | 4,95 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,73 | 59,66 | 59,81 | |
JUST | JST | 5,10 | 4,95 | 5,12 | |
NEXO | NEXO | 40,61 | 40,36 | 41,35 | |
Invesco Short Duration US Government Securities Fund | USTB | 543,46 | 543,25 | 543,46 | |
Jupiter | JUP | 11,13 | 11,03 | 12,31 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,10 | 54,10 | 54,10 | |
Stable | STABLE | 1,39 | 1,36 | 1,43 | |
Render | RENDER | 69,74 | 69,20 | 76,02 | |
Dash | DASH | 2.802,01 | 2.749,85 | 3.217,15 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,87 | 50,86 | 50,87 | |
PancakeSwap | CAKE | 106,06 | 106,81 | 112,64 | |
GHO | GHO | 48,42 | 48,41 | 48,44 | |
Filecoin | FIL | 39,24 | 39,26 | 41,38 | |
VeChain | VET | 0,369982 | 0,359351 | 0,393135 | |
Injective | INJ | 292,95 | 289,01 | 310,52 | |
Beldex | BDX | 3,70 | 3,64 | 3,73 | |
Ether.fi | ETHFI | 29,47 | 28,78 | 31,02 | |
XDC Network | XDC | 1,38 | 1,36 | 1,40 | |
Flare | FLR | 0,309480 | 0,307509 | 0,317355 | |
Aerodrome Finance | AERO | 27,09 | 26,38 | 30,29 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| NEAR Protocol | NEAR | 118,92 | |
| Zcash | ZEC | 59.497,00 | |
| Bitway | BTW | 21,82 | |
| Monero | XMR | 24.816,00 | |
| POL (ex-MATIC) | POL | 4,71 | |
| Cosmos Hub | ATOM | 89,55 | |
| Ether.fi | ETHFI | 29,47 | |
| PAX Gold | PAXG | 214.079,00 | |
| Tether Gold | XAUT | 213.866,00 | |
| Rain | RAIN | 0,79 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Uniswap | UNI | 292,03 | |
| Arbitrum | ARB | 7,18 | |
| Ethereum Classic | ETC | 382,15 | |
| Sky | SKY | 2,92 | |
| Worldcoin | WLD | 19,87 | |
| Aerodrome Finance | AERO | 27,09 | |
| Pump.fun | PUMP | 0,197924 | |
| Polkadot | DOT | 53,89 | |
| Dash | DASH | 2.802,01 | |
| Venice Token | VVV | 1.133,99 |







