Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 2.073.047,00 | 2.048.706,00 | 2.102.794,00 | -0.01% |
Ethereum | ETH | 79.876,00 | 78.997,00 | 82.219,00 | -1.83% |
Tether | USDT | 34,10 | 34,04 | 34,31 | -0.51% |
BNB | BNB | 18.539,45 | 18.275,90 | 18.840,75 | 0.08% |
Solana | SOL | 4.654,25 | 4.566,57 | 4.881,38 | -2.66% |
USDC | USDC | 34,12 | 34,04 | 34,29 | -0.48% |
XRP | XRP | 17,86 | 17,45 | 19,76 | -9.21% |
Lido Staked Ether | STETH | 79.907,00 | 78.941,00 | 82.175,00 | -1.73% |
Dogecoin | DOGE | 3,56 | 3,47 | 3,65 | -0.54% |
TRON | TRX | 5,35 | 5,24 | 5,35 | 1.19% |
Toncoin | TON | 180,38 | 176,29 | 183,69 | -1.17% |
Cardano | ADA | 11,63 | 11,39 | 11,95 | -0.51% |
Avalanche | AVAX | 837,81 | 819,78 | 876,36 | -3.29% |
Wrapped stETH | WSTETH | 94.541,00 | 93.481,00 | 96.879,00 | -1.38% |
Shiba Inu | SHIB | 0,000543 | 0,000532 | 0,000573 | -2.43% |
Wrapped Bitcoin | WBTC | 2.072.697,00 | 2.047.127,00 | 2.098.466,00 | 0.16% |
WETH | WETH | 80.018,00 | 79.098,00 | 82.168,00 | -1.68% |
Chainlink | LINK | 361,30 | 354,24 | 371,47 | -0.14% |
Bitcoin Cash | BCH | 10.857,61 | 10.559,61 | 10.948,62 | 0.11% |
Polkadot | DOT | 140,24 | 136,71 | 142,58 | 0.19% |
Dai | DAI | 34,13 | 34,06 | 34,33 | -0.44% |
LEO Token | LEO | 199,81 | 197,39 | 203,25 | -1.57% |
NEAR Protocol | NEAR | 156,76 | 151,59 | 163,00 | -0.75% |
Uniswap | UNI | 222,31 | 218,67 | 232,37 | -2.71% |
Litecoin | LTC | 2.156,02 | 2.120,53 | 2.187,77 | -0.17% |
Sui | SUI | 58,29 | 55,31 | 68,01 | -5.55% |
Aptos | APT | 289,95 | 259,76 | 295,64 | 10.36% |
Wrapped eETH | WEETH | 83.824,00 | 82.862,00 | 86.163,00 | -1.64% |
Internet Computer | ICP | 270,99 | 263,22 | 279,32 | -0.62% |
Bittensor | TAO | 16.961,52 | 16.195,30 | 18.592,20 | -4.48% |
Kaspa | KAS | 4,97 | 4,84 | 5,03 | 1.23% |
Pepe | PEPE | 0,000293 | 0,000287 | 0,000325 | -7.11% |
Artificial Superintelligence Alliance | FET | 46,67 | 45,54 | 49,87 | -3.2% |
POL (ex-MATIC) | POL | 12,83 | 12,52 | 12,98 | 0.28% |
Ethereum Classic | ETC | 630,11 | 610,40 | 635,11 | 2.2% |
Stacks | STX | 62,23 | 58,19 | 64,63 | 5.87% |
Stellar | XLM | 3,07 | 3,02 | 3,17 | -2.85% |
First Digital USD | FDUSD | 34,03 | 33,89 | 34,42 | -0.65% |
Monero | XMR | 4.824,59 | 4.628,25 | 4.868,50 | 3.2% |
Ethena USDe | USDE | 34,10 | 34,01 | 34,34 | -0.36% |
OKB | OKB | 1.380,16 | 1.354,30 | 1.386,25 | 0.4% |
Immutable | IMX | 50,85 | 50,43 | 54,75 | -4.46% |
Aave | AAVE | 4.847,98 | 4.627,36 | 4.889,25 | 1.5% |
Cronos | CRO | 2,67 | 2,62 | 2,73 | -0.45% |
Filecoin | FIL | 121,08 | 117,41 | 124,98 | 0.27% |
Render | RENDER | 178,62 | 172,30 | 192,10 | -3.96% |
dogwifhat | WIF | 69,34 | 67,66 | 78,08 | -6.52% |
Hedera | HBAR | 1,76 | 1,71 | 1,79 | -0.03% |
Arbitrum | ARB | 18,06 | 17,64 | 18,59 | -0.67% |
Optimism | OP | 51,32 | 50,53 | 55,37 | -5.87% |
Injective | INJ | 647,67 | 635,43 | 700,58 | -5.96% |
Mantle | MNT | 19,35 | 19,09 | 19,87 | -1.4% |
VeChain | VET | 0,75 | 0,73 | 0,78 | -1.64% |
Cosmos Hub | ATOM | 147,85 | 144,71 | 153,85 | -2.77% |
Fantom | FTM | 20,55 | 20,20 | 22,90 | -7.43% |
WhiteBIT Coin | WBT | 387,06 | 384,87 | 389,16 | -0.42% |
THORChain | RUNE | 152,89 | 151,54 | 160,66 | -3.2% |
The Graph | GRT | 5,17 | 5,06 | 5,41 | -1.08% |
Binance-Peg WETH | WETH | 79.769,00 | 78.814,00 | 82.104,00 | -1.8% |
Sei | SEI | 13,48 | 13,09 | 15,00 | -4.83% |
Bonk | BONK | 0,000673 | 0,000672 | 0,000789 | -7.6% |
Bitget Token | BGB | 32,96 | 32,82 | 33,38 | -1.07% |
Rocket Pool ETH | RETH | 89.484,00 | 88.516,00 | 91.952,00 | -1.67% |
Solv Protocol SolvBTC | SOLVBTC | 2.068.812,00 | 2.044.607,00 | 2.100.890,00 | -0.11% |
Maker | MKR | 48.651,00 | 48.044,00 | 50.525,00 | -2.38% |
FLOKI | FLOKI | 0,004357 | 0,004259 | 0,004637 | -3.57% |
Theta Network | THETA | 41,64 | 40,54 | 43,24 | -1.33% |
Helium | HNT | 237,92 | 234,52 | 253,97 | -1.48% |
Mantle Staked Ether | METH | 83.374,00 | 82.181,00 | 85.783,00 | -1.63% |
Arweave | AR | 607,38 | 590,33 | 641,24 | -2.69% |
Pyth Network | PYTH | 10,56 | 10,37 | 11,47 | -3.56% |
Gate | GT | 284,93 | 283,20 | 289,19 | -0.28% |
MANTRA | OM | 42,74 | 41,49 | 44,42 | -1.5% |
Celestia | TIA | 162,48 | 154,66 | 168,50 | -2.38% |
Polygon | MATIC | 12,85 | 12,51 | 12,96 | -0.12% |
Algorand | ALGO | 4,13 | 4,06 | 4,25 | 0.16% |
Jupiter | JUP | 25,22 | 24,76 | 26,88 | -4.2% |
Quant | QNT | 2.340,06 | 2.281,82 | 2.372,06 | 1.75% |
Ondo | ONDO | 22,93 | 22,56 | 24,70 | -4.53% |
Popcat | POPCAT | 33,23 | 31,11 | 36,55 | 1.7% |
JasmyCoin | JASMY | 0,64 | 0,63 | 0,68 | -2.04% |
Lido DAO | LDO | 34,55 | 33,95 | 36,22 | -2.85% |
KuCoin | KCS | 256,23 | 252,23 | 263,75 | -2.37% |
Bitcoin SV | BSV | 1.507,53 | 1.483,61 | 1.573,24 | -1.26% |
BitTorrent | BTT | 0,000031 | 0,000030 | 0,000031 | -1.34% |
ether.fi Staked ETH | EETH | 80.036,00 | 78.704,00 | 81.932,00 | -1.04% |
Wormhole | W | 10,84 | 10,57 | 12,29 | -7.94% |
Fasttoken | FTN | 84,26 | 80,77 | 84,49 | 3.85% |
Core | CORE | 30,02 | 28,79 | 30,91 | -1.56% |
Flow | FLOW | 17,68 | 17,46 | 18,38 | -1.71% |
Worldcoin | WLD | 54,39 | 52,71 | 56,47 | -0.17% |
Brett | BRETT | 2,71 | 2,69 | 2,94 | -4.96% |
Renzo Restaked ETH | EZETH | 81.461,00 | 80.603,00 | 83.699,00 | -1.56% |
Ethena | ENA | 9,60 | 9,37 | 11,46 | -14.63% |
Beam | BEAM | 0,51 | 0,50 | 0,58 | -10.85% |
GALA | GALA | 0,65 | 0,63 | 0,69 | -3.19% |
Flare | FLR | 0,52 | 0,52 | 0,61 | -3.63% |
USDD | USDD | 34,04 | 33,92 | 34,26 | -0.53% |
Notcoin | NOT | 0,242034 | 0,238208 | 0,260700 | -4.51% |
Marinade Staked SOL | MSOL | 5.692,26 | 5.581,99 | 5.969,38 | -2.13% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 2.073.047,00 | -0.01% |
Ethereum ETH | 79.876,00 | -1.83% |
Tether USDT | 34,10 | -0.51% |
BNB BNB | 18.539,45 | 0.08% |
Solana SOL | 4.654,25 | -2.66% |
USDC USDC | 34,12 | -0.48% |
XRP XRP | 17,86 | -9.21% |
Lido Staked Ether STETH | 79.907,00 | -1.73% |
Dogecoin DOGE | 3,56 | -0.54% |
TRON TRX | 5,35 | 1.19% |
Toncoin TON | 180,38 | -1.17% |
Cardano ADA | 11,63 | -0.51% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Ethena | ENA | 9,60 | 24,15% |
Aptos | APT | 289,95 | 10,47% |
Stacks | STX | 62,23 | 5,91% |
Fasttoken | FTN | 84,26 | 3,98% |
Monero | XMR | 4.824,59 | 3,17% |
Solv Protocol SolvBTC | SOLVBTC | 2.068.812,00 | 2,50% |
Ethereum Classic | ETC | 630,11 | 2,43% |
Quant | QNT | 2.340,06 | 2,01% |
Popcat | POPCAT | 33,23 | 1,80% |
Aave | AAVE | 4.847,98 | 1,68% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aptos | APT | 289,95 | 10,36% |
Stacks | STX | 62,23 | 5,87% |
Fasttoken | FTN | 84,26 | 3,85% |
Monero | XMR | 4.824,59 | 3,20% |
Ethereum Classic | ETC | 630,11 | 2,20% |
Quant | QNT | 2.340,06 | 1,75% |
Aave | AAVE | 4.847,98 | 1,50% |
Kaspa | KAS | 4,97 | 1,23% |
TRON | TRX | 5,35 | 1,19% |
Popcat | POPCAT | 33,23 | 1,70% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Ethena | ENA | 9,60 | -14,63% |
Beam | BEAM | 0,51 | -10,85% |
XRP | XRP | 17,86 | -9,21% |
Wormhole | W | 10,84 | -7,94% |
Bonk | BONK | 0,000673 | -7,60% |
Fantom | FTM | 20,55 | -7,43% |
Pepe | PEPE | 0,000293 | -7,11% |
dogwifhat | WIF | 69,34 | -6,52% |
Injective | INJ | 647,67 | -5,96% |
Optimism | OP | 51,32 | -5,87% |