Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.802.622,00 | 3.706.292,00 | 3.823.417,00 | |
Ethereum | ETH | 122.057,00 | 118.676,00 | 122.841,00 | |
Tether | USDT | 48,74 | 48,74 | 48,75 | |
BNB | BNB | 36.356,00 | 35.289,00 | 36.987,00 | |
XRP | XRP | 64,49 | 62,80 | 65,30 | |
USDC | USDC | 48,76 | 48,76 | 48,77 | |
Solana | SOL | 5.148,47 | 4.859,82 | 5.197,08 | |
TRON | TRX | 16,48 | 16,27 | 16,46 | |
Zcash | ZEC | 71.123,00 | 65.491,00 | 74.473,00 | |
Figure Heloc | FIGR_HELOC | 50,16 | 48,98 | 50,50 | |
Hyperliquid | HYPE | 4.410,48 | 3.922,70 | 4.435,69 | |
Dogecoin | DOGE | 4,16 | 3,93 | 4,23 | |
Monero | XMR | 26.128,00 | 24.431,00 | 26.559,00 | |
USDS | USDS | 48,77 | 48,77 | 48,78 | |
WhiteBIT Coin | WBT | 3.917,34 | 3.820,05 | 3.937,50 | |
Rain | RAIN | 0,62 | 0,61 | 0,64 | |
Chainlink | LINK | 575,37 | 543,76 | 582,92 | |
LEO Token | LEO | 434,83 | 433,60 | 435,73 | |
Cardano | ADA | 10,43 | 9,68 | 10,59 | |
Stellar | XLM | 9,04 | 8,88 | 9,23 | |
Uniswap | UNI | 425,50 | 336,88 | 458,04 | |
Bitcoin Cash | BCH | 12.134,63 | 10.892,17 | 12.223,33 | |
Ethena USDe | USDE | 48,76 | 48,74 | 48,76 | |
NEAR Protocol | NEAR | 170,83 | 136,96 | 174,80 | |
Dai | DAI | 48,79 | 48,77 | 48,79 | |
USD1 | USD1 | 48,75 | 48,73 | 48,75 | |
Litecoin | LTC | 2.679,69 | 2.559,85 | 2.729,78 | |
Canton | CC | 5,24 | 4,82 | 5,49 | |
Gram (prev. Toncoin) | GRAM | 66,70 | 64,65 | 67,06 | |
Avalanche | AVAX | 389,37 | 367,18 | 391,05 | |
Hedera | HBAR | 3,74 | 3,61 | 3,81 | |
Global Dollar | USDG | 48,78 | 48,78 | 48,79 | |
Sui | SUI | 38,60 | 35,23 | 39,06 | |
Shiba Inu | SHIB | 0,000262 | 0,000245 | 0,000265 | |
Cronos | CRO | 2,89 | 2,79 | 2,92 | |
MemeCore | M | 63,11 | 54,91 | 64,84 | |
PayPal USD | PYUSD | 48,77 | 48,73 | 48,79 | |
Bittensor | TAO | 11.923,54 | 10.969,69 | 12.256,90 | |
Tether Gold | XAUT | 212.500,00 | 211.416,00 | 214.287,00 | |
Circle USYC | USYC | 55,49 | 55,49 | 55,49 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,79 | 48,79 | 48,79 | |
OKB | OKB | 5.563,50 | 5.442,83 | 5.607,27 | |
Ripple USD | RLUSD | 48,78 | 48,77 | 48,79 | |
Ondo US Dollar Yield | USDY | 55,78 | 55,64 | 55,99 | |
Aave | AAVE | 6.649,42 | 6.025,10 | 6.666,85 | |
Aster | ASTER | 36,47 | 35,85 | 37,02 | |
Pump.fun | PUMP | 0,204728 | 0,190691 | 0,211114 | |
Mantle | MNT | 28,66 | 27,44 | 29,15 | |
Polkadot | DOT | 55,00 | 50,03 | 57,04 | |
Ondo | ONDO | 19,04 | 17,59 | 19,27 | |
PAX Gold | PAXG | 212.341,00 | 211.340,00 | 214.213,00 | |
World Liberty Financial | WLFI | 2,81 | 2,76 | 2,87 | |
Bitway | BTW | 32,57 | 32,56 | 36,53 | |
Morpho | MORPHO | 117,13 | 103,72 | 117,04 | |
Ethena | ENA | 7,91 | 7,31 | 8,36 | |
Worldcoin | WLD | 21,47 | 18,14 | 21,62 | |
Pepe | PEPE | 0,000180 | 0,000170 | 0,000184 | |
Internet Computer | ICP | 135,47 | 123,18 | 137,35 | |
Sky | SKY | 3,22 | 2,84 | 3,31 | |
USDD | USDD | 48,71 | 48,68 | 48,72 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000082 | |
Arbitrum | ARB | 10,03 | 7,89 | 11,15 | |
United Stables | U | 48,76 | 48,75 | 48,77 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,62 | 56,61 | 56,80 | |
USDGO | USDGO | 48,80 | 48,80 | 48,81 | |
Bitget Token | BGB | 95,78 | 92,92 | 95,65 | |
Falcon USD | USDF | 48,57 | 48,53 | 48,60 | |
BFUSD | BFUSD | 48,72 | 48,72 | 48,75 | |
Ethereum Classic | ETC | 385,71 | 356,97 | 387,72 | |
Venice Token | VVV | 1.243,90 | 1.181,08 | 1.347,02 | |
Lighter | LIT | 236,67 | 225,68 | 251,14 | |
POL (ex-MATIC) | POL | 4,86 | 4,72 | 4,95 | |
Gate | GT | 478,95 | 453,56 | 482,32 | |
Kaspa | KAS | 1,75 | 1,62 | 1,79 | |
KuCoin | KCS | 350,28 | 339,81 | 349,69 | |
Blockchain Capital | BCAP | 5.197,58 | 5.197,58 | 5.197,58 | |
JUST | JST | 5,75 | 5,55 | 5,75 | |
Pi Network | PI | 4,05 | 3,95 | 4,11 | |
Quant | QNT | 3.045,97 | 2.962,30 | 3.090,54 | |
Cosmos Hub | ATOM | 79,95 | 74,16 | 81,24 | |
PancakeSwap | CAKE | 120,13 | 115,34 | 124,38 | |
Algorand | ALGO | 4,63 | 4,35 | 4,68 | |
Jupiter | JUP | 12,40 | 10,90 | 12,66 | |
NEXO | NEXO | 40,19 | 39,01 | 40,44 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,20 | 59,20 | 59,39 | |
Render | RENDER | 73,85 | 67,35 | 74,72 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,22 | 51,21 | 51,22 | |
Dash | DASH | 2.848,66 | 2.770,95 | 3.047,96 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,11 | 547,06 | 547,11 | |
Filecoin | FIL | 41,95 | 39,41 | 42,92 | |
GHO | GHO | 48,71 | 48,70 | 48,72 | |
Ether.fi | ETHFI | 33,81 | 29,79 | 34,00 | |
Injective | INJ | 318,73 | 269,63 | 338,37 | |
Stable | STABLE | 1,19 | 1,12 | 1,21 | |
VeChain | VET | 0,366270 | 0,346238 | 0,370341 | |
Aerodrome Finance | AERO | 30,12 | 28,19 | 31,70 | |
Beldex | BDX | 3,70 | 3,69 | 3,74 | |
Aptos | APT | 33,13 | 27,86 | 34,52 | |
Akedo | AKE | 1,24 | 1,01 | 1,28 | |
Flare | FLR | 0,314126 | 0,305783 | 0,315470 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Uniswap | UNI | 425,50 | |
| Arbitrum | ARB | 10,03 | |
| NEAR Protocol | NEAR | 170,83 | |
| Akedo | AKE | 1,24 | |
| Aptos | APT | 33,13 | |
| Worldcoin | WLD | 21,47 | |
| Injective | INJ | 318,73 | |
| MemeCore | M | 63,11 | |
| Jupiter | JUP | 12,40 | |
| Sky | SKY | 3,22 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 32,57 | |
| World Liberty Financial | WLFI | 2,81 | |
| Rain | RAIN | 0,62 | |
| Lighter | LIT | 236,67 | |
| Beldex | BDX | 3,70 | |
| PAX Gold | PAXG | 212.341,00 | |
| Tether Gold | XAUT | 212.500,00 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 59,20 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,62 | |
| Figure Heloc | FIGR_HELOC | 50,16 |




