Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.909.501,00 | 3.717.649,00 | 3.823.381,00 | |
Ethereum | ETH | 124.715,00 | 118.838,00 | 122.840,00 | |
Tether | USDT | 48,75 | 48,74 | 48,75 | |
BNB | BNB | 36.991,00 | 35.329,00 | 36.987,00 | |
XRP | XRP | 66,47 | 62,80 | 65,30 | |
USDC | USDC | 48,76 | 48,76 | 48,77 | |
Solana | SOL | 5.299,20 | 4.888,57 | 5.197,03 | |
TRON | TRX | 16,53 | 16,27 | 16,49 | |
Zcash | ZEC | 71.109,00 | 69.315,00 | 74.473,00 | |
Figure Heloc | FIGR_HELOC | 50,14 | 48,98 | 50,29 | |
Hyperliquid | HYPE | 4.413,31 | 3.976,07 | 4.477,99 | |
Dogecoin | DOGE | 4,26 | 3,96 | 4,23 | |
Monero | XMR | 26.224,00 | 24.601,00 | 26.559,00 | |
WhiteBIT Coin | WBT | 4.024,05 | 3.830,17 | 3.937,46 | |
USDS | USDS | 48,78 | 48,77 | 48,78 | |
Chainlink | LINK | 585,98 | 547,65 | 582,92 | |
Rain | RAIN | 0,62 | 0,61 | 0,64 | |
LEO Token | LEO | 432,82 | 433,60 | 435,73 | |
Cardano | ADA | 10,61 | 9,75 | 10,59 | |
Stellar | XLM | 9,27 | 8,90 | 9,23 | |
Uniswap | UNI | 420,66 | 342,74 | 458,03 | |
Bitcoin Cash | BCH | 12.299,51 | 11.278,75 | 12.223,22 | |
Ethena USDe | USDE | 48,76 | 48,74 | 48,76 | |
NEAR Protocol | NEAR | 174,98 | 136,96 | 176,00 | |
Dai | DAI | 48,79 | 48,77 | 48,79 | |
USD1 | USD1 | 48,75 | 48,73 | 48,75 | |
Litecoin | LTC | 2.710,10 | 2.574,83 | 2.729,75 | |
Canton | CC | 5,28 | 4,82 | 5,49 | |
Gram (prev. Toncoin) | GRAM | 66,91 | 65,00 | 67,06 | |
Avalanche | AVAX | 394,49 | 367,17 | 391,24 | |
Hedera | HBAR | 3,79 | 3,61 | 3,81 | |
Sui | SUI | 39,33 | 35,25 | 39,06 | |
Global Dollar | USDG | 48,78 | 48,78 | 48,79 | |
Shiba Inu | SHIB | 0,000265 | 0,000247 | 0,000265 | |
MemeCore | M | 63,82 | 54,98 | 64,84 | |
Cronos | CRO | 2,92 | 2,79 | 2,92 | |
Bittensor | TAO | 12.146,70 | 11.017,57 | 12.256,78 | |
PayPal USD | PYUSD | 48,78 | 48,73 | 48,79 | |
Tether Gold | XAUT | 212.095,00 | 211.414,00 | 214.285,00 | |
Circle USYC | USYC | 55,51 | 55,49 | 55,51 | |
OKB | OKB | 5.642,52 | 5.443,50 | 5.607,22 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,78 | 48,78 | 48,78 | |
Ripple USD | RLUSD | 48,79 | 48,77 | 48,79 | |
Ondo US Dollar Yield | USDY | 55,87 | 55,64 | 55,99 | |
Aave | AAVE | 6.783,64 | 6.059,71 | 6.721,15 | |
Aster | ASTER | 36,57 | 35,87 | 37,02 | |
Pump.fun | PUMP | 0,208420 | 0,190689 | 0,211112 | |
Mantle | MNT | 28,98 | 27,64 | 29,15 | |
Polkadot | DOT | 55,72 | 50,14 | 57,04 | |
Ondo | ONDO | 19,24 | 17,86 | 19,45 | |
PAX Gold | PAXG | 211.957,00 | 211.338,00 | 214.211,00 | |
Bitway | BTW | 33,67 | 32,33 | 36,41 | |
World Liberty Financial | WLFI | 2,85 | 2,76 | 2,87 | |
Morpho | MORPHO | 117,14 | 105,25 | 118,95 | |
Ethena | ENA | 7,98 | 7,33 | 8,36 | |
Pepe | PEPE | 0,000184 | 0,000174 | 0,000184 | |
Internet Computer | ICP | 137,48 | 124,39 | 137,87 | |
Worldcoin | WLD | 21,17 | 18,14 | 21,71 | |
Sky | SKY | 3,24 | 2,85 | 3,31 | |
USDD | USDD | 48,68 | 48,68 | 48,72 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000082 | |
Arbitrum | ARB | 10,20 | 7,92 | 11,15 | |
United Stables | U | 48,76 | 48,75 | 48,77 | |
Bitget Token | BGB | 96,94 | 93,72 | 96,20 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,63 | 56,61 | 56,77 | |
USDGO | USDGO | 48,80 | 48,80 | 48,81 | |
Falcon USD | USDF | 48,57 | 48,53 | 48,60 | |
BFUSD | BFUSD | 48,73 | 48,72 | 48,75 | |
Ethereum Classic | ETC | 389,43 | 359,56 | 389,15 | |
Venice Token | VVV | 1.277,22 | 1.181,07 | 1.347,01 | |
Lighter | LIT | 238,91 | 225,68 | 251,14 | |
POL (ex-MATIC) | POL | 4,91 | 4,72 | 4,95 | |
Gate | GT | 483,53 | 454,02 | 483,15 | |
Kaspa | KAS | 1,76 | 1,62 | 1,79 | |
KuCoin | KCS | 350,31 | 340,25 | 351,07 | |
Blockchain Capital | BCAP | 5.197,53 | 5.197,53 | 5.197,53 | |
JUST | JST | 5,78 | 5,55 | 5,77 | |
Pi Network | PI | 4,12 | 3,95 | 4,11 | |
Quant | QNT | 3.097,09 | 2.962,31 | 3.090,52 | |
Cosmos Hub | ATOM | 81,29 | 74,66 | 81,24 | |
PancakeSwap | CAKE | 121,77 | 116,20 | 124,38 | |
Algorand | ALGO | 4,69 | 4,36 | 4,73 | |
Jupiter | JUP | 12,73 | 10,91 | 12,66 | |
NEXO | NEXO | 40,69 | 39,28 | 40,44 | |
Render | RENDER | 74,82 | 67,84 | 75,13 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,21 | 59,19 | 59,36 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,22 | 51,21 | 51,22 | |
Dash | DASH | 2.877,73 | 2.810,63 | 3.047,93 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,16 | 547,10 | 547,10 | |
Filecoin | FIL | 42,98 | 39,53 | 42,92 | |
GHO | GHO | 48,71 | 48,70 | 48,72 | |
Ether.fi | ETHFI | 34,57 | 29,79 | 34,11 | |
Stable | STABLE | 1,24 | 1,12 | 1,22 | |
VeChain | VET | 0,373985 | 0,347372 | 0,370337 | |
Injective | INJ | 315,75 | 269,63 | 338,36 | |
Aerodrome Finance | AERO | 30,75 | 28,21 | 31,70 | |
Akedo | AKE | 1,29 | 1,01 | 1,29 | |
Beldex | BDX | 3,70 | 3,69 | 3,74 | |
Aptos | APT | 33,31 | 27,90 | 34,52 | |
Official Trump | TRUMP | 102,58 | 94,29 | 101,21 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 10,20 | |
| NEAR Protocol | NEAR | 174,98 | |
| Akedo | AKE | 1,29 | |
| Uniswap | UNI | 420,66 | |
| Aptos | APT | 33,31 | |
| MemeCore | M | 63,82 | |
| Worldcoin | WLD | 21,17 | |
| Jupiter | JUP | 12,73 | |
| Ether.fi | ETHFI | 34,57 | |
| Injective | INJ | 315,75 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,62 | |
| LEO Token | LEO | 432,82 | |
| PAX Gold | PAXG | 211.957,00 | |
| Beldex | BDX | 3,70 | |
| Tether Gold | XAUT | 212.095,00 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 59,21 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,63 | |
| Figure Heloc | FIGR_HELOC | 50,14 | |
| BFUSD | BFUSD | 48,73 | |
| GHO | GHO | 48,71 |





