Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.211.193,00 | 4.178.300,00 | 4.261.140,00 | |
Ethereum | ETH | 134.194,00 | 132.901,00 | 136.091,00 | |
Tether | USDT | 48,83 | 48,82 | 48,84 | |
BNB | BNB | 38.576,00 | 38.183,00 | 38.989,00 | |
XRP | XRP | 78,91 | 74,32 | 80,85 | |
USDC | USDC | 48,83 | 48,82 | 48,84 | |
Solana | SOL | 5.768,86 | 5.669,03 | 5.843,67 | |
TRON | TRX | 16,79 | 16,62 | 17,05 | |
Zcash | ZEC | 79.404,00 | 72.842,00 | 80.241,00 | |
Figure Heloc | FIGR_HELOC | 50,35 | 49,14 | 50,93 | |
Hyperliquid | HYPE | 4.702,68 | 4.582,31 | 4.784,27 | |
Dogecoin | DOGE | 4,95 | 4,75 | 5,09 | |
Monero | XMR | 27.690,00 | 27.430,00 | 28.421,00 | |
WhiteBIT Coin | WBT | 4.231,97 | 4.199,44 | 4.282,10 | |
Chainlink | LINK | 634,76 | 623,93 | 646,27 | |
Cardano | ADA | 12,51 | 11,92 | 12,79 | |
USDS | USDS | 48,84 | 48,82 | 48,84 | |
Rain | RAIN | 0,63 | 0,63 | 0,66 | |
LEO Token | LEO | 438,50 | 437,05 | 439,78 | |
Stellar | XLM | 10,73 | 10,21 | 10,96 | |
Bitcoin Cash | BCH | 17.318,81 | 13.032,73 | 17.625,55 | |
Uniswap | UNI | 507,95 | 423,95 | 532,07 | |
NEAR Protocol | NEAR | 219,49 | 207,49 | 227,12 | |
Avalanche | AVAX | 543,41 | 525,04 | 555,57 | |
Litecoin | LTC | 3.096,29 | 2.921,28 | 3.153,34 | |
Ethena USDe | USDE | 48,83 | 48,81 | 48,83 | |
Dai | DAI | 48,83 | 48,78 | 48,84 | |
Canton | CC | 5,52 | 5,46 | 5,84 | |
USD1 | USD1 | 48,81 | 48,80 | 48,82 | |
Hedera | HBAR | 4,79 | 4,54 | 4,95 | |
Sui | SUI | 50,23 | 48,26 | 50,60 | |
Gram (prev. Toncoin) | GRAM | 71,47 | 69,05 | 72,49 | |
Shiba Inu | SHIB | 0,000300 | 0,000288 | 0,000304 | |
Bittensor | TAO | 15.343,02 | 15.002,13 | 15.909,47 | |
Cronos | CRO | 3,29 | 3,17 | 3,37 | |
Global Dollar | USDG | 48,84 | 48,82 | 48,85 | |
MemeCore | M | 63,02 | 62,96 | 65,80 | |
PayPal USD | PYUSD | 48,84 | 48,83 | 48,85 | |
Tether Gold | XAUT | 211.138,00 | 210.678,00 | 213.336,00 | |
OKB | OKB | 6.094,56 | 5.900,47 | 6.129,96 | |
Bitway | BTW | 46,14 | 39,04 | 45,98 | |
Circle USYC | USYC | 55,58 | 55,57 | 55,58 | |
Ripple USD | RLUSD | 48,84 | 48,82 | 48,85 | |
Aave | AAVE | 7.391,00 | 6.846,19 | 7.560,19 | |
Mantle | MNT | 33,74 | 31,37 | 34,01 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,84 | 48,84 | 48,84 | |
Ondo US Dollar Yield | USDY | 56,00 | 55,48 | 56,03 | |
Ethena | ENA | 10,55 | 9,95 | 10,79 | |
Ondo | ONDO | 21,39 | 20,63 | 21,83 | |
Pepe | PEPE | 0,000241 | 0,000234 | 0,000247 | |
Pump.fun | PUMP | 0,213006 | 0,211206 | 0,229352 | |
Polkadot | DOT | 57,47 | 56,16 | 60,28 | |
Aster | ASTER | 35,48 | 34,76 | 36,18 | |
PAX Gold | PAXG | 210.978,00 | 210.624,00 | 213.247,00 | |
World Liberty Financial | WLFI | 2,82 | 2,78 | 2,86 | |
Morpho | MORPHO | 127,27 | 124,84 | 132,41 | |
Sky | SKY | 3,57 | 3,27 | 3,56 | |
Internet Computer | ICP | 148,72 | 141,14 | 149,62 | |
Worldcoin | WLD | 22,27 | 21,57 | 23,37 | |
Arbitrum | ARB | 11,73 | 10,33 | 12,42 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000085 | |
Venice Token | VVV | 1.574,03 | 1.510,63 | 1.633,27 | |
USDD | USDD | 48,74 | 48,73 | 48,80 | |
Ethereum Classic | ETC | 464,01 | 418,19 | 471,87 | |
Bitget Token | BGB | 103,41 | 102,06 | 104,50 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,47 | 56,51 | 56,74 | |
United Stables | U | 48,80 | 48,79 | 48,83 | |
USDGO | USDGO | 48,85 | 48,82 | 48,87 | |
Falcon USD | USDF | 48,63 | 48,60 | 48,67 | |
BFUSD | BFUSD | 48,83 | 48,82 | 48,84 | |
Lighter | LIT | 254,45 | 226,57 | 256,20 | |
POL (ex-MATIC) | POL | 5,51 | 5,19 | 5,48 | |
Gate | GT | 541,09 | 527,29 | 548,67 | |
Kaspa | KAS | 2,04 | 2,01 | 2,11 | |
Quant | QNT | 3.671,92 | 3.278,30 | 3.727,39 | |
Pi Network | PI | 4,48 | 4,34 | 4,51 | |
KuCoin | KCS | 361,99 | 355,43 | 365,24 | |
Algorand | ALGO | 5,45 | 5,28 | 5,60 | |
Jupiter | JUP | 14,68 | 14,10 | 14,94 | |
Blockchain Capital | BCAP | 5.251,51 | 5.251,51 | 5.251,51 | |
Cosmos Hub | ATOM | 89,17 | 84,54 | 90,84 | |
Render | RENDER | 90,30 | 87,76 | 91,73 | |
Akedo | AKE | 2,05 | 2,02 | 2,66 | |
JUST | JST | 5,50 | 5,46 | 5,72 | |
NEXO | NEXO | 42,84 | 41,87 | 43,92 | |
Filecoin | FIL | 50,68 | 47,59 | 51,95 | |
PancakeSwap | CAKE | 130,02 | 121,96 | 132,87 | |
VeChain | VET | 0,479885 | 0,434752 | 0,482959 | |
Injective | INJ | 393,74 | 370,67 | 403,73 | |
Dash | DASH | 3.037,28 | 2.841,18 | 3.200,22 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,05 | 59,09 | 59,32 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,96 | 547,80 | 547,96 | |
Aptos | APT | 40,80 | 36,56 | 41,87 | |
Aerodrome Finance | AERO | 35,30 | 32,90 | 35,98 | |
GHO | GHO | 48,80 | 48,78 | 48,80 | |
Pudgy Penguins | PENGU | 0,53 | 0,430179 | 0,53 | |
Ether.fi | ETHFI | 34,57 | 33,17 | 35,54 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,30 | 51,30 | 51,30 | |
Stable | STABLE | 1,24 | 1,18 | 1,24 | |
Flare | FLR | 0,366101 | 0,334650 | 0,371370 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 17.318,81 | |
| Pudgy Penguins | PENGU | 0,53 | |
| Bitway | BTW | 46,14 | |
| Uniswap | UNI | 507,95 | |
| Quant | QNT | 3.671,92 | |
| Flare | FLR | 0,366101 | |
| Arbitrum | ARB | 11,73 | |
| Lighter | LIT | 254,45 | |
| Aptos | APT | 40,80 | |
| VeChain | VET | 0,479885 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 2,05 | |
| Canton | CC | 5,52 | |
| Rain | RAIN | 0,63 | |
| Pump.fun | PUMP | 0,213006 | |
| MemeCore | M | 63,02 | |
| JUST | JST | 5,50 | |
| Pepe | PEPE | 0,000241 | |
| Kaspa | KAS | 2,04 | |
| TRON | TRX | 16,79 | |
| Monero | XMR | 27.690,00 |









