Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.117.155,00 | 4.086.693,00 | 4.230.074,00 | |
Ethereum | ETH | 131.646,00 | 129.101,00 | 134.865,00 | |
Tether | USDT | 48,84 | 48,83 | 48,85 | |
BNB | BNB | 37.816,00 | 37.040,00 | 38.708,00 | |
XRP | XRP | 73,95 | 72,35 | 79,89 | |
USDC | USDC | 48,85 | 48,84 | 48,85 | |
Solana | SOL | 5.655,79 | 5.535,25 | 5.823,25 | |
TRON | TRX | 16,77 | 16,54 | 16,82 | |
Zcash | ZEC | 74.966,00 | 72.399,00 | 81.039,00 | |
Figure Heloc | FIGR_HELOC | 50,55 | 49,91 | 50,55 | |
Hyperliquid | HYPE | 4.533,70 | 4.466,18 | 4.767,17 | |
Dogecoin | DOGE | 4,64 | 4,48 | 5,02 | |
Monero | XMR | 27.061,00 | 26.584,00 | 28.020,00 | |
WhiteBIT Coin | WBT | 4.140,05 | 4.093,27 | 4.250,68 | |
USDS | USDS | 48,85 | 48,84 | 48,86 | |
Chainlink | LINK | 608,19 | 591,10 | 639,18 | |
Cardano | ADA | 11,87 | 11,47 | 12,69 | |
Rain | RAIN | 0,60 | 0,59 | 0,64 | |
LEO Token | LEO | 440,18 | 437,38 | 441,05 | |
Stellar | XLM | 9,95 | 9,70 | 10,86 | |
Bitcoin Cash | BCH | 16.787,28 | 16.133,43 | 17.835,84 | |
NEAR Protocol | NEAR | 220,87 | 199,95 | 234,21 | |
Uniswap | UNI | 457,27 | 442,94 | 515,15 | |
Litecoin | LTC | 3.337,77 | 2.887,58 | 3.354,50 | |
Ethena USDe | USDE | 48,84 | 48,83 | 48,90 | |
Avalanche | AVAX | 507,10 | 495,84 | 550,73 | |
Dai | DAI | 48,84 | 48,83 | 48,86 | |
USD1 | USD1 | 48,82 | 48,81 | 48,83 | |
Canton | CC | 5,35 | 5,19 | 5,67 | |
Hedera | HBAR | 4,48 | 4,35 | 4,90 | |
Gram (prev. Toncoin) | GRAM | 69,71 | 68,10 | 72,02 | |
Sui | SUI | 47,52 | 45,98 | 50,61 | |
Shiba Inu | SHIB | 0,000283 | 0,000272 | 0,000303 | |
Bittensor | TAO | 14.217,17 | 13.822,76 | 15.427,35 | |
Global Dollar | USDG | 48,85 | 48,84 | 48,86 | |
Cronos | CRO | 3,09 | 2,97 | 3,35 | |
Bitway | BTW | 52,67 | 43,88 | 53,43 | |
MemeCore | M | 61,05 | 58,11 | 63,70 | |
PayPal USD | PYUSD | 48,85 | 48,84 | 48,86 | |
Tether Gold | XAUT | 209.664,00 | 208.872,00 | 211.844,00 | |
OKB | OKB | 5.890,15 | 5.741,21 | 6.131,78 | |
Circle USYC | USYC | 55,60 | 55,60 | 55,60 | |
Ripple USD | RLUSD | 48,85 | 48,84 | 48,86 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,85 | 48,85 | 48,85 | |
Ondo US Dollar Yield | USDY | 56,01 | 55,46 | 56,04 | |
Mantle | MNT | 32,71 | 31,49 | 34,02 | |
Aave | AAVE | 6.857,55 | 6.674,72 | 7.562,44 | |
Ethena | ENA | 10,34 | 9,76 | 10,75 | |
Ondo | ONDO | 20,92 | 19,84 | 21,61 | |
Polkadot | DOT | 55,59 | 52,89 | 58,48 | |
Aster | ASTER | 34,52 | 33,22 | 35,86 | |
Pepe | PEPE | 0,000217 | 0,000210 | 0,000246 | |
Pump.fun | PUMP | 0,195165 | 0,191746 | 0,217647 | |
PAX Gold | PAXG | 209.601,00 | 208.725,00 | 211.703,00 | |
Morpho | MORPHO | 129,99 | 121,64 | 128,76 | |
World Liberty Financial | WLFI | 2,69 | 2,61 | 2,85 | |
Internet Computer | ICP | 146,75 | 138,95 | 154,77 | |
Sky | SKY | 3,47 | 3,36 | 3,71 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000085 | |
Worldcoin | WLD | 20,42 | 19,59 | 22,60 | |
USDD | USDD | 48,74 | 48,73 | 48,81 | |
Venice Token | VVV | 1.517,44 | 1.432,67 | 1.592,51 | |
Arbitrum | ARB | 10,72 | 10,50 | 12,28 | |
Ethereum Classic | ETC | 455,96 | 422,38 | 467,46 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,36 | 56,28 | 56,56 | |
United Stables | U | 48,82 | 48,80 | 48,83 | |
USDGO | USDGO | 48,85 | 48,84 | 48,87 | |
Bitget Token | BGB | 98,91 | 97,76 | 103,54 | |
Falcon USD | USDF | 48,64 | 48,55 | 48,69 | |
Lighter | LIT | 259,42 | 248,15 | 270,82 | |
BFUSD | BFUSD | 48,84 | 48,83 | 48,85 | |
Gate | GT | 518,43 | 507,48 | 548,83 | |
POL (ex-MATIC) | POL | 5,04 | 4,89 | 5,54 | |
Kaspa | KAS | 1,92 | 1,86 | 2,07 | |
Quant | QNT | 3.531,33 | 3.408,90 | 3.702,48 | |
Pi Network | PI | 4,32 | 4,26 | 4,51 | |
KuCoin | KCS | 352,20 | 346,67 | 363,23 | |
Jupiter | JUP | 14,48 | 13,51 | 14,94 | |
Blockchain Capital | BCAP | 5.253,07 | 5.253,07 | 5.253,07 | |
Algorand | ALGO | 5,21 | 5,03 | 5,51 | |
Akedo | AKE | 2,02 | 1,96 | 2,56 | |
Render | RENDER | 87,38 | 82,84 | 91,67 | |
Cosmos Hub | ATOM | 83,95 | 81,97 | 89,76 | |
JUST | JST | 5,43 | 5,36 | 5,52 | |
NEXO | NEXO | 42,46 | 41,51 | 43,86 | |
PancakeSwap | CAKE | 129,09 | 123,33 | 131,10 | |
Filecoin | FIL | 48,11 | 44,88 | 51,51 | |
Injective | INJ | 396,69 | 367,64 | 404,70 | |
VeChain | VET | 0,445872 | 0,424390 | 0,483103 | |
Dash | DASH | 2.917,43 | 2.787,41 | 3.198,89 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,93 | 58,84 | 59,14 | |
Invesco Short Duration US Government Securities Fund | USTB | 548,18 | 548,12 | 548,18 | |
GHO | GHO | 48,80 | 48,79 | 48,82 | |
Stable | STABLE | 1,27 | 1,20 | 1,33 | |
Aerodrome Finance | AERO | 33,54 | 31,81 | 35,63 | |
Aptos | APT | 38,06 | 36,57 | 41,88 | |
Ether.fi | ETHFI | 32,84 | 31,11 | 34,99 | |
Pudgy Penguins | PENGU | 0,495710 | 0,462997 | 0,54 | |
Flare | FLR | 0,349251 | 0,340825 | 0,368651 | |
XDC Network | XDC | 1,47 | 1,44 | 1,55 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 52,67 | |
| Litecoin | LTC | 3.337,77 | |
| Stable | STABLE | 1,27 | |
| Lighter | LIT | 259,42 | |
| NEAR Protocol | NEAR | 220,87 | |
| Injective | INJ | 396,69 | |
| Bitcoin Cash | BCH | 16.787,28 | |
| Morpho | MORPHO | 129,99 | |
| Figure Heloc | FIGR_HELOC | 50,55 | |
| LEO Token | LEO | 440,18 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pepe | PEPE | 0,000217 | |
| Arbitrum | ARB | 10,72 | |
| Uniswap | UNI | 457,27 | |
| Worldcoin | WLD | 20,42 | |
| Pump.fun | PUMP | 0,195165 | |
| Akedo | AKE | 2,02 | |
| Bittensor | TAO | 14.217,17 | |
| Dogecoin | DOGE | 4,64 | |
| Stellar | XLM | 9,95 | |
| Hedera | HBAR | 4,48 |









