Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.193.994,00 | 4.154.804,00 | 4.197.229,00 | |
Ethereum | ETH | 132.756,00 | 131.838,00 | 132.956,00 | |
Tether | USDT | 49,12 | 49,12 | 49,12 | |
BNB | BNB | 38.779,00 | 38.444,00 | 39.041,00 | |
XRP | XRP | 73,94 | 72,96 | 74,14 | |
USDC | USDC | 49,13 | 49,09 | 49,15 | |
Solana | SOL | 5.974,31 | 5.872,79 | 5.994,05 | |
TRON | TRX | 16,47 | 16,45 | 16,53 | |
Figure Heloc | FIGR_HELOC | 52,55 | 49,92 | 52,55 | |
Zcash | ZEC | 65.585,00 | 63.092,00 | 66.085,00 | |
Hyperliquid | HYPE | 4.440,10 | 4.376,70 | 4.464,92 | |
Dogecoin | DOGE | 4,69 | 4,55 | 4,72 | |
Chainlink | LINK | 698,05 | 686,63 | 698,65 | |
Monero | XMR | 26.848,00 | 26.701,00 | 27.621,00 | |
WhiteBIT Coin | WBT | 4.169,98 | 4.135,88 | 4.176,08 | |
USDS | USDS | 49,12 | 49,11 | 49,13 | |
Cardano | ADA | 12,36 | 11,91 | 12,29 | |
LEO Token | LEO | 441,57 | 438,27 | 442,70 | |
Rain | RAIN | 0,56 | 0,52 | 0,67 | |
Stellar | XLM | 10,75 | 10,54 | 10,79 | |
NEAR Protocol | NEAR | 246,64 | 232,14 | 247,38 | |
Bitcoin Cash | BCH | 15.565,33 | 15.490,52 | 15.835,89 | |
Uniswap | UNI | 443,28 | 441,27 | 447,46 | |
Litecoin | LTC | 3.502,80 | 3.380,67 | 3.549,02 | |
Canton | CC | 6,29 | 6,00 | 6,33 | |
Sui | SUI | 60,39 | 57,55 | 62,05 | |
Avalanche | AVAX | 544,85 | 538,42 | 548,22 | |
Ethena USDe | USDE | 49,11 | 49,10 | 49,12 | |
Dai | DAI | 49,13 | 49,12 | 49,13 | |
Hedera | HBAR | 5,08 | 4,95 | 5,07 | |
USD1 | USD1 | 49,10 | 49,09 | 49,11 | |
Gram (prev. Toncoin) | GRAM | 75,36 | 74,05 | 75,83 | |
Quant | QNT | 12.586,44 | 12.450,97 | 13.658,57 | |
Bittensor | TAO | 14.918,80 | 14.506,97 | 15.243,59 | |
Bitway | BTW | 62,23 | 43,08 | 78,11 | |
Shiba Inu | SHIB | 0,000285 | 0,000279 | 0,000285 | |
Tether Gold | XAUT | 203.440,00 | 203.335,00 | 203.526,00 | |
Cronos | CRO | 3,32 | 3,24 | 3,39 | |
Global Dollar | USDG | 49,13 | 49,12 | 49,13 | |
Pump.fun | PUMP | 0,319635 | 0,305028 | 0,333510 | |
PayPal USD | PYUSD | 49,13 | 49,12 | 49,13 | |
Aave | AAVE | 8.845,52 | 8.759,65 | 8.995,61 | |
OKB | OKB | 5.977,55 | 5.900,27 | 5.977,24 | |
Ripple USD | RLUSD | 49,13 | 49,12 | 49,14 | |
Ethena | ENA | 11,81 | 11,55 | 11,89 | |
Ondo | ONDO | 24,32 | 24,03 | 24,72 | |
Circle USYC | USYC | 55,97 | 55,97 | 55,97 | |
MemeCore | M | 50,90 | 49,74 | 52,64 | |
Ondo US Dollar Yield | USDY | 56,43 | 56,24 | 56,58 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,13 | 49,13 | 49,13 | |
Sky | SKY | 4,68 | 4,34 | 4,80 | |
Worldcoin | WLD | 28,65 | 28,35 | 29,59 | |
Mantle | MNT | 31,89 | 31,32 | 32,04 | |
Polkadot | DOT | 59,28 | 57,66 | 59,16 | |
Aster | ASTER | 34,90 | 34,77 | 35,31 | |
Morpho | MORPHO | 133,92 | 132,94 | 137,47 | |
Internet Computer | ICP | 167,47 | 161,79 | 172,33 | |
Falcon USD | USDF | 48,94 | 48,93 | 49,00 | |
Pepe | PEPE | 0,000212 | 0,000209 | 0,000213 | |
PAX Gold | PAXG | 203.649,00 | 203.545,00 | 203.820,00 | |
World Liberty Financial | WLFI | 2,72 | 2,68 | 2,74 | |
United Stables | U | 49,08 | 49,08 | 49,09 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000085 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,09 | 56,08 | 56,10 | |
USDD | USDD | 49,09 | 49,08 | 49,11 | |
Ethereum Classic | ETC | 437,68 | 431,86 | 438,39 | |
Venice Token | VVV | 1.423,78 | 1.360,20 | 1.424,05 | |
Bitget Token | BGB | 98,16 | 97,72 | 98,51 | |
Arbitrum | ARB | 10,04 | 9,75 | 10,06 | |
BFUSD | BFUSD | 49,12 | 49,11 | 49,12 | |
USDGO | USDGO | 49,13 | 49,12 | 49,14 | |
Algorand | ALGO | 6,49 | 6,25 | 6,58 | |
Gate | GT | 543,41 | 541,34 | 554,59 | |
Kaspa | KAS | 2,07 | 2,06 | 2,13 | |
POL (ex-MATIC) | POL | 5,38 | 5,31 | 5,43 | |
JUST | JST | 6,91 | 6,75 | 6,91 | |
Jupiter | JUP | 16,34 | 16,10 | 16,50 | |
KuCoin | KCS | 365,08 | 359,68 | 366,22 | |
Render | RENDER | 97,64 | 95,30 | 97,77 | |
Blockchain Capital | BCAP | 5.314,61 | 5.314,61 | 5.314,61 | |
Pi Network | PI | 4,26 | 4,25 | 4,37 | |
Cosmos Hub | ATOM | 87,10 | 83,67 | 88,74 | |
Lighter | LIT | 180,21 | 171,97 | 181,87 | |
Filecoin | FIL | 51,76 | 51,25 | 52,52 | |
Aerodrome Finance | AERO | 42,35 | 40,65 | 42,98 | |
NEXO | NEXO | 41,93 | 41,30 | 42,42 | |
PancakeSwap | CAKE | 122,89 | 121,84 | 124,57 | |
Midnight | NIGHT | 2,35 | 2,33 | 2,46 | |
Akedo | AKE | 1,70 | 1,61 | 1,75 | |
Dash | DASH | 2.920,82 | 2.886,92 | 2.937,67 | |
VeChain | VET | 0,432077 | 0,419619 | 0,431691 | |
Invesco Short Duration US Government Securities Fund | USTB | 551,75 | 551,75 | 551,75 | |
Injective | INJ | 365,51 | 363,23 | 380,22 | |
Stacks | STX | 19,34 | 18,16 | 20,28 | |
Ether.fi | ETHFI | 36,42 | 35,18 | 37,26 | |
Stable | STABLE | 1,30 | 1,30 | 1,32 | |
Aptos | APT | 39,76 | 38,85 | 40,06 | |
LayerZero | ZRO | 97,37 | 96,40 | 101,52 | |
GHO | GHO | 49,10 | 49,08 | 49,10 | |
Open USD | OUSD | 49,12 | 49,11 | 49,13 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Sky | SKY | 4,68 | |
| NEAR Protocol | NEAR | 246,64 | |
| Aerodrome Finance | AERO | 42,35 | |
| Canton | CC | 6,29 | |
| Sui | SUI | 60,39 | |
| Stacks | STX | 19,34 | |
| Akedo | AKE | 1,70 | |
| Figure Heloc | FIGR_HELOC | 52,55 | |
| Ether.fi | ETHFI | 36,42 | |
| Venice Token | VVV | 1.423,78 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 62,23 | |
| LayerZero | ZRO | 97,37 | |
| Midnight | NIGHT | 2,35 | |
| Injective | INJ | 365,51 | |
| Pi Network | PI | 4,26 | |
| Monero | XMR | 26.848,00 | |
| Worldcoin | WLD | 28,65 | |
| PancakeSwap | CAKE | 122,89 | |
| Kaspa | KAS | 2,07 | |
| Stable | STABLE | 1,30 |








