Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.993.193,00 | 3.974.861,00 | 4.151.800,00 | |
Ethereum | ETH | 116.639,00 | 115.249,00 | 124.755,00 | |
Tether | USDT | 49,37 | 49,36 | 49,38 | |
BNB | BNB | 35.358,00 | 35.186,00 | 36.863,00 | |
XRP | XRP | 64,52 | 63,71 | 68,40 | |
USDC | USDC | 49,40 | 49,39 | 49,40 | |
Solana | SOL | 5.061,88 | 4.992,75 | 5.358,55 | |
TRON | TRX | 16,33 | 16,30 | 16,53 | |
Figure Heloc | FIGR_HELOC | 51,36 | 50,69 | 51,77 | |
Zcash | ZEC | 54.314,00 | 54.018,00 | 62.450,00 | |
Hyperliquid | HYPE | 3.871,14 | 3.861,55 | 4.077,76 | |
Dogecoin | DOGE | 3,95 | 3,88 | 4,23 | |
USDS | USDS | 49,40 | 49,39 | 49,43 | |
Monero | XMR | 26.764,00 | 26.643,00 | 27.615,00 | |
WhiteBIT Coin | WBT | 3.906,53 | 3.880,70 | 4.076,59 | |
Chainlink | LINK | 596,29 | 592,09 | 646,26 | |
LEO Token | LEO | 446,35 | 440,59 | 446,74 | |
Cardano | ADA | 10,91 | 10,75 | 11,77 | |
Stellar | XLM | 8,86 | 8,75 | 13,75 | |
Rain | RAIN | 0,431560 | 0,430460 | 0,487505 | |
NEAR Protocol | NEAR | 229,77 | 228,64 | 254,43 | |
Bitcoin Cash | BCH | 12.936,52 | 12.733,95 | 13.937,41 | |
Ethena USDe | USDE | 49,37 | 49,37 | 49,39 | |
Dai | DAI | 49,43 | 49,40 | 49,43 | |
Litecoin | LTC | 2.859,53 | 2.839,07 | 3.071,98 | |
Canton | CC | 5,35 | 5,37 | 6,19 | |
Uniswap | UNI | 340,95 | 337,04 | 370,06 | |
Avalanche | AVAX | 472,96 | 465,27 | 510,80 | |
USD1 | USD1 | 49,37 | 49,36 | 49,39 | |
Sui | SUI | 48,83 | 48,00 | 52,84 | |
Gram (prev. Toncoin) | GRAM | 65,99 | 64,91 | 68,24 | |
Hedera | HBAR | 4,03 | 3,99 | 4,33 | |
Bitway | BTW | 114,73 | 102,33 | 134,73 | |
Tether Gold | XAUT | 204.361,00 | 201.410,00 | 205.703,00 | |
Global Dollar | USDG | 49,42 | 49,41 | 49,43 | |
Bittensor | TAO | 12.907,32 | 12.714,22 | 14.057,60 | |
Shiba Inu | SHIB | 0,000245 | 0,000240 | 0,000258 | |
PayPal USD | PYUSD | 49,39 | 49,39 | 49,42 | |
Quant | QNT | 9.591,66 | 9.516,51 | 10.663,47 | |
Cronos | CRO | 2,77 | 2,76 | 2,98 | |
Ethena | ENA | 9,16 | 9,12 | 10,57 | |
OKB | OKB | 5.776,00 | 5.778,22 | 6.161,48 | |
Ripple USD | RLUSD | 49,42 | 49,41 | 49,44 | |
Circle USYC | USYC | 56,35 | 56,34 | 56,35 | |
Ondo US Dollar Yield | USDY | 56,75 | 56,61 | 56,86 | |
Aave | AAVE | 7.424,17 | 7.313,08 | 8.016,31 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,41 | 49,41 | 49,41 | |
Ondo | ONDO | 21,20 | 21,02 | 23,31 | |
Pump.fun | PUMP | 0,214994 | 0,213347 | 0,253254 | |
Falcon USD | USDF | 49,15 | 49,11 | 49,18 | |
Polkadot | DOT | 54,21 | 53,31 | 57,60 | |
Aster | ASTER | 33,74 | 33,41 | 34,87 | |
PAX Gold | PAXG | 204.723,00 | 201.859,00 | 205.882,00 | |
MemeCore | M | 39,28 | 39,24 | 41,81 | |
Worldcoin | WLD | 23,42 | 23,04 | 25,70 | |
World Liberty Financial | WLFI | 2,79 | 2,76 | 2,86 | |
USDD | USDD | 49,28 | 49,27 | 49,37 | |
Mantle | MNT | 25,30 | 25,22 | 26,91 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,31 | 55,73 | 56,34 | |
Pepe | PEPE | 0,000193 | 0,000190 | 0,000210 | |
Internet Computer | ICP | 143,74 | 141,44 | 155,08 | |
Sky | SKY | 3,41 | 3,40 | 3,84 | |
Morpho | MORPHO | 112,55 | 111,17 | 118,00 | |
United Stables | U | 49,37 | 49,36 | 49,38 | |
HTX DAO | HTX | 0,000081 | 0,000081 | 0,000083 | |
Bitget Token | BGB | 94,81 | 94,78 | 97,43 | |
BFUSD | BFUSD | 49,33 | 49,31 | 49,36 | |
USDGO | USDGO | 49,42 | 49,41 | 49,43 | |
Ethereum Classic | ETC | 379,46 | 373,04 | 405,79 | |
Arbitrum | ARB | 8,60 | 8,49 | 9,46 | |
JUST | JST | 6,82 | 6,80 | 7,01 | |
Gate | GT | 501,00 | 499,39 | 531,97 | |
Venice Token | VVV | 1.060,89 | 1.052,77 | 1.171,81 | |
Jupiter | JUP | 14,93 | 14,80 | 16,55 | |
KuCoin | KCS | 352,29 | 350,60 | 367,52 | |
Algorand | ALGO | 5,40 | 5,31 | 6,07 | |
POL (ex-MATIC) | POL | 4,58 | 4,50 | 5,01 | |
Kaspa | KAS | 1,75 | 1,73 | 1,92 | |
Blockchain Capital | BCAP | 5.224,78 | 5.224,78 | 5.224,78 | |
Render | RENDER | 90,86 | 90,46 | 100,66 | |
Cosmos Hub | ATOM | 83,25 | 82,74 | 91,07 | |
Filecoin | FIL | 51,40 | 51,08 | 59,19 | |
Pi Network | PI | 3,79 | 3,70 | 3,99 | |
Aerodrome Finance | AERO | 42,21 | 42,20 | 45,46 | |
Open USD | OUSD | 49,37 | 49,27 | 49,83 | |
NEXO | NEXO | 39,78 | 39,57 | 41,90 | |
Invesco Short Duration US Government Securities Fund | USTB | 555,60 | 555,39 | 555,60 | |
Stacks | STX | 20,72 | 20,30 | 22,20 | |
Lighter | LIT | 147,59 | 144,83 | 168,36 | |
LayerZero | ZRO | 90,49 | 90,01 | 103,25 | |
Injective | INJ | 360,80 | 361,18 | 410,01 | |
Midnight | NIGHT | 2,10 | 2,06 | 2,23 | |
Stable | STABLE | 1,27 | 1,27 | 1,34 | |
GHO | GHO | 49,32 | 49,31 | 49,35 | |
PancakeSwap | CAKE | 106,53 | 106,42 | 117,63 | |
Aptos | APT | 38,16 | 37,40 | 41,41 | |
XDC Network | XDC | 1,65 | 1,64 | 1,75 | |
Pyth Network | PYTH | 4,12 | 3,89 | 4,32 | |
Beldex | BDX | 4,10 | 4,00 | 4,31 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,85 | 58,25 | 58,89 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pyth Network | PYTH | 4,12 | |
| Figure Heloc | FIGR_HELOC | 51,36 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 58,85 | |
| LEO Token | LEO | 446,35 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,31 | |
| Invesco Short Duration US Government Securities Fund | USTB | 555,60 | |
| Dai | DAI | 49,43 | |
| Global Dollar | USDG | 49,42 | |
| Circle USYC | USYC | 56,35 | |
| Ripple USD | RLUSD | 49,42 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,214994 | |
| Zcash | ZEC | 54.314,00 | |
| Canton | CC | 5,35 | |
| Ethena | ENA | 9,16 | |
| Rain | RAIN | 0,431560 | |
| Lighter | LIT | 147,59 | |
| Bitway | BTW | 114,73 | |
| Injective | INJ | 360,80 | |
| Filecoin | FIL | 51,40 | |
| LayerZero | ZRO | 90,49 |









