Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.774.759,00 | 3.732.830,00 | 3.777.481,00 | |
Ethereum | ETH | 118.472,00 | 117.257,00 | 118.579,00 | |
Tether | USDT | 48,24 | 48,23 | 48,24 | |
BNB | BNB | 33.412,00 | 33.142,00 | 33.483,00 | |
XRP | XRP | 67,33 | 66,45 | 67,62 | |
USDC | USDC | 48,24 | 48,22 | 48,24 | |
Solana | SOL | 5.093,83 | 4.973,28 | 5.102,07 | |
TRON | TRX | 16,44 | 16,29 | 16,51 | |
Figure Heloc | FIGR_HELOC | 48,24 | 48,24 | 50,77 | |
Hyperliquid | HYPE | 4.013,24 | 3.865,39 | 4.028,70 | |
Zcash | ZEC | 40.681,00 | 38.118,00 | 40.677,00 | |
Dogecoin | DOGE | 4,11 | 4,06 | 4,13 | |
Rain | RAIN | 0,85 | 0,85 | 0,85 | |
USDS | USDS | 48,24 | 48,22 | 48,24 | |
LEO Token | LEO | 467,02 | 454,46 | 467,79 | |
Monero | XMR | 22.679,00 | 22.269,00 | 22.795,00 | |
Chainlink | LINK | 551,58 | 544,60 | 553,81 | |
WhiteBIT Coin | WBT | 3.480,67 | 3.442,93 | 3.530,91 | |
Cardano | ADA | 9,71 | 9,61 | 9,81 | |
Stellar | XLM | 8,66 | 8,53 | 8,69 | |
Bitcoin Cash | BCH | 11.918,37 | 11.708,71 | 11.997,40 | |
Canton | CC | 5,69 | 5,32 | 5,74 | |
Dai | DAI | 48,23 | 48,23 | 48,24 | |
USD1 | USD1 | 48,22 | 48,22 | 48,23 | |
Ethena USDe | USDE | 48,24 | 48,23 | 48,24 | |
Litecoin | LTC | 2.360,55 | 2.346,42 | 2.387,07 | |
Gram (prev. Toncoin) | GRAM | 65,37 | 64,98 | 66,10 | |
Global Dollar | USDG | 48,25 | 48,23 | 48,26 | |
Hedera | HBAR | 3,64 | 3,60 | 3,68 | |
Avalanche | AVAX | 353,45 | 348,97 | 355,23 | |
Sui | SUI | 35,89 | 35,35 | 36,11 | |
Shiba Inu | SHIB | 0,000248 | 0,000245 | 0,000251 | |
Uniswap | UNI | 224,34 | 209,95 | 227,09 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,24 | 48,24 | 48,24 | |
Cronos | CRO | 2,78 | 2,73 | 2,80 | |
PayPal USD | PYUSD | 48,24 | 48,23 | 48,24 | |
Circle USYC | USYC | 54,79 | 54,79 | 54,79 | |
Tether Gold | XAUT | 214.982,00 | 214.752,00 | 215.097,00 | |
NEAR Protocol | NEAR | 90,09 | 85,94 | 90,80 | |
MemeCore | M | 51,85 | 49,12 | 52,38 | |
OKB | OKB | 5.448,00 | 5.265,12 | 5.481,19 | |
Ripple USD | RLUSD | 48,27 | 48,24 | 48,27 | |
Bittensor | TAO | 11.362,01 | 11.161,20 | 11.526,95 | |
Ondo US Dollar Yield | USDY | 55,01 | 54,55 | 55,23 | |
Pump.fun | PUMP | 0,243102 | 0,220254 | 0,246548 | |
Aave | AAVE | 6.073,05 | 5.812,87 | 6.063,10 | |
PAX Gold | PAXG | 215.267,00 | 214.878,00 | 215.326,00 | |
Aster | ASTER | 33,76 | 33,14 | 33,94 | |
World Liberty Financial | WLFI | 2,78 | 2,77 | 2,86 | |
Ondo | ONDO | 17,03 | 16,77 | 17,23 | |
Mantle | MNT | 25,06 | 24,30 | 25,13 | |
Sky | SKY | 3,30 | 3,21 | 3,31 | |
Morpho | MORPHO | 115,76 | 113,76 | 118,11 | |
Ethena | ENA | 7,70 | 7,43 | 8,01 | |
Pepe | PEPE | 0,000176 | 0,000174 | 0,000179 | |
USDD | USDD | 48,21 | 48,20 | 48,23 | |
HTX DAO | HTX | 0,000081 | 0,000081 | 0,000082 | |
Polkadot | DOT | 40,79 | 40,23 | 41,16 | |
Internet Computer | ICP | 119,80 | 114,83 | 122,35 | |
Worldcoin | WLD | 18,19 | 17,98 | 18,45 | |
Bitget Token | BGB | 93,01 | 90,71 | 93,09 | |
Falcon USD | USDF | 48,06 | 48,05 | 48,07 | |
BFUSD | BFUSD | 48,22 | 48,21 | 48,25 | |
United Stables | U | 48,22 | 48,20 | 48,22 | |
USDGO | USDGO | 48,24 | 48,23 | 48,25 | |
Bitway | BTW | 21,81 | 18,62 | 23,05 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,51 | 56,51 | 56,52 | |
Ethereum Classic | ETC | 363,01 | 359,49 | 365,84 | |
POL (ex-MATIC) | POL | 5,10 | 4,87 | 5,27 | |
Pi Network | PI | 4,44 | 4,39 | 4,47 | |
Blockchain Capital | BCAP | 5.125,23 | 5.125,23 | 5.125,23 | |
KuCoin | KCS | 330,46 | 329,43 | 335,10 | |
Quant | QNT | 2.966,40 | 2.936,44 | 2.973,98 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,11 | 59,11 | 59,12 | |
Lighter | LIT | 171,44 | 161,59 | 171,48 | |
Gate | GT | 397,48 | 377,32 | 397,72 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,75 | 53,75 | 53,75 | |
NEXO | NEXO | 40,60 | 39,37 | 40,93 | |
Invesco Short Duration US Government Securities Fund | USTB | 539,92 | 539,92 | 539,92 | |
JUST | JST | 4,69 | 4,71 | 4,83 | |
Algorand | ALGO | 4,23 | 4,13 | 4,25 | |
Venice Token | VVV | 802,41 | 759,08 | 808,02 | |
Cosmos Hub | ATOM | 72,37 | 71,52 | 73,13 | |
Kaspa | KAS | 1,34 | 1,33 | 1,35 | |
Render | RENDER | 70,20 | 67,84 | 71,10 | |
Jupiter | JUP | 10,56 | 10,43 | 10,80 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,51 | 50,51 | 50,51 | |
GHO | GHO | 48,21 | 48,20 | 48,21 | |
Stable | STABLE | 1,27 | 1,25 | 1,33 | |
Official Trump | TRUMP | 129,16 | 126,89 | 147,73 | |
Beldex | BDX | 3,83 | 3,80 | 3,86 | |
VeChain | VET | 0,337382 | 0,317620 | 0,334539 | |
Arbitrum | ARB | 4,22 | 4,19 | 4,29 | |
Pudgy Penguins | PENGU | 0,439522 | 0,426735 | 0,449328 | |
Filecoin | FIL | 32,91 | 32,68 | 33,19 | |
PancakeSwap | CAKE | 82,94 | 82,17 | 83,47 | |
Flare | FLR | 0,304225 | 0,298690 | 0,306998 | |
Usual USD | USD0 | 48,23 | 48,22 | 48,24 | |
XDC Network | XDC | 1,32 | 1,32 | 1,34 | |
Dash | DASH | 1.990,36 | 1.847,28 | 2.052,78 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,243102 | |
| Bitway | BTW | 21,81 | |
| Dash | DASH | 1.990,36 | |
| Canton | CC | 5,69 | |
| Uniswap | UNI | 224,34 | |
| Zcash | ZEC | 40.681,00 | |
| Gate | GT | 397,48 | |
| Internet Computer | ICP | 119,80 | |
| MemeCore | M | 51,85 | |
| Aave | AAVE | 6.073,05 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Figure Heloc | FIGR_HELOC | 48,24 | |
| Ethena | ENA | 7,70 | |
| Official Trump | TRUMP | 129,16 | |
| POL (ex-MATIC) | POL | 5,10 | |
| Kaspa | KAS | 1,34 | |
| JUST | JST | 4,69 | |
| Stable | STABLE | 1,27 | |
| Pepe | PEPE | 0,000176 | |
| Gram (prev. Toncoin) | GRAM | 65,37 | |
| Morpho | MORPHO | 115,76 |






