Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.098.676,00 | 4.100.924,00 | 4.260.989,00 | |
Ethereum | ETH | 129.779,00 | 129.451,00 | 136.086,00 | |
Tether | USDT | 48,83 | 48,82 | 48,84 | |
BNB | BNB | 37.298,00 | 37.117,00 | 38.988,00 | |
XRP | XRP | 73,01 | 73,50 | 80,84 | |
USDC | USDC | 48,83 | 48,82 | 48,83 | |
Solana | SOL | 5.574,16 | 5.533,41 | 5.843,47 | |
TRON | TRX | 16,54 | 16,58 | 16,85 | |
Zcash | ZEC | 74.739,00 | 73.313,00 | 81.012,00 | |
Figure Heloc | FIGR_HELOC | 50,25 | 50,03 | 50,93 | |
Hyperliquid | HYPE | 4.530,64 | 4.533,05 | 4.784,10 | |
Dogecoin | DOGE | 4,50 | 4,53 | 5,09 | |
Monero | XMR | 26.830,00 | 26.635,00 | 28.179,00 | |
WhiteBIT Coin | WBT | 4.114,67 | 4.113,53 | 4.281,95 | |
USDS | USDS | 48,82 | 48,82 | 48,84 | |
Chainlink | LINK | 597,48 | 594,94 | 644,88 | |
Cardano | ADA | 11,63 | 11,58 | 12,79 | |
Rain | RAIN | 0,61 | 0,61 | 0,65 | |
LEO Token | LEO | 438,18 | 437,03 | 439,76 | |
Stellar | XLM | 9,91 | 9,89 | 10,96 | |
Bitcoin Cash | BCH | 17.155,85 | 15.761,11 | 17.829,91 | |
Uniswap | UNI | 445,53 | 443,57 | 532,05 | |
NEAR Protocol | NEAR | 207,79 | 204,61 | 234,13 | |
Ethena USDe | USDE | 48,82 | 48,81 | 48,88 | |
Litecoin | LTC | 2.942,45 | 2.901,29 | 3.153,23 | |
Dai | DAI | 48,83 | 48,82 | 48,84 | |
Avalanche | AVAX | 500,60 | 499,46 | 555,55 | |
USD1 | USD1 | 48,80 | 48,79 | 48,82 | |
Canton | CC | 5,28 | 5,23 | 5,69 | |
Gram (prev. Toncoin) | GRAM | 68,62 | 68,36 | 72,49 | |
Hedera | HBAR | 4,40 | 4,39 | 4,94 | |
Sui | SUI | 46,76 | 46,55 | 50,60 | |
Bittensor | TAO | 14.287,39 | 14.158,47 | 15.552,76 | |
Shiba Inu | SHIB | 0,000275 | 0,000274 | 0,000304 | |
Global Dollar | USDG | 48,83 | 48,82 | 48,84 | |
Cronos | CRO | 3,01 | 2,98 | 3,37 | |
PayPal USD | PYUSD | 48,83 | 48,82 | 48,84 | |
MemeCore | M | 59,15 | 58,09 | 64,74 | |
Tether Gold | XAUT | 209.265,00 | 209.073,00 | 213.328,00 | |
Bitway | BTW | 47,77 | 41,26 | 47,09 | |
OKB | OKB | 5.779,15 | 5.752,04 | 6.129,74 | |
Circle USYC | USYC | 55,58 | 55,58 | 55,58 | |
Ripple USD | RLUSD | 48,83 | 48,82 | 48,85 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,84 | 48,84 | 48,84 | |
Ondo US Dollar Yield | USDY | 55,98 | 55,44 | 56,02 | |
Aave | AAVE | 6.816,18 | 6.787,83 | 7.559,92 | |
Mantle | MNT | 31,67 | 31,63 | 34,01 | |
Ethena | ENA | 10,20 | 9,85 | 10,79 | |
Ondo | ONDO | 20,30 | 20,07 | 21,83 | |
Pump.fun | PUMP | 0,196545 | 0,197100 | 0,221962 | |
Polkadot | DOT | 53,82 | 53,53 | 60,28 | |
PAX Gold | PAXG | 209.115,00 | 208.901,00 | 213.239,00 | |
Aster | ASTER | 33,47 | 33,21 | 36,18 | |
Pepe | PEPE | 0,000214 | 0,000214 | 0,000247 | |
Morpho | MORPHO | 125,93 | 121,60 | 132,41 | |
World Liberty Financial | WLFI | 2,71 | 2,72 | 2,86 | |
Sky | SKY | 3,57 | 3,32 | 3,71 | |
Internet Computer | ICP | 142,52 | 139,90 | 154,72 | |
HTX DAO | HTX | 0,000083 | 0,000084 | 0,000085 | |
Arbitrum | ARB | 10,90 | 10,49 | 12,42 | |
USDD | USDD | 48,80 | 48,72 | 48,79 | |
Worldcoin | WLD | 20,15 | 20,22 | 23,36 | |
Venice Token | VVV | 1.465,53 | 1.449,66 | 1.633,21 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,29 | 56,33 | 56,67 | |
United Stables | U | 48,80 | 48,78 | 48,82 | |
USDGO | USDGO | 48,85 | 48,82 | 48,86 | |
Bitget Token | BGB | 98,94 | 99,57 | 104,49 | |
Ethereum Classic | ETC | 427,64 | 427,45 | 471,86 | |
Falcon USD | USDF | 48,63 | 48,60 | 48,67 | |
Lighter | LIT | 258,65 | 234,01 | 267,28 | |
BFUSD | BFUSD | 48,82 | 48,81 | 48,84 | |
Gate | GT | 514,17 | 510,51 | 548,65 | |
POL (ex-MATIC) | POL | 4,97 | 4,94 | 5,53 | |
Kaspa | KAS | 1,88 | 1,88 | 2,09 | |
Akedo | AKE | 2,28 | 1,96 | 2,58 | |
Quant | QNT | 3.484,32 | 3.474,98 | 3.727,26 | |
Pi Network | PI | 4,32 | 4,26 | 4,51 | |
KuCoin | KCS | 348,26 | 346,56 | 365,23 | |
Blockchain Capital | BCAP | 5.251,32 | 5.251,32 | 5.251,32 | |
Algorand | ALGO | 5,16 | 5,11 | 5,60 | |
Jupiter | JUP | 13,78 | 13,63 | 14,94 | |
JUST | JST | 5,49 | 5,43 | 5,63 | |
Cosmos Hub | ATOM | 84,43 | 83,97 | 90,84 | |
Render | RENDER | 83,63 | 83,14 | 91,73 | |
NEXO | NEXO | 41,59 | 41,56 | 43,92 | |
PancakeSwap | CAKE | 124,37 | 122,85 | 132,86 | |
Filecoin | FIL | 45,81 | 45,25 | 51,95 | |
VeChain | VET | 0,436901 | 0,437301 | 0,482942 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,86 | 58,89 | 59,25 | |
Injective | INJ | 373,75 | 371,22 | 404,57 | |
Dash | DASH | 2.878,01 | 2.856,55 | 3.200,10 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,99 | 547,94 | 547,99 | |
GHO | GHO | 48,79 | 48,77 | 48,80 | |
Stable | STABLE | 1,25 | 1,18 | 1,26 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,30 | 51,30 | 51,30 | |
Aptos | APT | 37,57 | 37,11 | 41,86 | |
Aerodrome Finance | AERO | 32,53 | 32,11 | 35,98 | |
Ether.fi | ETHFI | 31,94 | 31,40 | 35,54 | |
Flare | FLR | 0,341399 | 0,341133 | 0,371357 | |
Pudgy Penguins | PENGU | 0,471878 | 0,447951 | 0,54 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 47,77 | |
| Lighter | LIT | 258,65 | |
| Bitcoin Cash | BCH | 17.155,85 | |
| Sky | SKY | 3,57 | |
| Pudgy Penguins | PENGU | 0,471878 | |
| Stable | STABLE | 1,25 | |
| Arbitrum | ARB | 10,90 | |
| Ethena | ENA | 10,20 | |
| PancakeSwap | CAKE | 124,37 | |
| Figure Heloc | FIGR_HELOC | 50,25 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 2,28 | |
| Pump.fun | PUMP | 0,196545 | |
| Pepe | PEPE | 0,000214 | |
| Worldcoin | WLD | 20,15 | |
| Cronos | CRO | 3,01 | |
| Avalanche | AVAX | 500,60 | |
| Dogecoin | DOGE | 4,50 | |
| Kaspa | KAS | 1,88 | |
| Rain | RAIN | 0,61 | |
| MemeCore | M | 59,15 |









