Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.675.891,00 | 3.651.325,00 | 3.795.327,00 | |
Ethereum | ETH | 116.531,00 | 114.893,00 | 122.586,00 | |
Tether | USDT | 48,63 | 48,63 | 48,65 | |
BNB | BNB | 34.557,00 | 34.466,00 | 35.221,00 | |
XRP | XRP | 62,08 | 61,61 | 70,93 | |
USDC | USDC | 48,65 | 48,63 | 48,66 | |
Solana | SOL | 4.701,15 | 4.674,60 | 4.980,28 | |
TRON | TRX | 16,17 | 16,15 | 16,50 | |
Figure Heloc | FIGR_HELOC | 48,81 | 48,81 | 50,95 | |
Zcash | ZEC | 53.799,00 | 52.984,00 | 56.788,00 | |
Hyperliquid | HYPE | 3.737,24 | 3.662,81 | 3.911,00 | |
Dogecoin | DOGE | 3,88 | 3,83 | 4,08 | |
Rain | RAIN | 0,68 | 0,61 | 0,71 | |
USDS | USDS | 48,63 | 48,62 | 48,65 | |
Monero | XMR | 24.582,00 | 24.070,00 | 25.285,00 | |
WhiteBIT Coin | WBT | 3.780,39 | 3.759,85 | 3.931,66 | |
LEO Token | LEO | 432,40 | 424,63 | 439,15 | |
Chainlink | LINK | 526,22 | 526,51 | 565,59 | |
Cardano | ADA | 9,38 | 9,41 | 10,12 | |
Stellar | XLM | 8,49 | 8,49 | 9,65 | |
Ethena USDe | USDE | 48,62 | 48,61 | 48,65 | |
Dai | DAI | 48,66 | 48,65 | 48,67 | |
Bitcoin Cash | BCH | 10.544,72 | 10.382,28 | 10.938,84 | |
USD1 | USD1 | 48,62 | 48,62 | 48,65 | |
Litecoin | LTC | 2.472,88 | 2.473,75 | 2.581,32 | |
Uniswap | UNI | 304,49 | 300,52 | 331,98 | |
Gram (prev. Toncoin) | GRAM | 63,79 | 63,66 | 65,48 | |
Canton | CC | 4,41 | 4,39 | 4,69 | |
Global Dollar | USDG | 48,66 | 48,65 | 48,67 | |
Hedera | HBAR | 3,59 | 3,60 | 3,88 | |
Avalanche | AVAX | 351,16 | 351,08 | 370,11 | |
NEAR Protocol | NEAR | 112,22 | 112,03 | 119,42 | |
Shiba Inu | SHIB | 0,000238 | 0,000238 | 0,000254 | |
PayPal USD | PYUSD | 48,64 | 48,63 | 48,66 | |
Sui | SUI | 33,22 | 32,88 | 35,15 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,66 | 48,66 | 48,66 | |
Cronos | CRO | 2,68 | 2,66 | 2,87 | |
Tether Gold | XAUT | 208.556,00 | 207.512,00 | 210.006,00 | |
Circle USYC | USYC | 55,34 | 55,34 | 55,34 | |
MemeCore | M | 55,14 | 52,96 | 55,94 | |
Bittensor | TAO | 10.513,79 | 10.517,36 | 11.357,59 | |
Ripple USD | RLUSD | 48,66 | 48,64 | 48,69 | |
OKB | OKB | 5.418,25 | 5.280,95 | 5.517,68 | |
Ondo US Dollar Yield | USDY | 55,77 | 55,59 | 55,77 | |
Aave | AAVE | 5.878,25 | 5.866,02 | 6.278,24 | |
PAX Gold | PAXG | 208.677,00 | 207.583,00 | 210.093,00 | |
Bitway | BTW | 33,28 | 28,35 | 35,79 | |
Aster | ASTER | 32,89 | 32,23 | 33,89 | |
World Liberty Financial | WLFI | 2,77 | 2,73 | 2,81 | |
Mantle | MNT | 26,37 | 26,16 | 28,28 | |
Pump.fun | PUMP | 0,167608 | 0,168450 | 0,181755 | |
Polkadot | DOT | 45,74 | 45,63 | 48,58 | |
Ondo | ONDO | 15,81 | 15,85 | 17,25 | |
USDD | USDD | 48,60 | 48,58 | 48,63 | |
HTX DAO | HTX | 0,000081 | 0,000080 | 0,000083 | |
Morpho | MORPHO | 100,66 | 100,44 | 106,24 | |
Sky | SKY | 2,93 | 2,95 | 3,11 | |
Pepe | PEPE | 0,000162 | 0,000160 | 0,000170 | |
Ethena | ENA | 6,73 | 6,62 | 7,14 | |
USDGO | USDGO | 48,67 | 48,66 | 48,68 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,82 | 56,80 | 56,91 | |
United Stables | U | 48,63 | 48,63 | 48,66 | |
Internet Computer | ICP | 119,68 | 119,10 | 133,15 | |
Falcon USD | USDF | 48,47 | 48,45 | 48,50 | |
Bitget Token | BGB | 92,06 | 90,75 | 94,67 | |
BFUSD | BFUSD | 48,63 | 48,62 | 48,65 | |
Worldcoin | WLD | 17,48 | 17,43 | 18,63 | |
Ethereum Classic | ETC | 346,93 | 345,76 | 367,05 | |
Venice Token | VVV | 1.038,25 | 1.031,66 | 1.110,31 | |
Lighter | LIT | 197,99 | 194,96 | 219,44 | |
Arbitrum | ARB | 7,24 | 6,40 | 7,58 | |
POL (ex-MATIC) | POL | 4,46 | 4,47 | 4,78 | |
Gate | GT | 444,31 | 438,97 | 458,46 | |
Blockchain Capital | BCAP | 5.184,19 | 5.181,76 | 5.184,19 | |
Pi Network | PI | 4,20 | 4,31 | 4,79 | |
JUST | JST | 5,61 | 5,51 | 5,65 | |
KuCoin | KCS | 330,39 | 328,73 | 339,57 | |
Kaspa | KAS | 1,58 | 1,57 | 1,71 | |
Quant | QNT | 2.944,09 | 2.951,84 | 3.164,05 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,42 | 59,39 | 59,50 | |
NEXO | NEXO | 38,90 | 38,15 | 39,54 | |
Algorand | ALGO | 4,29 | 4,28 | 4,77 | |
Cosmos Hub | ATOM | 72,76 | 72,87 | 78,27 | |
Invesco Short Duration US Government Securities Fund | USTB | 545,60 | 545,44 | 545,60 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,08 | 51,07 | 51,08 | |
Stable | STABLE | 1,31 | 1,31 | 1,36 | |
Jupiter | JUP | 10,33 | 10,47 | 11,77 | |
PancakeSwap | CAKE | 106,37 | 106,77 | 113,96 | |
GHO | GHO | 48,59 | 48,58 | 48,61 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,30 | 54,30 | 54,30 | |
Render | RENDER | 63,23 | 62,95 | 67,31 | |
Filecoin | FIL | 39,13 | 39,14 | 43,83 | |
Akedo | AKE | 1,37 | 0,76 | 1,43 | |
Dash | DASH | 2.436,47 | 2.430,20 | 2.620,71 | |
VeChain | VET | 0,341829 | 0,340769 | 0,373748 | |
Beldex | BDX | 3,68 | 3,66 | 3,71 | |
Ether.fi | ETHFI | 28,41 | 28,00 | 30,87 | |
XDC Network | XDC | 1,34 | 1,34 | 1,42 | |
Usual USD | USD0 | 48,55 | 48,54 | 48,62 | |
Flare | FLR | 0,304992 | 0,304315 | 0,331470 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,37 | |
| Arbitrum | ARB | 7,24 | |
| MemeCore | M | 55,14 | |
| JUST | JST | 5,61 | |
| Ondo US Dollar Yield | USDY | 55,77 | |
| Blockchain Capital | BCAP | 5.184,19 | |
| Invesco Short Duration US Government Securities Fund | USTB | 545,60 | |
| Dai | DAI | 48,66 | |
| Circle USYC | USYC | 55,34 | |
| Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,08 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pi Network | PI | 4,20 | |
| Jupiter | JUP | 10,33 | |
| Filecoin | FIL | 39,13 | |
| XRP | XRP | 62,08 | |
| Stellar | XLM | 8,49 | |
| Internet Computer | ICP | 119,68 | |
| Ondo | ONDO | 15,81 | |
| Algorand | ALGO | 4,29 | |
| Ether.fi | ETHFI | 28,41 | |
| VeChain | VET | 0,341829 |







