Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.762.872,00 | 3.728.205,00 | 3.767.706,00 | |
Ethereum | ETH | 118.215,00 | 116.676,00 | 118.201,00 | |
Tether | USDT | 48,24 | 48,23 | 48,24 | |
BNB | BNB | 33.345,00 | 33.069,00 | 33.561,00 | |
XRP | XRP | 67,13 | 65,81 | 67,63 | |
USDC | USDC | 48,24 | 48,23 | 48,24 | |
Solana | SOL | 5.059,82 | 4.943,81 | 5.086,13 | |
TRON | TRX | 16,31 | 16,29 | 16,51 | |
Figure Heloc | FIGR_HELOC | 50,21 | 49,95 | 50,34 | |
Hyperliquid | HYPE | 4.003,28 | 3.791,81 | 4.012,66 | |
Zcash | ZEC | 40.266,00 | 37.746,00 | 40.630,00 | |
Dogecoin | DOGE | 4,11 | 4,05 | 4,13 | |
Rain | RAIN | 0,85 | 0,85 | 0,85 | |
USDS | USDS | 48,24 | 48,21 | 48,24 | |
LEO Token | LEO | 464,32 | 452,03 | 467,81 | |
Monero | XMR | 22.388,00 | 22.194,00 | 22.796,00 | |
Chainlink | LINK | 550,88 | 543,81 | 555,42 | |
WhiteBIT Coin | WBT | 3.470,24 | 3.435,25 | 3.474,41 | |
Cardano | ADA | 9,67 | 9,61 | 9,82 | |
Stellar | XLM | 8,64 | 8,50 | 8,69 | |
Bitcoin Cash | BCH | 11.838,62 | 11.709,31 | 11.998,02 | |
Canton | CC | 5,63 | 5,26 | 5,62 | |
Dai | DAI | 48,23 | 48,23 | 48,25 | |
USD1 | USD1 | 48,22 | 48,22 | 48,23 | |
Ethena USDe | USDE | 48,24 | 48,22 | 48,25 | |
Litecoin | LTC | 2.357,93 | 2.345,18 | 2.390,75 | |
Gram (prev. Toncoin) | GRAM | 65,55 | 65,13 | 66,52 | |
Global Dollar | USDG | 48,25 | 48,23 | 48,25 | |
Hedera | HBAR | 3,64 | 3,60 | 3,70 | |
Avalanche | AVAX | 353,07 | 347,64 | 355,25 | |
Sui | SUI | 35,92 | 35,22 | 36,34 | |
Shiba Inu | SHIB | 0,000247 | 0,000245 | 0,000251 | |
Uniswap | UNI | 223,15 | 209,83 | 217,62 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,24 | 48,24 | 48,24 | |
Cronos | CRO | 2,79 | 2,71 | 2,80 | |
PayPal USD | PYUSD | 48,24 | 48,22 | 48,24 | |
Circle USYC | USYC | 54,79 | 54,79 | 54,79 | |
Tether Gold | XAUT | 214.990,00 | 214.419,00 | 216.045,00 | |
NEAR Protocol | NEAR | 88,94 | 85,94 | 89,33 | |
MemeCore | M | 50,40 | 46,82 | 51,60 | |
OKB | OKB | 5.432,04 | 5.209,21 | 5.464,83 | |
Ripple USD | RLUSD | 48,27 | 48,24 | 48,27 | |
Bittensor | TAO | 11.483,68 | 11.161,78 | 11.566,19 | |
Ondo US Dollar Yield | USDY | 55,21 | 54,55 | 55,22 | |
PAX Gold | PAXG | 215.228,00 | 214.565,00 | 216.267,00 | |
Pump.fun | PUMP | 0,231602 | 0,214651 | 0,233476 | |
Aave | AAVE | 5.949,32 | 5.813,17 | 6.022,60 | |
Aster | ASTER | 33,58 | 32,64 | 34,01 | |
World Liberty Financial | WLFI | 2,79 | 2,76 | 2,86 | |
Ondo | ONDO | 17,03 | 16,77 | 17,24 | |
Mantle | MNT | 24,96 | 24,30 | 25,01 | |
Sky | SKY | 3,29 | 3,20 | 3,31 | |
Morpho | MORPHO | 116,14 | 113,76 | 118,95 | |
Ethena | ENA | 7,54 | 7,43 | 8,09 | |
Pepe | PEPE | 0,000175 | 0,000174 | 0,000179 | |
USDD | USDD | 48,23 | 48,20 | 48,24 | |
HTX DAO | HTX | 0,000081 | 0,000081 | 0,000082 | |
Polkadot | DOT | 40,42 | 40,23 | 41,21 | |
Internet Computer | ICP | 120,50 | 112,86 | 122,36 | |
Worldcoin | WLD | 18,20 | 17,98 | 18,86 | |
Bitget Token | BGB | 92,47 | 90,10 | 93,09 | |
Falcon USD | USDF | 48,07 | 48,05 | 48,08 | |
BFUSD | BFUSD | 48,22 | 48,22 | 48,25 | |
United Stables | U | 48,21 | 48,20 | 48,22 | |
USDGO | USDGO | 48,24 | 48,23 | 48,25 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,53 | 56,50 | 56,54 | |
Ethereum Classic | ETC | 364,88 | 357,97 | 365,40 | |
POL (ex-MATIC) | POL | 5,02 | 5,03 | 5,27 | |
Bitway | BTW | 19,27 | 18,62 | 20,92 | |
Pi Network | PI | 4,44 | 4,32 | 4,47 | |
Blockchain Capital | BCAP | 5.125,50 | 5.125,50 | 5.125,50 | |
KuCoin | KCS | 332,17 | 330,75 | 337,95 | |
Quant | QNT | 2.965,05 | 2.915,97 | 2.974,14 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,12 | 59,09 | 59,14 | |
Lighter | LIT | 169,42 | 159,96 | 171,49 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,76 | 53,76 | 53,76 | |
Gate | GT | 388,98 | 374,59 | 387,15 | |
Invesco Short Duration US Government Securities Fund | USTB | 539,94 | 539,94 | 539,94 | |
NEXO | NEXO | 39,91 | 39,37 | 40,94 | |
JUST | JST | 4,79 | 4,65 | 4,83 | |
Cosmos Hub | ATOM | 72,53 | 70,97 | 73,14 | |
Algorand | ALGO | 4,23 | 4,13 | 4,21 | |
Venice Token | VVV | 802,34 | 759,12 | 828,58 | |
Kaspa | KAS | 1,34 | 1,33 | 1,36 | |
Render | RENDER | 69,79 | 67,85 | 70,08 | |
Jupiter | JUP | 10,58 | 10,35 | 10,80 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,51 | 50,51 | 50,51 | |
GHO | GHO | 48,20 | 48,19 | 48,21 | |
Stable | STABLE | 1,28 | 1,21 | 1,33 | |
Official Trump | TRUMP | 128,07 | 122,04 | 147,73 | |
Beldex | BDX | 3,83 | 3,80 | 3,86 | |
Arbitrum | ARB | 4,24 | 4,19 | 4,29 | |
VeChain | VET | 0,325108 | 0,317608 | 0,334556 | |
Pudgy Penguins | PENGU | 0,442290 | 0,426757 | 0,449352 | |
Filecoin | FIL | 32,88 | 32,23 | 33,19 | |
PancakeSwap | CAKE | 83,13 | 81,58 | 83,47 | |
Flare | FLR | 0,306067 | 0,298705 | 0,307568 | |
XDC Network | XDC | 1,33 | 1,31 | 1,34 | |
Usual USD | USD0 | 48,23 | 48,22 | 48,24 | |
Dash | DASH | 2.037,04 | 1.798,13 | 2.040,41 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Dash | DASH | 2.037,04 | |
| MemeCore | M | 50,40 | |
| Internet Computer | ICP | 120,50 | |
| Canton | CC | 5,63 | |
| Stable | STABLE | 1,28 | |
| Zcash | ZEC | 40.266,00 | |
| Uniswap | UNI | 223,15 | |
| Sky | SKY | 3,29 | |
| Pump.fun | PUMP | 0,231602 | |
| Gate | GT | 388,98 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 7,54 | |
| Worldcoin | WLD | 18,20 | |
| POL (ex-MATIC) | POL | 5,02 | |
| Morpho | MORPHO | 116,14 | |
| Polkadot | DOT | 40,42 | |
| Pepe | PEPE | 0,000175 | |
| NEXO | NEXO | 39,91 | |
| Official Trump | TRUMP | 128,07 | |
| Venice Token | VVV | 802,34 | |
| Kaspa | KAS | 1,34 |








