Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.730.886,00 | 3.721.824,00 | 3.848.036,00 | |
Ethereum | ETH | 117.578,00 | 117.046,00 | 121.868,00 | |
Tether | USDT | 48,48 | 48,47 | 48,49 | |
BNB | BNB | 34.356,00 | 34.181,00 | 36.190,00 | |
XRP | XRP | 66,01 | 65,69 | 69,43 | |
USDC | USDC | 48,48 | 48,48 | 48,49 | |
Solana | SOL | 4.823,49 | 4.796,21 | 5.048,97 | |
TRON | TRX | 16,41 | 16,39 | 16,52 | |
Figure Heloc | FIGR_HELOC | 49,79 | 49,43 | 50,55 | |
Zcash | ZEC | 56.600,00 | 57.633,00 | 62.747,00 | |
Hyperliquid | HYPE | 3.930,67 | 3.896,03 | 4.218,61 | |
Dogecoin | DOGE | 4,06 | 4,05 | 4,39 | |
Rain | RAIN | 0,77 | 0,77 | 0,80 | |
USDS | USDS | 48,49 | 48,48 | 48,50 | |
Monero | XMR | 24.401,00 | 24.176,00 | 25.136,00 | |
WhiteBIT Coin | WBT | 3.849,40 | 3.841,61 | 3.976,20 | |
Chainlink | LINK | 567,59 | 562,38 | 589,30 | |
LEO Token | LEO | 445,81 | 444,90 | 447,77 | |
Cardano | ADA | 10,20 | 10,09 | 10,65 | |
Stellar | XLM | 8,61 | 8,55 | 9,14 | |
Dai | DAI | 48,50 | 48,48 | 48,50 | |
Bitcoin Cash | BCH | 11.055,06 | 11.543,18 | 12.564,94 | |
Ethena USDe | USDE | 48,47 | 48,47 | 48,49 | |
USD1 | USD1 | 48,46 | 48,46 | 48,47 | |
Litecoin | LTC | 2.537,50 | 2.511,86 | 2.643,71 | |
Canton | CC | 4,91 | 4,85 | 5,12 | |
Gram (prev. Toncoin) | GRAM | 65,00 | 65,36 | 67,66 | |
Uniswap | UNI | 286,46 | 284,14 | 323,56 | |
Global Dollar | USDG | 48,49 | 48,48 | 48,50 | |
Hedera | HBAR | 3,66 | 3,63 | 3,82 | |
Avalanche | AVAX | 369,01 | 367,32 | 386,20 | |
NEAR Protocol | NEAR | 117,11 | 115,42 | 128,28 | |
Sui | SUI | 36,33 | 36,33 | 39,52 | |
Shiba Inu | SHIB | 0,000246 | 0,000245 | 0,000264 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,49 | 48,49 | 48,49 | |
PayPal USD | PYUSD | 48,50 | 48,48 | 48,50 | |
Cronos | CRO | 2,74 | 2,72 | 2,91 | |
MemeCore | M | 57,16 | 56,48 | 59,84 | |
Tether Gold | XAUT | 211.611,00 | 209.975,00 | 214.497,00 | |
Circle USYC | USYC | 55,13 | 55,12 | 55,13 | |
Ripple USD | RLUSD | 48,49 | 48,48 | 48,50 | |
OKB | OKB | 5.374,46 | 5.351,03 | 5.570,20 | |
Bittensor | TAO | 11.745,57 | 11.758,16 | 12.818,05 | |
Ondo US Dollar Yield | USDY | 55,56 | 55,29 | 55,58 | |
Mantle | MNT | 28,03 | 27,90 | 31,16 | |
Aster | ASTER | 34,19 | 34,01 | 36,43 | |
PAX Gold | PAXG | 211.729,00 | 209.989,00 | 214.720,00 | |
Aave | AAVE | 5.920,08 | 5.899,21 | 6.327,35 | |
Polkadot | DOT | 52,61 | 52,78 | 56,31 | |
World Liberty Financial | WLFI | 2,72 | 2,67 | 2,76 | |
Ondo | ONDO | 17,00 | 16,85 | 18,33 | |
Pump.fun | PUMP | 0,188933 | 0,186680 | 0,233784 | |
Morpho | MORPHO | 109,31 | 108,02 | 116,07 | |
Internet Computer | ICP | 133,45 | 131,76 | 139,95 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000082 | |
USDD | USDD | 48,45 | 48,40 | 48,48 | |
Ethena | ENA | 7,12 | 7,07 | 7,97 | |
Worldcoin | WLD | 19,61 | 19,51 | 21,82 | |
Pepe | PEPE | 0,000162 | 0,000161 | 0,000179 | |
USDGO | USDGO | 48,49 | 48,49 | 48,51 | |
Sky | SKY | 2,86 | 2,82 | 3,14 | |
Bitget Token | BGB | 94,07 | 93,34 | 96,80 | |
Falcon USD | USDF | 48,33 | 48,06 | 48,99 | |
BFUSD | BFUSD | 48,47 | 48,47 | 48,49 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,99 | 56,92 | 57,19 | |
Bitway | BTW | 23,00 | 20,99 | 22,88 | |
United Stables | U | 48,46 | 48,45 | 48,46 | |
Ethereum Classic | ETC | 375,24 | 371,95 | 406,13 | |
Lighter | LIT | 224,02 | 214,35 | 246,48 | |
Venice Token | VVV | 1.144,70 | 1.077,81 | 1.264,93 | |
Pi Network | PI | 4,67 | 4,52 | 4,74 | |
Kaspa | KAS | 1,83 | 1,69 | 1,90 | |
Arbitrum | ARB | 7,24 | 7,06 | 8,05 | |
POL (ex-MATIC) | POL | 4,43 | 4,39 | 4,76 | |
Blockchain Capital | BCAP | 5.164,12 | 5.164,12 | 5.164,12 | |
Gate | GT | 437,51 | 436,56 | 453,18 | |
Cosmos Hub | ATOM | 87,13 | 86,37 | 94,84 | |
Quant | QNT | 3.168,62 | 3.143,27 | 3.286,92 | |
KuCoin | KCS | 333,39 | 332,36 | 342,51 | |
Algorand | ALGO | 4,70 | 4,67 | 4,95 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,60 | 59,52 | 59,81 | |
JUST | JST | 5,04 | 4,95 | 5,14 | |
NEXO | NEXO | 40,64 | 40,33 | 41,20 | |
Invesco Short Duration US Government Securities Fund | USTB | 543,47 | 543,42 | 543,42 | |
Stable | STABLE | 1,46 | 1,36 | 1,44 | |
Jupiter | JUP | 10,97 | 10,83 | 12,23 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,10 | 54,09 | 54,10 | |
Render | RENDER | 68,10 | 67,43 | 76,02 | |
Dash | DASH | 2.753,84 | 2.719,05 | 3.154,99 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,86 | 50,86 | 50,86 | |
GHO | GHO | 48,42 | 48,40 | 48,43 | |
VeChain | VET | 0,384448 | 0,359324 | 0,391562 | |
PancakeSwap | CAKE | 102,14 | 102,24 | 111,20 | |
Filecoin | FIL | 38,84 | 38,54 | 41,38 | |
Ether.fi | ETHFI | 30,74 | 29,11 | 31,42 | |
Beldex | BDX | 3,73 | 3,69 | 3,74 | |
Injective | INJ | 287,89 | 286,17 | 302,85 | |
XDC Network | XDC | 1,36 | 1,36 | 1,40 | |
Flare | FLR | 0,307759 | 0,307486 | 0,313734 | |
Usual USD | USD0 | 48,36 | 48,43 | 48,45 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kaspa | KAS | 1,83 | |
| Bitway | BTW | 23,00 | |
| Stable | STABLE | 1,46 | |
| Ether.fi | ETHFI | 30,74 | |
| VeChain | VET | 0,384448 | |
| JUST | JST | 5,04 | |
| Monero | XMR | 24.401,00 | |
| World Liberty Financial | WLFI | 2,72 | |
| Beldex | BDX | 3,73 | |
| PayPal USD | PYUSD | 48,50 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,188933 | |
| Bitcoin Cash | BCH | 11.055,06 | |
| Dash | DASH | 2.753,84 | |
| Uniswap | UNI | 286,46 | |
| Worldcoin | WLD | 19,61 | |
| Mantle | MNT | 28,03 | |
| Arbitrum | ARB | 7,24 | |
| Ethena | ENA | 7,12 | |
| Bittensor | TAO | 11.745,57 | |
| Pepe | PEPE | 0,000162 |









