Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.875.085,00 | 3.765.715,00 | 3.886.651,00 | |
Ethereum | ETH | 121.300,00 | 118.367,00 | 123.151,00 | |
Tether | USDT | 48,14 | 48,12 | 48,14 | |
BNB | BNB | 34.215,00 | 33.566,00 | 34.415,00 | |
XRP | XRP | 70,20 | 65,77 | 70,91 | |
USDC | USDC | 48,13 | 48,12 | 48,14 | |
Solana | SOL | 5.206,87 | 4.639,72 | 5.261,49 | |
TRON | TRX | 16,26 | 16,07 | 16,30 | |
Figure Heloc | FIGR_HELOC | 48,25 | 48,15 | 49,82 | |
Hyperliquid | HYPE | 4.156,84 | 3.854,49 | 4.114,26 | |
Zcash | ZEC | 39.904,00 | 37.236,00 | 39.367,00 | |
Dogecoin | DOGE | 4,29 | 4,07 | 4,32 | |
Rain | RAIN | 0,84 | 0,84 | 0,85 | |
USDS | USDS | 48,12 | 48,11 | 48,13 | |
Chainlink | LINK | 572,96 | 540,15 | 575,67 | |
Monero | XMR | 22.538,00 | 20.642,00 | 22.657,00 | |
WhiteBIT Coin | WBT | 3.571,96 | 3.478,47 | 3.587,01 | |
LEO Token | LEO | 449,48 | 441,83 | 449,88 | |
Cardano | ADA | 10,39 | 9,83 | 10,46 | |
Stellar | XLM | 9,04 | 8,59 | 9,12 | |
Bitcoin Cash | BCH | 13.038,65 | 12.545,55 | 13.181,22 | |
Dai | DAI | 48,13 | 48,12 | 48,14 | |
Canton | CC | 5,47 | 5,52 | 5,71 | |
USD1 | USD1 | 48,12 | 48,11 | 48,13 | |
Ethena USDe | USDE | 48,13 | 48,12 | 48,14 | |
Gram (prev. Toncoin) | GRAM | 69,76 | 66,12 | 69,87 | |
Litecoin | LTC | 2.420,59 | 2.379,49 | 2.432,47 | |
Hedera | HBAR | 3,82 | 3,70 | 3,84 | |
Global Dollar | USDG | 48,14 | 48,13 | 48,15 | |
Avalanche | AVAX | 362,49 | 347,22 | 363,88 | |
Shiba Inu | SHIB | 0,000263 | 0,000250 | 0,000265 | |
Sui | SUI | 37,66 | 35,36 | 38,15 | |
Cronos | CRO | 2,97 | 2,78 | 2,98 | |
Circle USYC | USYC | 54,65 | 54,65 | 54,65 | |
Uniswap | UNI | 222,18 | 203,35 | 221,35 | |
Tether Gold | XAUT | 221.322,00 | 219.537,00 | 222.744,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,13 | 48,13 | 48,13 | |
PayPal USD | PYUSD | 48,13 | 48,12 | 48,14 | |
MemeCore | M | 54,00 | 53,34 | 55,28 | |
NEAR Protocol | NEAR | 92,86 | 87,51 | 93,57 | |
Bittensor | TAO | 12.115,87 | 10.889,22 | 12.509,54 | |
OKB | OKB | 5.521,43 | 5.320,54 | 5.530,68 | |
Ondo US Dollar Yield | USDY | 55,08 | 54,70 | 55,14 | |
Ripple USD | RLUSD | 48,14 | 48,13 | 48,18 | |
Aave | AAVE | 6.219,56 | 5.897,34 | 6.272,32 | |
PAX Gold | PAXG | 221.515,00 | 219.709,00 | 223.077,00 | |
Pump.fun | PUMP | 0,235990 | 0,216394 | 0,241437 | |
Aster | ASTER | 34,29 | 33,44 | 35,11 | |
World Liberty Financial | WLFI | 2,86 | 2,77 | 2,87 | |
Ondo | ONDO | 18,31 | 17,34 | 18,46 | |
Mantle | MNT | 24,92 | 23,64 | 26,67 | |
Morpho | MORPHO | 124,51 | 116,76 | 131,21 | |
Pepe | PEPE | 0,000189 | 0,000177 | 0,000193 | |
Ethena | ENA | 8,07 | 6,50 | 8,17 | |
Sky | SKY | 3,31 | 3,24 | 3,38 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000084 | |
Worldcoin | WLD | 20,12 | 18,56 | 20,36 | |
Polkadot | DOT | 42,69 | 40,24 | 43,06 | |
USDD | USDD | 48,11 | 48,10 | 48,13 | |
Bitget Token | BGB | 96,33 | 91,33 | 96,07 | |
Internet Computer | ICP | 118,33 | 111,95 | 119,23 | |
Falcon USD | USDF | 47,96 | 47,91 | 47,97 | |
BFUSD | BFUSD | 48,14 | 48,11 | 48,14 | |
United Stables | U | 48,11 | 48,09 | 48,12 | |
USDGO | USDGO | 48,13 | 48,13 | 48,15 | |
Ethereum Classic | ETC | 379,49 | 366,25 | 384,05 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,70 | 56,64 | 56,75 | |
POL (ex-MATIC) | POL | 5,22 | 5,04 | 5,35 | |
Bitway | BTW | 19,18 | 18,25 | 20,19 | |
Pi Network | PI | 4,43 | 4,31 | 4,51 | |
KuCoin | KCS | 348,49 | 343,99 | 359,20 | |
Blockchain Capital | BCAP | 5.114,32 | 5.114,32 | 5.114,32 | |
Quant | QNT | 3.043,04 | 2.956,56 | 3.069,11 | |
Lighter | LIT | 176,42 | 157,11 | 175,71 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,31 | 59,25 | 59,36 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,64 | 53,62 | 53,64 | |
Gate | GT | 393,99 | 376,51 | 398,20 | |
Venice Token | VVV | 881,94 | 813,06 | 895,87 | |
NEXO | NEXO | 41,16 | 40,52 | 42,40 | |
Invesco Short Duration US Government Securities Fund | USTB | 538,71 | 538,66 | 538,71 | |
Algorand | ALGO | 4,39 | 4,19 | 4,46 | |
Cosmos Hub | ATOM | 73,95 | 71,35 | 74,66 | |
Render | RENDER | 74,83 | 71,13 | 76,19 | |
JUST | JST | 4,72 | 4,71 | 4,85 | |
Kaspa | KAS | 1,39 | 1,30 | 1,39 | |
Jupiter | JUP | 11,09 | 10,02 | 11,21 | |
Stable | STABLE | 1,33 | 1,25 | 1,38 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,40 | 50,39 | 50,40 | |
GHO | GHO | 48,09 | 48,08 | 48,11 | |
YLDS | YLDS | 48,14 | 48,13 | 48,14 | |
Official Trump | TRUMP | 126,09 | 106,29 | 135,04 | |
Beldex | BDX | 3,86 | 3,85 | 3,91 | |
VeChain | VET | 0,351804 | 0,277545 | 0,359631 | |
Arbitrum | ARB | 4,41 | 4,26 | 4,49 | |
Pudgy Penguins | PENGU | 0,467284 | 0,429410 | 0,473173 | |
Filecoin | FIL | 34,98 | 33,25 | 35,00 | |
Flare | FLR | 0,323203 | 0,304125 | 0,324279 | |
PancakeSwap | CAKE | 84,72 | 81,96 | 85,08 | |
SPX6900 | SPX | 29,16 | 25,82 | 31,09 | |
Ether.fi | ETHFI | 27,75 | 26,95 | 28,44 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| VeChain | VET | 0,351804 | |
| Ethena | ENA | 8,07 | |
| Official Trump | TRUMP | 126,09 | |
| SPX6900 | SPX | 29,16 | |
| Lighter | LIT | 176,42 | |
| Solana | SOL | 5.206,87 | |
| Bittensor | TAO | 12.115,87 | |
| Uniswap | UNI | 222,18 | |
| Monero | XMR | 22.538,00 | |
| Pudgy Penguins | PENGU | 0,467284 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 19,18 | |
| JUST | JST | 4,72 | |
| Canton | CC | 5,47 | |
| Beldex | BDX | 3,86 | |
| Rain | RAIN | 0,84 | |
| Figure Heloc | FIGR_HELOC | 48,25 | |
| HTX DAO | HTX | 0,000082 | |
| POL (ex-MATIC) | POL | 5,22 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 59,31 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,70 |









