Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.793.657,00 | 3.737.562,00 | 3.808.781,00 | |
Ethereum | ETH | 120.019,00 | 117.118,00 | 120.993,00 | |
Tether | USDT | 48,13 | 48,12 | 48,14 | |
BNB | BNB | 33.974,00 | 33.324,00 | 34.078,00 | |
XRP | XRP | 67,65 | 65,46 | 69,32 | |
USDC | USDC | 48,13 | 48,12 | 48,14 | |
Solana | SOL | 4.875,08 | 4.583,90 | 4.923,60 | |
TRON | TRX | 16,12 | 16,07 | 16,28 | |
Figure Heloc | FIGR_HELOC | 48,27 | 48,22 | 49,82 | |
Hyperliquid | HYPE | 3.921,25 | 3.831,00 | 4.020,90 | |
Dogecoin | DOGE | 4,19 | 4,04 | 4,22 | |
Zcash | ZEC | 37.807,00 | 36.548,00 | 39.367,00 | |
Rain | RAIN | 0,84 | 0,82 | 0,85 | |
USDS | USDS | 48,12 | 48,11 | 48,14 | |
Chainlink | LINK | 560,91 | 533,85 | 560,27 | |
WhiteBIT Coin | WBT | 3.511,04 | 3.456,97 | 3.527,75 | |
LEO Token | LEO | 446,72 | 441,83 | 449,32 | |
Monero | XMR | 21.463,00 | 20.642,00 | 21.644,00 | |
Cardano | ADA | 10,15 | 9,76 | 10,24 | |
Stellar | XLM | 8,81 | 8,57 | 8,94 | |
Bitcoin Cash | BCH | 12.924,35 | 12.437,38 | 12.973,15 | |
Dai | DAI | 48,13 | 48,12 | 48,14 | |
Canton | CC | 5,58 | 5,51 | 5,70 | |
USD1 | USD1 | 48,11 | 48,11 | 48,13 | |
Ethena USDe | USDE | 48,12 | 48,12 | 48,14 | |
Litecoin | LTC | 2.397,89 | 2.370,23 | 2.447,66 | |
Gram (prev. Toncoin) | GRAM | 66,92 | 65,84 | 68,86 | |
Hedera | HBAR | 3,73 | 3,68 | 3,79 | |
Global Dollar | USDG | 48,14 | 48,13 | 48,15 | |
Avalanche | AVAX | 354,66 | 345,26 | 358,39 | |
Shiba Inu | SHIB | 0,000255 | 0,000247 | 0,000259 | |
Sui | SUI | 36,36 | 34,97 | 36,97 | |
Circle USYC | USYC | 54,65 | 54,64 | 54,65 | |
Cronos | CRO | 2,85 | 2,75 | 2,88 | |
Tether Gold | XAUT | 220.790,00 | 220.280,00 | 222.744,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,13 | 48,13 | 48,13 | |
PayPal USD | PYUSD | 48,12 | 48,12 | 48,14 | |
Uniswap | UNI | 211,91 | 200,10 | 215,52 | |
MemeCore | M | 54,23 | 53,34 | 55,97 | |
NEAR Protocol | NEAR | 90,06 | 87,15 | 91,74 | |
OKB | OKB | 5.401,70 | 5.260,40 | 5.519,43 | |
Bittensor | TAO | 11.815,79 | 10.840,40 | 11.874,90 | |
Ondo US Dollar Yield | USDY | 54,93 | 54,66 | 55,13 | |
Ripple USD | RLUSD | 48,14 | 48,13 | 48,18 | |
PAX Gold | PAXG | 221.040,00 | 220.548,00 | 223.076,00 | |
Aave | AAVE | 6.111,41 | 5.848,82 | 6.144,81 | |
Aster | ASTER | 33,99 | 32,77 | 35,11 | |
Pump.fun | PUMP | 0,222662 | 0,216393 | 0,238166 | |
World Liberty Financial | WLFI | 2,78 | 2,77 | 2,87 | |
Ondo | ONDO | 17,89 | 17,13 | 18,13 | |
Morpho | MORPHO | 126,14 | 116,47 | 127,36 | |
Mantle | MNT | 24,92 | 23,48 | 24,86 | |
Sky | SKY | 3,31 | 3,23 | 3,35 | |
Pepe | PEPE | 0,000183 | 0,000176 | 0,000186 | |
HTX DAO | HTX | 0,000083 | 0,000082 | 0,000083 | |
USDD | USDD | 48,10 | 48,09 | 48,13 | |
Polkadot | DOT | 42,17 | 40,00 | 42,51 | |
Ethena | ENA | 7,26 | 6,50 | 7,45 | |
Worldcoin | WLD | 19,57 | 18,41 | 20,01 | |
Bitget Token | BGB | 92,38 | 90,78 | 92,83 | |
Internet Computer | ICP | 116,02 | 111,95 | 116,54 | |
Falcon USD | USDF | 47,95 | 47,91 | 47,96 | |
BFUSD | BFUSD | 48,12 | 48,12 | 48,14 | |
United Stables | U | 48,10 | 48,08 | 48,11 | |
USDGO | USDGO | 48,14 | 48,13 | 48,15 | |
Ethereum Classic | ETC | 378,60 | 361,03 | 380,81 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,73 | 56,67 | 56,83 | |
POL (ex-MATIC) | POL | 5,11 | 5,04 | 5,91 | |
Bitway | BTW | 19,27 | 18,25 | 20,88 | |
KuCoin | KCS | 355,02 | 341,10 | 355,25 | |
Pi Network | PI | 4,33 | 4,28 | 4,35 | |
Blockchain Capital | BCAP | 5.114,31 | 5.114,31 | 5.114,31 | |
Quant | QNT | 3.020,20 | 2.924,54 | 3.061,14 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,34 | 59,28 | 59,44 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,62 | 53,62 | 53,62 | |
Venice Token | VVV | 871,39 | 797,76 | 881,23 | |
Gate | GT | 387,30 | 376,12 | 392,49 | |
NEXO | NEXO | 40,79 | 39,51 | 42,40 | |
Lighter | LIT | 161,99 | 152,97 | 168,38 | |
Invesco Short Duration US Government Securities Fund | USTB | 538,66 | 538,61 | 538,66 | |
Algorand | ALGO | 4,38 | 4,19 | 4,38 | |
JUST | JST | 4,83 | 4,75 | 4,85 | |
Cosmos Hub | ATOM | 71,78 | 71,35 | 75,34 | |
Render | RENDER | 72,76 | 70,51 | 75,20 | |
Kaspa | KAS | 1,33 | 1,29 | 1,36 | |
Jupiter | JUP | 10,39 | 10,02 | 10,83 | |
Stable | STABLE | 1,33 | 1,25 | 1,38 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,38 | 50,38 | 50,38 | |
GHO | GHO | 48,08 | 48,07 | 48,11 | |
YLDS | YLDS | 48,13 | 48,13 | 48,14 | |
Beldex | BDX | 3,90 | 3,87 | 3,95 | |
Arbitrum | ARB | 4,39 | 4,25 | 4,50 | |
SPX6900 | SPX | 30,77 | 25,05 | 31,09 | |
Filecoin | FIL | 34,38 | 33,25 | 34,75 | |
Pudgy Penguins | PENGU | 0,448032 | 0,423251 | 0,462728 | |
VeChain | VET | 0,324460 | 0,267131 | 0,328959 | |
Official Trump | TRUMP | 108,43 | 102,52 | 113,83 | |
Flare | FLR | 0,309629 | 0,304125 | 0,316581 | |
PancakeSwap | CAKE | 83,17 | 81,64 | 84,13 | |
Usual USD | USD0 | 48,09 | 48,07 | 48,09 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| SPX6900 | SPX | 30,77 | |
| VeChain | VET | 0,324460 | |
| Ethena | ENA | 7,26 | |
| Bittensor | TAO | 11.815,79 | |
| Morpho | MORPHO | 126,14 | |
| Solana | SOL | 4.875,08 | |
| Venice Token | VVV | 871,39 | |
| Worldcoin | WLD | 19,57 | |
| Uniswap | UNI | 211,91 | |
| Chainlink | LINK | 560,91 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| POL (ex-MATIC) | POL | 5,11 | |
| Pump.fun | PUMP | 0,222662 | |
| Stable | STABLE | 1,33 | |
| MemeCore | M | 54,23 | |
| Cosmos Hub | ATOM | 71,78 | |
| Arbitrum | ARB | 4,39 | |
| Gram (prev. Toncoin) | GRAM | 66,92 | |
| Canton | CC | 5,58 | |
| Flare | FLR | 0,309629 | |
| XRP | XRP | 67,65 |








