Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.814.394,00 | 3.752.199,00 | 3.903.669,00 | |
Ethereum | ETH | 119.344,00 | 118.168,00 | 121.674,00 | |
Tether | USDT | 48,09 | 48,08 | 48,10 | |
BNB | BNB | 33.644,00 | 33.545,00 | 34.561,00 | |
XRP | XRP | 71,38 | 70,55 | 74,36 | |
USDC | USDC | 48,10 | 48,09 | 48,10 | |
Solana | SOL | 4.792,18 | 4.543,84 | 4.934,83 | |
TRON | TRX | 16,48 | 16,45 | 16,67 | |
Figure Heloc | FIGR_HELOC | 49,99 | 49,05 | 50,95 | |
Hyperliquid | HYPE | 3.888,82 | 3.699,22 | 3.940,91 | |
Zcash | ZEC | 40.530,00 | 38.393,00 | 41.772,00 | |
Dogecoin | DOGE | 4,36 | 4,25 | 4,49 | |
Rain | RAIN | 0,70 | 0,67 | 0,72 | |
USDS | USDS | 48,10 | 48,08 | 48,11 | |
Chainlink | LINK | 556,79 | 549,68 | 573,25 | |
WhiteBIT Coin | WBT | 3.524,25 | 3.502,53 | 3.605,86 | |
LEO Token | LEO | 450,55 | 444,94 | 451,93 | |
Monero | XMR | 21.585,00 | 20.195,00 | 21.817,00 | |
Cardano | ADA | 10,56 | 10,46 | 10,99 | |
Stellar | XLM | 9,30 | 9,22 | 9,62 | |
Bitcoin Cash | BCH | 13.021,49 | 12.680,49 | 13.703,79 | |
Canton | CC | 5,84 | 5,86 | 6,33 | |
Dai | DAI | 48,10 | 48,09 | 48,11 | |
Gram (prev. Toncoin) | GRAM | 71,08 | 69,89 | 72,37 | |
Ethena USDe | USDE | 48,09 | 48,07 | 48,09 | |
USD1 | USD1 | 48,08 | 48,07 | 48,10 | |
Litecoin | LTC | 2.473,97 | 2.458,20 | 2.575,94 | |
Hedera | HBAR | 3,88 | 3,78 | 4,05 | |
Global Dollar | USDG | 48,11 | 48,09 | 48,11 | |
Sui | SUI | 38,53 | 38,03 | 40,41 | |
Avalanche | AVAX | 362,12 | 359,02 | 371,38 | |
Shiba Inu | SHIB | 0,000264 | 0,000257 | 0,000276 | |
Cronos | CRO | 2,94 | 2,88 | 3,00 | |
Circle USYC | USYC | 54,60 | 54,59 | 54,60 | |
Tether Gold | XAUT | 222.167,00 | 221.525,00 | 225.009,00 | |
PayPal USD | PYUSD | 48,09 | 48,07 | 48,10 | |
Uniswap | UNI | 209,87 | 203,97 | 213,96 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,10 | 48,10 | 48,10 | |
MemeCore | M | 56,32 | 53,42 | 55,28 | |
NEAR Protocol | NEAR | 92,26 | 91,98 | 98,05 | |
OKB | OKB | 5.530,80 | 5.457,30 | 5.766,26 | |
Bittensor | TAO | 11.384,08 | 11.301,01 | 11.821,19 | |
Ondo US Dollar Yield | USDY | 54,83 | 54,53 | 55,32 | |
Ripple USD | RLUSD | 48,11 | 48,09 | 48,12 | |
PAX Gold | PAXG | 222.722,00 | 221.975,00 | 225.455,00 | |
Aave | AAVE | 6.199,77 | 6.086,09 | 6.637,06 | |
Aster | ASTER | 33,62 | 32,39 | 34,51 | |
Ondo | ONDO | 18,29 | 17,93 | 19,17 | |
Pump.fun | PUMP | 0,228552 | 0,219686 | 0,242004 | |
World Liberty Financial | WLFI | 2,77 | 2,74 | 2,85 | |
Morpho | MORPHO | 127,86 | 123,44 | 134,71 | |
Mantle | MNT | 24,80 | 24,68 | 26,16 | |
Pepe | PEPE | 0,000194 | 0,000190 | 0,000207 | |
Sky | SKY | 3,34 | 3,22 | 3,39 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000085 | |
Polkadot | DOT | 43,12 | 42,82 | 44,44 | |
Ethena | ENA | 7,28 | 7,19 | 7,88 | |
USDD | USDD | 48,07 | 48,06 | 48,08 | |
Worldcoin | WLD | 19,33 | 19,04 | 20,19 | |
Internet Computer | ICP | 116,83 | 114,86 | 119,90 | |
Bitget Token | BGB | 92,17 | 91,41 | 94,77 | |
Falcon USD | USDF | 47,91 | 47,90 | 47,93 | |
BFUSD | BFUSD | 48,10 | 48,06 | 48,11 | |
United Stables | U | 48,07 | 48,05 | 48,08 | |
POL (ex-MATIC) | POL | 5,79 | 5,40 | 5,95 | |
Ethereum Classic | ETC | 381,74 | 370,09 | 388,65 | |
Bitway | BTW | 22,10 | 19,05 | 22,60 | |
USDGO | USDGO | 48,10 | 48,10 | 48,11 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,71 | 56,67 | 56,77 | |
KuCoin | KCS | 353,95 | 347,11 | 373,43 | |
Pi Network | PI | 4,32 | 4,22 | 4,37 | |
Blockchain Capital | BCAP | 5.110,46 | 5.092,18 | 5.110,46 | |
Quant | QNT | 3.112,54 | 3.072,62 | 3.191,98 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,32 | 59,27 | 59,38 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,58 | 53,58 | 53,58 | |
Lighter | LIT | 164,98 | 156,97 | 170,66 | |
Algorand | ALGO | 4,45 | 4,37 | 4,58 | |
Gate | GT | 373,63 | 373,08 | 400,78 | |
NEXO | NEXO | 39,69 | 39,31 | 40,89 | |
Invesco Short Duration US Government Securities Fund | USTB | 538,05 | 537,99 | 538,05 | |
JUST | JST | 4,82 | 4,79 | 4,95 | |
Cosmos Hub | ATOM | 74,66 | 72,60 | 76,17 | |
Venice Token | VVV | 823,82 | 774,44 | 842,29 | |
Kaspa | KAS | 1,40 | 1,39 | 1,46 | |
Render | RENDER | 72,91 | 70,75 | 75,60 | |
Jupiter | JUP | 10,61 | 9,69 | 11,02 | |
Stable | STABLE | 1,37 | 1,36 | 1,47 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,33 | 50,33 | 50,33 | |
GHO | GHO | 48,04 | 48,03 | 48,06 | |
YLDS | YLDS | 48,10 | 48,08 | 48,10 | |
Beldex | BDX | 4,00 | 3,99 | 4,01 | |
Arbitrum | ARB | 4,61 | 4,59 | 4,84 | |
Ether.fi | ETHFI | 29,17 | 28,29 | 30,96 | |
Pudgy Penguins | PENGU | 0,470831 | 0,447215 | 0,51 | |
Filecoin | FIL | 35,78 | 35,49 | 37,09 | |
Official Trump | TRUMP | 115,17 | 113,37 | 123,09 | |
XDC Network | XDC | 1,44 | 1,44 | 1,48 | |
Flare | FLR | 0,326628 | 0,327137 | 0,344001 | |
Injective | INJ | 280,81 | 258,40 | 288,45 | |
PancakeSwap | CAKE | 84,06 | 83,69 | 86,54 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 22,10 | |
| Injective | INJ | 280,81 | |
| Jupiter | JUP | 10,61 | |
| Monero | XMR | 21.585,00 | |
| Solana | SOL | 4.792,18 | |
| MemeCore | M | 56,32 | |
| Pudgy Penguins | PENGU | 0,470831 | |
| Rain | RAIN | 0,70 | |
| POL (ex-MATIC) | POL | 5,79 | |
| Hyperliquid | HYPE | 3.888,82 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aave | AAVE | 6.199,77 | |
| Pump.fun | PUMP | 0,228552 | |
| Ethena | ENA | 7,28 | |
| Flare | FLR | 0,326628 | |
| Official Trump | TRUMP | 115,17 | |
| XDC Network | XDC | 1,44 | |
| Canton | CC | 5,84 | |
| Litecoin | LTC | 2.473,97 | |
| Morpho | MORPHO | 127,86 | |
| Arbitrum | ARB | 4,61 |









