Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.021.084,00 | 3.001.585,00 | 3.032.639,00 | |
Ethereum | ETH | 90.571,00 | 89.468,00 | 90.517,00 | |
Tether | USDT | 47,86 | 47,86 | 47,86 | |
BNB | BNB | 28.882,00 | 28.781,00 | 29.115,00 | |
USDC | USDC | 47,87 | 47,86 | 47,89 | |
XRP | XRP | 47,84 | 47,36 | 48,03 | |
Solana | SOL | 3.595,61 | 3.552,29 | 3.621,90 | |
TRON | TRX | 15,91 | 15,84 | 15,91 | |
Figure Heloc | FIGR_HELOC | 47,94 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 2.795,36 | 2.720,11 | 2.776,77 | |
Dogecoin | DOGE | 3,35 | 3,31 | 3,36 | |
USDS | USDS | 47,90 | 47,89 | 47,91 | |
Rain | RAIN | 0,62 | 0,60 | 0,63 | |
LEO Token | LEO | 448,80 | 433,63 | 453,56 | |
Zcash | ZEC | 23.497,00 | 23.197,00 | 23.694,00 | |
Monero | XMR | 19.749,76 | 19.493,93 | 20.009,00 | |
Chainlink | LINK | 454,71 | 445,26 | 454,22 | |
Cardano | ADA | 8,43 | 8,32 | 8,57 | |
WhiteBIT Coin | WBT | 2.618,92 | 2.602,63 | 2.623,81 | |
Stellar | XLM | 7,50 | 7,47 | 7,64 | |
Dai | DAI | 47,89 | 47,89 | 47,91 | |
Bitcoin Cash | BCH | 9.791,61 | 9.701,16 | 9.807,21 | |
USD1 | USD1 | 47,86 | 47,86 | 47,87 | |
Ethena USDe | USDE | 47,88 | 47,87 | 47,89 | |
Canton | CC | 4,58 | 4,54 | 4,72 | |
Gram (prev. Toncoin) | GRAM | 63,84 | 63,55 | 64,72 | |
Global Dollar | USDG | 47,90 | 47,89 | 47,91 | |
Litecoin | LTC | 2.121,39 | 2.108,94 | 2.142,71 | |
Circle USYC | USYC | 54,28 | 0,000000 | 0,000000 | |
Hedera | HBAR | 3,11 | 3,08 | 3,13 | |
PayPal USD | PYUSD | 47,89 | 47,87 | 47,90 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,90 | 47,90 | 47,90 | |
Sui | SUI | 32,20 | 31,96 | 32,62 | |
Avalanche | AVAX | 303,46 | 301,16 | 307,78 | |
Tether Gold | XAUT | 209.392,00 | 208.260,00 | 209.773,00 | |
Shiba Inu | SHIB | 0,000212 | 0,000210 | 0,000217 | |
Cronos | CRO | 2,27 | 2,25 | 2,29 | |
OKB | OKB | 4.950,68 | 4.913,25 | 5.056,54 | |
Ondo US Dollar Yield | USDY | 54,68 | 54,59 | 54,70 | |
NEAR Protocol | NEAR | 77,10 | 75,93 | 77,92 | |
Uniswap | UNI | 157,24 | 154,44 | 159,70 | |
PAX Gold | PAXG | 210.243,00 | 209.002,00 | 210.523,00 | |
World Liberty Financial | WLFI | 2,85 | 2,77 | 3,02 | |
Bittensor | TAO | 9.409,29 | 9.336,91 | 9.468,09 | |
Ripple USD | RLUSD | 47,90 | 47,90 | 47,92 | |
Ondo | ONDO | 15,99 | 15,48 | 15,97 | |
Aster | ASTER | 28,66 | 28,57 | 28,84 | |
HTX DAO | HTX | 0,000086 | 0,000085 | 0,000086 | |
USDD | USDD | 47,86 | 47,85 | 47,86 | |
MemeCore | M | 54,39 | 52,80 | 54,86 | |
Mantle | MNT | 21,46 | 20,81 | 21,80 | |
Falcon USD | USDF | 47,70 | 47,69 | 47,73 | |
Aave | AAVE | 4.140,96 | 4.088,45 | 4.176,03 | |
Morpho | MORPHO | 96,35 | 93,73 | 96,43 | |
BFUSD | BFUSD | 47,84 | 47,83 | 47,86 | |
Worldcoin | WLD | 17,46 | 16,42 | 17,75 | |
Polkadot | DOT | 36,58 | 36,13 | 36,78 | |
Internet Computer | ICP | 108,44 | 106,27 | 109,41 | |
United Stables | U | 47,87 | 47,87 | 47,88 | |
Sky | SKY | 2,53 | 2,42 | 2,56 | |
USDGO | USDGO | 47,92 | 47,89 | 47,93 | |
Bitget Token | BGB | 79,03 | 78,59 | 79,58 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,06 | 55,52 | 56,05 | |
Pepe | PEPE | 0,000124 | 0,000122 | 0,000126 | |
Pump.fun | PUMP | 0,133353 | 0,127374 | 0,134292 | |
Bitway | BTW | 18,14 | 14,01 | 19,10 | |
Ethereum Classic | ETC | 297,05 | 289,33 | 297,18 | |
Blockchain Capital | BCAP | 5.084,80 | 5.084,80 | 5.084,80 | |
Invesco Short Duration US Government Securities Fund | USTB | 535,39 | 535,39 | 535,39 | |
Pi Network | PI | 4,09 | 4,06 | 4,18 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,65 | 58,08 | 58,63 | |
KuCoin | KCS | 314,58 | 312,71 | 316,70 | |
JUST | JST | 5,23 | 5,09 | 5,23 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,30 | 53,30 | 53,30 | |
Quant | QNT | 2.692,70 | 2.669,69 | 2.768,58 | |
Ethena | ENA | 3,96 | 3,91 | 4,05 | |
POL (ex-MATIC) | POL | 3,59 | 3,57 | 3,62 | |
Cosmos Hub | ATOM | 69,47 | 69,39 | 71,97 | |
Stable | STABLE | 1,41 | 1,41 | 1,56 | |
Algorand | ALGO | 3,81 | 3,73 | 3,80 | |
Gate | GT | 320,32 | 318,54 | 321,05 | |
Kaspa | KAS | 1,23 | 1,22 | 1,29 | |
NEXO | NEXO | 33,55 | 33,49 | 34,01 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,06 | 50,06 | 50,06 | |
GHO | GHO | 47,83 | 47,82 | 47,85 | |
YLDS | YLDS | 47,86 | 47,86 | 47,88 | |
Render | RENDER | 60,51 | 59,57 | 60,93 | |
Beldex | BDX | 3,80 | 3,68 | 3,96 | |
Lighter | LIT | 110,29 | 108,23 | 112,93 | |
Venice Token | VVV | 576,91 | 559,22 | 576,09 | |
Jupiter | JUP | 8,07 | 7,92 | 8,12 | |
Usual USD | USD0 | 47,83 | 47,82 | 47,84 | |
Filecoin | FIL | 32,06 | 31,73 | 32,76 | |
XDC Network | XDC | 1,29 | 1,28 | 1,29 | |
Ether.fi | ETHFI | 24,34 | 22,53 | 24,99 | |
Flare | FLR | 0,283345 | 0,282630 | 0,286482 | |
TrueUSD | TUSD | 47,81 | 47,79 | 47,82 | |
Arbitrum | ARB | 3,56 | 3,48 | 3,59 | |
币安人生 (BinanceLife) | 币安人生 | 22,96 | 22,62 | 25,14 | |
EURC | EURC | 55,43 | 55,33 | 55,42 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 18,14 | |
| Ether.fi | ETHFI | 24,34 | |
| LEO Token | LEO | 448,80 | |
| Worldcoin | WLD | 17,46 | |
| Sky | SKY | 2,53 | |
| Mantle | MNT | 21,46 | |
| World Liberty Financial | WLFI | 2,85 | |
| MemeCore | M | 54,39 | |
| Hyperliquid | HYPE | 2.795,36 | |
| Morpho | MORPHO | 96,35 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stable | STABLE | 1,41 | |
| Canton | CC | 4,58 | |
| Quant | QNT | 2.692,70 | |
| Cosmos Hub | ATOM | 69,47 | |
| Shiba Inu | SHIB | 0,000212 | |
| Pi Network | PI | 4,09 | |
| NEXO | NEXO | 33,55 | |
| Ethena | ENA | 3,96 | |
| Beldex | BDX | 3,80 | |
| Pepe | PEPE | 0,000124 |









