Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.014.263,00 | 3.011.179,00 | 3.030.272,00 | |
Ethereum | ETH | 89.937,00 | 89.768,00 | 90.447,00 | |
Tether | USDT | 47,82 | 47,82 | 47,83 | |
BNB | BNB | 28.921,00 | 28.904,00 | 29.175,00 | |
USDC | USDC | 47,84 | 47,83 | 47,85 | |
XRP | XRP | 47,76 | 47,73 | 48,11 | |
Solana | SOL | 3.586,31 | 3.584,64 | 3.619,08 | |
TRON | TRX | 15,86 | 15,82 | 15,90 | |
Figure Heloc | FIGR_HELOC | 47,90 | 47,90 | 47,90 | |
Hyperliquid | HYPE | 2.748,97 | 2.715,09 | 2.774,60 | |
Dogecoin | DOGE | 3,34 | 3,33 | 3,35 | |
USDS | USDS | 47,86 | 47,86 | 47,87 | |
Rain | RAIN | 0,62 | 0,60 | 0,63 | |
LEO Token | LEO | 446,30 | 426,76 | 453,21 | |
Zcash | ZEC | 23.326,00 | 23.178,00 | 23.675,00 | |
Monero | XMR | 19.542,64 | 19.478,72 | 19.993,64 | |
Chainlink | LINK | 450,62 | 444,92 | 458,34 | |
Cardano | ADA | 8,44 | 8,38 | 8,57 | |
WhiteBIT Coin | WBT | 2.612,08 | 2.610,47 | 2.621,77 | |
Stellar | XLM | 7,51 | 7,49 | 7,63 | |
Dai | DAI | 47,87 | 47,85 | 47,87 | |
Bitcoin Cash | BCH | 9.732,43 | 9.701,41 | 9.799,55 | |
USD1 | USD1 | 47,82 | 47,81 | 47,83 | |
Ethena USDe | USDE | 47,84 | 47,84 | 47,86 | |
Canton | CC | 4,56 | 4,54 | 4,87 | |
Gram (prev. Toncoin) | GRAM | 64,15 | 63,83 | 64,92 | |
Global Dollar | USDG | 47,86 | 47,85 | 47,87 | |
Litecoin | LTC | 2.114,94 | 2.106,40 | 2.141,04 | |
Circle USYC | USYC | 54,24 | 0,000000 | 0,000000 | |
Hedera | HBAR | 3,10 | 3,11 | 3,14 | |
PayPal USD | PYUSD | 47,86 | 47,84 | 47,86 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,86 | 47,86 | 47,86 | |
Sui | SUI | 32,25 | 32,19 | 32,59 | |
Avalanche | AVAX | 301,88 | 298,71 | 310,71 | |
Tether Gold | XAUT | 208.306,00 | 208.384,00 | 208.758,00 | |
Shiba Inu | SHIB | 0,000212 | 0,000213 | 0,000218 | |
Cronos | CRO | 2,27 | 2,27 | 2,29 | |
OKB | OKB | 5.003,32 | 4.906,98 | 5.085,80 | |
Ondo US Dollar Yield | USDY | 54,66 | 54,54 | 54,66 | |
NEAR Protocol | NEAR | 76,57 | 76,72 | 78,35 | |
Uniswap | UNI | 157,15 | 153,97 | 159,57 | |
PAX Gold | PAXG | 209.034,00 | 209.123,00 | 209.545,00 | |
World Liberty Financial | WLFI | 2,85 | 2,71 | 3,02 | |
Bittensor | TAO | 9.387,66 | 9.334,68 | 9.489,11 | |
Ripple USD | RLUSD | 47,87 | 47,86 | 47,88 | |
Aster | ASTER | 28,69 | 28,61 | 28,82 | |
HTX DAO | HTX | 0,000085 | 0,000085 | 0,000086 | |
Ondo | ONDO | 15,75 | 15,42 | 15,96 | |
USDD | USDD | 47,82 | 47,82 | 47,83 | |
MemeCore | M | 54,76 | 52,53 | 54,82 | |
Mantle | MNT | 21,71 | 20,71 | 21,60 | |
Falcon USD | USDF | 47,67 | 47,66 | 47,70 | |
Aave | AAVE | 4.116,55 | 4.099,02 | 4.172,78 | |
BFUSD | BFUSD | 47,80 | 47,79 | 47,82 | |
Morpho | MORPHO | 95,72 | 93,36 | 96,35 | |
Polkadot | DOT | 36,41 | 36,16 | 36,76 | |
Worldcoin | WLD | 17,12 | 16,40 | 17,74 | |
Internet Computer | ICP | 107,22 | 105,78 | 109,33 | |
Sky | SKY | 2,55 | 2,42 | 2,56 | |
United Stables | U | 47,83 | 47,83 | 47,85 | |
USDGO | USDGO | 47,88 | 47,85 | 47,90 | |
Bitget Token | BGB | 79,14 | 78,53 | 79,52 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,94 | 55,48 | 55,96 | |
Pepe | PEPE | 0,000123 | 0,000123 | 0,000127 | |
Pump.fun | PUMP | 0,131648 | 0,129302 | 0,134187 | |
Bitway | BTW | 18,63 | 14,00 | 18,58 | |
Blockchain Capital | BCAP | 5.080,83 | 5.080,83 | 5.080,83 | |
Ethereum Classic | ETC | 292,55 | 292,98 | 299,96 | |
Invesco Short Duration US Government Securities Fund | USTB | 534,97 | 534,97 | 534,97 | |
Pi Network | PI | 4,12 | 4,10 | 4,19 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,52 | 58,04 | 58,53 | |
KuCoin | KCS | 315,15 | 312,47 | 316,45 | |
JUST | JST | 5,20 | 5,08 | 5,19 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,26 | 53,26 | 53,26 | |
Quant | QNT | 2.714,70 | 2.723,27 | 2.769,70 | |
Ethena | ENA | 3,95 | 3,96 | 4,04 | |
POL (ex-MATIC) | POL | 3,59 | 3,57 | 3,61 | |
Cosmos Hub | ATOM | 70,07 | 70,00 | 71,91 | |
Stable | STABLE | 1,44 | 1,41 | 1,56 | |
Kaspa | KAS | 1,24 | 1,23 | 1,29 | |
Gate | GT | 319,98 | 318,30 | 321,84 | |
Algorand | ALGO | 3,75 | 3,76 | 3,83 | |
NEXO | NEXO | 33,64 | 33,46 | 34,11 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,02 | 50,02 | 50,02 | |
GHO | GHO | 47,79 | 47,78 | 47,81 | |
YLDS | YLDS | 47,82 | 47,82 | 47,84 | |
Render | RENDER | 60,20 | 59,94 | 60,88 | |
Beldex | BDX | 3,84 | 3,52 | 4,30 | |
Lighter | LIT | 111,10 | 107,78 | 112,84 | |
Venice Token | VVV | 563,42 | 562,49 | 584,29 | |
Jupiter | JUP | 8,00 | 7,93 | 8,11 | |
Filecoin | FIL | 32,19 | 32,15 | 32,90 | |
Usual USD | USD0 | 47,78 | 47,78 | 47,80 | |
XDC Network | XDC | 1,29 | 1,28 | 1,29 | |
Flare | FLR | 0,283291 | 0,283455 | 0,286258 | |
TrueUSD | TUSD | 47,78 | 47,76 | 47,79 | |
Ether.fi | ETHFI | 24,22 | 22,51 | 24,97 | |
Arbitrum | ARB | 3,52 | 3,45 | 3,59 | |
币安人生 (BinanceLife) | 币安人生 | 22,84 | 22,68 | 25,12 | |
EURC | EURC | 55,30 | 55,28 | 55,36 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 18,63 | |
| Ether.fi | ETHFI | 24,22 | |
| World Liberty Financial | WLFI | 2,85 | |
| LEO Token | LEO | 446,30 | |
| MemeCore | M | 54,76 | |
| Mantle | MNT | 21,71 | |
| Sky | SKY | 2,55 | |
| Morpho | MORPHO | 95,72 | |
| Lighter | LIT | 111,10 | |
| Rain | RAIN | 0,62 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| 币安人生 (BinanceLife) | 币安人生 | 22,84 | |
| Stable | STABLE | 1,44 | |
| OKB | OKB | 5.003,32 | |
| Canton | CC | 4,56 | |
| Pepe | PEPE | 0,000123 | |
| Avalanche | AVAX | 301,88 | |
| Pi Network | PI | 4,12 | |
| Shiba Inu | SHIB | 0,000212 | |
| NEAR Protocol | NEAR | 76,57 | |
| Ethereum Classic | ETC | 292,55 |








