Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.768.549,00 | 3.716.238,00 | 3.763.252,00 | |
Ethereum | ETH | 121.849,00 | 119.823,00 | 122.657,00 | |
Tether | USDT | 48,60 | 48,59 | 48,61 | |
BNB | BNB | 35.137,00 | 34.679,00 | 35.405,00 | |
XRP | XRP | 66,21 | 64,81 | 66,55 | |
USDC | USDC | 48,61 | 48,60 | 48,63 | |
Solana | SOL | 4.899,75 | 4.814,50 | 4.958,21 | |
TRON | TRX | 16,47 | 16,42 | 16,60 | |
Figure Heloc | FIGR_HELOC | 48,63 | 0,000000 | 0,000000 | |
Zcash | ZEC | 53.707,00 | 50.979,00 | 56.145,00 | |
Hyperliquid | HYPE | 3.848,66 | 3.726,79 | 3.865,07 | |
Dogecoin | DOGE | 4,08 | 3,99 | 4,14 | |
Rain | RAIN | 0,74 | 0,73 | 0,77 | |
USDS | USDS | 48,60 | 48,60 | 48,61 | |
Monero | XMR | 25.304,00 | 24.903,00 | 26.399,00 | |
WhiteBIT Coin | WBT | 3.906,88 | 3.852,37 | 3.905,91 | |
Chainlink | LINK | 551,69 | 541,56 | 561,91 | |
LEO Token | LEO | 439,14 | 437,55 | 442,82 | |
Cardano | ADA | 10,09 | 9,84 | 10,18 | |
Stellar | XLM | 8,77 | 8,58 | 8,79 | |
Ethena USDe | USDE | 48,59 | 48,59 | 48,61 | |
Dai | DAI | 48,62 | 48,60 | 48,62 | |
Bitcoin Cash | BCH | 10.902,60 | 10.695,46 | 11.007,08 | |
USD1 | USD1 | 48,59 | 48,59 | 48,61 | |
Litecoin | LTC | 2.640,17 | 2.590,96 | 2.683,22 | |
Uniswap | UNI | 308,19 | 296,44 | 312,65 | |
Canton | CC | 4,71 | 4,58 | 4,81 | |
Gram (prev. Toncoin) | GRAM | 65,63 | 65,12 | 66,80 | |
Hedera | HBAR | 3,70 | 3,63 | 3,76 | |
Global Dollar | USDG | 48,61 | 48,60 | 48,62 | |
Avalanche | AVAX | 360,20 | 353,50 | 362,61 | |
Shiba Inu | SHIB | 0,000254 | 0,000249 | 0,000257 | |
NEAR Protocol | NEAR | 114,38 | 110,71 | 115,61 | |
Sui | SUI | 34,69 | 33,77 | 35,37 | |
Cronos | CRO | 2,82 | 2,77 | 2,92 | |
PayPal USD | PYUSD | 48,60 | 48,60 | 48,61 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,62 | 48,62 | 48,62 | |
Tether Gold | XAUT | 211.324,00 | 210.332,00 | 211.608,00 | |
Circle USYC | USYC | 55,28 | 55,28 | 55,28 | |
MemeCore | M | 54,97 | 54,73 | 58,54 | |
Ripple USD | RLUSD | 48,62 | 48,61 | 48,62 | |
OKB | OKB | 5.534,97 | 5.433,42 | 5.574,37 | |
Bittensor | TAO | 11.496,18 | 11.179,18 | 11.625,78 | |
Ondo US Dollar Yield | USDY | 55,68 | 55,38 | 55,71 | |
Aave | AAVE | 6.135,11 | 6.015,35 | 6.224,44 | |
Bitway | BTW | 34,27 | 24,54 | 36,02 | |
PAX Gold | PAXG | 211.525,00 | 210.547,00 | 211.876,00 | |
Aster | ASTER | 33,81 | 33,15 | 34,11 | |
Mantle | MNT | 27,17 | 26,77 | 27,68 | |
World Liberty Financial | WLFI | 2,77 | 2,74 | 2,82 | |
Polkadot | DOT | 49,83 | 48,45 | 49,93 | |
Pump.fun | PUMP | 0,177356 | 0,168568 | 0,187180 | |
Ondo | ONDO | 16,96 | 16,52 | 17,15 | |
Internet Computer | ICP | 137,78 | 128,46 | 137,58 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000083 | |
USDD | USDD | 48,57 | 48,43 | 48,59 | |
Morpho | MORPHO | 105,77 | 104,17 | 108,32 | |
Sky | SKY | 3,04 | 3,00 | 3,11 | |
Pepe | PEPE | 0,000167 | 0,000163 | 0,000169 | |
Ethena | ENA | 6,86 | 6,57 | 6,91 | |
Worldcoin | WLD | 18,80 | 18,28 | 19,39 | |
USDGO | USDGO | 48,63 | 48,62 | 48,63 | |
Bitget Token | BGB | 94,15 | 93,02 | 95,20 | |
Falcon USD | USDF | 48,44 | 48,44 | 48,48 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,02 | 57,02 | 57,16 | |
BFUSD | BFUSD | 48,58 | 48,57 | 48,61 | |
United Stables | U | 48,58 | 48,57 | 48,59 | |
Ethereum Classic | ETC | 371,03 | 359,93 | 374,06 | |
Lighter | LIT | 215,42 | 196,57 | 209,52 | |
Pi Network | PI | 4,73 | 4,68 | 4,78 | |
Venice Token | VVV | 1.068,54 | 1.031,63 | 1.177,15 | |
POL (ex-MATIC) | POL | 4,68 | 4,61 | 4,75 | |
Gate | GT | 446,14 | 439,77 | 457,96 | |
Blockchain Capital | BCAP | 5.177,21 | 5.177,21 | 5.177,21 | |
KuCoin | KCS | 335,20 | 328,72 | 336,26 | |
Kaspa | KAS | 1,65 | 1,61 | 1,73 | |
JUST | JST | 5,54 | 5,32 | 5,54 | |
Arbitrum | ARB | 6,78 | 6,44 | 6,96 | |
Quant | QNT | 3.073,17 | 3.027,31 | 3.187,23 | |
Algorand | ALGO | 4,76 | 4,46 | 4,90 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,63 | 59,62 | 59,77 | |
PancakeSwap | CAKE | 111,79 | 105,27 | 111,12 | |
Cosmos Hub | ATOM | 77,64 | 76,41 | 78,50 | |
NEXO | NEXO | 40,16 | 39,90 | 40,99 | |
Filecoin | FIL | 48,31 | 38,91 | 50,10 | |
Invesco Short Duration US Government Securities Fund | USTB | 544,91 | 544,91 | 544,91 | |
Jupiter | JUP | 11,55 | 11,13 | 11,71 | |
Stable | STABLE | 1,37 | 1,34 | 1,39 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,24 | 54,24 | 54,24 | |
Render | RENDER | 67,66 | 66,14 | 68,48 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,01 | 51,01 | 51,01 | |
GHO | GHO | 48,55 | 48,54 | 48,56 | |
Dash | DASH | 2.630,74 | 2.559,84 | 2.726,95 | |
VeChain | VET | 0,384003 | 0,366255 | 0,388755 | |
Ether.fi | ETHFI | 31,35 | 30,12 | 33,82 | |
Injective | INJ | 298,10 | 280,65 | 302,45 | |
Beldex | BDX | 3,70 | 3,69 | 3,73 | |
Aerodrome Finance | AERO | 27,84 | 26,97 | 27,75 | |
Flare | FLR | 0,314034 | 0,311105 | 0,317651 | |
XDC Network | XDC | 1,35 | 1,34 | 1,37 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 34,27 | |
| Filecoin | FIL | 48,31 | |
| Algorand | ALGO | 4,76 | |
| Lighter | LIT | 215,42 | |
| VeChain | VET | 0,384003 | |
| JUST | JST | 5,54 | |
| Internet Computer | ICP | 137,78 | |
| PancakeSwap | CAKE | 111,79 | |
| Injective | INJ | 298,10 | |
| Stable | STABLE | 1,37 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 1.068,54 | |
| Ether.fi | ETHFI | 31,35 | |
| Pump.fun | PUMP | 0,177356 | |
| MemeCore | M | 54,97 | |
| Monero | XMR | 25.304,00 | |
| Kaspa | KAS | 1,65 | |
| Cronos | CRO | 2,82 | |
| Rain | RAIN | 0,74 | |
| Worldcoin | WLD | 18,80 | |
| Gate | GT | 446,14 |









