Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.740.147,00 | 3.729.771,00 | 3.868.277,00 | |
Ethereum | ETH | 120.525,00 | 119.894,00 | 126.830,00 | |
Tether | USDT | 48,62 | 48,62 | 48,64 | |
BNB | BNB | 34.940,00 | 34.738,00 | 35.643,00 | |
XRP | XRP | 68,13 | 67,28 | 72,43 | |
USDC | USDC | 48,63 | 48,61 | 48,64 | |
Solana | SOL | 4.907,05 | 4.869,86 | 5.095,39 | |
TRON | TRX | 16,47 | 16,41 | 16,64 | |
Figure Heloc | FIGR_HELOC | 50,01 | 48,94 | 50,98 | |
Zcash | ZEC | 55.092,00 | 54.203,00 | 59.473,00 | |
Hyperliquid | HYPE | 3.850,28 | 3.819,78 | 4.007,14 | |
Dogecoin | DOGE | 4,01 | 4,00 | 4,18 | |
USDS | USDS | 48,62 | 48,62 | 48,64 | |
Monero | XMR | 25.125,00 | 24.745,00 | 25.273,00 | |
WhiteBIT Coin | WBT | 3.869,99 | 3.858,05 | 4.020,93 | |
Rain | RAIN | 0,64 | 0,64 | 0,73 | |
Chainlink | LINK | 553,78 | 547,23 | 581,29 | |
LEO Token | LEO | 436,55 | 433,79 | 438,96 | |
Cardano | ADA | 9,96 | 9,88 | 10,49 | |
Stellar | XLM | 9,45 | 9,20 | 9,57 | |
Ethena USDe | USDE | 48,62 | 48,61 | 48,64 | |
Dai | DAI | 48,64 | 48,62 | 48,64 | |
Bitcoin Cash | BCH | 10.806,14 | 10.705,75 | 11.189,85 | |
USD1 | USD1 | 48,61 | 48,61 | 48,63 | |
Uniswap | UNI | 326,01 | 302,38 | 331,84 | |
Litecoin | LTC | 2.547,15 | 2.541,35 | 2.646,63 | |
Canton | CC | 4,63 | 4,60 | 4,84 | |
Gram (prev. Toncoin) | GRAM | 65,16 | 64,98 | 66,72 | |
Hedera | HBAR | 3,74 | 3,71 | 3,86 | |
Global Dollar | USDG | 48,64 | 48,63 | 48,64 | |
Avalanche | AVAX | 364,03 | 360,67 | 379,09 | |
NEAR Protocol | NEAR | 115,18 | 113,72 | 126,17 | |
Shiba Inu | SHIB | 0,000250 | 0,000250 | 0,000262 | |
Sui | SUI | 34,45 | 34,18 | 36,34 | |
PayPal USD | PYUSD | 48,63 | 48,62 | 48,64 | |
Cronos | CRO | 2,79 | 2,77 | 2,92 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,64 | 48,64 | 48,64 | |
Tether Gold | XAUT | 208.235,00 | 207.165,00 | 210.055,00 | |
Circle USYC | USYC | 55,31 | 55,31 | 55,31 | |
Bittensor | TAO | 10.922,63 | 10.881,02 | 11.760,72 | |
MemeCore | M | 54,13 | 52,18 | 55,43 | |
OKB | OKB | 5.478,09 | 5.456,73 | 5.572,58 | |
Ripple USD | RLUSD | 48,64 | 48,63 | 48,66 | |
Ondo US Dollar Yield | USDY | 55,72 | 55,49 | 55,77 | |
Aave | AAVE | 6.200,00 | 6.072,01 | 6.492,14 | |
Bitway | BTW | 34,90 | 26,92 | 35,77 | |
Aster | ASTER | 33,44 | 33,24 | 34,52 | |
PAX Gold | PAXG | 208.366,00 | 207.496,00 | 210.251,00 | |
Mantle | MNT | 27,14 | 27,09 | 28,27 | |
World Liberty Financial | WLFI | 2,78 | 2,76 | 2,85 | |
Ondo | ONDO | 16,90 | 16,82 | 17,75 | |
Polkadot | DOT | 48,31 | 47,65 | 50,39 | |
Pump.fun | PUMP | 0,175505 | 0,173221 | 0,184868 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000083 | |
USDD | USDD | 48,60 | 48,58 | 48,63 | |
Morpho | MORPHO | 104,54 | 103,58 | 108,58 | |
Sky | SKY | 3,02 | 3,02 | 3,17 | |
Pepe | PEPE | 0,000167 | 0,000165 | 0,000174 | |
Ethena | ENA | 6,87 | 6,72 | 7,23 | |
Internet Computer | ICP | 124,47 | 124,22 | 136,78 | |
USDGO | USDGO | 48,64 | 48,64 | 48,66 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,83 | 56,76 | 56,94 | |
Bitget Token | BGB | 93,94 | 93,61 | 95,28 | |
Worldcoin | WLD | 18,22 | 18,04 | 19,41 | |
Falcon USD | USDF | 48,46 | 48,45 | 48,50 | |
United Stables | U | 48,63 | 48,62 | 48,64 | |
BFUSD | BFUSD | 48,62 | 48,61 | 48,63 | |
Ethereum Classic | ETC | 359,46 | 358,27 | 377,45 | |
Lighter | LIT | 215,98 | 209,59 | 225,05 | |
Pi Network | PI | 4,64 | 4,61 | 4,80 | |
Venice Token | VVV | 1.075,45 | 1.048,53 | 1.131,77 | |
POL (ex-MATIC) | POL | 4,73 | 4,65 | 4,80 | |
Gate | GT | 446,32 | 444,94 | 458,27 | |
Blockchain Capital | BCAP | 5.182,02 | 5.179,59 | 5.182,02 | |
JUST | JST | 5,64 | 5,47 | 5,64 | |
Kaspa | KAS | 1,66 | 1,62 | 1,72 | |
KuCoin | KCS | 335,43 | 334,61 | 346,61 | |
Quant | QNT | 3.058,26 | 3.037,68 | 3.162,72 | |
Arbitrum | ARB | 6,64 | 6,40 | 6,91 | |
Algorand | ALGO | 4,60 | 4,57 | 4,78 | |
Cosmos Hub | ATOM | 76,93 | 74,51 | 78,89 | |
NEXO | NEXO | 39,14 | 38,91 | 40,78 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,43 | 59,35 | 59,54 | |
Jupiter | JUP | 11,21 | 11,19 | 12,01 | |
Invesco Short Duration US Government Securities Fund | USTB | 545,21 | 545,16 | 545,21 | |
Stable | STABLE | 1,34 | 1,34 | 1,41 | |
PancakeSwap | CAKE | 110,48 | 110,35 | 116,61 | |
Filecoin | FIL | 42,56 | 42,31 | 50,23 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,05 | 51,05 | 51,05 | |
Render | RENDER | 66,20 | 65,98 | 68,76 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,28 | 54,28 | 54,28 | |
GHO | GHO | 48,58 | 48,57 | 48,59 | |
Dash | DASH | 2.578,60 | 2.560,55 | 2.740,56 | |
VeChain | VET | 0,357212 | 0,355342 | 0,385232 | |
Beldex | BDX | 3,69 | 3,63 | 3,72 | |
Ether.fi | ETHFI | 30,02 | 29,56 | 32,21 | |
Injective | INJ | 287,52 | 287,03 | 312,71 | |
Flare | FLR | 0,321676 | 0,316052 | 0,332551 | |
XDC Network | XDC | 1,40 | 1,34 | 1,42 | |
Usual USD | USD0 | 48,59 | 48,58 | 48,60 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 34,90 | |
| Uniswap | UNI | 326,01 | |
| XDC Network | XDC | 1,40 | |
| JUST | JST | 5,64 | |
| Stellar | XLM | 9,45 | |
| Kaspa | KAS | 1,66 | |
| Flare | FLR | 0,321676 | |
| Cosmos Hub | ATOM | 76,93 | |
| Aave | AAVE | 6.200,00 | |
| Figure Heloc | FIGR_HELOC | 50,01 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,64 | |
| Filecoin | FIL | 42,56 | |
| Internet Computer | ICP | 124,47 | |
| Ether.fi | ETHFI | 30,02 | |
| VeChain | VET | 0,357212 | |
| Stable | STABLE | 1,34 | |
| Bittensor | TAO | 10.922,63 | |
| Cronos | CRO | 2,79 | |
| PancakeSwap | CAKE | 110,48 | |
| Venice Token | VVV | 1.075,45 |







