Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.214.992,00 | 4.156.409,00 | 4.231.215,00 | |
Ethereum | ETH | 134.513,00 | 132.648,00 | 135.283,00 | |
Tether | USDT | 48,83 | 48,82 | 48,84 | |
BNB | BNB | 38.556,00 | 38.182,00 | 38.705,00 | |
XRP | XRP | 77,19 | 73,01 | 78,44 | |
USDC | USDC | 48,83 | 48,82 | 48,84 | |
Solana | SOL | 5.778,71 | 5.644,48 | 5.821,85 | |
TRON | TRX | 16,77 | 16,62 | 17,05 | |
Zcash | ZEC | 77.657,00 | 70.613,00 | 80.240,00 | |
Figure Heloc | FIGR_HELOC | 50,35 | 49,14 | 50,93 | |
Hyperliquid | HYPE | 4.736,16 | 4.502,49 | 4.774,11 | |
Dogecoin | DOGE | 4,96 | 4,75 | 5,16 | |
Monero | XMR | 27.644,00 | 27.430,00 | 28.718,00 | |
WhiteBIT Coin | WBT | 4.236,84 | 4.178,88 | 4.250,85 | |
Chainlink | LINK | 634,90 | 623,93 | 646,27 | |
USDS | USDS | 48,83 | 48,82 | 48,84 | |
Cardano | ADA | 12,36 | 11,76 | 12,57 | |
Rain | RAIN | 0,64 | 0,64 | 0,68 | |
LEO Token | LEO | 438,92 | 436,28 | 439,76 | |
Stellar | XLM | 10,58 | 10,21 | 10,66 | |
Bitcoin Cash | BCH | 16.716,40 | 12.785,66 | 17.052,18 | |
Uniswap | UNI | 510,10 | 423,94 | 511,63 | |
NEAR Protocol | NEAR | 212,60 | 207,48 | 227,12 | |
Avalanche | AVAX | 540,99 | 514,29 | 554,75 | |
Ethena USDe | USDE | 48,83 | 48,77 | 48,83 | |
Litecoin | LTC | 3.067,54 | 2.921,26 | 3.114,45 | |
Dai | DAI | 48,83 | 48,78 | 48,84 | |
Canton | CC | 5,55 | 5,46 | 5,86 | |
USD1 | USD1 | 48,81 | 48,79 | 48,82 | |
Hedera | HBAR | 4,88 | 4,45 | 4,92 | |
Sui | SUI | 49,92 | 48,26 | 51,97 | |
Gram (prev. Toncoin) | GRAM | 71,25 | 69,05 | 72,49 | |
Shiba Inu | SHIB | 0,000300 | 0,000288 | 0,000305 | |
Bittensor | TAO | 15.247,23 | 15.002,04 | 15.909,37 | |
Cronos | CRO | 3,27 | 3,16 | 3,36 | |
Global Dollar | USDG | 48,84 | 48,82 | 48,85 | |
MemeCore | M | 63,46 | 63,09 | 71,20 | |
PayPal USD | PYUSD | 48,83 | 48,83 | 48,84 | |
Tether Gold | XAUT | 212.190,00 | 209.787,00 | 213.334,00 | |
OKB | OKB | 6.043,47 | 5.883,70 | 6.079,66 | |
Circle USYC | USYC | 55,58 | 55,57 | 55,58 | |
Bitway | BTW | 43,85 | 35,06 | 44,71 | |
Ripple USD | RLUSD | 48,84 | 48,82 | 48,85 | |
Aave | AAVE | 7.235,48 | 6.846,15 | 7.304,63 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,84 | 48,84 | 48,84 | |
Ondo US Dollar Yield | USDY | 56,00 | 55,22 | 56,03 | |
Mantle | MNT | 33,02 | 31,09 | 33,17 | |
Ethena | ENA | 10,60 | 9,95 | 10,79 | |
Ondo | ONDO | 21,48 | 20,63 | 21,68 | |
Pepe | PEPE | 0,000240 | 0,000234 | 0,000261 | |
Pump.fun | PUMP | 0,215356 | 0,212275 | 0,229351 | |
Polkadot | DOT | 58,63 | 56,16 | 60,28 | |
Aster | ASTER | 35,86 | 34,76 | 36,12 | |
PAX Gold | PAXG | 212.085,00 | 209.781,00 | 213.245,00 | |
World Liberty Financial | WLFI | 2,85 | 2,77 | 2,86 | |
Morpho | MORPHO | 128,78 | 124,84 | 129,38 | |
Worldcoin | WLD | 22,67 | 21,57 | 23,36 | |
Internet Computer | ICP | 146,65 | 141,14 | 148,15 | |
Arbitrum | ARB | 11,86 | 10,33 | 11,96 | |
Sky | SKY | 3,41 | 3,27 | 3,41 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000086 | |
Venice Token | VVV | 1.569,24 | 1.480,55 | 1.633,26 | |
USDD | USDD | 48,76 | 48,74 | 48,80 | |
Ethereum Classic | ETC | 461,54 | 418,19 | 470,48 | |
Bitget Token | BGB | 103,03 | 101,76 | 104,17 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,61 | 56,56 | 56,79 | |
United Stables | U | 48,81 | 48,79 | 48,83 | |
USDGO | USDGO | 48,83 | 48,82 | 48,87 | |
Falcon USD | USDF | 48,64 | 48,60 | 48,67 | |
BFUSD | BFUSD | 48,83 | 48,82 | 48,84 | |
Lighter | LIT | 251,80 | 226,57 | 250,99 | |
POL (ex-MATIC) | POL | 5,34 | 5,19 | 5,41 | |
Gate | GT | 536,86 | 525,75 | 546,89 | |
Kaspa | KAS | 2,02 | 2,02 | 2,13 | |
Akedo | AKE | 2,39 | 2,38 | 3,06 | |
Quant | QNT | 3.698,85 | 3.237,24 | 3.664,01 | |
Pi Network | PI | 4,42 | 4,26 | 4,51 | |
KuCoin | KCS | 361,64 | 355,43 | 364,82 | |
Algorand | ALGO | 5,45 | 5,28 | 5,53 | |
Jupiter | JUP | 14,60 | 14,10 | 14,89 | |
Blockchain Capital | BCAP | 5.251,47 | 5.203,13 | 5.251,47 | |
Cosmos Hub | ATOM | 88,85 | 84,54 | 90,84 | |
Render | RENDER | 89,79 | 87,19 | 92,95 | |
JUST | JST | 5,51 | 5,49 | 5,72 | |
NEXO | NEXO | 43,70 | 41,87 | 43,77 | |
Filecoin | FIL | 50,55 | 47,59 | 51,79 | |
PancakeSwap | CAKE | 131,02 | 120,36 | 126,34 | |
VeChain | VET | 0,463396 | 0,433725 | 0,460394 | |
Dash | DASH | 3.087,82 | 2.841,16 | 3.200,20 | |
Injective | INJ | 388,74 | 366,20 | 403,73 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,19 | 59,14 | 59,38 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,96 | 547,80 | 547,96 | |
Aptos | APT | 40,16 | 36,56 | 41,16 | |
Aerodrome Finance | AERO | 34,62 | 32,90 | 35,05 | |
GHO | GHO | 48,80 | 48,78 | 48,80 | |
Ether.fi | ETHFI | 34,74 | 33,17 | 34,97 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,30 | 51,30 | 51,30 | |
Stable | STABLE | 1,21 | 1,18 | 1,22 | |
Pudgy Penguins | PENGU | 0,491598 | 0,423639 | 0,51 | |
Flare | FLR | 0,355964 | 0,331995 | 0,355092 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 16.716,40 | |
| Bitway | BTW | 43,85 | |
| Uniswap | UNI | 510,10 | |
| Quant | QNT | 3.698,85 | |
| Pudgy Penguins | PENGU | 0,491598 | |
| Lighter | LIT | 251,80 | |
| Arbitrum | ARB | 11,86 | |
| Zcash | ZEC | 77.657,00 | |
| Hedera | HBAR | 4,88 | |
| Ethereum Classic | ETC | 461,54 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 2,39 | |
| MemeCore | M | 63,46 | |
| Kaspa | KAS | 2,02 | |
| Rain | RAIN | 0,64 | |
| Canton | CC | 5,55 | |
| Monero | XMR | 27.644,00 | |
| Pepe | PEPE | 0,000240 | |
| Pump.fun | PUMP | 0,215356 | |
| Sui | SUI | 49,92 | |
| Bittensor | TAO | 15.247,23 |









