Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.238.287,00 | 4.159.219,00 | 4.261.194,00 | |
Ethereum | ETH | 135.207,00 | 132.903,00 | 136.093,00 | |
Tether | USDT | 48,83 | 48,82 | 48,84 | |
BNB | BNB | 38.686,00 | 38.183,00 | 38.990,00 | |
XRP | XRP | 79,13 | 73,78 | 80,85 | |
USDC | USDC | 48,83 | 48,82 | 48,84 | |
Solana | SOL | 5.810,66 | 5.658,70 | 5.843,75 | |
TRON | TRX | 16,79 | 16,63 | 17,05 | |
Zcash | ZEC | 78.850,00 | 72.007,00 | 80.242,00 | |
Figure Heloc | FIGR_HELOC | 50,35 | 49,14 | 50,93 | |
Hyperliquid | HYPE | 4.768,84 | 4.559,87 | 4.774,20 | |
Dogecoin | DOGE | 5,01 | 4,75 | 5,09 | |
Monero | XMR | 28.114,00 | 27.430,00 | 28.421,00 | |
WhiteBIT Coin | WBT | 4.259,71 | 4.183,82 | 4.282,15 | |
Chainlink | LINK | 638,22 | 623,94 | 646,28 | |
Cardano | ADA | 12,63 | 11,87 | 12,79 | |
USDS | USDS | 48,83 | 48,82 | 48,84 | |
Rain | RAIN | 0,64 | 0,64 | 0,67 | |
LEO Token | LEO | 438,42 | 436,76 | 439,78 | |
Stellar | XLM | 10,79 | 10,21 | 10,96 | |
Bitcoin Cash | BCH | 16.575,74 | 12.892,43 | 17.052,49 | |
Uniswap | UNI | 516,59 | 423,95 | 532,08 | |
NEAR Protocol | NEAR | 218,10 | 207,49 | 227,12 | |
Litecoin | LTC | 3.144,06 | 2.921,32 | 3.144,04 | |
Avalanche | AVAX | 548,14 | 520,42 | 555,57 | |
Ethena USDe | USDE | 48,83 | 48,78 | 48,83 | |
Dai | DAI | 48,84 | 48,78 | 48,84 | |
Canton | CC | 5,68 | 5,46 | 5,86 | |
USD1 | USD1 | 48,81 | 48,80 | 48,82 | |
Hedera | HBAR | 4,87 | 4,52 | 4,95 | |
Sui | SUI | 50,39 | 48,26 | 50,58 | |
Gram (prev. Toncoin) | GRAM | 71,92 | 69,05 | 72,49 | |
Shiba Inu | SHIB | 0,000301 | 0,000288 | 0,000304 | |
Bittensor | TAO | 15.426,81 | 15.002,32 | 15.909,67 | |
Cronos | CRO | 3,33 | 3,16 | 3,37 | |
Global Dollar | USDG | 48,84 | 48,83 | 48,85 | |
MemeCore | M | 63,76 | 63,09 | 67,02 | |
PayPal USD | PYUSD | 48,83 | 48,83 | 48,85 | |
Tether Gold | XAUT | 211.767,00 | 209.791,00 | 213.338,00 | |
OKB | OKB | 6.125,93 | 5.891,72 | 6.122,81 | |
Bitway | BTW | 45,19 | 38,53 | 45,80 | |
Circle USYC | USYC | 55,58 | 55,58 | 55,58 | |
Ripple USD | RLUSD | 48,84 | 48,82 | 48,85 | |
Aave | AAVE | 7.385,18 | 6.846,27 | 7.529,77 | |
Mantle | MNT | 33,79 | 31,17 | 33,87 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,84 | 48,84 | 48,84 | |
Ondo US Dollar Yield | USDY | 56,01 | 55,48 | 56,03 | |
Ethena | ENA | 10,65 | 9,95 | 10,79 | |
Ondo | ONDO | 21,54 | 20,63 | 21,83 | |
Pepe | PEPE | 0,000245 | 0,000234 | 0,000256 | |
Pump.fun | PUMP | 0,218319 | 0,211208 | 0,229355 | |
Polkadot | DOT | 58,44 | 56,16 | 60,28 | |
Aster | ASTER | 35,80 | 34,76 | 36,18 | |
PAX Gold | PAXG | 211.646,00 | 209.784,00 | 213.249,00 | |
World Liberty Financial | WLFI | 2,86 | 2,77 | 2,86 | |
Morpho | MORPHO | 129,64 | 124,85 | 132,42 | |
Internet Computer | ICP | 149,00 | 141,14 | 149,62 | |
Sky | SKY | 3,54 | 3,27 | 3,52 | |
Worldcoin | WLD | 22,67 | 21,57 | 23,37 | |
Arbitrum | ARB | 12,19 | 10,33 | 12,42 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000086 | |
Venice Token | VVV | 1.584,43 | 1.510,65 | 1.633,29 | |
USDD | USDD | 48,74 | 48,73 | 48,80 | |
Ethereum Classic | ETC | 461,73 | 418,19 | 471,88 | |
Bitget Token | BGB | 103,47 | 101,76 | 104,50 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,54 | 56,54 | 56,76 | |
United Stables | U | 48,81 | 48,79 | 48,83 | |
USDGO | USDGO | 48,85 | 48,82 | 48,87 | |
Falcon USD | USDF | 48,63 | 48,60 | 48,67 | |
BFUSD | BFUSD | 48,83 | 48,82 | 48,84 | |
Lighter | LIT | 251,89 | 226,57 | 252,69 | |
Gate | GT | 543,98 | 525,76 | 548,06 | |
POL (ex-MATIC) | POL | 5,37 | 5,19 | 5,41 | |
Kaspa | KAS | 2,07 | 2,01 | 2,11 | |
Quant | QNT | 3.681,67 | 3.270,34 | 3.727,44 | |
Akedo | AKE | 2,20 | 2,24 | 2,79 | |
Pi Network | PI | 4,45 | 4,26 | 4,48 | |
Algorand | ALGO | 5,51 | 5,28 | 5,60 | |
KuCoin | KCS | 363,10 | 355,43 | 365,24 | |
Jupiter | JUP | 14,84 | 14,10 | 14,93 | |
Blockchain Capital | BCAP | 5.251,57 | 5.251,57 | 5.251,57 | |
Cosmos Hub | ATOM | 89,79 | 84,54 | 90,84 | |
Render | RENDER | 90,74 | 87,42 | 91,73 | |
JUST | JST | 5,53 | 5,49 | 5,72 | |
NEXO | NEXO | 43,60 | 41,87 | 43,92 | |
Filecoin | FIL | 51,43 | 47,59 | 51,96 | |
PancakeSwap | CAKE | 130,31 | 120,37 | 132,87 | |
VeChain | VET | 0,473096 | 0,434758 | 0,475278 | |
Dash | DASH | 3.083,63 | 2.841,22 | 3.200,26 | |
Injective | INJ | 388,73 | 370,68 | 403,74 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,12 | 59,11 | 59,34 | |
Aptos | APT | 41,23 | 36,56 | 41,16 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,97 | 547,81 | 547,97 | |
Aerodrome Finance | AERO | 35,44 | 32,90 | 35,99 | |
GHO | GHO | 48,79 | 48,78 | 48,80 | |
Ether.fi | ETHFI | 34,98 | 33,17 | 35,54 | |
Pudgy Penguins | PENGU | 0,53 | 0,430184 | 0,53 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,30 | 51,30 | 51,30 | |
Stable | STABLE | 1,21 | 1,18 | 1,22 | |
Flare | FLR | 0,366549 | 0,332001 | 0,371375 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 16.575,74 | |
| Pudgy Penguins | PENGU | 0,53 | |
| Uniswap | UNI | 516,59 | |
| Bitway | BTW | 45,19 | |
| Arbitrum | ARB | 12,19 | |
| Quant | QNT | 3.681,67 | |
| Aptos | APT | 41,23 | |
| Flare | FLR | 0,366549 | |
| Ethereum Classic | ETC | 461,73 | |
| Hedera | HBAR | 4,87 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 2,20 | |
| Rain | RAIN | 0,64 | |
| MemeCore | M | 63,76 | |
| Canton | CC | 5,68 | |
| TRON | TRX | 16,79 | |
| JUST | JST | 5,53 | |
| Pepe | PEPE | 0,000245 | |
| Kaspa | KAS | 2,07 | |
| Bittensor | TAO | 15.426,81 | |
| HTX DAO | HTX | 0,000085 |







