Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.227.209,00 | 4.159.111,00 | 4.261.084,00 | |
Ethereum | ETH | 134.793,00 | 132.900,00 | 136.089,00 | |
Tether | USDT | 48,83 | 48,82 | 48,84 | |
BNB | BNB | 38.667,00 | 38.182,00 | 38.989,00 | |
XRP | XRP | 79,04 | 73,78 | 80,85 | |
USDC | USDC | 48,83 | 48,82 | 48,84 | |
Solana | SOL | 5.801,98 | 5.658,55 | 5.843,59 | |
TRON | TRX | 16,79 | 16,62 | 17,05 | |
Zcash | ZEC | 78.983,00 | 72.689,00 | 80.240,00 | |
Figure Heloc | FIGR_HELOC | 50,35 | 49,14 | 50,93 | |
Hyperliquid | HYPE | 4.756,16 | 4.582,25 | 4.784,21 | |
Dogecoin | DOGE | 4,97 | 4,75 | 5,09 | |
Monero | XMR | 27.812,00 | 27.429,00 | 28.420,00 | |
WhiteBIT Coin | WBT | 4.248,25 | 4.183,71 | 4.282,04 | |
Chainlink | LINK | 638,60 | 623,93 | 646,27 | |
Cardano | ADA | 12,63 | 11,89 | 12,79 | |
USDS | USDS | 48,83 | 48,82 | 48,84 | |
Rain | RAIN | 0,64 | 0,64 | 0,67 | |
LEO Token | LEO | 438,39 | 436,75 | 439,77 | |
Stellar | XLM | 10,76 | 10,21 | 10,96 | |
Bitcoin Cash | BCH | 17.368,56 | 12.892,10 | 17.052,05 | |
Uniswap | UNI | 508,94 | 423,94 | 532,06 | |
NEAR Protocol | NEAR | 219,18 | 207,48 | 227,12 | |
Avalanche | AVAX | 549,34 | 520,41 | 555,56 | |
Litecoin | LTC | 3.127,89 | 2.921,24 | 3.150,68 | |
Ethena USDe | USDE | 48,83 | 48,78 | 48,83 | |
Dai | DAI | 48,84 | 48,78 | 48,84 | |
Canton | CC | 5,66 | 5,46 | 5,86 | |
USD1 | USD1 | 48,81 | 48,79 | 48,82 | |
Hedera | HBAR | 4,85 | 4,54 | 4,95 | |
Sui | SUI | 50,19 | 48,26 | 50,58 | |
Gram (prev. Toncoin) | GRAM | 71,80 | 69,05 | 72,49 | |
Shiba Inu | SHIB | 0,000301 | 0,000288 | 0,000304 | |
Bittensor | TAO | 15.419,77 | 15.001,93 | 15.909,25 | |
Cronos | CRO | 3,32 | 3,16 | 3,37 | |
Global Dollar | USDG | 48,83 | 48,82 | 48,85 | |
MemeCore | M | 63,50 | 63,09 | 66,51 | |
PayPal USD | PYUSD | 48,83 | 48,82 | 48,84 | |
Tether Gold | XAUT | 211.427,00 | 209.786,00 | 213.333,00 | |
OKB | OKB | 6.126,05 | 5.900,39 | 6.129,46 | |
Circle USYC | USYC | 55,58 | 55,57 | 55,58 | |
Bitway | BTW | 45,24 | 38,87 | 45,80 | |
Ripple USD | RLUSD | 48,84 | 48,82 | 48,85 | |
Aave | AAVE | 7.420,88 | 6.846,10 | 7.529,57 | |
Mantle | MNT | 33,76 | 31,23 | 33,88 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,84 | 48,84 | 48,84 | |
Ondo US Dollar Yield | USDY | 56,00 | 55,48 | 56,03 | |
Ethena | ENA | 10,70 | 9,95 | 10,79 | |
Ondo | ONDO | 21,52 | 20,63 | 21,83 | |
Pepe | PEPE | 0,000244 | 0,000234 | 0,000256 | |
Pump.fun | PUMP | 0,217483 | 0,211203 | 0,229349 | |
Polkadot | DOT | 58,26 | 56,16 | 60,28 | |
Aster | ASTER | 35,75 | 34,76 | 36,18 | |
PAX Gold | PAXG | 211.319,00 | 209.779,00 | 213.244,00 | |
World Liberty Financial | WLFI | 2,85 | 2,77 | 2,86 | |
Morpho | MORPHO | 128,20 | 124,84 | 132,41 | |
Internet Computer | ICP | 149,47 | 141,14 | 149,62 | |
Arbitrum | ARB | 12,23 | 10,33 | 12,42 | |
Sky | SKY | 3,54 | 3,27 | 3,55 | |
Worldcoin | WLD | 22,59 | 21,57 | 23,36 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000086 | |
Venice Token | VVV | 1.572,11 | 1.510,61 | 1.633,25 | |
USDD | USDD | 48,74 | 48,73 | 48,80 | |
Ethereum Classic | ETC | 465,67 | 418,18 | 471,87 | |
Bitget Token | BGB | 103,32 | 101,76 | 104,49 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,53 | 56,52 | 56,74 | |
United Stables | U | 48,80 | 48,79 | 48,83 | |
USDGO | USDGO | 48,85 | 48,82 | 48,86 | |
Falcon USD | USDF | 48,63 | 48,60 | 48,67 | |
BFUSD | BFUSD | 48,83 | 48,82 | 48,84 | |
Lighter | LIT | 253,89 | 226,56 | 253,41 | |
Gate | GT | 548,25 | 525,75 | 548,05 | |
POL (ex-MATIC) | POL | 5,39 | 5,19 | 5,41 | |
Kaspa | KAS | 2,05 | 2,01 | 2,11 | |
Akedo | AKE | 2,35 | 2,19 | 2,72 | |
Quant | QNT | 3.660,93 | 3.270,25 | 3.727,34 | |
Pi Network | PI | 4,48 | 4,26 | 4,48 | |
KuCoin | KCS | 361,67 | 355,42 | 365,23 | |
Algorand | ALGO | 5,49 | 5,28 | 5,60 | |
Jupiter | JUP | 14,83 | 14,10 | 14,93 | |
Blockchain Capital | BCAP | 5.251,44 | 5.251,44 | 5.251,44 | |
Cosmos Hub | ATOM | 89,64 | 84,54 | 90,84 | |
Render | RENDER | 91,02 | 87,42 | 91,73 | |
JUST | JST | 5,50 | 5,49 | 5,72 | |
NEXO | NEXO | 43,44 | 41,87 | 43,92 | |
Filecoin | FIL | 51,47 | 47,59 | 51,95 | |
PancakeSwap | CAKE | 130,61 | 120,36 | 132,86 | |
VeChain | VET | 0,475890 | 0,434746 | 0,475386 | |
Dash | DASH | 3.074,05 | 2.841,14 | 3.200,18 | |
Injective | INJ | 387,42 | 370,67 | 403,72 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,11 | 59,10 | 59,32 | |
Aptos | APT | 41,54 | 36,56 | 41,48 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,95 | 547,79 | 547,95 | |
Aerodrome Finance | AERO | 35,61 | 32,90 | 35,98 | |
GHO | GHO | 48,78 | 48,78 | 48,80 | |
Ether.fi | ETHFI | 34,87 | 33,17 | 35,54 | |
Pudgy Penguins | PENGU | 0,53 | 0,430173 | 0,53 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,30 | 51,30 | 51,30 | |
Stable | STABLE | 1,21 | 1,18 | 1,22 | |
Flare | FLR | 0,364355 | 0,331993 | 0,371365 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 17.368,56 | |
| Pudgy Penguins | PENGU | 0,53 | |
| Uniswap | UNI | 508,94 | |
| Bitway | BTW | 45,24 | |
| Arbitrum | ARB | 12,23 | |
| Quant | QNT | 3.660,93 | |
| Aptos | APT | 41,54 | |
| Zcash | ZEC | 78.983,00 | |
| Ethereum Classic | ETC | 465,67 | |
| Flare | FLR | 0,364355 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 2,35 | |
| MemeCore | M | 63,50 | |
| Rain | RAIN | 0,64 | |
| Pepe | PEPE | 0,000244 | |
| JUST | JST | 5,50 | |
| Pump.fun | PUMP | 0,217483 | |
| Kaspa | KAS | 2,05 | |
| Canton | CC | 5,66 | |
| TRON | TRX | 16,79 | |
| Bittensor | TAO | 15.419,77 |








