Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.123.897,00 | 4.087.086,00 | 4.262.817,00 | |
Ethereum | ETH | 131.437,00 | 129.114,00 | 136.144,00 | |
Tether | USDT | 48,85 | 48,84 | 48,85 | |
BNB | BNB | 37.554,00 | 37.044,00 | 39.005,00 | |
XRP | XRP | 73,67 | 72,36 | 80,88 | |
USDC | USDC | 48,85 | 48,84 | 48,85 | |
Solana | SOL | 5.645,53 | 5.535,79 | 5.845,97 | |
TRON | TRX | 16,74 | 16,54 | 16,86 | |
Zcash | ZEC | 74.089,00 | 72.406,00 | 81.046,00 | |
Figure Heloc | FIGR_HELOC | 50,55 | 49,92 | 50,51 | |
Hyperliquid | HYPE | 4.600,75 | 4.502,35 | 4.786,15 | |
Dogecoin | DOGE | 4,56 | 4,48 | 5,09 | |
Monero | XMR | 27.200,00 | 26.587,00 | 28.191,00 | |
WhiteBIT Coin | WBT | 4.141,81 | 4.093,66 | 4.283,78 | |
USDS | USDS | 48,85 | 48,84 | 48,86 | |
Chainlink | LINK | 602,84 | 591,16 | 645,16 | |
Cardano | ADA | 11,68 | 11,47 | 12,79 | |
Rain | RAIN | 0,60 | 0,60 | 0,64 | |
LEO Token | LEO | 439,43 | 437,47 | 441,09 | |
Stellar | XLM | 9,89 | 9,80 | 10,97 | |
Bitcoin Cash | BCH | 16.612,69 | 16.134,98 | 17.837,56 | |
Uniswap | UNI | 454,65 | 442,98 | 532,28 | |
NEAR Protocol | NEAR | 211,98 | 199,97 | 234,23 | |
Ethena USDe | USDE | 48,84 | 48,84 | 48,91 | |
Litecoin | LTC | 3.044,15 | 2.887,86 | 3.154,58 | |
Dai | DAI | 48,85 | 48,84 | 48,86 | |
Avalanche | AVAX | 501,38 | 495,89 | 555,79 | |
USD1 | USD1 | 48,83 | 48,81 | 48,84 | |
Canton | CC | 5,37 | 5,20 | 5,69 | |
Gram (prev. Toncoin) | GRAM | 69,17 | 68,11 | 72,07 | |
Hedera | HBAR | 4,41 | 4,36 | 4,95 | |
Sui | SUI | 47,04 | 45,99 | 50,62 | |
Shiba Inu | SHIB | 0,000276 | 0,000272 | 0,000304 | |
Bittensor | TAO | 14.023,14 | 13.945,60 | 15.559,43 | |
Global Dollar | USDG | 48,85 | 48,85 | 48,86 | |
Cronos | CRO | 3,00 | 2,97 | 3,37 | |
Bitway | BTW | 50,65 | 41,98 | 50,84 | |
MemeCore | M | 60,13 | 58,11 | 64,15 | |
PayPal USD | PYUSD | 48,86 | 48,85 | 48,86 | |
Tether Gold | XAUT | 209.703,00 | 209.115,00 | 212.794,00 | |
OKB | OKB | 5.833,40 | 5.741,76 | 6.132,37 | |
Circle USYC | USYC | 55,61 | 55,60 | 55,61 | |
Ripple USD | RLUSD | 48,86 | 48,85 | 48,87 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,86 | 48,86 | 48,86 | |
Ondo US Dollar Yield | USDY | 56,01 | 55,46 | 56,05 | |
Mantle | MNT | 31,97 | 31,50 | 34,02 | |
Aave | AAVE | 6.798,80 | 6.733,43 | 7.563,16 | |
Ethena | ENA | 10,08 | 9,76 | 10,75 | |
Ondo | ONDO | 20,16 | 19,84 | 21,83 | |
Polkadot | DOT | 53,97 | 52,90 | 59,55 | |
Aster | ASTER | 33,79 | 33,23 | 36,20 | |
PAX Gold | PAXG | 209.538,00 | 208.930,00 | 212.760,00 | |
Pump.fun | PUMP | 0,194882 | 0,192944 | 0,219203 | |
Pepe | PEPE | 0,000213 | 0,000211 | 0,000247 | |
Morpho | MORPHO | 125,52 | 121,65 | 132,47 | |
World Liberty Financial | WLFI | 2,67 | 2,61 | 2,86 | |
Sky | SKY | 3,45 | 3,36 | 3,71 | |
Internet Computer | ICP | 143,14 | 138,97 | 154,79 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000085 | |
USDD | USDD | 48,75 | 48,74 | 48,82 | |
Worldcoin | WLD | 19,95 | 19,73 | 23,09 | |
Arbitrum | ARB | 10,60 | 10,50 | 12,43 | |
Venice Token | VVV | 1.483,05 | 1.432,81 | 1.623,91 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,33 | 56,29 | 56,67 | |
Bitget Token | BGB | 99,70 | 98,95 | 104,54 | |
United Stables | U | 48,83 | 48,80 | 48,84 | |
USDGO | USDGO | 48,87 | 48,85 | 48,88 | |
Ethereum Classic | ETC | 428,31 | 422,42 | 472,06 | |
Falcon USD | USDF | 48,65 | 48,56 | 48,69 | |
Lighter | LIT | 262,40 | 247,58 | 268,14 | |
BFUSD | BFUSD | 48,85 | 48,83 | 48,86 | |
Gate | GT | 515,69 | 507,53 | 548,89 | |
POL (ex-MATIC) | POL | 4,95 | 4,89 | 5,54 | |
Kaspa | KAS | 1,88 | 1,86 | 2,09 | |
Quant | QNT | 3.445,37 | 3.442,16 | 3.728,86 | |
Pi Network | PI | 4,34 | 4,26 | 4,51 | |
KuCoin | KCS | 349,91 | 346,71 | 365,38 | |
Blockchain Capital | BCAP | 5.253,57 | 5.253,57 | 5.253,57 | |
Akedo | AKE | 2,10 | 1,96 | 2,56 | |
Jupiter | JUP | 14,03 | 13,51 | 14,94 | |
Algorand | ALGO | 5,09 | 5,07 | 5,60 | |
JUST | JST | 5,41 | 5,40 | 5,54 | |
Render | RENDER | 85,07 | 82,84 | 91,77 | |
Cosmos Hub | ATOM | 82,87 | 82,24 | 90,77 | |
NEXO | NEXO | 42,35 | 41,52 | 43,94 | |
PancakeSwap | CAKE | 126,56 | 123,34 | 132,92 | |
Injective | INJ | 382,84 | 367,67 | 404,74 | |
Filecoin | FIL | 46,02 | 44,88 | 51,98 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,90 | 58,85 | 59,25 | |
VeChain | VET | 0,431480 | 0,427717 | 0,483149 | |
Dash | DASH | 2.826,22 | 2.799,56 | 3.199,20 | |
Invesco Short Duration US Government Securities Fund | USTB | 548,23 | 548,17 | 548,23 | |
Stable | STABLE | 1,33 | 1,19 | 1,30 | |
GHO | GHO | 48,81 | 48,80 | 48,82 | |
Aerodrome Finance | AERO | 32,85 | 31,82 | 36,00 | |
Aptos | APT | 37,03 | 36,73 | 41,88 | |
Ether.fi | ETHFI | 31,74 | 31,11 | 35,55 | |
Flare | FLR | 0,347341 | 0,340858 | 0,371517 | |
Pudgy Penguins | PENGU | 0,476067 | 0,463042 | 0,54 | |
Beldex | BDX | 3,70 | 3,66 | 3,73 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 50,65 | |
| Stable | STABLE | 1,33 | |
| Lighter | LIT | 262,40 | |
| Sky | SKY | 3,45 | |
| Figure Heloc | FIGR_HELOC | 50,55 | |
| PancakeSwap | CAKE | 126,56 | |
| Ondo US Dollar Yield | USDY | 56,01 | |
| TRON | TRX | 16,74 | |
| LEO Token | LEO | 439,43 | |
| Falcon USD | USDF | 48,65 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 2,10 | |
| Worldcoin | WLD | 19,95 | |
| Pepe | PEPE | 0,000213 | |
| Uniswap | UNI | 454,65 | |
| Filecoin | FIL | 46,02 | |
| Pump.fun | PUMP | 0,194882 | |
| Arbitrum | ARB | 10,60 | |
| Dash | DASH | 2.826,22 | |
| Polkadot | DOT | 53,97 | |
| Ether.fi | ETHFI | 31,74 |








