Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.084.655,00 | 4.075.313,00 | 4.172.171,00 | |
Ethereum | ETH | 130.867,00 | 130.333,00 | 134.140,00 | |
Tether | USDT | 48,96 | 48,93 | 48,96 | |
BNB | BNB | 37.798,00 | 37.679,00 | 38.452,00 | |
XRP | XRP | 76,62 | 73,64 | 79,63 | |
USDC | USDC | 48,96 | 48,94 | 49,00 | |
Solana | SOL | 5.839,61 | 5.676,05 | 5.974,09 | |
TRON | TRX | 16,47 | 16,47 | 16,72 | |
Zcash | ZEC | 75.320,00 | 73.523,00 | 79.467,00 | |
Figure Heloc | FIGR_HELOC | 50,29 | 49,56 | 51,28 | |
Hyperliquid | HYPE | 4.442,56 | 4.455,66 | 4.638,85 | |
Dogecoin | DOGE | 4,73 | 4,63 | 4,85 | |
Monero | XMR | 27.112,00 | 26.718,00 | 28.275,00 | |
Chainlink | LINK | 673,58 | 621,59 | 695,01 | |
WhiteBIT Coin | WBT | 4.081,87 | 4.072,64 | 4.169,74 | |
USDS | USDS | 48,96 | 48,94 | 48,96 | |
Cardano | ADA | 12,35 | 11,98 | 12,64 | |
Rain | RAIN | 0,58 | 0,58 | 0,59 | |
LEO Token | LEO | 431,89 | 429,44 | 439,26 | |
Stellar | XLM | 10,62 | 10,10 | 11,08 | |
Bitcoin Cash | BCH | 16.248,69 | 16.090,65 | 16.812,26 | |
NEAR Protocol | NEAR | 247,72 | 217,83 | 253,23 | |
Uniswap | UNI | 465,13 | 443,14 | 485,10 | |
Litecoin | LTC | 3.423,16 | 3.384,52 | 3.655,30 | |
Canton | CC | 6,06 | 5,42 | 6,15 | |
Ethena USDe | USDE | 48,95 | 48,93 | 48,96 | |
Dai | DAI | 48,96 | 48,94 | 48,97 | |
Avalanche | AVAX | 504,15 | 493,69 | 525,21 | |
Sui | SUI | 53,66 | 48,68 | 56,68 | |
USD1 | USD1 | 48,94 | 48,91 | 48,94 | |
Hedera | HBAR | 4,54 | 4,46 | 4,73 | |
Gram (prev. Toncoin) | GRAM | 69,28 | 68,66 | 70,67 | |
Shiba Inu | SHIB | 0,000283 | 0,000281 | 0,000292 | |
Bittensor | TAO | 14.664,78 | 14.091,96 | 15.256,17 | |
Bitway | BTW | 60,64 | 43,60 | 59,85 | |
Global Dollar | USDG | 48,96 | 48,94 | 48,97 | |
Cronos | CRO | 3,20 | 3,04 | 3,25 | |
PayPal USD | PYUSD | 48,96 | 48,94 | 48,97 | |
MemeCore | M | 57,22 | 57,48 | 60,83 | |
Tether Gold | XAUT | 209.144,00 | 208.361,00 | 211.001,00 | |
Ondo | ONDO | 26,08 | 24,47 | 28,35 | |
Ethena | ENA | 12,22 | 10,52 | 12,29 | |
OKB | OKB | 5.860,72 | 5.822,10 | 5.932,57 | |
Ripple USD | RLUSD | 48,96 | 48,94 | 48,98 | |
Circle USYC | USYC | 55,75 | 55,74 | 55,75 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,96 | 48,96 | 48,96 | |
Aave | AAVE | 7.230,71 | 6.998,52 | 7.341,45 | |
Ondo US Dollar Yield | USDY | 56,18 | 55,80 | 56,24 | |
Mantle | MNT | 32,32 | 32,46 | 33,69 | |
Polkadot | DOT | 57,47 | 55,46 | 58,82 | |
Aster | ASTER | 35,29 | 34,47 | 36,40 | |
Morpho | MORPHO | 133,15 | 133,78 | 145,52 | |
Pump.fun | PUMP | 0,197849 | 0,186447 | 0,207797 | |
PAX Gold | PAXG | 208.955,00 | 208.121,00 | 210.917,00 | |
Pepe | PEPE | 0,000216 | 0,000214 | 0,000226 | |
World Liberty Financial | WLFI | 2,77 | 2,70 | 2,82 | |
Sky | SKY | 3,63 | 3,50 | 3,80 | |
Internet Computer | ICP | 152,43 | 149,09 | 160,09 | |
Worldcoin | WLD | 22,09 | 21,00 | 22,58 | |
USDD | USDD | 48,91 | 48,85 | 48,95 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000085 | |
Arbitrum | ARB | 10,71 | 10,50 | 11,12 | |
United Stables | U | 48,93 | 48,91 | 48,95 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,52 | 56,36 | 56,60 | |
Ethereum Classic | ETC | 455,46 | 455,33 | 497,44 | |
Venice Token | VVV | 1.484,16 | 1.473,06 | 1.590,69 | |
USDGO | USDGO | 48,96 | 48,90 | 49,00 | |
Bitget Token | BGB | 96,27 | 92,37 | 101,50 | |
Quant | QNT | 4.631,50 | 4.034,57 | 5.099,30 | |
Falcon USD | USDF | 48,76 | 48,73 | 48,85 | |
BFUSD | BFUSD | 48,95 | 48,90 | 48,96 | |
POL (ex-MATIC) | POL | 5,50 | 5,17 | 5,62 | |
Lighter | LIT | 230,74 | 234,05 | 269,17 | |
Kaspa | KAS | 2,02 | 1,94 | 2,07 | |
Gate | GT | 524,79 | 520,65 | 537,70 | |
Jupiter | JUP | 15,80 | 14,62 | 16,25 | |
Algorand | ALGO | 5,69 | 5,42 | 5,80 | |
Pi Network | PI | 4,43 | 4,16 | 4,45 | |
KuCoin | KCS | 360,31 | 354,89 | 362,62 | |
Render | RENDER | 93,01 | 89,19 | 96,68 | |
Blockchain Capital | BCAP | 5.265,17 | 5.265,17 | 5.265,17 | |
JUST | JST | 5,78 | 5,49 | 5,80 | |
Cosmos Hub | ATOM | 86,96 | 86,39 | 89,61 | |
PancakeSwap | CAKE | 135,10 | 132,56 | 139,09 | |
NEXO | NEXO | 42,81 | 41,99 | 43,39 | |
Akedo | AKE | 1,81 | 1,70 | 2,18 | |
Filecoin | FIL | 49,49 | 47,63 | 50,82 | |
Injective | INJ | 397,67 | 382,56 | 423,83 | |
VeChain | VET | 0,457820 | 0,445990 | 0,470178 | |
Dash | DASH | 3.007,83 | 3.030,63 | 3.189,83 | |
Aerodrome Finance | AERO | 38,31 | 33,49 | 39,50 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,13 | 58,93 | 59,17 | |
Invesco Short Duration US Government Securities Fund | USTB | 549,55 | 549,49 | 549,55 | |
Aptos | APT | 40,45 | 38,67 | 41,90 | |
Stable | STABLE | 1,29 | 1,28 | 1,33 | |
GHO | GHO | 48,92 | 48,89 | 48,93 | |
Ether.fi | ETHFI | 34,54 | 32,46 | 35,28 | |
Flare | FLR | 0,354302 | 0,347993 | 0,360257 | |
Beldex | BDX | 3,85 | 3,76 | 3,86 | |
Pudgy Penguins | PENGU | 0,475550 | 0,464253 | 0,495808 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 60,64 | |
| Ethena | ENA | 12,22 | |
| Quant | QNT | 4.631,50 | |
| Canton | CC | 6,06 | |
| NEAR Protocol | NEAR | 247,72 | |
| Aerodrome Finance | AERO | 38,31 | |
| Sui | SUI | 53,66 | |
| Chainlink | LINK | 673,58 | |
| Jupiter | JUP | 15,80 | |
| POL (ex-MATIC) | POL | 5,50 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,81 | |
| Lighter | LIT | 230,74 | |
| Ethereum Classic | ETC | 455,46 | |
| Litecoin | LTC | 3.423,16 | |
| MemeCore | M | 57,22 | |
| Injective | INJ | 397,67 | |
| Bitget Token | BGB | 96,27 | |
| Morpho | MORPHO | 133,15 | |
| Stable | STABLE | 1,29 | |
| Hyperliquid | HYPE | 4.442,56 |









