Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.103.732,00 | 4.075.287,00 | 4.172.145,00 | |
Ethereum | ETH | 131.505,00 | 130.332,00 | 134.139,00 | |
Tether | USDT | 48,96 | 48,93 | 48,96 | |
BNB | BNB | 37.857,00 | 37.679,00 | 38.369,00 | |
XRP | XRP | 76,62 | 74,30 | 79,63 | |
USDC | USDC | 48,96 | 48,94 | 49,00 | |
Solana | SOL | 5.932,19 | 5.676,01 | 5.974,05 | |
TRON | TRX | 16,45 | 16,46 | 16,72 | |
Zcash | ZEC | 75.900,00 | 74.724,00 | 79.467,00 | |
Figure Heloc | FIGR_HELOC | 50,29 | 49,56 | 50,86 | |
Hyperliquid | HYPE | 4.470,03 | 4.426,81 | 4.638,82 | |
Dogecoin | DOGE | 4,77 | 4,63 | 4,85 | |
Monero | XMR | 27.082,00 | 26.727,00 | 28.275,00 | |
Chainlink | LINK | 675,79 | 628,68 | 695,01 | |
WhiteBIT Coin | WBT | 4.098,84 | 4.072,61 | 4.169,71 | |
USDS | USDS | 48,95 | 48,94 | 48,96 | |
Cardano | ADA | 12,48 | 11,98 | 12,64 | |
Rain | RAIN | 0,58 | 0,58 | 0,59 | |
LEO Token | LEO | 432,53 | 429,43 | 439,26 | |
Stellar | XLM | 10,63 | 10,24 | 11,08 | |
Bitcoin Cash | BCH | 16.478,39 | 16.090,55 | 16.812,16 | |
NEAR Protocol | NEAR | 248,12 | 217,83 | 253,23 | |
Uniswap | UNI | 465,18 | 443,14 | 485,10 | |
Litecoin | LTC | 3.400,25 | 3.384,50 | 3.652,10 | |
Canton | CC | 6,11 | 5,42 | 6,19 | |
Ethena USDe | USDE | 48,96 | 48,93 | 48,96 | |
Avalanche | AVAX | 508,64 | 493,69 | 525,20 | |
Dai | DAI | 48,96 | 48,94 | 48,97 | |
Sui | SUI | 54,53 | 48,83 | 56,68 | |
USD1 | USD1 | 48,94 | 48,91 | 48,94 | |
Hedera | HBAR | 4,57 | 4,48 | 4,73 | |
Gram (prev. Toncoin) | GRAM | 69,75 | 68,66 | 70,60 | |
Bittensor | TAO | 14.868,79 | 14.188,61 | 15.256,08 | |
Shiba Inu | SHIB | 0,000286 | 0,000281 | 0,000292 | |
Bitway | BTW | 60,54 | 43,60 | 60,64 | |
Global Dollar | USDG | 48,96 | 48,94 | 48,97 | |
Cronos | CRO | 3,20 | 3,05 | 3,25 | |
PayPal USD | PYUSD | 48,96 | 48,94 | 48,97 | |
MemeCore | M | 57,43 | 57,16 | 60,40 | |
Tether Gold | XAUT | 209.664,00 | 208.359,00 | 211.000,00 | |
Ethena | ENA | 12,77 | 10,53 | 12,50 | |
Ondo | ONDO | 26,30 | 24,47 | 28,35 | |
OKB | OKB | 5.884,98 | 5.822,07 | 5.932,54 | |
Ripple USD | RLUSD | 48,97 | 48,94 | 48,98 | |
Circle USYC | USYC | 55,75 | 55,73 | 55,75 | |
Aave | AAVE | 7.518,28 | 6.998,47 | 7.341,40 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,96 | 48,96 | 48,96 | |
Ondo US Dollar Yield | USDY | 56,08 | 55,80 | 56,24 | |
Mantle | MNT | 32,46 | 32,26 | 33,69 | |
Polkadot | DOT | 57,75 | 55,46 | 58,82 | |
Aster | ASTER | 35,62 | 34,47 | 36,40 | |
Pump.fun | PUMP | 0,201553 | 0,186446 | 0,207795 | |
Morpho | MORPHO | 133,32 | 132,43 | 145,52 | |
Pepe | PEPE | 0,000218 | 0,000214 | 0,000226 | |
PAX Gold | PAXG | 209.461,00 | 208.214,00 | 210.916,00 | |
World Liberty Financial | WLFI | 2,80 | 2,70 | 2,82 | |
Internet Computer | ICP | 153,24 | 149,09 | 160,09 | |
Sky | SKY | 3,64 | 3,50 | 3,80 | |
Worldcoin | WLD | 22,48 | 21,00 | 22,58 | |
USDD | USDD | 48,88 | 48,85 | 48,95 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000085 | |
Arbitrum | ARB | 10,92 | 10,50 | 11,12 | |
United Stables | U | 48,94 | 48,90 | 48,95 | |
Ethereum Classic | ETC | 457,52 | 454,58 | 487,27 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,55 | 56,36 | 56,60 | |
Venice Token | VVV | 1.487,08 | 1.473,06 | 1.590,68 | |
Quant | QNT | 4.839,82 | 4.087,54 | 5.099,27 | |
USDGO | USDGO | 48,96 | 48,90 | 49,00 | |
Bitget Token | BGB | 97,57 | 92,37 | 101,50 | |
Falcon USD | USDF | 48,77 | 48,73 | 48,85 | |
BFUSD | BFUSD | 48,95 | 48,90 | 48,96 | |
POL (ex-MATIC) | POL | 5,58 | 5,20 | 5,62 | |
Lighter | LIT | 233,59 | 229,66 | 269,17 | |
Kaspa | KAS | 2,03 | 1,94 | 2,07 | |
Gate | GT | 526,33 | 520,65 | 537,70 | |
Jupiter | JUP | 15,93 | 14,62 | 16,25 | |
Algorand | ALGO | 5,66 | 5,43 | 5,80 | |
Pi Network | PI | 4,42 | 4,16 | 4,48 | |
KuCoin | KCS | 359,47 | 355,88 | 362,61 | |
Render | RENDER | 93,85 | 89,19 | 96,67 | |
Blockchain Capital | BCAP | 5.265,14 | 5.265,14 | 5.265,14 | |
JUST | JST | 5,81 | 5,49 | 5,80 | |
Cosmos Hub | ATOM | 86,79 | 86,39 | 89,61 | |
PancakeSwap | CAKE | 134,94 | 132,56 | 139,09 | |
NEXO | NEXO | 42,60 | 41,99 | 43,39 | |
Filecoin | FIL | 50,29 | 47,63 | 50,82 | |
Akedo | AKE | 1,78 | 1,70 | 2,06 | |
Aerodrome Finance | AERO | 40,52 | 33,49 | 39,50 | |
Injective | INJ | 397,06 | 382,56 | 423,82 | |
VeChain | VET | 0,459684 | 0,445987 | 0,470175 | |
Dash | DASH | 3.063,77 | 3.001,79 | 3.189,81 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,13 | 58,93 | 59,17 | |
Invesco Short Duration US Government Securities Fund | USTB | 549,54 | 549,49 | 549,54 | |
Aptos | APT | 41,07 | 38,67 | 41,90 | |
Stable | STABLE | 1,29 | 1,28 | 1,31 | |
GHO | GHO | 48,92 | 48,89 | 48,93 | |
Ether.fi | ETHFI | 34,78 | 32,46 | 35,37 | |
Flare | FLR | 0,355943 | 0,347991 | 0,360255 | |
Pudgy Penguins | PENGU | 0,481251 | 0,464250 | 0,495805 | |
Beldex | BDX | 3,84 | 3,76 | 3,87 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 12,77 | |
| Aerodrome Finance | AERO | 40,52 | |
| Quant | QNT | 4.839,82 | |
| Bitway | BTW | 60,54 | |
| Canton | CC | 6,11 | |
| Sui | SUI | 54,53 | |
| NEAR Protocol | NEAR | 248,12 | |
| Chainlink | LINK | 675,79 | |
| POL (ex-MATIC) | POL | 5,58 | |
| Aave | AAVE | 7.518,28 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,78 | |
| Lighter | LIT | 233,59 | |
| Litecoin | LTC | 3.400,25 | |
| Injective | INJ | 397,06 | |
| MemeCore | M | 57,43 | |
| Ethereum Classic | ETC | 457,52 | |
| Morpho | MORPHO | 133,32 | |
| Bitget Token | BGB | 97,57 | |
| Hyperliquid | HYPE | 4.470,03 | |
| Rain | RAIN | 0,58 |
