Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 73.009,00 | 72.758,00 | 74.789,00 | |
Ethereum | ETH | 2.326,22 | 2.317,79 | 2.391,41 | |
Tether | USDT | 0,88 | 0,88 | 0,88 | |
BNB | BNB | 670,05 | 669,66 | 688,87 | |
XRP | XRP | 1,30 | 1,29 | 1,36 | |
USDC | USDC | 0,88 | 0,88 | 0,88 | |
Solana | SOL | 104,12 | 103,91 | 109,67 | |
TRON | TRX | 0,293105 | 0,292661 | 0,294081 | |
Zcash | ZEC | 1.357,33 | 1.359,79 | 1.471,58 | |
Figure Heloc | FIGR_HELOC | 0,93 | 0,93 | 0,93 | |
Hyperliquid | HYPE | 77,94 | 77,96 | 82,29 | |
Dogecoin | DOGE | 0,081663 | 0,081445 | 0,086869 | |
Chainlink | LINK | 12,12 | 12,04 | 12,72 | |
Monero | XMR | 467,84 | 468,42 | 493,07 | |
WhiteBIT Coin | WBT | 72,84 | 72,62 | 74,61 | |
USDS | USDS | 0,88 | 0,88 | 0,88 | |
Cardano | ADA | 0,215818 | 0,214382 | 0,227952 | |
Rain | RAIN | 0,011017 | 0,010988 | 0,011216 | |
LEO Token | LEO | 7,98 | 7,91 | 7,99 | |
Stellar | XLM | 0,183386 | 0,182971 | 0,193041 | |
NEAR Protocol | NEAR | 4,52 | 4,50 | 4,89 | |
Bitcoin Cash | BCH | 270,98 | 269,54 | 304,97 | |
Uniswap | UNI | 8,05 | 8,03 | 8,89 | |
Litecoin | LTC | 62,34 | 61,49 | 63,50 | |
Canton | CC | 0,120657 | 0,116384 | 0,127308 | |
Avalanche | AVAX | 9,28 | 9,20 | 9,90 | |
Ethena USDe | USDE | 0,88 | 0,88 | 0,88 | |
Sui | SUI | 1,05 | 1,05 | 1,13 | |
Dai | DAI | 0,88 | 0,88 | 0,88 | |
Gram (prev. Toncoin) | GRAM | 1,40 | 1,37 | 1,51 | |
USD1 | USD1 | 0,88 | 0,88 | 0,88 | |
Hedera | HBAR | 0,084724 | 0,081800 | 0,085774 | |
Quant | QNT | 236,62 | 138,55 | 314,84 | |
Bitway | BTW | 1,18 | 0,92 | 1,17 | |
Bittensor | TAO | 268,24 | 266,99 | 295,56 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Global Dollar | USDG | 0,88 | 0,88 | 0,88 | |
Cronos | CRO | 0,056679 | 0,056244 | 0,061008 | |
Tether Gold | XAUT | 3.669,33 | 3.677,44 | 3.762,89 | |
Ondo | ONDO | 0,50 | 0,470375 | 0,53 | |
PayPal USD | PYUSD | 0,88 | 0,88 | 0,88 | |
MemeCore | M | 1,03 | 1,02 | 1,08 | |
Ethena | ENA | 0,231838 | 0,232761 | 0,258423 | |
Ripple USD | RLUSD | 0,88 | 0,88 | 0,88 | |
OKB | OKB | 102,81 | 102,51 | 107,49 | |
Circle USYC | USYC | 1,00 | 1,00 | 1,00 | |
Pump.fun | PUMP | 0,004434 | 0,003858 | 0,004641 | |
Aave | AAVE | 131,00 | 130,48 | 138,22 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,88 | 0,88 | 0,88 | |
Ondo US Dollar Yield | USDY | 1,01 | 1,01 | 1,01 | |
Mantle | MNT | 0,58 | 0,58 | 0,61 | |
Polkadot | DOT | 1,08 | 1,06 | 1,12 | |
Worldcoin | WLD | 0,455413 | 0,454232 | 0,52 | |
Aster | ASTER | 0,62 | 0,62 | 0,65 | |
Sky | SKY | 0,070908 | 0,065547 | 0,075697 | |
World Liberty Financial | WLFI | 0,050533 | 0,050387 | 0,052248 | |
PAX Gold | PAXG | 3.670,02 | 3.676,68 | 3.761,74 | |
Morpho | MORPHO | 2,25 | 2,26 | 2,45 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Internet Computer | ICP | 2,67 | 2,65 | 2,85 | |
USDD | USDD | 0,88 | 0,88 | 0,88 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000002 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,02 | |
United Stables | U | 0,88 | 0,88 | 0,88 | |
Ethereum Classic | ETC | 8,05 | 8,01 | 8,47 | |
Arbitrum | ARB | 0,185832 | 0,185344 | 0,207590 | |
USDGO | USDGO | 0,88 | 0,88 | 0,88 | |
Bitget Token | BGB | 1,73 | 1,72 | 1,83 | |
Falcon USD | USDF | 0,88 | 0,88 | 0,88 | |
Venice Token | VVV | 24,58 | 24,33 | 27,83 | |
Kaspa | KAS | 0,042050 | 0,040407 | 0,043780 | |
BFUSD | BFUSD | 0,88 | 0,88 | 0,88 | |
POL (ex-MATIC) | POL | 0,099465 | 0,099547 | 0,109699 | |
Gate | GT | 9,56 | 9,49 | 10,13 | |
Jupiter | JUP | 0,300944 | 0,292080 | 0,328688 | |
Lighter | LIT | 3,85 | 3,87 | 4,25 | |
Algorand | ALGO | 0,102047 | 0,101140 | 0,106017 | |
JUST | JST | 0,112516 | 0,109630 | 0,112706 | |
PancakeSwap | CAKE | 2,37 | 2,37 | 2,51 | |
Render | RENDER | 1,70 | 1,71 | 1,84 | |
Pi Network | PI | 0,078502 | 0,078008 | 0,080890 | |
KuCoin | KCS | 6,39 | 6,38 | 6,52 | |
Blockchain Capital | BCAP | 94,51 | 94,51 | 94,51 | |
Cosmos Hub | ATOM | 1,59 | 1,58 | 1,69 | |
Filecoin | FIL | 0,95 | 0,94 | 1,02 | |
NEXO | NEXO | 0,76 | 0,76 | 0,78 | |
Dash | DASH | 57,68 | 57,95 | 63,30 | |
Aerodrome Finance | AERO | 0,70 | 0,69 | 0,77 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,86 | 9,86 | 9,86 | |
VeChain | VET | 0,007690 | 0,007654 | 0,008324 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Stable | STABLE | 0,024618 | 0,023782 | 0,025379 | |
Injective | INJ | 6,56 | 6,61 | 6,95 | |
Aptos | APT | 0,73 | 0,73 | 0,77 | |
GHO | GHO | 0,88 | 0,88 | 0,88 | |
XDC Network | XDC | 0,029339 | 0,026646 | 0,031306 | |
Akedo | AKE | 0,025204 | 0,025132 | 0,029734 | |
Ether.fi | ETHFI | 0,59 | 0,60 | 0,66 | |
Pyth Network | PYTH | 0,071671 | 0,070444 | 0,077700 | |
Pudgy Penguins | PENGU | 0,008529 | 0,008477 | 0,009579 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 236,62 | |
| Bitway | BTW | 1,18 | |
| Pump.fun | PUMP | 0,004434 | |
| XDC Network | XDC | 0,029339 | |
| Ondo | ONDO | 0,50 | |
| Sky | SKY | 0,070908 | |
| JUST | JST | 0,112516 | |
| Hedera | HBAR | 0,084724 | |
| Stable | STABLE | 0,024618 | |
| Canton | CC | 0,120657 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,025204 | |
| Bitcoin Cash | BCH | 270,98 | |
| Ether.fi | ETHFI | 0,59 | |
| Aerodrome Finance | AERO | 0,70 | |
| Lighter | LIT | 3,85 | |
| Dash | DASH | 57,68 | |
| Uniswap | UNI | 8,05 | |
| Zcash | ZEC | 1.357,33 | |
| Bittensor | TAO | 268,24 | |
| Morpho | MORPHO | 2,25 |






