Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.721.622,00 | 3.642.808,00 | 3.750.381,00 | |
Ethereum | ETH | 117.862,00 | 113.509,00 | 119.361,00 | |
Tether | USDT | 48,07 | 48,06 | 48,07 | |
BNB | BNB | 33.705,00 | 32.618,00 | 33.978,00 | |
XRP | XRP | 71,34 | 68,98 | 74,26 | |
USDC | USDC | 48,07 | 48,06 | 48,08 | |
Solana | SOL | 4.556,21 | 4.414,52 | 4.624,79 | |
TRON | TRX | 16,52 | 16,44 | 16,61 | |
Figure Heloc | FIGR_HELOC | 48,08 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 3.888,57 | 3.705,65 | 4.003,18 | |
Dogecoin | DOGE | 4,42 | 4,28 | 4,54 | |
Zcash | ZEC | 39.846,00 | 36.919,00 | 42.566,00 | |
Rain | RAIN | 0,67 | 0,66 | 0,68 | |
USDS | USDS | 48,07 | 48,06 | 48,08 | |
LEO Token | LEO | 456,14 | 454,68 | 457,34 | |
Chainlink | LINK | 552,24 | 533,08 | 563,50 | |
WhiteBIT Coin | WBT | 3.478,51 | 3.386,00 | 3.510,25 | |
Cardano | ADA | 10,70 | 10,27 | 11,07 | |
Monero | XMR | 20.091,00 | 19.944,49 | 21.225,00 | |
Stellar | XLM | 9,41 | 9,02 | 9,71 | |
Bitcoin Cash | BCH | 13.196,12 | 12.682,77 | 13.349,86 | |
Canton | CC | 5,80 | 5,46 | 5,94 | |
Dai | DAI | 48,07 | 48,06 | 48,08 | |
Gram (prev. Toncoin) | GRAM | 71,20 | 68,49 | 73,94 | |
Ethena USDe | USDE | 48,06 | 48,06 | 48,07 | |
Litecoin | LTC | 2.496,42 | 2.438,58 | 2.554,82 | |
USD1 | USD1 | 48,07 | 48,06 | 48,08 | |
Hedera | HBAR | 3,79 | 3,65 | 3,89 | |
Sui | SUI | 40,23 | 37,52 | 41,15 | |
Global Dollar | USDG | 48,07 | 48,07 | 48,08 | |
Avalanche | AVAX | 362,18 | 350,76 | 368,79 | |
Shiba Inu | SHIB | 0,000264 | 0,000251 | 0,000269 | |
Circle USYC | USYC | 54,57 | 54,57 | 54,57 | |
PayPal USD | PYUSD | 48,06 | 48,06 | 48,08 | |
Cronos | CRO | 2,85 | 2,66 | 2,89 | |
Tether Gold | XAUT | 221.082,00 | 220.043,00 | 222.122,00 | |
Uniswap | UNI | 213,65 | 193,33 | 225,29 | |
NEAR Protocol | NEAR | 98,62 | 86,96 | 99,49 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,07 | 48,07 | 48,07 | |
MemeCore | M | 54,42 | 52,74 | 54,80 | |
OKB | OKB | 5.324,54 | 5.111,30 | 5.430,65 | |
Bittensor | TAO | 11.510,62 | 10.341,52 | 11.800,68 | |
Aave | AAVE | 6.693,40 | 5.824,32 | 6.963,72 | |
Ondo US Dollar Yield | USDY | 54,68 | 54,03 | 55,11 | |
Ripple USD | RLUSD | 48,08 | 48,05 | 48,11 | |
PAX Gold | PAXG | 221.704,00 | 220.431,00 | 222.626,00 | |
Pump.fun | PUMP | 0,241820 | 0,222842 | 0,259545 | |
Morpho | MORPHO | 134,39 | 107,91 | 140,26 | |
World Liberty Financial | WLFI | 2,77 | 2,73 | 2,91 | |
Ondo | ONDO | 18,03 | 16,77 | 18,80 | |
Aster | ASTER | 32,56 | 30,02 | 33,69 | |
Pepe | PEPE | 0,000194 | 0,000184 | 0,000205 | |
Mantle | MNT | 24,35 | 22,66 | 25,26 | |
Ethena | ENA | 7,83 | 7,07 | 8,74 | |
Sky | SKY | 3,28 | 3,05 | 3,37 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000085 | |
Polkadot | DOT | 44,01 | 42,20 | 45,00 | |
USDD | USDD | 48,05 | 48,04 | 48,07 | |
Worldcoin | WLD | 19,26 | 17,67 | 20,01 | |
Bitget Token | BGB | 92,41 | 88,71 | 93,75 | |
Falcon USD | USDF | 47,90 | 47,69 | 48,03 | |
Internet Computer | ICP | 115,15 | 109,66 | 118,09 | |
BFUSD | BFUSD | 48,07 | 48,03 | 48,08 | |
United Stables | U | 48,05 | 48,03 | 48,06 | |
Ethereum Classic | ETC | 375,84 | 367,18 | 385,70 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,78 | 56,74 | 56,80 | |
USDGO | USDGO | 48,07 | 48,07 | 48,08 | |
Bitway | BTW | 20,63 | 19,11 | 22,78 | |
POL (ex-MATIC) | POL | 5,17 | 4,88 | 5,28 | |
KuCoin | KCS | 349,84 | 348,94 | 363,33 | |
Pi Network | PI | 4,31 | 4,19 | 4,42 | |
Blockchain Capital | BCAP | 5.089,60 | 5.089,60 | 5.089,60 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,40 | 59,35 | 59,41 | |
Quant | QNT | 3.094,77 | 2.999,13 | 3.156,49 | |
Lighter | LIT | 170,62 | 143,34 | 172,96 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,54 | 53,54 | 53,54 | |
JUST | JST | 4,92 | 4,84 | 5,16 | |
Algorand | ALGO | 4,44 | 4,24 | 4,55 | |
Cosmos Hub | ATOM | 75,86 | 73,16 | 77,96 | |
Gate | GT | 374,79 | 358,57 | 378,05 | |
NEXO | NEXO | 39,37 | 39,04 | 39,76 | |
Invesco Short Duration US Government Securities Fund | USTB | 537,72 | 537,72 | 537,72 | |
Kaspa | KAS | 1,39 | 1,34 | 1,42 | |
Venice Token | VVV | 800,14 | 775,06 | 839,26 | |
Render | RENDER | 71,72 | 66,45 | 74,07 | |
Stable | STABLE | 1,44 | 1,44 | 1,55 | |
Jupiter | JUP | 10,24 | 9,31 | 10,50 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,29 | 50,29 | 50,29 | |
GHO | GHO | 48,02 | 48,01 | 48,04 | |
YLDS | YLDS | 48,07 | 48,07 | 48,07 | |
Arbitrum | ARB | 4,82 | 4,54 | 4,97 | |
Beldex | BDX | 3,96 | 3,95 | 3,97 | |
Official Trump | TRUMP | 123,53 | 106,88 | 140,00 | |
Filecoin | FIL | 36,83 | 35,35 | 37,57 | |
Ether.fi | ETHFI | 29,74 | 26,62 | 31,41 | |
Flare | FLR | 0,339466 | 0,335489 | 0,348762 | |
Pudgy Penguins | PENGU | 0,467474 | 0,387132 | 0,495797 | |
XDC Network | XDC | 1,40 | 1,36 | 1,41 | |
PancakeSwap | CAKE | 83,83 | 79,65 | 85,10 | |
Usual USD | USD0 | 48,02 | 47,91 | 48,05 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 134,39 | |
| Pudgy Penguins | PENGU | 0,467474 | |
| Lighter | LIT | 170,62 | |
| Aave | AAVE | 6.693,40 | |
| NEAR Protocol | NEAR | 98,62 | |
| Bittensor | TAO | 11.510,62 | |
| Official Trump | TRUMP | 123,53 | |
| Ether.fi | ETHFI | 29,74 | |
| Mantle | MNT | 24,35 | |
| Sky | SKY | 3,28 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 20,63 | |
| Stable | STABLE | 1,44 | |
| Monero | XMR | 20.091,00 | |
| KuCoin | KCS | 349,84 | |
| JUST | JST | 4,92 | |
| Figure Heloc | FIGR_HELOC | 48,08 | |
| World Liberty Financial | WLFI | 2,77 | |
| Chainlink | LINK | 552,24 | |
| Cardano | ADA | 10,70 | |
| Litecoin | LTC | 2.496,42 |








