Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.756.906,00 | 3.776.758,00 | 3.921.528,00 | |
Ethereum | ETH | 118.054,00 | 118.994,00 | 122.171,00 | |
Tether | USDT | 48,25 | 48,24 | 48,25 | |
BNB | BNB | 33.445,00 | 33.552,00 | 34.659,00 | |
XRP | XRP | 67,47 | 67,09 | 70,97 | |
USDC | USDC | 48,24 | 48,23 | 48,25 | |
Solana | SOL | 5.042,25 | 5.005,65 | 5.315,05 | |
TRON | TRX | 16,38 | 16,26 | 16,49 | |
Figure Heloc | FIGR_HELOC | 50,01 | 48,26 | 50,03 | |
Hyperliquid | HYPE | 3.903,52 | 3.923,85 | 4.183,63 | |
Zcash | ZEC | 38.199,00 | 37.613,00 | 40.210,00 | |
Dogecoin | DOGE | 4,11 | 4,14 | 4,35 | |
Rain | RAIN | 0,86 | 0,83 | 0,88 | |
USDS | USDS | 48,24 | 48,22 | 48,25 | |
Monero | XMR | 22.349,00 | 21.887,00 | 23.063,00 | |
LEO Token | LEO | 455,35 | 450,04 | 458,56 | |
Chainlink | LINK | 552,75 | 557,03 | 581,21 | |
WhiteBIT Coin | WBT | 3.463,72 | 3.479,81 | 3.611,02 | |
Cardano | ADA | 9,78 | 9,85 | 10,51 | |
Stellar | XLM | 8,61 | 8,65 | 9,13 | |
Bitcoin Cash | BCH | 11.985,31 | 12.007,49 | 13.192,66 | |
Dai | DAI | 48,24 | 48,23 | 48,25 | |
Canton | CC | 5,30 | 5,35 | 5,65 | |
USD1 | USD1 | 48,24 | 48,22 | 48,25 | |
Ethena USDe | USDE | 48,24 | 48,24 | 48,25 | |
Gram (prev. Toncoin) | GRAM | 65,99 | 66,06 | 69,96 | |
Litecoin | LTC | 2.334,24 | 2.339,85 | 2.434,31 | |
Global Dollar | USDG | 48,24 | 48,24 | 48,26 | |
Hedera | HBAR | 3,61 | 3,61 | 3,85 | |
Avalanche | AVAX | 351,64 | 352,92 | 365,97 | |
Sui | SUI | 36,02 | 36,17 | 38,51 | |
Shiba Inu | SHIB | 0,000248 | 0,000251 | 0,000265 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,25 | 48,25 | 48,25 | |
Cronos | CRO | 2,78 | 2,80 | 2,99 | |
PayPal USD | PYUSD | 48,24 | 48,23 | 48,26 | |
Circle USYC | USYC | 54,80 | 54,78 | 54,80 | |
Uniswap | UNI | 214,38 | 215,57 | 233,45 | |
Tether Gold | XAUT | 216.933,00 | 217.874,00 | 222.475,00 | |
NEAR Protocol | NEAR | 87,79 | 88,25 | 94,94 | |
OKB | OKB | 5.322,31 | 5.344,47 | 5.549,38 | |
Bittensor | TAO | 11.587,96 | 11.597,39 | 12.327,31 | |
Ripple USD | RLUSD | 48,25 | 48,24 | 48,28 | |
MemeCore | M | 47,65 | 48,22 | 54,29 | |
Ondo US Dollar Yield | USDY | 54,79 | 54,47 | 55,71 | |
PAX Gold | PAXG | 217.032,00 | 218.083,00 | 222.731,00 | |
Aave | AAVE | 5.881,40 | 5.913,06 | 6.346,28 | |
Pump.fun | PUMP | 0,222005 | 0,223462 | 0,242294 | |
Aster | ASTER | 32,60 | 33,00 | 34,55 | |
World Liberty Financial | WLFI | 2,76 | 2,77 | 2,98 | |
Ondo | ONDO | 17,26 | 17,39 | 18,64 | |
Mantle | MNT | 24,75 | 24,70 | 25,47 | |
Morpho | MORPHO | 119,14 | 119,47 | 128,12 | |
Ethena | ENA | 7,95 | 7,59 | 9,13 | |
Sky | SKY | 3,23 | 3,25 | 3,35 | |
Pepe | PEPE | 0,000178 | 0,000179 | 0,000191 | |
HTX DAO | HTX | 0,000081 | 0,000081 | 0,000083 | |
USDD | USDD | 48,22 | 48,21 | 48,25 | |
Polkadot | DOT | 41,03 | 41,22 | 43,14 | |
Worldcoin | WLD | 18,64 | 18,77 | 20,59 | |
Bitget Token | BGB | 92,33 | 92,43 | 97,25 | |
Falcon USD | USDF | 48,06 | 48,05 | 48,09 | |
BFUSD | BFUSD | 48,26 | 48,23 | 48,27 | |
Internet Computer | ICP | 113,79 | 114,01 | 119,96 | |
United Stables | U | 48,22 | 48,21 | 48,23 | |
USDGO | USDGO | 48,25 | 48,24 | 48,26 | |
Ethereum Classic | ETC | 361,22 | 363,81 | 382,89 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,58 | 56,60 | 56,87 | |
POL (ex-MATIC) | POL | 5,13 | 5,11 | 5,32 | |
Bitway | BTW | 19,37 | 18,84 | 20,22 | |
Pi Network | PI | 4,33 | 4,37 | 4,48 | |
Blockchain Capital | BCAP | 5.126,14 | 5.126,14 | 5.126,14 | |
KuCoin | KCS | 335,25 | 341,77 | 353,59 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,18 | 59,20 | 59,48 | |
Quant | QNT | 2.941,01 | 2.944,33 | 3.076,88 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,76 | 53,76 | 53,76 | |
Gate | GT | 387,19 | 384,76 | 398,78 | |
NEXO | NEXO | 40,79 | 40,56 | 42,16 | |
Lighter | LIT | 162,63 | 162,81 | 182,63 | |
Invesco Short Duration US Government Securities Fund | USTB | 540,01 | 539,96 | 540,01 | |
Venice Token | VVV | 814,09 | 807,95 | 891,68 | |
JUST | JST | 4,68 | 4,66 | 4,75 | |
Algorand | ALGO | 4,20 | 4,21 | 4,45 | |
Kaspa | KAS | 1,35 | 1,37 | 1,44 | |
Cosmos Hub | ATOM | 70,81 | 71,13 | 76,14 | |
Render | RENDER | 69,92 | 70,34 | 75,65 | |
Jupiter | JUP | 10,87 | 10,94 | 11,83 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,52 | 50,51 | 50,52 | |
GHO | GHO | 48,21 | 48,20 | 48,23 | |
YLDS | YLDS | 48,25 | 48,24 | 48,25 | |
Official Trump | TRUMP | 129,04 | 121,63 | 139,97 | |
Stable | STABLE | 1,25 | 1,25 | 1,35 | |
Beldex | BDX | 3,83 | 3,82 | 3,88 | |
Arbitrum | ARB | 4,23 | 4,24 | 4,54 | |
VeChain | VET | 0,325575 | 0,324573 | 0,366857 | |
Pudgy Penguins | PENGU | 0,444188 | 0,444870 | 0,476830 | |
Filecoin | FIL | 32,97 | 32,96 | 35,15 | |
XDC Network | XDC | 1,34 | 1,33 | 1,37 | |
Usual USD | USD0 | 48,25 | 48,24 | 48,26 | |
Flare | FLR | 0,303449 | 0,303366 | 0,325345 | |
PancakeSwap | CAKE | 81,96 | 82,23 | 85,89 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Figure Heloc | FIGR_HELOC | 50,01 | |
| Rain | RAIN | 0,86 | |
| LEO Token | LEO | 455,35 | |
| Bitway | BTW | 19,37 | |
| Ethena | ENA | 7,95 | |
| Usual USD | USD0 | 48,25 | |
| BFUSD | BFUSD | 48,26 | |
| GHO | GHO | 48,21 | |
| PayPal USD | PYUSD | 48,24 | |
| USDS | USDS | 48,24 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 47,65 | |
| Bitcoin Cash | BCH | 11.985,31 | |
| VeChain | VET | 0,325575 | |
| Canton | CC | 5,30 | |
| Pump.fun | PUMP | 0,222005 | |
| Render | RENDER | 69,92 | |
| Flare | FLR | 0,303449 | |
| Venice Token | VVV | 814,09 | |
| Stable | STABLE | 1,25 | |
| Ondo | ONDO | 17,26 |








