Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.009.387,00 | 3.004.916,00 | 3.023.970,00 | |
Ethereum | ETH | 89.822,00 | 89.582,00 | 90.259,00 | |
Tether | USDT | 47,72 | 47,72 | 47,73 | |
BNB | BNB | 28.882,00 | 28.844,00 | 29.114,00 | |
USDC | USDC | 47,74 | 47,73 | 47,75 | |
XRP | XRP | 47,72 | 47,63 | 48,01 | |
Solana | SOL | 3.579,41 | 3.577,19 | 3.611,55 | |
TRON | TRX | 15,83 | 15,79 | 15,87 | |
Figure Heloc | FIGR_HELOC | 47,80 | 47,80 | 47,80 | |
Hyperliquid | HYPE | 2.748,92 | 2.709,45 | 2.768,83 | |
Dogecoin | DOGE | 3,33 | 3,32 | 3,35 | |
USDS | USDS | 47,76 | 47,76 | 47,77 | |
Rain | RAIN | 0,62 | 0,60 | 0,63 | |
LEO Token | LEO | 445,52 | 425,87 | 452,26 | |
Zcash | ZEC | 23.299,00 | 23.130,00 | 23.626,00 | |
Monero | XMR | 19.510,42 | 19.438,20 | 19.952,06 | |
Chainlink | LINK | 450,85 | 443,99 | 457,39 | |
Cardano | ADA | 8,45 | 8,36 | 8,55 | |
WhiteBIT Coin | WBT | 2.608,50 | 2.605,04 | 2.616,31 | |
Stellar | XLM | 7,50 | 7,48 | 7,62 | |
Dai | DAI | 47,77 | 47,75 | 47,78 | |
Bitcoin Cash | BCH | 9.714,53 | 9.681,23 | 9.779,17 | |
USD1 | USD1 | 47,72 | 47,71 | 47,73 | |
Ethena USDe | USDE | 47,74 | 47,74 | 47,76 | |
Canton | CC | 4,55 | 4,53 | 4,86 | |
Gram (prev. Toncoin) | GRAM | 64,11 | 63,70 | 64,78 | |
Global Dollar | USDG | 47,76 | 47,75 | 47,77 | |
Litecoin | LTC | 2.118,07 | 2.102,02 | 2.136,58 | |
Circle USYC | USYC | 54,13 | 0,000000 | 0,000000 | |
Hedera | HBAR | 3,10 | 3,10 | 3,13 | |
PayPal USD | PYUSD | 47,76 | 47,74 | 47,76 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,76 | 47,76 | 47,76 | |
Sui | SUI | 32,23 | 32,12 | 32,53 | |
Avalanche | AVAX | 301,94 | 298,09 | 310,06 | |
Tether Gold | XAUT | 207.990,00 | 207.951,00 | 208.324,00 | |
Shiba Inu | SHIB | 0,000212 | 0,000212 | 0,000217 | |
Cronos | CRO | 2,27 | 2,26 | 2,28 | |
OKB | OKB | 5.008,98 | 4.896,77 | 5.075,22 | |
Ondo US Dollar Yield | USDY | 54,53 | 54,43 | 54,55 | |
NEAR Protocol | NEAR | 76,59 | 76,56 | 78,19 | |
Uniswap | UNI | 157,11 | 153,65 | 159,24 | |
PAX Gold | PAXG | 208.828,00 | 208.688,00 | 209.109,00 | |
World Liberty Financial | WLFI | 2,85 | 2,70 | 3,01 | |
Bittensor | TAO | 9.420,44 | 9.315,26 | 9.469,38 | |
Ripple USD | RLUSD | 47,77 | 47,76 | 47,78 | |
Aster | ASTER | 28,63 | 28,55 | 28,76 | |
Ondo | ONDO | 15,76 | 15,39 | 15,93 | |
HTX DAO | HTX | 0,000085 | 0,000085 | 0,000086 | |
USDD | USDD | 47,72 | 47,72 | 47,73 | |
MemeCore | M | 54,68 | 52,43 | 54,70 | |
Mantle | MNT | 21,58 | 20,66 | 21,56 | |
Falcon USD | USDF | 47,57 | 47,56 | 47,60 | |
Aave | AAVE | 4.129,22 | 4.090,50 | 4.164,10 | |
Morpho | MORPHO | 96,03 | 93,17 | 96,15 | |
BFUSD | BFUSD | 47,70 | 47,69 | 47,73 | |
Polkadot | DOT | 36,44 | 36,09 | 36,68 | |
Worldcoin | WLD | 17,17 | 16,37 | 17,70 | |
Internet Computer | ICP | 107,67 | 105,56 | 109,10 | |
Sky | SKY | 2,54 | 2,42 | 2,55 | |
United Stables | U | 47,73 | 47,73 | 47,75 | |
USDGO | USDGO | 47,79 | 47,75 | 47,80 | |
Bitget Token | BGB | 79,13 | 78,36 | 79,35 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,82 | 55,37 | 55,84 | |
Pepe | PEPE | 0,000123 | 0,000123 | 0,000127 | |
Pump.fun | PUMP | 0,131813 | 0,129033 | 0,133908 | |
Bitway | BTW | 18,12 | 13,97 | 18,54 | |
Blockchain Capital | BCAP | 5.070,26 | 5.070,26 | 5.070,26 | |
Ethereum Classic | ETC | 292,79 | 292,37 | 299,34 | |
Invesco Short Duration US Government Securities Fund | USTB | 533,86 | 533,86 | 533,86 | |
Pi Network | PI | 4,11 | 4,09 | 4,18 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,39 | 57,92 | 58,41 | |
KuCoin | KCS | 315,23 | 311,82 | 315,79 | |
JUST | JST | 5,18 | 5,07 | 5,18 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,15 | 53,15 | 53,15 | |
Quant | QNT | 2.715,86 | 2.717,60 | 2.763,94 | |
Ethena | ENA | 3,96 | 3,95 | 4,03 | |
POL (ex-MATIC) | POL | 3,58 | 3,56 | 3,61 | |
Stable | STABLE | 1,45 | 1,40 | 1,56 | |
Cosmos Hub | ATOM | 69,92 | 69,86 | 71,76 | |
Kaspa | KAS | 1,24 | 1,22 | 1,29 | |
Gate | GT | 319,52 | 317,63 | 321,17 | |
Algorand | ALGO | 3,75 | 3,75 | 3,82 | |
NEXO | NEXO | 33,52 | 33,39 | 34,04 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,92 | 49,92 | 49,92 | |
GHO | GHO | 47,68 | 47,68 | 47,71 | |
YLDS | YLDS | 47,72 | 47,72 | 47,74 | |
Render | RENDER | 60,35 | 59,82 | 60,75 | |
Beldex | BDX | 3,83 | 3,52 | 4,29 | |
Lighter | LIT | 111,63 | 107,55 | 112,60 | |
Jupiter | JUP | 8,02 | 7,91 | 8,09 | |
Venice Token | VVV | 561,33 | 561,32 | 583,08 | |
Filecoin | FIL | 32,26 | 32,08 | 32,83 | |
Usual USD | USD0 | 47,68 | 47,68 | 47,70 | |
XDC Network | XDC | 1,29 | 1,28 | 1,29 | |
Flare | FLR | 0,283103 | 0,282865 | 0,285663 | |
TrueUSD | TUSD | 47,68 | 47,66 | 47,69 | |
Ether.fi | ETHFI | 24,08 | 22,46 | 24,92 | |
Arbitrum | ARB | 3,53 | 3,45 | 3,58 | |
币安人生 (BinanceLife) | 币安人生 | 22,73 | 22,63 | 25,06 | |
EURC | EURC | 55,19 | 55,17 | 55,24 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 18,12 | |
| Ether.fi | ETHFI | 24,08 | |
| World Liberty Financial | WLFI | 2,85 | |
| LEO Token | LEO | 445,52 | |
| MemeCore | M | 54,68 | |
| Mantle | MNT | 21,58 | |
| Sky | SKY | 2,54 | |
| Morpho | MORPHO | 96,03 | |
| Lighter | LIT | 111,63 | |
| Rain | RAIN | 0,62 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| 币安人生 (BinanceLife) | 币安人生 | 22,73 | |
| Stable | STABLE | 1,45 | |
| OKB | OKB | 5.008,98 | |
| Canton | CC | 4,55 | |
| Pepe | PEPE | 0,000123 | |
| Avalanche | AVAX | 301,94 | |
| Pi Network | PI | 4,11 | |
| Shiba Inu | SHIB | 0,000212 | |
| NEAR Protocol | NEAR | 76,59 | |
| Ethereum Classic | ETC | 292,79 |









