Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.729.593,00 | 3.658.494,00 | 3.732.545,00 | |
Ethereum | ETH | 119.002,00 | 115.427,00 | 119.331,00 | |
Tether | USDT | 48,63 | 48,63 | 48,65 | |
BNB | BNB | 35.345,00 | 34.484,00 | 35.441,00 | |
XRP | XRP | 63,54 | 60,92 | 63,97 | |
USDC | USDC | 48,65 | 48,65 | 48,67 | |
Solana | SOL | 4.894,22 | 4.678,30 | 4.883,63 | |
TRON | TRX | 16,30 | 16,26 | 16,36 | |
Zcash | ZEC | 67.067,00 | 58.412,00 | 67.582,00 | |
Figure Heloc | FIGR_HELOC | 50,12 | 48,72 | 50,12 | |
Hyperliquid | HYPE | 3.923,82 | 3.757,25 | 3.909,02 | |
Dogecoin | DOGE | 3,96 | 3,81 | 3,97 | |
USDS | USDS | 48,65 | 48,64 | 48,67 | |
Monero | XMR | 24.163,00 | 23.613,00 | 24.628,00 | |
WhiteBIT Coin | WBT | 3.835,35 | 3.753,39 | 3.836,37 | |
Rain | RAIN | 0,59 | 0,59 | 0,67 | |
Chainlink | LINK | 545,78 | 516,88 | 546,43 | |
LEO Token | LEO | 434,66 | 429,84 | 437,98 | |
Cardano | ADA | 9,72 | 9,27 | 9,73 | |
Stellar | XLM | 8,91 | 8,40 | 9,08 | |
Ethena USDe | USDE | 48,65 | 48,62 | 48,65 | |
Dai | DAI | 48,67 | 48,66 | 48,69 | |
Bitcoin Cash | BCH | 10.963,43 | 10.417,82 | 10.870,83 | |
USD1 | USD1 | 48,63 | 48,62 | 48,64 | |
Uniswap | UNI | 337,40 | 292,41 | 343,06 | |
Litecoin | LTC | 2.573,61 | 2.444,46 | 2.575,23 | |
Canton | CC | 4,98 | 4,33 | 5,00 | |
Gram (prev. Toncoin) | GRAM | 64,31 | 62,64 | 64,47 | |
NEAR Protocol | NEAR | 135,69 | 117,11 | 134,30 | |
Avalanche | AVAX | 368,61 | 349,36 | 369,36 | |
Global Dollar | USDG | 48,67 | 48,67 | 48,68 | |
Hedera | HBAR | 3,61 | 3,50 | 3,63 | |
Shiba Inu | SHIB | 0,000246 | 0,000231 | 0,000246 | |
Sui | SUI | 35,18 | 33,01 | 35,30 | |
Cronos | CRO | 2,83 | 2,67 | 2,87 | |
PayPal USD | PYUSD | 48,65 | 48,64 | 48,67 | |
Tether Gold | XAUT | 209.898,00 | 206.516,00 | 211.949,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,68 | 48,68 | 48,68 | |
Bittensor | TAO | 11.138,92 | 10.418,80 | 11.098,43 | |
MemeCore | M | 54,71 | 53,09 | 55,07 | |
Circle USYC | USYC | 55,36 | 55,36 | 55,36 | |
OKB | OKB | 5.445,81 | 5.288,87 | 5.467,14 | |
Ripple USD | RLUSD | 48,67 | 48,66 | 48,69 | |
Ondo US Dollar Yield | USDY | 55,79 | 55,56 | 55,82 | |
Aster | ASTER | 36,02 | 32,58 | 36,19 | |
Bitway | BTW | 34,98 | 34,23 | 38,41 | |
Aave | AAVE | 5.993,55 | 5.516,37 | 6.028,77 | |
PAX Gold | PAXG | 210.041,00 | 206.689,00 | 212.167,00 | |
World Liberty Financial | WLFI | 2,87 | 2,76 | 2,89 | |
Mantle | MNT | 27,16 | 26,27 | 27,37 | |
Pump.fun | PUMP | 0,189709 | 0,173704 | 0,190050 | |
Polkadot | DOT | 49,39 | 46,43 | 50,51 | |
Ondo | ONDO | 17,22 | 15,78 | 17,29 | |
Ethena | ENA | 7,46 | 6,86 | 7,54 | |
USDD | USDD | 48,58 | 48,58 | 48,62 | |
HTX DAO | HTX | 0,000082 | 0,000080 | 0,000082 | |
Morpho | MORPHO | 104,75 | 99,52 | 105,87 | |
Pepe | PEPE | 0,000170 | 0,000160 | 0,000171 | |
Internet Computer | ICP | 125,12 | 118,62 | 125,67 | |
USDGO | USDGO | 48,70 | 48,68 | 48,71 | |
United Stables | U | 48,65 | 48,64 | 48,67 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,57 | 56,47 | 56,89 | |
Falcon USD | USDF | 48,46 | 48,41 | 48,48 | |
Worldcoin | WLD | 18,27 | 17,35 | 18,42 | |
Bitget Token | BGB | 93,15 | 91,70 | 93,27 | |
Sky | SKY | 2,78 | 2,71 | 2,89 | |
BFUSD | BFUSD | 48,63 | 48,63 | 48,65 | |
Lighter | LIT | 241,58 | 203,70 | 244,70 | |
Venice Token | VVV | 1.240,27 | 1.066,56 | 1.232,46 | |
Ethereum Classic | ETC | 360,88 | 344,88 | 363,28 | |
Arbitrum | ARB | 8,11 | 7,54 | 8,43 | |
POL (ex-MATIC) | POL | 4,70 | 4,42 | 4,76 | |
Gate | GT | 452,83 | 438,45 | 458,18 | |
Blockchain Capital | BCAP | 5.185,86 | 5.185,86 | 5.185,86 | |
KuCoin | KCS | 340,43 | 326,76 | 340,85 | |
JUST | JST | 5,69 | 5,63 | 5,73 | |
Kaspa | KAS | 1,68 | 1,55 | 1,68 | |
Pi Network | PI | 4,03 | 3,92 | 4,18 | |
Quant | QNT | 2.997,08 | 2.864,27 | 3.002,72 | |
Cosmos Hub | ATOM | 75,10 | 71,50 | 75,31 | |
Algorand | ALGO | 4,39 | 4,15 | 4,46 | |
NEXO | NEXO | 38,94 | 37,90 | 39,10 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,14 | 59,05 | 59,49 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,09 | 51,09 | 51,09 | |
PancakeSwap | CAKE | 116,03 | 105,48 | 114,45 | |
Jupiter | JUP | 11,01 | 10,10 | 11,03 | |
Dash | DASH | 2.846,33 | 2.552,44 | 2.938,56 | |
Invesco Short Duration US Government Securities Fund | USTB | 545,82 | 545,77 | 545,82 | |
Render | RENDER | 67,97 | 62,67 | 67,96 | |
GHO | GHO | 48,60 | 48,59 | 48,62 | |
Marscat Token | MCAT | 33,99 | 10,56 | 32,27 | |
Filecoin | FIL | 39,00 | 37,43 | 39,51 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,33 | 54,33 | 54,33 | |
Stable | STABLE | 1,15 | 1,15 | 1,31 | |
VeChain | VET | 0,350543 | 0,331500 | 0,355604 | |
Beldex | BDX | 3,69 | 3,65 | 3,72 | |
Ether.fi | ETHFI | 29,43 | 28,03 | 29,90 | |
Injective | INJ | 272,89 | 251,26 | 272,02 | |
Aerodrome Finance | AERO | 27,03 | 25,20 | 27,01 | |
Flare | FLR | 0,308240 | 0,303051 | 0,309339 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Marscat Token | MCAT | 33,99 | |
| NEAR Protocol | NEAR | 135,69 | |
| Zcash | ZEC | 67.067,00 | |
| Lighter | LIT | 241,58 | |
| Venice Token | VVV | 1.240,27 | |
| Canton | CC | 4,98 | |
| Dash | DASH | 2.846,33 | |
| Uniswap | UNI | 337,40 | |
| Aster | ASTER | 36,02 | |
| Pump.fun | PUMP | 0,189709 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,59 | |
| Stable | STABLE | 1,15 | |
| Bitway | BTW | 34,98 | |
| Sky | SKY | 2,78 | |
| Monero | XMR | 24.163,00 | |
| Pi Network | PI | 4,03 | |
| Filecoin | FIL | 39,00 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,57 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 59,14 | |
| PAX Gold | PAXG | 210.041,00 |









