Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.691.660,00 | 3.703.503,00 | 3.868.297,00 | |
Ethereum | ETH | 117.539,00 | 118.691,00 | 126.830,00 | |
Tether | USDT | 48,61 | 48,62 | 48,64 | |
BNB | BNB | 34.810,00 | 34.738,00 | 35.643,00 | |
XRP | XRP | 67,49 | 67,42 | 72,43 | |
USDC | USDC | 48,62 | 48,61 | 48,64 | |
Solana | SOL | 4.807,08 | 4.859,30 | 5.095,42 | |
TRON | TRX | 16,38 | 16,41 | 16,64 | |
Figure Heloc | FIGR_HELOC | 50,14 | 49,05 | 50,98 | |
Zcash | ZEC | 54.409,00 | 54.554,00 | 59.473,00 | |
Hyperliquid | HYPE | 3.758,79 | 3.819,80 | 4.007,16 | |
Dogecoin | DOGE | 3,96 | 4,00 | 4,18 | |
USDS | USDS | 48,61 | 48,62 | 48,64 | |
Monero | XMR | 25.017,00 | 24.776,00 | 25.274,00 | |
WhiteBIT Coin | WBT | 3.811,43 | 3.829,71 | 4.020,95 | |
Rain | RAIN | 0,61 | 0,63 | 0,72 | |
Chainlink | LINK | 544,69 | 549,83 | 581,30 | |
LEO Token | LEO | 426,81 | 433,69 | 438,96 | |
Cardano | ADA | 9,77 | 9,88 | 10,49 | |
Stellar | XLM | 9,35 | 9,20 | 9,65 | |
Ethena USDe | USDE | 48,60 | 48,61 | 48,64 | |
Dai | DAI | 48,64 | 48,62 | 48,64 | |
Bitcoin Cash | BCH | 10.749,75 | 10.705,81 | 11.189,91 | |
USD1 | USD1 | 48,60 | 48,61 | 48,63 | |
Litecoin | LTC | 2.527,43 | 2.539,48 | 2.646,65 | |
Uniswap | UNI | 303,99 | 307,50 | 331,84 | |
Gram (prev. Toncoin) | GRAM | 64,54 | 64,79 | 66,72 | |
Canton | CC | 4,54 | 4,57 | 4,84 | |
Hedera | HBAR | 3,76 | 3,71 | 3,88 | |
Global Dollar | USDG | 48,63 | 48,63 | 48,64 | |
Avalanche | AVAX | 360,58 | 361,36 | 379,09 | |
NEAR Protocol | NEAR | 113,81 | 113,72 | 126,17 | |
Shiba Inu | SHIB | 0,000247 | 0,000250 | 0,000262 | |
Sui | SUI | 34,01 | 34,18 | 36,34 | |
PayPal USD | PYUSD | 48,62 | 48,62 | 48,64 | |
Cronos | CRO | 2,74 | 2,76 | 2,92 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,64 | 48,64 | 48,64 | |
Tether Gold | XAUT | 208.018,00 | 207.426,00 | 210.056,00 | |
Circle USYC | USYC | 55,32 | 55,31 | 55,32 | |
Bittensor | TAO | 10.845,24 | 10.851,14 | 11.760,79 | |
MemeCore | M | 53,58 | 52,19 | 55,43 | |
Ripple USD | RLUSD | 48,64 | 48,63 | 48,67 | |
OKB | OKB | 5.412,38 | 5.441,56 | 5.572,61 | |
Ondo US Dollar Yield | USDY | 55,70 | 55,49 | 55,75 | |
Aave | AAVE | 6.092,13 | 6.099,69 | 6.492,17 | |
Bitway | BTW | 34,05 | 26,92 | 35,77 | |
PAX Gold | PAXG | 208.087,00 | 207.497,00 | 210.252,00 | |
Aster | ASTER | 33,22 | 33,24 | 34,52 | |
World Liberty Financial | WLFI | 2,78 | 2,76 | 2,85 | |
Mantle | MNT | 26,63 | 26,81 | 28,27 | |
Polkadot | DOT | 47,60 | 47,65 | 50,39 | |
Ondo | ONDO | 16,64 | 16,78 | 17,75 | |
Pump.fun | PUMP | 0,171252 | 0,173222 | 0,184869 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000083 | |
USDD | USDD | 48,58 | 48,58 | 48,63 | |
Morpho | MORPHO | 101,66 | 103,23 | 108,58 | |
Sky | SKY | 2,97 | 2,98 | 3,17 | |
Ethena | ENA | 6,87 | 6,79 | 7,23 | |
Pepe | PEPE | 0,000164 | 0,000165 | 0,000174 | |
Internet Computer | ICP | 123,20 | 124,11 | 136,78 | |
USDGO | USDGO | 48,65 | 48,64 | 48,66 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,87 | 56,77 | 56,94 | |
United Stables | U | 48,62 | 48,62 | 48,64 | |
Bitget Token | BGB | 93,37 | 93,35 | 95,28 | |
Falcon USD | USDF | 48,44 | 48,45 | 48,48 | |
Worldcoin | WLD | 17,99 | 18,04 | 19,41 | |
BFUSD | BFUSD | 48,61 | 48,61 | 48,63 | |
Ethereum Classic | ETC | 355,59 | 357,96 | 377,45 | |
Lighter | LIT | 206,19 | 209,59 | 225,05 | |
Pi Network | PI | 4,60 | 4,61 | 4,80 | |
POL (ex-MATIC) | POL | 4,68 | 4,65 | 4,80 | |
Venice Token | VVV | 1.042,29 | 1.048,54 | 1.131,78 | |
Gate | GT | 443,89 | 443,90 | 458,28 | |
Blockchain Capital | BCAP | 5.182,05 | 5.179,62 | 5.182,05 | |
JUST | JST | 5,62 | 5,47 | 5,65 | |
KuCoin | KCS | 332,14 | 334,56 | 346,61 | |
Arbitrum | ARB | 6,72 | 6,40 | 6,99 | |
Kaspa | KAS | 1,61 | 1,62 | 1,72 | |
Quant | QNT | 3.019,44 | 3.033,92 | 3.162,74 | |
Algorand | ALGO | 4,59 | 4,57 | 4,78 | |
Cosmos Hub | ATOM | 75,10 | 74,77 | 78,89 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,47 | 59,36 | 59,54 | |
NEXO | NEXO | 38,92 | 38,91 | 40,78 | |
Jupiter | JUP | 10,98 | 11,12 | 12,01 | |
Invesco Short Duration US Government Securities Fund | USTB | 545,37 | 545,21 | 545,37 | |
Stable | STABLE | 1,34 | 1,34 | 1,39 | |
PancakeSwap | CAKE | 110,81 | 110,35 | 116,61 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,05 | 51,05 | 51,05 | |
Filecoin | FIL | 41,95 | 42,31 | 48,52 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,28 | 54,28 | 54,28 | |
Render | RENDER | 65,64 | 65,73 | 68,76 | |
GHO | GHO | 48,57 | 48,57 | 48,59 | |
Dash | DASH | 2.505,79 | 2.550,56 | 2.740,58 | |
VeChain | VET | 0,354898 | 0,355344 | 0,385234 | |
Beldex | BDX | 3,69 | 3,63 | 3,71 | |
Akedo | AKE | 1,27 | 0,74 | 1,33 | |
Injective | INJ | 283,75 | 284,10 | 312,71 | |
XDC Network | XDC | 1,42 | 1,35 | 1,42 | |
Ether.fi | ETHFI | 29,21 | 29,56 | 32,21 | |
Flare | FLR | 0,322027 | 0,316054 | 0,332553 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,27 | |
| XDC Network | XDC | 1,42 | |
| Arbitrum | ARB | 6,72 | |
| JUST | JST | 5,62 | |
| Bitway | BTW | 34,05 | |
| Ethena | ENA | 6,87 | |
| Stellar | XLM | 9,35 | |
| Monero | XMR | 25.017,00 | |
| Hedera | HBAR | 3,76 | |
| Flare | FLR | 0,322027 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,61 | |
| Filecoin | FIL | 41,95 | |
| Internet Computer | ICP | 123,20 | |
| Ether.fi | ETHFI | 29,21 | |
| VeChain | VET | 0,354898 | |
| Cronos | CRO | 2,74 | |
| Injective | INJ | 283,75 | |
| Sky | SKY | 2,97 | |
| Morpho | MORPHO | 101,66 | |
| Jupiter | JUP | 10,98 |








