Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.746.876,00 | 3.719.024,00 | 3.814.436,00 | |
Ethereum | ETH | 119.487,00 | 117.102,00 | 120.615,00 | |
Tether | USDT | 48,57 | 48,56 | 48,58 | |
BNB | BNB | 34.742,00 | 34.239,00 | 35.142,00 | |
XRP | XRP | 65,52 | 64,70 | 67,66 | |
USDC | USDC | 48,59 | 48,57 | 48,60 | |
Solana | SOL | 4.849,86 | 4.789,96 | 4.960,33 | |
TRON | TRX | 16,51 | 16,43 | 16,57 | |
Figure Heloc | FIGR_HELOC | 50,31 | 49,30 | 50,31 | |
Zcash | ZEC | 52.840,00 | 51.286,00 | 60.626,00 | |
Hyperliquid | HYPE | 3.855,25 | 3.802,87 | 4.097,37 | |
Dogecoin | DOGE | 4,09 | 4,02 | 4,18 | |
Rain | RAIN | 0,76 | 0,76 | 0,80 | |
USDS | USDS | 48,58 | 48,57 | 48,59 | |
Monero | XMR | 25.148,00 | 24.215,00 | 25.166,00 | |
WhiteBIT Coin | WBT | 3.878,79 | 3.847,56 | 3.937,24 | |
Chainlink | LINK | 560,24 | 554,67 | 576,98 | |
LEO Token | LEO | 442,02 | 439,58 | 448,49 | |
Cardano | ADA | 10,18 | 9,93 | 10,44 | |
Stellar | XLM | 8,59 | 8,48 | 8,81 | |
Bitcoin Cash | BCH | 11.097,52 | 10.839,64 | 12.214,98 | |
Dai | DAI | 48,57 | 48,57 | 48,59 | |
Ethena USDe | USDE | 48,56 | 48,55 | 48,57 | |
USD1 | USD1 | 48,56 | 48,54 | 48,56 | |
Litecoin | LTC | 2.583,18 | 2.511,05 | 2.578,89 | |
Canton | CC | 4,80 | 4,72 | 5,11 | |
Uniswap | UNI | 295,85 | 284,66 | 296,77 | |
Gram (prev. Toncoin) | GRAM | 65,85 | 64,87 | 67,16 | |
Hedera | HBAR | 3,67 | 3,63 | 3,75 | |
Global Dollar | USDG | 48,58 | 48,57 | 48,60 | |
Avalanche | AVAX | 365,13 | 360,33 | 381,99 | |
NEAR Protocol | NEAR | 119,50 | 115,64 | 123,37 | |
Sui | SUI | 36,05 | 35,26 | 37,53 | |
Shiba Inu | SHIB | 0,000248 | 0,000243 | 0,000255 | |
PayPal USD | PYUSD | 48,58 | 48,57 | 48,59 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,59 | 48,59 | 48,59 | |
Cronos | CRO | 2,74 | 2,71 | 2,83 | |
Tether Gold | XAUT | 210.260,00 | 209.054,00 | 214.903,00 | |
MemeCore | M | 56,53 | 55,23 | 59,83 | |
Circle USYC | USYC | 55,23 | 55,23 | 55,23 | |
Ripple USD | RLUSD | 48,59 | 48,57 | 48,60 | |
OKB | OKB | 5.306,25 | 5.262,04 | 5.519,25 | |
Bittensor | TAO | 11.505,00 | 11.351,06 | 12.506,61 | |
Ondo US Dollar Yield | USDY | 55,63 | 55,39 | 55,67 | |
Polkadot | DOT | 55,05 | 52,14 | 55,24 | |
Aster | ASTER | 34,41 | 33,58 | 35,39 | |
Mantle | MNT | 27,98 | 27,57 | 29,22 | |
Aave | AAVE | 5.965,22 | 5.858,10 | 6.089,92 | |
PAX Gold | PAXG | 210.551,00 | 209.390,00 | 215.126,00 | |
World Liberty Financial | WLFI | 2,72 | 2,68 | 2,77 | |
Ondo | ONDO | 17,01 | 16,63 | 17,54 | |
Morpho | MORPHO | 112,79 | 108,23 | 113,49 | |
Internet Computer | ICP | 136,22 | 131,08 | 137,73 | |
Pump.fun | PUMP | 0,182221 | 0,174329 | 0,197614 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000082 | |
USDD | USDD | 48,52 | 48,31 | 48,55 | |
Ethena | ENA | 7,12 | 6,94 | 7,39 | |
Worldcoin | WLD | 19,55 | 19,19 | 20,27 | |
Sky | SKY | 2,90 | 2,82 | 2,98 | |
Pepe | PEPE | 0,000161 | 0,000157 | 0,000169 | |
USDGO | USDGO | 48,59 | 48,58 | 48,60 | |
Bitget Token | BGB | 94,46 | 93,52 | 96,14 | |
Bitway | BTW | 24,34 | 21,87 | 24,74 | |
Falcon USD | USDF | 48,41 | 48,15 | 48,75 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,09 | 57,02 | 57,25 | |
BFUSD | BFUSD | 48,57 | 48,55 | 48,57 | |
United Stables | U | 48,55 | 48,53 | 48,56 | |
Ethereum Classic | ETC | 371,57 | 365,63 | 387,34 | |
Venice Token | VVV | 1.180,19 | 1.103,87 | 1.243,95 | |
Lighter | LIT | 215,90 | 208,21 | 226,45 | |
Pi Network | PI | 4,67 | 4,59 | 4,74 | |
POL (ex-MATIC) | POL | 4,54 | 4,40 | 4,75 | |
Gate | GT | 450,34 | 434,14 | 462,17 | |
Arbitrum | ARB | 7,15 | 6,79 | 7,45 | |
Kaspa | KAS | 1,72 | 1,69 | 1,91 | |
Blockchain Capital | BCAP | 5.173,88 | 5.173,88 | 5.173,88 | |
Quant | QNT | 3.148,54 | 3.118,07 | 3.258,61 | |
KuCoin | KCS | 336,41 | 331,63 | 340,29 | |
Cosmos Hub | ATOM | 86,04 | 84,95 | 90,12 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,70 | 59,63 | 59,87 | |
JUST | JST | 5,04 | 5,02 | 5,15 | |
NEXO | NEXO | 40,63 | 40,22 | 41,22 | |
Algorand | ALGO | 4,47 | 4,37 | 4,83 | |
Invesco Short Duration US Government Securities Fund | USTB | 544,50 | 544,45 | 544,50 | |
Jupiter | JUP | 11,51 | 10,70 | 11,38 | |
Stable | STABLE | 1,44 | 1,39 | 1,48 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,20 | 54,20 | 54,20 | |
Render | RENDER | 68,86 | 67,08 | 70,75 | |
Dash | DASH | 2.727,08 | 2.621,16 | 2.819,15 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,97 | 50,96 | 50,97 | |
GHO | GHO | 48,51 | 48,50 | 48,52 | |
PancakeSwap | CAKE | 104,19 | 100,66 | 106,73 | |
Ether.fi | ETHFI | 33,10 | 29,71 | 35,03 | |
Filecoin | FIL | 38,50 | 37,87 | 39,86 | |
VeChain | VET | 0,365330 | 0,359609 | 0,408899 | |
Beldex | BDX | 3,73 | 3,71 | 3,75 | |
Injective | INJ | 292,24 | 279,59 | 298,51 | |
Aptos | APT | 31,70 | 29,72 | 32,06 | |
XDC Network | XDC | 1,36 | 1,36 | 1,40 | |
Flare | FLR | 0,307269 | 0,306013 | 0,314327 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 24,34 | |
| Ether.fi | ETHFI | 33,10 | |
| Aptos | APT | 31,70 | |
| Stable | STABLE | 1,44 | |
| Polkadot | DOT | 55,05 | |
| Gate | GT | 450,34 | |
| Venice Token | VVV | 1.180,19 | |
| Jupiter | JUP | 11,51 | |
| Internet Computer | ICP | 136,22 | |
| Figure Heloc | FIGR_HELOC | 50,31 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Zcash | ZEC | 52.840,00 | |
| Bitcoin Cash | BCH | 11.097,52 | |
| Pump.fun | PUMP | 0,182221 | |
| Bittensor | TAO | 11.505,00 | |
| Algorand | ALGO | 4,47 | |
| Hyperliquid | HYPE | 3.855,25 | |
| VeChain | VET | 0,365330 | |
| MemeCore | M | 56,53 | |
| Canton | CC | 4,80 | |
| Pepe | PEPE | 0,000161 |









