Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.780.250,00 | 3.774.517,00 | 3.860.577,00 | |
Ethereum | ETH | 119.642,00 | 118.576,00 | 122.089,00 | |
Tether | USDT | 48,48 | 48,47 | 48,49 | |
BNB | BNB | 34.794,00 | 34.703,00 | 36.431,00 | |
XRP | XRP | 66,77 | 66,68 | 69,77 | |
USDC | USDC | 48,49 | 48,48 | 48,50 | |
Solana | SOL | 4.903,02 | 4.877,40 | 5.080,69 | |
TRON | TRX | 16,51 | 16,39 | 16,52 | |
Figure Heloc | FIGR_HELOC | 49,78 | 49,43 | 50,55 | |
Zcash | ZEC | 59.259,00 | 58.520,00 | 62.749,00 | |
Hyperliquid | HYPE | 4.013,37 | 4.000,95 | 4.218,73 | |
Dogecoin | DOGE | 4,13 | 4,11 | 4,44 | |
Rain | RAIN | 0,78 | 0,77 | 0,80 | |
USDS | USDS | 48,49 | 48,48 | 48,50 | |
Monero | XMR | 24.525,00 | 23.839,00 | 25.137,00 | |
WhiteBIT Coin | WBT | 3.905,85 | 3.891,71 | 3.991,87 | |
Chainlink | LINK | 572,30 | 565,40 | 592,63 | |
LEO Token | LEO | 445,78 | 444,91 | 447,81 | |
Cardano | ADA | 10,32 | 10,15 | 10,75 | |
Stellar | XLM | 8,69 | 8,66 | 9,19 | |
Bitcoin Cash | BCH | 11.951,91 | 11.972,74 | 12.609,20 | |
Dai | DAI | 48,49 | 48,48 | 48,50 | |
Ethena USDe | USDE | 48,47 | 48,47 | 48,49 | |
USD1 | USD1 | 48,46 | 48,46 | 48,47 | |
Litecoin | LTC | 2.538,28 | 2.532,39 | 2.643,78 | |
Canton | CC | 4,90 | 4,91 | 5,17 | |
Gram (prev. Toncoin) | GRAM | 66,25 | 65,81 | 68,00 | |
Uniswap | UNI | 292,25 | 288,66 | 327,58 | |
Avalanche | AVAX | 374,86 | 373,24 | 388,51 | |
Hedera | HBAR | 3,69 | 3,68 | 3,83 | |
Global Dollar | USDG | 48,49 | 48,49 | 48,50 | |
NEAR Protocol | NEAR | 116,82 | 115,72 | 128,29 | |
Sui | SUI | 36,90 | 36,76 | 39,77 | |
Shiba Inu | SHIB | 0,000250 | 0,000250 | 0,000265 | |
PayPal USD | PYUSD | 48,49 | 48,48 | 48,50 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,50 | 48,50 | 48,50 | |
Cronos | CRO | 2,74 | 2,75 | 2,94 | |
MemeCore | M | 58,27 | 56,48 | 59,84 | |
Tether Gold | XAUT | 212.992,00 | 212.227,00 | 214.732,00 | |
Circle USYC | USYC | 55,13 | 55,12 | 55,13 | |
Ripple USD | RLUSD | 48,49 | 48,49 | 48,51 | |
Bittensor | TAO | 12.210,14 | 12.151,92 | 13.080,10 | |
OKB | OKB | 5.441,24 | 5.401,76 | 5.570,35 | |
Ondo US Dollar Yield | USDY | 55,47 | 55,38 | 55,58 | |
Mantle | MNT | 28,79 | 28,65 | 31,21 | |
Aster | ASTER | 34,50 | 34,45 | 36,62 | |
Aave | AAVE | 5.987,87 | 5.989,89 | 6.328,83 | |
PAX Gold | PAXG | 213.171,00 | 212.379,00 | 214.873,00 | |
Polkadot | DOT | 53,26 | 53,03 | 57,57 | |
World Liberty Financial | WLFI | 2,72 | 2,67 | 2,76 | |
Ondo | ONDO | 17,13 | 17,08 | 18,41 | |
Pump.fun | PUMP | 0,192496 | 0,189129 | 0,233790 | |
Morpho | MORPHO | 109,48 | 109,56 | 116,08 | |
Internet Computer | ICP | 133,51 | 132,04 | 140,48 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000082 | |
Ethena | ENA | 7,26 | 7,17 | 8,01 | |
USDD | USDD | 48,45 | 48,40 | 48,48 | |
Worldcoin | WLD | 19,80 | 19,51 | 22,06 | |
Pepe | PEPE | 0,000166 | 0,000166 | 0,000181 | |
Sky | SKY | 2,88 | 2,89 | 3,17 | |
USDGO | USDGO | 48,50 | 48,50 | 48,51 | |
Bitget Token | BGB | 95,79 | 94,08 | 96,85 | |
Falcon USD | USDF | 48,32 | 48,06 | 49,00 | |
BFUSD | BFUSD | 48,48 | 48,47 | 48,49 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,11 | 57,04 | 57,19 | |
United Stables | U | 48,45 | 48,44 | 48,46 | |
Bitway | BTW | 22,25 | 21,00 | 22,46 | |
Ethereum Classic | ETC | 378,91 | 378,21 | 406,79 | |
Venice Token | VVV | 1.150,87 | 1.077,84 | 1.357,44 | |
Lighter | LIT | 219,74 | 215,41 | 254,15 | |
Kaspa | KAS | 1,89 | 1,69 | 1,90 | |
Pi Network | PI | 4,67 | 4,52 | 4,75 | |
POL (ex-MATIC) | POL | 4,58 | 4,59 | 4,80 | |
Arbitrum | ARB | 7,26 | 7,06 | 8,17 | |
Gate | GT | 443,63 | 437,07 | 455,21 | |
Blockchain Capital | BCAP | 5.164,25 | 5.164,25 | 5.164,25 | |
Quant | QNT | 3.212,54 | 3.214,06 | 3.309,17 | |
Cosmos Hub | ATOM | 87,35 | 87,56 | 95,55 | |
KuCoin | KCS | 335,58 | 335,16 | 342,52 | |
Algorand | ALGO | 4,74 | 4,71 | 4,95 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,72 | 59,65 | 59,81 | |
JUST | JST | 5,10 | 4,95 | 5,14 | |
NEXO | NEXO | 40,60 | 40,33 | 41,34 | |
Invesco Short Duration US Government Securities Fund | USTB | 543,44 | 543,22 | 543,44 | |
Stable | STABLE | 1,42 | 1,36 | 1,43 | |
Jupiter | JUP | 11,04 | 11,00 | 12,30 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,10 | 54,10 | 54,10 | |
Render | RENDER | 68,93 | 68,82 | 76,02 | |
Dash | DASH | 2.785,57 | 2.719,12 | 3.200,92 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,86 | 50,86 | 50,86 | |
GHO | GHO | 48,42 | 48,41 | 48,43 | |
PancakeSwap | CAKE | 104,94 | 104,80 | 112,04 | |
VeChain | VET | 0,378699 | 0,359334 | 0,391572 | |
Filecoin | FIL | 38,86 | 38,57 | 41,38 | |
Ether.fi | ETHFI | 30,66 | 29,11 | 30,61 | |
Beldex | BDX | 3,73 | 3,67 | 3,74 | |
Injective | INJ | 291,30 | 288,97 | 308,13 | |
XDC Network | XDC | 1,40 | 1,36 | 1,40 | |
Flare | FLR | 0,311250 | 0,307494 | 0,314789 | |
Usual USD | USD0 | 48,43 | 48,43 | 48,45 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kaspa | KAS | 1,89 | |
| Stable | STABLE | 1,42 | |
| Bitway | BTW | 22,25 | |
| Monero | XMR | 24.525,00 | |
| Beldex | BDX | 3,73 | |
| JUST | JST | 5,10 | |
| Rain | RAIN | 0,78 | |
| VeChain | VET | 0,378699 | |
| MemeCore | M | 58,27 | |
| TRON | TRX | 16,51 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 219,74 | |
| Pump.fun | PUMP | 0,192496 | |
| Dash | DASH | 2.785,57 | |
| Arbitrum | ARB | 7,26 | |
| Uniswap | UNI | 292,25 | |
| Ethena | ENA | 7,26 | |
| Venice Token | VVV | 1.150,87 | |
| Cosmos Hub | ATOM | 87,35 | |
| Worldcoin | WLD | 19,80 | |
| Sky | SKY | 2,88 |








