Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.840.678,00 | 3.764.907,00 | 3.837.959,00 | |
Ethereum | ETH | 121.444,00 | 118.424,00 | 121.707,00 | |
Tether | USDT | 48,46 | 48,45 | 48,48 | |
BNB | BNB | 36.518,00 | 36.002,00 | 36.857,00 | |
XRP | XRP | 69,38 | 66,97 | 70,25 | |
USDC | USDC | 48,47 | 48,46 | 48,48 | |
Solana | SOL | 5.065,13 | 4.934,14 | 5.075,79 | |
TRON | TRX | 16,42 | 16,34 | 16,48 | |
Figure Heloc | FIGR_HELOC | 50,18 | 48,49 | 50,96 | |
Zcash | ZEC | 60.205,00 | 54.194,00 | 60.460,00 | |
Hyperliquid | HYPE | 4.170,73 | 3.958,42 | 4.176,70 | |
Dogecoin | DOGE | 4,39 | 4,27 | 4,41 | |
Rain | RAIN | 0,78 | 0,77 | 0,83 | |
USDS | USDS | 48,47 | 48,46 | 48,48 | |
WhiteBIT Coin | WBT | 3.975,41 | 3.672,87 | 4.000,21 | |
Monero | XMR | 24.599,00 | 23.946,00 | 25.465,00 | |
Chainlink | LINK | 610,04 | 598,47 | 618,92 | |
LEO Token | LEO | 445,34 | 444,60 | 448,78 | |
Cardano | ADA | 10,69 | 10,43 | 11,24 | |
Stellar | XLM | 9,20 | 9,04 | 9,38 | |
Bitcoin Cash | BCH | 12.620,29 | 12.209,90 | 12.636,75 | |
Dai | DAI | 48,47 | 48,46 | 48,48 | |
Ethena USDe | USDE | 48,47 | 48,45 | 48,47 | |
Canton | CC | 5,28 | 4,96 | 5,33 | |
Uniswap | UNI | 333,73 | 324,53 | 348,43 | |
USD1 | USD1 | 48,45 | 48,45 | 48,47 | |
Litecoin | LTC | 2.631,93 | 2.603,06 | 2.703,72 | |
Gram (prev. Toncoin) | GRAM | 67,56 | 66,86 | 68,43 | |
Hedera | HBAR | 3,85 | 3,80 | 3,93 | |
Avalanche | AVAX | 389,24 | 380,03 | 396,90 | |
Sui | SUI | 39,78 | 38,62 | 40,40 | |
Global Dollar | USDG | 48,47 | 48,47 | 48,48 | |
Shiba Inu | SHIB | 0,000264 | 0,000259 | 0,000267 | |
NEAR Protocol | NEAR | 113,77 | 109,16 | 117,95 | |
Cronos | CRO | 2,90 | 2,77 | 3,10 | |
PayPal USD | PYUSD | 48,47 | 48,46 | 48,48 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,48 | 48,48 | 48,48 | |
MemeCore | M | 57,41 | 56,26 | 60,83 | |
Tether Gold | XAUT | 212.435,00 | 210.535,00 | 214.028,00 | |
Circle USYC | USYC | 55,10 | 55,10 | 55,10 | |
Bittensor | TAO | 12.538,10 | 12.105,15 | 13.041,55 | |
Ripple USD | RLUSD | 48,48 | 48,46 | 48,49 | |
OKB | OKB | 5.568,56 | 5.494,29 | 5.645,01 | |
Ondo US Dollar Yield | USDY | 55,53 | 55,21 | 55,58 | |
Mantle | MNT | 30,60 | 29,83 | 31,27 | |
Polkadot | DOT | 58,42 | 50,80 | 62,08 | |
Aster | ASTER | 36,69 | 35,87 | 37,53 | |
Aave | AAVE | 6.299,67 | 6.148,92 | 6.402,46 | |
PAX Gold | PAXG | 212.644,00 | 210.805,00 | 214.222,00 | |
Pump.fun | PUMP | 0,219252 | 0,200415 | 0,219110 | |
Ondo | ONDO | 18,26 | 17,93 | 18,70 | |
World Liberty Financial | WLFI | 2,71 | 2,69 | 2,74 | |
Worldcoin | WLD | 22,04 | 21,80 | 23,88 | |
Ethena | ENA | 7,92 | 7,61 | 8,01 | |
Morpho | MORPHO | 115,15 | 112,09 | 118,62 | |
Internet Computer | ICP | 139,73 | 137,28 | 150,48 | |
Sky | SKY | 3,29 | 3,23 | 3,32 | |
Pepe | PEPE | 0,000180 | 0,000172 | 0,000182 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000083 | |
USDD | USDD | 48,40 | 48,41 | 48,47 | |
Bitget Token | BGB | 97,34 | 95,13 | 98,42 | |
USDGO | USDGO | 48,48 | 48,47 | 48,49 | |
Ethereum Classic | ETC | 417,04 | 385,21 | 437,25 | |
Falcon USD | USDF | 48,33 | 47,61 | 48,62 | |
BFUSD | BFUSD | 48,46 | 48,45 | 48,47 | |
Lighter | LIT | 252,69 | 221,96 | 248,99 | |
United Stables | U | 48,44 | 48,42 | 48,45 | |
Venice Token | VVV | 1.293,47 | 849,79 | 1.268,06 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,08 | 56,96 | 57,08 | |
Bitway | BTW | 21,75 | 20,83 | 22,36 | |
Arbitrum | ARB | 8,13 | 7,92 | 8,64 | |
Pi Network | PI | 4,74 | 4,63 | 4,83 | |
POL (ex-MATIC) | POL | 4,65 | 4,60 | 4,79 | |
Quant | QNT | 3.316,13 | 3.177,30 | 3.334,19 | |
Kaspa | KAS | 1,72 | 1,64 | 1,80 | |
Gate | GT | 444,62 | 435,38 | 450,38 | |
Cosmos Hub | ATOM | 89,44 | 79,09 | 91,13 | |
Blockchain Capital | BCAP | 5.162,15 | 5.149,06 | 5.162,15 | |
KuCoin | KCS | 340,46 | 337,36 | 341,83 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,69 | 59,56 | 59,69 | |
Algorand | ALGO | 4,90 | 4,64 | 5,00 | |
JUST | JST | 5,05 | 5,02 | 5,33 | |
NEXO | NEXO | 40,52 | 39,80 | 41,03 | |
Dash | DASH | 3.132,10 | 2.979,98 | 3.146,64 | |
Invesco Short Duration US Government Securities Fund | USTB | 543,00 | 542,95 | 543,00 | |
Jupiter | JUP | 11,84 | 11,41 | 12,04 | |
Render | RENDER | 73,18 | 71,73 | 74,75 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,07 | 54,05 | 54,07 | |
Stable | STABLE | 1,38 | 1,38 | 1,41 | |
PancakeSwap | CAKE | 110,69 | 109,67 | 117,19 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,84 | 50,81 | 50,84 | |
GHO | GHO | 48,42 | 48,39 | 48,43 | |
Filecoin | FIL | 40,67 | 40,20 | 42,46 | |
VeChain | VET | 0,387632 | 0,353139 | 0,395517 | |
Injective | INJ | 302,78 | 300,15 | 317,91 | |
Official Trump | TRUMP | 108,68 | 106,52 | 111,18 | |
Aerodrome Finance | AERO | 29,93 | 29,25 | 31,68 | |
Beldex | BDX | 3,69 | 3,69 | 3,79 | |
Ether.fi | ETHFI | 29,68 | 27,88 | 30,19 | |
XDC Network | XDC | 1,40 | 1,37 | 1,42 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 1.293,47 | |
| Lighter | LIT | 252,69 | |
| Polkadot | DOT | 58,42 | |
| Cosmos Hub | ATOM | 89,44 | |
| Zcash | ZEC | 60.205,00 | |
| VeChain | VET | 0,387632 | |
| WhiteBIT Coin | WBT | 3.975,41 | |
| Ethereum Classic | ETC | 417,04 | |
| Ether.fi | ETHFI | 29,68 | |
| Pump.fun | PUMP | 0,219252 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Internet Computer | ICP | 139,73 | |
| Aerodrome Finance | AERO | 29,93 | |
| Arbitrum | ARB | 8,13 | |
| Worldcoin | WLD | 22,04 | |
| Stable | STABLE | 1,38 | |
| Injective | INJ | 302,78 | |
| Hedera | HBAR | 3,85 | |
| Beldex | BDX | 3,69 | |
| Uniswap | UNI | 333,73 | |
| Render | RENDER | 73,18 |








