Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.090,00 | 76.361,00 | 78.766,00 | |
Ethereum | ETH | 2.417,49 | 2.362,29 | 2.541,89 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,49 | 1,34 | 1,69 | |
BNB | BNB | 697,08 | 669,35 | 725,46 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 93,22 | 89,45 | 102,37 | |
TRON | TRX | 0,344279 | 0,339341 | 0,350038 | |
Figure Heloc | FIGR_HELOC | 1,03 | 1,02 | 1,04 | |
Hyperliquid | HYPE | 77,22 | 73,49 | 82,43 | |
Dogecoin | DOGE | 0,091012 | 0,082718 | 0,100110 | |
Zcash | ZEC | 782,41 | 623,43 | 851,12 | |
Rain | RAIN | 0,014232 | 0,013875 | 0,015181 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Chainlink | LINK | 11,58 | 11,23 | 12,58 | |
LEO Token | LEO | 9,40 | 9,25 | 9,43 | |
WhiteBIT Coin | WBT | 71,97 | 69,22 | 73,12 | |
Cardano | ADA | 0,225924 | 0,208822 | 0,257908 | |
Monero | XMR | 432,04 | 403,69 | 463,46 | |
Stellar | XLM | 0,201801 | 0,187295 | 0,222024 | |
Bitcoin Cash | BCH | 277,33 | 255,34 | 304,49 | |
Canton | CC | 0,120538 | 0,102123 | 0,124114 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Gram (prev. Toncoin) | GRAM | 1,45 | 1,42 | 1,56 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 51,17 | 49,78 | 55,35 | |
Sui | SUI | 0,84 | 0,78 | 0,95 | |
Hedera | HBAR | 0,077940 | 0,074920 | 0,086718 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000005 | 0,000006 | |
Avalanche | AVAX | 7,48 | 7,23 | 8,30 | |
Cronos | CRO | 0,061365 | 0,055187 | 0,069114 | |
Circle USYC | USYC | 1,14 | 1,13 | 1,14 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.579,22 | 4.545,12 | 4.605,94 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Uniswap | UNI | 4,13 | 3,84 | 4,44 | |
MemeCore | M | 1,14 | 1,10 | 1,20 | |
NEAR Protocol | NEAR | 1,93 | 1,82 | 2,14 | |
OKB | OKB | 111,14 | 103,35 | 119,75 | |
Bittensor | TAO | 225,72 | 218,72 | 249,95 | |
Ondo US Dollar Yield | USDY | 1,14 | 1,12 | 1,15 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
PAX Gold | PAXG | 4.588,06 | 4.554,76 | 4.616,96 | |
Aave | AAVE | 121,94 | 105,54 | 128,72 | |
World Liberty Financial | WLFI | 0,059196 | 0,059825 | 0,074125 | |
Ondo | ONDO | 0,373325 | 0,350202 | 0,427391 | |
Aster | ASTER | 0,66 | 0,66 | 0,77 | |
Pump.fun | PUMP | 0,004378 | 0,003795 | 0,004734 | |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000005 | |
Mantle | MNT | 0,495415 | 0,464348 | 0,55 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Polkadot | DOT | 0,93 | 0,87 | 1,03 | |
Sky | SKY | 0,066858 | 0,064342 | 0,069262 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Morpho | MORPHO | 2,26 | 2,22 | 2,52 | |
Ethena | ENA | 0,149436 | 0,131525 | 0,165040 | |
Worldcoin | WLD | 0,404939 | 0,378013 | 0,461516 | |
Bitway | BTW | 0,52 | 0,445948 | 0,54 | |
Internet Computer | ICP | 2,42 | 2,34 | 2,71 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
Bitget Token | BGB | 1,90 | 1,82 | 2,07 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 8,10 | 7,25 | 9,06 | |
POL (ex-MATIC) | POL | 0,113783 | 0,087474 | 0,114807 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,18 | 1,18 | 1,18 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
KuCoin | KCS | 7,50 | 7,35 | 7,96 | |
Pi Network | PI | 0,092319 | 0,087641 | 0,110582 | |
Blockchain Capital | BCAP | 105,87 | 105,87 | 105,87 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,24 | 1,23 | 1,24 | |
Quant | QNT | 64,26 | 62,94 | 68,45 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 1,11 | 1,11 | 1,11 | |
Algorand | ALGO | 0,094939 | 0,090325 | 0,104724 | |
JUST | JST | 0,104008 | 0,103960 | 0,106691 | |
Cosmos Hub | ATOM | 1,58 | 1,54 | 1,72 | |
Stable | STABLE | 0,032398 | 0,031690 | 0,034173 | |
NEXO | NEXO | 0,83 | 0,82 | 0,93 | |
Gate | GT | 7,73 | 7,25 | 8,08 | |
Kaspa | KAS | 0,029452 | 0,028541 | 0,031804 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,19 | 11,18 | 11,19 | |
Render | RENDER | 1,49 | 1,45 | 1,64 | |
Lighter | LIT | 3,05 | 2,68 | 3,23 | |
Venice Token | VVV | 15,47 | 14,92 | 16,50 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,05 | 1,05 | 1,05 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Jupiter | JUP | 0,206181 | 0,196397 | 0,225422 | |
YLDS | YLDS | 1,00 | 1,00 | 1,00 | |
Official Trump | TRUMP | 2,70 | 1,71 | 3,60 | |
Arbitrum | ARB | 0,098137 | 0,094434 | 0,109240 | |
Beldex | BDX | 0,082264 | 0,081726 | 0,083289 | |
Flare | FLR | 0,007361 | 0,007164 | 0,007893 | |
Filecoin | FIL | 0,77 | 0,73 | 0,86 | |
XDC Network | XDC | 0,030128 | 0,029011 | 0,031181 | |
Ether.fi | ETHFI | 0,57 | 0,53 | 0,63 | |
PancakeSwap | CAKE | 1,73 | 1,69 | 1,85 | |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | |
Aptos | APT | 0,64 | 0,60 | 0,71 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Official Trump | TRUMP | 2,70 | |
| Zcash | ZEC | 782,41 | |
| POL (ex-MATIC) | POL | 0,113783 | |
| Aave | AAVE | 121,94 | |
| Pepe | PEPE | 0,000004 | |
| XRP | XRP | 1,49 | |
| Canton | CC | 0,120538 | |
| Pump.fun | PUMP | 0,004378 | |
| Ethena | ENA | 0,149436 | |
| Ethereum Classic | ETC | 8,10 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Mantle | MNT | 0,495415 | |
| JUST | JST | 0,104008 | |
| Venice Token | VVV | 15,47 | |
| KuCoin | KCS | 7,50 | |
| Ondo US Dollar Yield | USDY | 1,14 | |
| Aster | ASTER | 0,66 | |
| World Liberty Financial | WLFI | 0,059196 | |
| Morpho | MORPHO | 2,26 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,18 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 1,24 |









