Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.235.780,00 | 4.183.386,00 | 4.274.368,00 | |
Ethereum | ETH | 133.689,00 | 132.364,00 | 134.548,00 | |
Tether | USDT | 49,15 | 49,15 | 49,16 | |
BNB | BNB | 38.878,00 | 38.640,00 | 39.771,00 | |
XRP | XRP | 74,68 | 73,62 | 75,21 | |
USDC | USDC | 49,15 | 49,14 | 49,19 | |
Solana | SOL | 5.937,70 | 5.901,75 | 6.007,82 | |
TRON | TRX | 16,53 | 16,46 | 16,56 | |
Figure Heloc | FIGR_HELOC | 52,59 | 52,43 | 52,59 | |
Zcash | ZEC | 65.101,00 | 64.144,00 | 67.169,00 | |
Hyperliquid | HYPE | 4.584,46 | 4.407,88 | 4.605,80 | |
Dogecoin | DOGE | 4,73 | 4,59 | 4,79 | |
Chainlink | LINK | 697,58 | 689,86 | 703,76 | |
Monero | XMR | 26.915,00 | 26.311,00 | 27.082,00 | |
Cardano | ADA | 13,44 | 12,00 | 13,52 | |
WhiteBIT Coin | WBT | 4.216,40 | 4.162,39 | 4.251,18 | |
USDS | USDS | 49,15 | 49,14 | 49,16 | |
Rain | RAIN | 0,59 | 0,53 | 0,63 | |
LEO Token | LEO | 439,53 | 437,64 | 443,14 | |
Stellar | XLM | 10,89 | 10,59 | 11,15 | |
NEAR Protocol | NEAR | 246,33 | 236,70 | 254,54 | |
Bitcoin Cash | BCH | 15.598,21 | 15.509,84 | 15.813,65 | |
Uniswap | UNI | 443,83 | 440,66 | 453,72 | |
Litecoin | LTC | 3.480,21 | 3.421,91 | 3.551,34 | |
Sui | SUI | 60,69 | 57,95 | 62,09 | |
Canton | CC | 6,17 | 6,02 | 6,38 | |
Ethena USDe | USDE | 49,14 | 49,12 | 49,16 | |
Avalanche | AVAX | 541,67 | 532,51 | 547,32 | |
Dai | DAI | 49,16 | 49,15 | 49,17 | |
Hedera | HBAR | 5,07 | 4,97 | 5,15 | |
USD1 | USD1 | 49,14 | 49,13 | 49,15 | |
Gram (prev. Toncoin) | GRAM | 75,90 | 74,54 | 76,37 | |
Quant | QNT | 12.433,72 | 12.075,57 | 12.801,13 | |
Shiba Inu | SHIB | 0,000295 | 0,000279 | 0,000296 | |
Bittensor | TAO | 15.033,09 | 14.585,78 | 15.139,55 | |
Cronos | CRO | 3,41 | 3,32 | 3,44 | |
Tether Gold | XAUT | 204.430,00 | 202.999,00 | 204.851,00 | |
Bitway | BTW | 60,17 | 45,10 | 62,94 | |
Global Dollar | USDG | 49,16 | 49,15 | 49,17 | |
Pump.fun | PUMP | 0,318496 | 0,306264 | 0,333728 | |
PayPal USD | PYUSD | 49,16 | 49,15 | 49,16 | |
Aave | AAVE | 8.878,33 | 8.725,70 | 8.960,67 | |
Ethena | ENA | 12,80 | 11,56 | 12,65 | |
OKB | OKB | 6.236,29 | 5.937,63 | 6.266,81 | |
Ondo | ONDO | 24,83 | 24,04 | 25,08 | |
Ripple USD | RLUSD | 49,16 | 49,15 | 49,19 | |
Circle USYC | USYC | 56,01 | 56,01 | 56,01 | |
MemeCore | M | 51,65 | 50,04 | 52,16 | |
Ondo US Dollar Yield | USDY | 56,43 | 56,25 | 56,62 | |
Sky | SKY | 4,78 | 4,52 | 4,81 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,16 | 49,16 | 49,16 | |
Worldcoin | WLD | 28,25 | 27,79 | 28,99 | |
Mantle | MNT | 32,20 | 31,77 | 32,83 | |
Polkadot | DOT | 59,78 | 58,24 | 60,85 | |
Aster | ASTER | 35,87 | 34,60 | 35,96 | |
Pepe | PEPE | 0,000222 | 0,000210 | 0,000224 | |
Morpho | MORPHO | 132,04 | 131,28 | 136,17 | |
Internet Computer | ICP | 163,42 | 159,67 | 169,87 | |
Falcon USD | USDF | 48,96 | 48,66 | 49,20 | |
PAX Gold | PAXG | 204.864,00 | 203.328,00 | 205.184,00 | |
World Liberty Financial | WLFI | 2,72 | 2,69 | 2,75 | |
USDD | USDD | 49,13 | 49,11 | 49,14 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000085 | |
United Stables | U | 49,12 | 49,11 | 49,13 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,86 | 55,65 | 56,14 | |
Venice Token | VVV | 1.453,47 | 1.361,09 | 1.513,36 | |
Ethereum Classic | ETC | 443,53 | 433,35 | 446,79 | |
Bitget Token | BGB | 98,71 | 97,91 | 99,69 | |
Arbitrum | ARB | 10,15 | 9,77 | 10,22 | |
BFUSD | BFUSD | 49,15 | 49,13 | 49,16 | |
USDGO | USDGO | 49,17 | 49,15 | 49,17 | |
Kaspa | KAS | 2,18 | 2,06 | 2,15 | |
LayerZero | ZRO | 94,97 | 93,41 | 99,99 | |
Algorand | ALGO | 6,44 | 6,38 | 6,58 | |
Gate | GT | 544,77 | 541,69 | 550,92 | |
JUST | JST | 6,94 | 6,84 | 6,95 | |
POL (ex-MATIC) | POL | 5,34 | 5,30 | 5,49 | |
Jupiter | JUP | 16,48 | 16,10 | 16,74 | |
KuCoin | KCS | 371,13 | 362,70 | 371,50 | |
Render | RENDER | 97,73 | 95,36 | 100,24 | |
Blockchain Capital | BCAP | 5.318,09 | 5.318,09 | 5.318,09 | |
Lighter | LIT | 192,61 | 172,08 | 192,69 | |
Pi Network | PI | 4,27 | 4,24 | 4,34 | |
Cosmos Hub | ATOM | 86,90 | 85,12 | 88,80 | |
Filecoin | FIL | 53,41 | 51,28 | 53,54 | |
Aerodrome Finance | AERO | 42,12 | 41,47 | 43,73 | |
NEXO | NEXO | 41,84 | 41,59 | 43,10 | |
PancakeSwap | CAKE | 123,25 | 121,92 | 125,36 | |
Midnight | NIGHT | 2,31 | 2,14 | 2,46 | |
Dash | DASH | 2.929,83 | 2.894,00 | 2.993,30 | |
Injective | INJ | 372,02 | 362,48 | 378,61 | |
VeChain | VET | 0,430141 | 0,421077 | 0,437442 | |
Invesco Short Duration US Government Securities Fund | USTB | 552,11 | 552,11 | 552,11 | |
Ether.fi | ETHFI | 37,43 | 35,87 | 38,13 | |
Stable | STABLE | 1,32 | 1,30 | 1,35 | |
Stacks | STX | 18,70 | 18,31 | 20,30 | |
Akedo | AKE | 1,53 | 1,55 | 1,74 | |
Aptos | APT | 40,12 | 38,64 | 40,58 | |
GHO | GHO | 49,13 | 49,12 | 49,13 | |
Open USD | OUSD | 49,15 | 49,13 | 49,17 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,59 | |
| Cardano | ADA | 13,44 | |
| Ethena | ENA | 12,80 | |
| Lighter | LIT | 192,61 | |
| Sky | SKY | 4,78 | |
| Pepe | PEPE | 0,000222 | |
| Kaspa | KAS | 2,18 | |
| Shiba Inu | SHIB | 0,000295 | |
| Sui | SUI | 60,69 | |
| OKB | OKB | 6.236,29 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,53 | |
| Midnight | NIGHT | 2,31 | |
| LayerZero | ZRO | 94,97 | |
| Quant | QNT | 12.433,72 | |
| Morpho | MORPHO | 132,04 | |
| Worldcoin | WLD | 28,25 | |
| Pi Network | PI | 4,27 | |
| Zcash | ZEC | 65.101,00 | |
| Internet Computer | ICP | 163,42 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,86 |
