Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.174.163,00 | 4.178.284,00 | 4.261.124,00 | |
Ethereum | ETH | 132.782,00 | 132.901,00 | 136.090,00 | |
Tether | USDT | 48,83 | 48,82 | 48,84 | |
BNB | BNB | 38.161,00 | 38.163,00 | 38.989,00 | |
XRP | XRP | 76,71 | 74,72 | 80,85 | |
USDC | USDC | 48,83 | 48,82 | 48,84 | |
Solana | SOL | 5.693,75 | 5.669,01 | 5.843,65 | |
TRON | TRX | 16,74 | 16,62 | 16,90 | |
Zcash | ZEC | 78.961,00 | 73.315,00 | 81.014,00 | |
Figure Heloc | FIGR_HELOC | 50,35 | 49,14 | 50,93 | |
Hyperliquid | HYPE | 4.643,96 | 4.582,29 | 4.784,25 | |
Dogecoin | DOGE | 4,84 | 4,77 | 5,09 | |
Monero | XMR | 27.217,00 | 27.430,00 | 28.421,00 | |
WhiteBIT Coin | WBT | 4.193,66 | 4.199,42 | 4.282,08 | |
USDS | USDS | 48,83 | 48,82 | 48,84 | |
Chainlink | LINK | 620,20 | 623,93 | 646,27 | |
Cardano | ADA | 12,20 | 11,94 | 12,79 | |
Rain | RAIN | 0,63 | 0,63 | 0,66 | |
LEO Token | LEO | 438,00 | 437,04 | 439,77 | |
Stellar | XLM | 10,44 | 10,22 | 10,96 | |
Bitcoin Cash | BCH | 17.042,38 | 13.149,20 | 17.830,47 | |
Uniswap | UNI | 474,70 | 424,43 | 532,07 | |
NEAR Protocol | NEAR | 221,84 | 207,48 | 228,13 | |
Ethena USDe | USDE | 48,82 | 48,81 | 48,83 | |
Avalanche | AVAX | 539,35 | 525,04 | 555,57 | |
Litecoin | LTC | 3.032,82 | 2.936,95 | 3.153,33 | |
Dai | DAI | 48,83 | 48,78 | 48,84 | |
Canton | CC | 5,48 | 5,45 | 5,84 | |
USD1 | USD1 | 48,80 | 48,79 | 48,82 | |
Hedera | HBAR | 4,65 | 4,57 | 4,95 | |
Sui | SUI | 49,13 | 48,26 | 50,60 | |
Gram (prev. Toncoin) | GRAM | 70,47 | 69,15 | 72,49 | |
Shiba Inu | SHIB | 0,000292 | 0,000288 | 0,000304 | |
Bittensor | TAO | 14.747,10 | 15.002,07 | 15.909,41 | |
Global Dollar | USDG | 48,83 | 48,82 | 48,85 | |
Cronos | CRO | 3,17 | 3,17 | 3,37 | |
MemeCore | M | 62,27 | 62,00 | 65,18 | |
PayPal USD | PYUSD | 48,83 | 48,83 | 48,84 | |
Tether Gold | XAUT | 210.150,00 | 210.665,00 | 213.335,00 | |
OKB | OKB | 5.930,25 | 5.900,45 | 6.129,94 | |
Bitway | BTW | 46,05 | 41,26 | 46,78 | |
Circle USYC | USYC | 55,58 | 55,57 | 55,58 | |
Ripple USD | RLUSD | 48,84 | 48,82 | 48,85 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,84 | 48,84 | 48,84 | |
Ondo US Dollar Yield | USDY | 56,00 | 55,69 | 56,03 | |
Aave | AAVE | 7.171,99 | 6.880,76 | 7.560,16 | |
Mantle | MNT | 32,85 | 31,78 | 34,01 | |
Ethena | ENA | 10,24 | 9,95 | 10,79 | |
Ondo | ONDO | 21,07 | 20,63 | 21,83 | |
Pepe | PEPE | 0,000229 | 0,000234 | 0,000247 | |
Polkadot | DOT | 56,32 | 56,16 | 60,28 | |
Pump.fun | PUMP | 0,205060 | 0,207478 | 0,226049 | |
Aster | ASTER | 34,80 | 34,76 | 36,18 | |
PAX Gold | PAXG | 210.050,00 | 210.489,00 | 213.246,00 | |
World Liberty Financial | WLFI | 2,82 | 2,79 | 2,86 | |
Morpho | MORPHO | 125,62 | 124,84 | 132,41 | |
Internet Computer | ICP | 150,91 | 141,14 | 151,18 | |
Sky | SKY | 3,54 | 3,27 | 3,68 | |
Worldcoin | WLD | 21,98 | 21,72 | 23,37 | |
Arbitrum | ARB | 11,46 | 10,33 | 12,42 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000085 | |
Venice Token | VVV | 1.547,99 | 1.510,63 | 1.633,26 | |
USDD | USDD | 48,73 | 48,72 | 48,80 | |
Ethereum Classic | ETC | 452,97 | 422,89 | 471,87 | |
Bitget Token | BGB | 101,77 | 102,06 | 104,50 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,46 | 56,45 | 56,73 | |
United Stables | U | 48,80 | 48,79 | 48,83 | |
USDGO | USDGO | 48,83 | 48,82 | 48,86 | |
Falcon USD | USDF | 48,63 | 48,60 | 48,67 | |
BFUSD | BFUSD | 48,83 | 48,82 | 48,84 | |
Lighter | LIT | 248,86 | 226,57 | 259,10 | |
Gate | GT | 530,83 | 529,01 | 548,67 | |
Kaspa | KAS | 2,02 | 2,01 | 2,09 | |
POL (ex-MATIC) | POL | 5,22 | 5,19 | 5,53 | |
Akedo | AKE | 2,37 | 1,96 | 2,63 | |
Quant | QNT | 3.613,82 | 3.440,05 | 3.727,37 | |
Pi Network | PI | 4,41 | 4,34 | 4,51 | |
KuCoin | KCS | 357,51 | 355,15 | 365,24 | |
Jupiter | JUP | 14,55 | 14,10 | 14,94 | |
Algorand | ALGO | 5,33 | 5,31 | 5,60 | |
Blockchain Capital | BCAP | 5.251,49 | 5.251,49 | 5.251,49 | |
Cosmos Hub | ATOM | 87,41 | 84,54 | 90,84 | |
Render | RENDER | 87,03 | 87,89 | 91,73 | |
JUST | JST | 5,50 | 5,46 | 5,72 | |
NEXO | NEXO | 42,87 | 42,34 | 43,92 | |
Filecoin | FIL | 49,67 | 48,13 | 51,95 | |
PancakeSwap | CAKE | 127,14 | 121,96 | 132,87 | |
VeChain | VET | 0,458219 | 0,436410 | 0,482957 | |
Injective | INJ | 392,51 | 370,67 | 403,82 | |
Dash | DASH | 3.023,40 | 2.841,17 | 3.200,21 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,03 | 59,02 | 59,31 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,96 | 547,80 | 547,96 | |
Aptos | APT | 40,11 | 36,80 | 41,87 | |
GHO | GHO | 48,78 | 48,78 | 48,80 | |
Aerodrome Finance | AERO | 33,74 | 32,90 | 35,98 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,30 | 51,30 | 51,30 | |
Ether.fi | ETHFI | 34,00 | 33,17 | 35,54 | |
Stable | STABLE | 1,23 | 1,18 | 1,24 | |
Pudgy Penguins | PENGU | 0,497481 | 0,430177 | 0,54 | |
Flare | FLR | 0,359387 | 0,337332 | 0,371369 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 17.042,38 | |
| Pudgy Penguins | PENGU | 0,497481 | |
| Uniswap | UNI | 474,70 | |
| Bitway | BTW | 46,05 | |
| Aptos | APT | 40,11 | |
| Arbitrum | ARB | 11,46 | |
| Sky | SKY | 3,54 | |
| Lighter | LIT | 248,86 | |
| Flare | FLR | 0,359387 | |
| Ethereum Classic | ETC | 452,97 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,205060 | |
| Akedo | AKE | 2,37 | |
| Bittensor | TAO | 14.747,10 | |
| Pepe | PEPE | 0,000229 | |
| Canton | CC | 5,48 | |
| Rain | RAIN | 0,63 | |
| MemeCore | M | 62,27 | |
| JUST | JST | 5,50 | |
| Venice Token | VVV | 1.547,99 | |
| Monero | XMR | 27.217,00 |









