Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.667.491,00 | 3.354.800,00 | 3.636.909,00 | |
Ethereum | ETH | 114.013,00 | 108.075,00 | 114.149,00 | |
Tether | USDT | 48,04 | 48,02 | 48,05 | |
BNB | BNB | 32.196,00 | 30.315,00 | 32.298,00 | |
XRP | XRP | 63,00 | 53,41 | 64,48 | |
USDC | USDC | 48,05 | 48,04 | 48,08 | |
Solana | SOL | 4.343,61 | 4.136,40 | 4.379,26 | |
TRON | TRX | 16,29 | 16,03 | 16,35 | |
Figure Heloc | FIGR_HELOC | 49,32 | 48,65 | 50,47 | |
Hyperliquid | HYPE | 3.547,38 | 3.396,14 | 3.594,77 | |
Dogecoin | DOGE | 4,00 | 3,62 | 4,03 | |
Zcash | ZEC | 30.749,00 | 26.638,00 | 29.360,00 | |
Rain | RAIN | 0,67 | 0,67 | 0,67 | |
USDS | USDS | 48,07 | 48,05 | 48,08 | |
Chainlink | LINK | 553,91 | 505,54 | 531,00 | |
LEO Token | LEO | 445,56 | 442,05 | 449,69 | |
WhiteBIT Coin | WBT | 3.217,25 | 2.857,61 | 3.013,37 | |
Cardano | ADA | 10,08 | 8,84 | 10,11 | |
Monero | XMR | 19.814,66 | 19.530,74 | 20.408,00 | |
Stellar | XLM | 9,05 | 8,15 | 9,21 | |
Bitcoin Cash | BCH | 12.487,66 | 10.269,89 | 12.024,76 | |
Dai | DAI | 48,06 | 48,05 | 48,08 | |
Gram (prev. Toncoin) | GRAM | 71,24 | 65,23 | 71,28 | |
Ethena USDe | USDE | 48,05 | 48,04 | 48,07 | |
Canton | CC | 4,88 | 4,71 | 5,04 | |
USD1 | USD1 | 48,04 | 48,00 | 48,06 | |
Litecoin | LTC | 2.384,42 | 2.249,46 | 2.351,30 | |
Global Dollar | USDG | 48,06 | 48,05 | 48,08 | |
Hedera | HBAR | 3,62 | 3,43 | 3,63 | |
Avalanche | AVAX | 359,06 | 326,54 | 357,23 | |
Sui | SUI | 37,33 | 33,74 | 37,37 | |
Shiba Inu | SHIB | 0,000247 | 0,000231 | 0,000245 | |
Circle USYC | USYC | 54,54 | 54,54 | 54,54 | |
PayPal USD | PYUSD | 48,07 | 48,04 | 48,08 | |
Tether Gold | XAUT | 218.323,00 | 213.192,00 | 218.438,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,06 | 48,06 | 48,06 | |
Cronos | CRO | 2,66 | 2,38 | 2,65 | |
MemeCore | M | 54,94 | 54,51 | 61,02 | |
NEAR Protocol | NEAR | 92,13 | 81,90 | 88,77 | |
Uniswap | UNI | 189,21 | 174,03 | 185,96 | |
OKB | OKB | 5.194,56 | 4.966,40 | 5.199,60 | |
Bittensor | TAO | 10.769,40 | 9.815,06 | 10.571,73 | |
Ondo US Dollar Yield | USDY | 54,60 | 54,51 | 54,98 | |
PAX Gold | PAXG | 218.806,00 | 213.522,00 | 218.860,00 | |
World Liberty Financial | WLFI | 2,91 | 2,78 | 2,98 | |
Ripple USD | RLUSD | 48,08 | 48,06 | 48,09 | |
Aster | ASTER | 33,78 | 31,08 | 32,79 | |
Ondo | ONDO | 17,97 | 16,48 | 17,72 | |
Mantle | MNT | 24,70 | 22,97 | 24,98 | |
Aave | AAVE | 5.000,24 | 4.613,96 | 4.879,99 | |
HTX DAO | HTX | 0,000084 | 0,000082 | 0,000084 | |
USDD | USDD | 48,04 | 48,03 | 48,06 | |
Sky | SKY | 3,10 | 2,89 | 3,14 | |
Pump.fun | PUMP | 0,186089 | 0,155487 | 0,189950 | |
Morpho | MORPHO | 109,76 | 103,25 | 114,96 | |
Polkadot | DOT | 41,58 | 38,00 | 41,01 | |
Pepe | PEPE | 0,000166 | 0,000142 | 0,000166 | |
Worldcoin | WLD | 18,22 | 17,09 | 18,10 | |
Internet Computer | ICP | 117,92 | 110,66 | 117,24 | |
Falcon USD | USDF | 47,87 | 47,83 | 47,95 | |
BFUSD | BFUSD | 48,06 | 48,01 | 48,05 | |
Ethena | ENA | 6,39 | 4,54 | 6,30 | |
Bitway | BTW | 23,16 | 16,56 | 24,07 | |
Bitget Token | BGB | 88,55 | 84,54 | 90,39 | |
United Stables | U | 48,05 | 48,02 | 48,06 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,79 | 56,70 | 56,89 | |
USDGO | USDGO | 48,07 | 48,06 | 48,09 | |
Ethereum Classic | ETC | 348,58 | 316,95 | 342,33 | |
KuCoin | KCS | 369,40 | 347,50 | 365,46 | |
Pi Network | PI | 4,49 | 4,30 | 4,47 | |
Blockchain Capital | BCAP | 5.088,62 | 5.088,62 | 5.088,62 | |
POL (ex-MATIC) | POL | 4,23 | 3,87 | 4,23 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,40 | 59,31 | 59,50 | |
Quant | QNT | 3.002,07 | 2.856,91 | 3.001,99 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,52 | 53,52 | 53,52 | |
JUST | JST | 5,11 | 5,04 | 5,17 | |
Invesco Short Duration US Government Securities Fund | USTB | 537,57 | 537,52 | 537,57 | |
Stable | STABLE | 1,56 | 1,32 | 1,60 | |
Cosmos Hub | ATOM | 74,85 | 70,81 | 74,22 | |
Kaspa | KAS | 1,42 | 1,29 | 1,41 | |
Algorand | ALGO | 4,33 | 4,02 | 4,31 | |
NEXO | NEXO | 38,50 | 35,69 | 39,90 | |
Gate | GT | 356,86 | 324,19 | 353,91 | |
Venice Token | VVV | 777,53 | 671,58 | 763,94 | |
Render | RENDER | 70,13 | 66,14 | 68,65 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,28 | 50,26 | 50,28 | |
GHO | GHO | 48,00 | 47,98 | 48,02 | |
Lighter | LIT | 132,98 | 125,50 | 142,25 | |
YLDS | YLDS | 48,06 | 48,05 | 48,07 | |
Jupiter | JUP | 9,42 | 8,90 | 9,39 | |
Beldex | BDX | 3,96 | 3,91 | 3,99 | |
Filecoin | FIL | 36,75 | 32,20 | 36,98 | |
Arbitrum | ARB | 4,50 | 4,20 | 4,46 | |
Flare | FLR | 0,341529 | 0,304362 | 0,345096 | |
XDC Network | XDC | 1,41 | 1,30 | 1,41 | |
Ether.fi | ETHFI | 27,20 | 25,65 | 28,09 | |
Usual USD | USD0 | 48,00 | 47,99 | 48,02 | |
PancakeSwap | CAKE | 81,28 | 77,05 | 81,39 | |
币安人生 (BinanceLife) | 币安人生 | 24,68 | 21,34 | 24,40 | |
Aptos | APT | 28,77 | 26,76 | 28,37 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 6,39 | |
| Pump.fun | PUMP | 0,186089 | |
| Bitway | BTW | 23,16 | |
| Bitcoin Cash | BCH | 12.487,66 | |
| XRP | XRP | 63,00 | |
| Pepe | PEPE | 0,000166 | |
| 币安人生 (BinanceLife) | 币安人生 | 24,68 | |
| Cardano | ADA | 10,08 | |
| Venice Token | VVV | 777,53 | |
| Filecoin | FIL | 36,75 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 54,94 | |
| Lighter | LIT | 132,98 | |
| World Liberty Financial | WLFI | 2,91 | |
| Figure Heloc | FIGR_HELOC | 49,32 | |
| LEO Token | LEO | 445,56 | |
| Rain | RAIN | 0,67 | |
| Ondo US Dollar Yield | USDY | 54,60 | |
| Beldex | BDX | 3,96 | |
| Tether | USDT | 48,04 | |
| USDC | USDC | 48,05 |









