Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.791.896,00 | 3.688.713,00 | 3.844.332,00 | |
Ethereum | ETH | 119.221,00 | 116.626,00 | 121.631,00 | |
Tether | USDT | 48,08 | 48,06 | 48,08 | |
BNB | BNB | 33.825,00 | 33.331,00 | 34.417,00 | |
XRP | XRP | 71,07 | 69,91 | 73,43 | |
USDC | USDC | 48,08 | 48,07 | 48,08 | |
Solana | SOL | 4.735,73 | 4.485,68 | 4.737,95 | |
TRON | TRX | 16,58 | 16,48 | 16,58 | |
Figure Heloc | FIGR_HELOC | 50,21 | 49,03 | 50,93 | |
Hyperliquid | HYPE | 3.783,02 | 3.697,91 | 3.949,56 | |
Zcash | ZEC | 39.850,00 | 38.380,00 | 41.757,00 | |
Dogecoin | DOGE | 4,32 | 4,25 | 4,49 | |
Rain | RAIN | 0,71 | 0,67 | 0,72 | |
USDS | USDS | 48,08 | 48,06 | 48,09 | |
Chainlink | LINK | 558,53 | 543,37 | 565,62 | |
WhiteBIT Coin | WBT | 3.522,19 | 3.447,76 | 3.580,01 | |
LEO Token | LEO | 446,13 | 444,79 | 456,57 | |
Monero | XMR | 21.247,00 | 19.937,67 | 21.462,00 | |
Cardano | ADA | 10,63 | 10,43 | 10,91 | |
Stellar | XLM | 9,30 | 9,22 | 9,61 | |
Bitcoin Cash | BCH | 13.008,62 | 12.676,01 | 13.698,94 | |
Canton | CC | 5,95 | 5,71 | 6,33 | |
Dai | DAI | 48,08 | 48,06 | 48,09 | |
Ethena USDe | USDE | 48,07 | 48,06 | 48,08 | |
Gram (prev. Toncoin) | GRAM | 70,30 | 70,08 | 71,89 | |
USD1 | USD1 | 48,07 | 48,06 | 48,09 | |
Litecoin | LTC | 2.481,52 | 2.467,55 | 2.598,27 | |
Hedera | HBAR | 3,80 | 3,73 | 3,90 | |
Global Dollar | USDG | 48,09 | 48,07 | 48,09 | |
Avalanche | AVAX | 362,49 | 356,36 | 367,49 | |
Sui | SUI | 38,29 | 38,39 | 40,67 | |
Shiba Inu | SHIB | 0,000262 | 0,000257 | 0,000266 | |
Circle USYC | USYC | 54,58 | 54,58 | 54,58 | |
Cronos | CRO | 2,89 | 2,79 | 3,00 | |
Tether Gold | XAUT | 224.142,00 | 220.322,00 | 224.061,00 | |
PayPal USD | PYUSD | 48,08 | 48,06 | 48,08 | |
Uniswap | UNI | 208,09 | 203,89 | 217,54 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,08 | 48,08 | 48,08 | |
MemeCore | M | 54,34 | 52,73 | 55,26 | |
NEAR Protocol | NEAR | 93,62 | 92,72 | 99,51 | |
OKB | OKB | 5.572,12 | 5.276,19 | 5.589,38 | |
Bittensor | TAO | 11.548,02 | 11.123,39 | 11.766,88 | |
Ondo US Dollar Yield | USDY | 55,00 | 54,47 | 55,22 | |
Ripple USD | RLUSD | 48,09 | 48,08 | 48,10 | |
Aave | AAVE | 6.372,56 | 6.285,56 | 6.944,14 | |
PAX Gold | PAXG | 224.599,00 | 220.871,00 | 224.573,00 | |
Aster | ASTER | 33,58 | 32,12 | 34,50 | |
Ondo | ONDO | 18,34 | 17,59 | 18,65 | |
Pump.fun | PUMP | 0,227845 | 0,219608 | 0,252184 | |
World Liberty Financial | WLFI | 2,77 | 2,75 | 2,85 | |
Morpho | MORPHO | 125,32 | 123,39 | 138,73 | |
Mantle | MNT | 24,77 | 24,08 | 26,15 | |
Pepe | PEPE | 0,000194 | 0,000190 | 0,000202 | |
Sky | SKY | 3,27 | 3,21 | 3,37 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000085 | |
Polkadot | DOT | 43,18 | 42,92 | 44,55 | |
Ethena | ENA | 7,34 | 7,21 | 8,15 | |
USDD | USDD | 48,05 | 48,04 | 48,07 | |
Worldcoin | WLD | 19,34 | 18,66 | 19,79 | |
Internet Computer | ICP | 116,04 | 113,47 | 117,90 | |
Falcon USD | USDF | 47,90 | 47,88 | 47,92 | |
Bitget Token | BGB | 91,77 | 90,19 | 93,49 | |
BFUSD | BFUSD | 48,08 | 48,07 | 48,10 | |
United Stables | U | 48,04 | 48,03 | 48,07 | |
POL (ex-MATIC) | POL | 5,58 | 5,04 | 5,67 | |
Bitway | BTW | 21,71 | 17,34 | 21,90 | |
Ethereum Classic | ETC | 372,37 | 367,58 | 381,15 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,71 | 56,67 | 56,81 | |
USDGO | USDGO | 48,08 | 48,08 | 48,09 | |
KuCoin | KCS | 365,48 | 348,53 | 364,61 | |
Pi Network | PI | 4,29 | 4,22 | 4,36 | |
Blockchain Capital | BCAP | 5.108,65 | 5.090,38 | 5.108,65 | |
Quant | QNT | 3.092,01 | 3.057,09 | 3.149,61 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,31 | 59,27 | 59,42 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,56 | 53,55 | 53,56 | |
Gate | GT | 387,62 | 367,62 | 400,64 | |
Lighter | LIT | 162,82 | 156,91 | 181,50 | |
NEXO | NEXO | 40,25 | 38,83 | 40,88 | |
Algorand | ALGO | 4,41 | 4,37 | 4,54 | |
Invesco Short Duration US Government Securities Fund | USTB | 537,86 | 537,80 | 537,86 | |
JUST | JST | 4,85 | 4,77 | 4,95 | |
Kaspa | KAS | 1,40 | 1,35 | 1,46 | |
Cosmos Hub | ATOM | 73,12 | 73,47 | 77,00 | |
Venice Token | VVV | 807,14 | 774,17 | 841,99 | |
Render | RENDER | 71,40 | 70,07 | 74,75 | |
Stable | STABLE | 1,41 | 1,36 | 1,46 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,31 | 50,30 | 50,31 | |
GHO | GHO | 48,03 | 48,02 | 48,04 | |
Jupiter | JUP | 10,12 | 9,69 | 10,40 | |
YLDS | YLDS | 48,08 | 48,06 | 48,08 | |
Beldex | BDX | 3,99 | 3,96 | 4,02 | |
Arbitrum | ARB | 4,65 | 4,61 | 4,86 | |
Ether.fi | ETHFI | 29,65 | 29,18 | 31,24 | |
Filecoin | FIL | 36,21 | 35,76 | 37,14 | |
Pudgy Penguins | PENGU | 0,471606 | 0,447057 | 0,478858 | |
Flare | FLR | 0,333132 | 0,333413 | 0,345958 | |
Official Trump | TRUMP | 115,04 | 114,63 | 124,67 | |
XDC Network | XDC | 1,44 | 1,39 | 1,49 | |
Injective | INJ | 272,91 | 250,68 | 287,80 | |
PancakeSwap | CAKE | 84,65 | 82,66 | 86,10 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| POL (ex-MATIC) | POL | 5,58 | |
| Rain | RAIN | 0,71 | |
| Injective | INJ | 272,91 | |
| Bitway | BTW | 21,71 | |
| Monero | XMR | 21.247,00 | |
| KuCoin | KCS | 365,48 | |
| Aster | ASTER | 33,58 | |
| OKB | OKB | 5.572,12 | |
| Gate | GT | 387,62 | |
| Solana | SOL | 4.735,73 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 125,32 | |
| Pump.fun | PUMP | 0,227845 | |
| Official Trump | TRUMP | 115,04 | |
| Sui | SUI | 38,29 | |
| Aave | AAVE | 6.372,56 | |
| Ethena | ENA | 7,34 | |
| Cosmos Hub | ATOM | 73,12 | |
| Lighter | LIT | 162,82 | |
| Arbitrum | ARB | 4,65 | |
| Uniswap | UNI | 208,09 |








