Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.027.239,00 | 4.020.449,00 | 4.151.917,00 | |
Ethereum | ETH | 117.590,00 | 118.875,00 | 124.759,00 | |
Tether | USDT | 49,36 | 49,36 | 49,38 | |
BNB | BNB | 35.644,00 | 35.887,00 | 36.866,00 | |
XRP | XRP | 65,19 | 65,26 | 68,40 | |
USDC | USDC | 49,40 | 49,39 | 49,41 | |
Solana | SOL | 5.112,16 | 5.114,97 | 5.358,71 | |
TRON | TRX | 16,33 | 16,32 | 16,53 | |
Figure Heloc | FIGR_HELOC | 51,37 | 50,69 | 51,77 | |
Zcash | ZEC | 55.215,00 | 55.694,00 | 62.808,00 | |
Hyperliquid | HYPE | 3.936,23 | 3.915,89 | 4.085,79 | |
Dogecoin | DOGE | 3,97 | 4,02 | 4,23 | |
USDS | USDS | 49,40 | 49,40 | 49,43 | |
Monero | XMR | 26.879,00 | 26.965,00 | 27.616,00 | |
WhiteBIT Coin | WBT | 3.938,05 | 3.937,88 | 4.076,71 | |
Chainlink | LINK | 604,79 | 607,92 | 646,28 | |
Cardano | ADA | 11,02 | 11,19 | 11,78 | |
LEO Token | LEO | 446,41 | 440,60 | 446,75 | |
Stellar | XLM | 8,92 | 8,97 | 13,75 | |
NEAR Protocol | NEAR | 237,48 | 233,44 | 255,34 | |
Rain | RAIN | 0,435526 | 0,449005 | 0,493469 | |
Bitcoin Cash | BCH | 13.037,44 | 13.183,58 | 13.937,80 | |
Ethena USDe | USDE | 49,37 | 49,38 | 49,40 | |
Litecoin | LTC | 2.894,74 | 2.900,24 | 3.081,58 | |
Dai | DAI | 49,42 | 49,41 | 49,43 | |
Canton | CC | 5,49 | 5,58 | 6,19 | |
Uniswap | UNI | 347,20 | 348,95 | 372,44 | |
Avalanche | AVAX | 477,17 | 483,45 | 511,55 | |
USD1 | USD1 | 49,37 | 49,37 | 49,39 | |
Sui | SUI | 49,52 | 49,72 | 52,84 | |
Gram (prev. Toncoin) | GRAM | 66,29 | 66,36 | 68,32 | |
Hedera | HBAR | 4,07 | 4,11 | 4,33 | |
Bitway | BTW | 112,37 | 102,33 | 136,66 | |
Tether Gold | XAUT | 205.110,00 | 201.416,00 | 205.868,00 | |
Global Dollar | USDG | 49,42 | 49,41 | 49,43 | |
Bittensor | TAO | 13.058,90 | 13.133,26 | 14.058,00 | |
Quant | QNT | 9.973,75 | 9.973,28 | 10.744,82 | |
Shiba Inu | SHIB | 0,000245 | 0,000247 | 0,000258 | |
PayPal USD | PYUSD | 49,40 | 49,40 | 49,42 | |
Cronos | CRO | 2,80 | 2,84 | 2,98 | |
Ethena | ENA | 9,43 | 9,49 | 10,57 | |
OKB | OKB | 5.945,55 | 5.932,78 | 6.161,66 | |
Ripple USD | RLUSD | 49,43 | 49,41 | 49,43 | |
Circle USYC | USYC | 56,35 | 56,34 | 56,35 | |
Ondo US Dollar Yield | USDY | 56,81 | 56,61 | 56,86 | |
Aave | AAVE | 7.502,02 | 7.558,00 | 8.037,48 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,41 | 49,41 | 49,41 | |
Ondo | ONDO | 21,57 | 21,66 | 23,41 | |
Pump.fun | PUMP | 0,226285 | 0,230695 | 0,253262 | |
Polkadot | DOT | 54,95 | 55,09 | 57,86 | |
Falcon USD | USDF | 49,14 | 49,11 | 49,19 | |
MemeCore | M | 40,33 | 39,30 | 41,81 | |
Aster | ASTER | 33,95 | 33,78 | 34,87 | |
Worldcoin | WLD | 23,75 | 23,96 | 25,72 | |
PAX Gold | PAXG | 205.427,00 | 201.864,00 | 205.995,00 | |
World Liberty Financial | WLFI | 2,79 | 2,78 | 2,88 | |
USDD | USDD | 49,29 | 49,28 | 49,37 | |
Mantle | MNT | 25,42 | 25,58 | 27,01 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,30 | 55,73 | 56,24 | |
Pepe | PEPE | 0,000195 | 0,000198 | 0,000210 | |
Sky | SKY | 3,47 | 3,50 | 3,86 | |
Internet Computer | ICP | 145,21 | 147,30 | 155,12 | |
Morpho | MORPHO | 113,36 | 112,00 | 118,23 | |
United Stables | U | 49,37 | 49,36 | 49,38 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000083 | |
Bitget Token | BGB | 94,97 | 95,29 | 97,44 | |
BFUSD | BFUSD | 49,32 | 49,32 | 49,37 | |
USDGO | USDGO | 49,42 | 49,41 | 49,43 | |
Ethereum Classic | ETC | 382,75 | 388,60 | 405,80 | |
Arbitrum | ARB | 8,73 | 8,86 | 9,54 | |
JUST | JST | 6,82 | 6,84 | 7,01 | |
Gate | GT | 507,96 | 508,07 | 531,98 | |
Venice Token | VVV | 1.079,36 | 1.097,52 | 1.171,84 | |
Jupiter | JUP | 15,16 | 15,51 | 16,63 | |
KuCoin | KCS | 356,01 | 353,16 | 368,02 | |
Kaspa | KAS | 1,79 | 1,80 | 1,93 | |
Algorand | ALGO | 5,47 | 5,61 | 6,07 | |
POL (ex-MATIC) | POL | 4,59 | 4,67 | 5,04 | |
Render | RENDER | 92,86 | 93,39 | 102,89 | |
Blockchain Capital | BCAP | 5.224,93 | 5.224,93 | 5.224,93 | |
Cosmos Hub | ATOM | 84,69 | 85,54 | 91,07 | |
Filecoin | FIL | 52,48 | 53,32 | 59,79 | |
Aerodrome Finance | AERO | 43,28 | 42,20 | 45,46 | |
Pi Network | PI | 3,81 | 3,85 | 3,99 | |
NEXO | NEXO | 39,98 | 39,85 | 41,90 | |
Open USD | OUSD | 49,37 | 49,27 | 49,83 | |
Invesco Short Duration US Government Securities Fund | USTB | 555,62 | 555,40 | 555,62 | |
Stacks | STX | 20,95 | 20,30 | 22,20 | |
Lighter | LIT | 149,50 | 151,44 | 168,71 | |
Injective | INJ | 372,58 | 372,42 | 414,15 | |
LayerZero | ZRO | 92,01 | 93,11 | 103,25 | |
Stable | STABLE | 1,30 | 1,30 | 1,35 | |
Midnight | NIGHT | 2,11 | 2,12 | 2,23 | |
GHO | GHO | 49,31 | 49,32 | 49,36 | |
PancakeSwap | CAKE | 107,67 | 109,65 | 117,63 | |
Aptos | APT | 38,51 | 38,88 | 41,41 | |
Pyth Network | PYTH | 4,23 | 3,89 | 4,30 | |
XDC Network | XDC | 1,66 | 1,68 | 1,75 | |
Beldex | BDX | 4,08 | 4,00 | 4,37 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,85 | 58,26 | 58,79 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pyth Network | PYTH | 4,23 | |
| Figure Heloc | FIGR_HELOC | 51,37 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,30 | |
| LEO Token | LEO | 446,41 | |
| Open USD | OUSD | 49,37 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 58,85 | |
| Invesco Short Duration US Government Securities Fund | USTB | 555,62 | |
| Ripple USD | RLUSD | 49,43 | |
| Global Dollar | USDG | 49,42 | |
| Circle USYC | USYC | 56,35 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Zcash | ZEC | 55.215,00 | |
| Rain | RAIN | 0,435526 | |
| Canton | CC | 5,49 | |
| Lighter | LIT | 149,50 | |
| Ethena | ENA | 9,43 | |
| Pump.fun | PUMP | 0,226285 | |
| Render | RENDER | 92,86 | |
| Sky | SKY | 3,47 | |
| Filecoin | FIL | 52,48 | |
| LayerZero | ZRO | 92,01 |








