Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.783.746,00 | 3.774.478,00 | 3.865.094,00 | |
Ethereum | ETH | 119.754,00 | 118.574,00 | 122.280,00 | |
Tether | USDT | 48,48 | 48,47 | 48,49 | |
BNB | BNB | 34.794,00 | 34.780,00 | 36.724,00 | |
XRP | XRP | 66,95 | 66,81 | 70,07 | |
USDC | USDC | 48,48 | 48,48 | 48,50 | |
Solana | SOL | 4.905,19 | 4.877,35 | 5.091,83 | |
TRON | TRX | 16,48 | 16,39 | 16,52 | |
Figure Heloc | FIGR_HELOC | 49,78 | 49,43 | 50,55 | |
Zcash | ZEC | 58.946,00 | 58.520,00 | 62.748,00 | |
Hyperliquid | HYPE | 4.028,02 | 4.000,90 | 4.218,68 | |
Dogecoin | DOGE | 4,13 | 4,13 | 4,44 | |
Rain | RAIN | 0,79 | 0,77 | 0,80 | |
USDS | USDS | 48,49 | 48,48 | 48,50 | |
Monero | XMR | 24.783,00 | 23.838,00 | 25.137,00 | |
WhiteBIT Coin | WBT | 3.907,97 | 3.891,67 | 4.001,26 | |
Chainlink | LINK | 570,29 | 565,39 | 606,25 | |
LEO Token | LEO | 445,78 | 444,91 | 447,80 | |
Cardano | ADA | 10,30 | 10,15 | 10,81 | |
Stellar | XLM | 8,69 | 8,66 | 9,25 | |
Bitcoin Cash | BCH | 12.012,58 | 12.060,24 | 12.652,80 | |
Dai | DAI | 48,49 | 48,48 | 48,50 | |
Ethena USDe | USDE | 48,47 | 48,47 | 48,49 | |
USD1 | USD1 | 48,47 | 48,46 | 48,47 | |
Canton | CC | 5,08 | 4,99 | 5,27 | |
Litecoin | LTC | 2.541,87 | 2.549,83 | 2.654,84 | |
Gram (prev. Toncoin) | GRAM | 66,44 | 65,81 | 68,41 | |
Uniswap | UNI | 289,01 | 288,66 | 332,68 | |
Hedera | HBAR | 3,70 | 3,68 | 3,88 | |
Avalanche | AVAX | 375,44 | 373,24 | 390,14 | |
Global Dollar | USDG | 48,50 | 48,48 | 48,50 | |
NEAR Protocol | NEAR | 117,09 | 117,61 | 128,28 | |
Sui | SUI | 37,00 | 36,76 | 40,16 | |
Shiba Inu | SHIB | 0,000251 | 0,000251 | 0,000267 | |
PayPal USD | PYUSD | 48,49 | 48,48 | 48,50 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,49 | 48,49 | 48,49 | |
Cronos | CRO | 2,77 | 2,80 | 2,97 | |
MemeCore | M | 57,88 | 56,48 | 59,84 | |
Tether Gold | XAUT | 213.711,00 | 212.225,00 | 214.730,00 | |
Circle USYC | USYC | 55,13 | 55,12 | 55,13 | |
Ripple USD | RLUSD | 48,50 | 48,49 | 48,51 | |
Bittensor | TAO | 12.234,32 | 12.151,80 | 13.079,97 | |
OKB | OKB | 5.447,19 | 5.401,71 | 5.576,34 | |
Ondo US Dollar Yield | USDY | 55,51 | 55,38 | 55,58 | |
Mantle | MNT | 28,81 | 28,88 | 31,64 | |
Aster | ASTER | 34,71 | 34,65 | 37,13 | |
Aave | AAVE | 5.999,02 | 5.999,50 | 6.355,45 | |
PAX Gold | PAXG | 213.832,00 | 212.377,00 | 214.871,00 | |
Polkadot | DOT | 53,39 | 53,17 | 57,61 | |
World Liberty Financial | WLFI | 2,72 | 2,67 | 2,76 | |
Ondo | ONDO | 17,13 | 17,16 | 18,47 | |
Pump.fun | PUMP | 0,189370 | 0,192880 | 0,233787 | |
Morpho | MORPHO | 110,69 | 110,36 | 117,34 | |
Internet Computer | ICP | 133,38 | 132,04 | 140,48 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000082 | |
Worldcoin | WLD | 19,87 | 19,51 | 22,37 | |
USDD | USDD | 48,45 | 48,40 | 48,48 | |
Ethena | ENA | 7,22 | 7,17 | 8,18 | |
Pepe | PEPE | 0,000167 | 0,000166 | 0,000181 | |
Sky | SKY | 2,94 | 2,90 | 3,22 | |
Bitget Token | BGB | 95,69 | 94,08 | 97,57 | |
USDGO | USDGO | 48,50 | 48,50 | 48,51 | |
Falcon USD | USDF | 48,30 | 48,06 | 49,00 | |
BFUSD | BFUSD | 48,48 | 48,47 | 48,49 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,13 | 57,04 | 57,19 | |
United Stables | U | 48,46 | 48,44 | 48,46 | |
Ethereum Classic | ETC | 380,62 | 381,04 | 412,34 | |
Bitway | BTW | 22,12 | 20,99 | 22,45 | |
Venice Token | VVV | 1.173,79 | 1.077,83 | 1.376,10 | |
Lighter | LIT | 219,32 | 218,30 | 256,93 | |
Pi Network | PI | 4,66 | 4,52 | 4,78 | |
Kaspa | KAS | 1,85 | 1,69 | 1,85 | |
POL (ex-MATIC) | POL | 4,67 | 4,60 | 4,84 | |
Arbitrum | ARB | 7,21 | 7,06 | 8,35 | |
Gate | GT | 442,57 | 437,07 | 455,21 | |
Blockchain Capital | BCAP | 5.164,20 | 5.164,20 | 5.164,20 | |
Quant | QNT | 3.226,22 | 3.215,40 | 3.360,65 | |
Cosmos Hub | ATOM | 88,12 | 88,27 | 98,26 | |
KuCoin | KCS | 337,38 | 336,04 | 342,51 | |
Algorand | ALGO | 4,74 | 4,71 | 4,95 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,75 | 59,65 | 59,81 | |
JUST | JST | 5,12 | 4,95 | 5,13 | |
NEXO | NEXO | 40,54 | 40,43 | 41,34 | |
Invesco Short Duration US Government Securities Fund | USTB | 543,43 | 543,22 | 543,43 | |
Jupiter | JUP | 11,10 | 11,03 | 12,30 | |
Stable | STABLE | 1,39 | 1,36 | 1,43 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,10 | 54,09 | 54,10 | |
Render | RENDER | 69,18 | 69,20 | 76,02 | |
Dash | DASH | 2.724,95 | 2.749,69 | 3.216,96 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,86 | 50,86 | 50,86 | |
GHO | GHO | 48,42 | 48,41 | 48,43 | |
PancakeSwap | CAKE | 105,33 | 105,50 | 112,63 | |
VeChain | VET | 0,383770 | 0,359330 | 0,391341 | |
Filecoin | FIL | 38,83 | 39,06 | 41,38 | |
Beldex | BDX | 3,72 | 3,64 | 3,73 | |
Injective | INJ | 292,14 | 288,97 | 309,10 | |
Ether.fi | ETHFI | 29,85 | 29,11 | 31,02 | |
XDC Network | XDC | 1,39 | 1,36 | 1,40 | |
Flare | FLR | 0,311147 | 0,307491 | 0,317337 | |
Usual USD | USD0 | 48,45 | 48,43 | 48,45 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kaspa | KAS | 1,85 | |
| JUST | JST | 5,12 | |
| Beldex | BDX | 3,72 | |
| Monero | XMR | 24.783,00 | |
| Bitway | BTW | 22,12 | |
| Rain | RAIN | 0,79 | |
| Stable | STABLE | 1,39 | |
| World Liberty Financial | WLFI | 2,72 | |
| TRON | TRX | 16,48 | |
| LEO Token | LEO | 445,78 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 219,32 | |
| Venice Token | VVV | 1.173,79 | |
| Dash | DASH | 2.724,95 | |
| Pump.fun | PUMP | 0,189370 | |
| Arbitrum | ARB | 7,21 | |
| Uniswap | UNI | 289,01 | |
| Ethena | ENA | 7,22 | |
| Worldcoin | WLD | 19,87 | |
| Sky | SKY | 2,94 | |
| Jupiter | JUP | 11,10 |









