Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.004.954,00 | 3.975.247,00 | 4.152.203,00 | |
Ethereum | ETH | 116.915,00 | 115.260,00 | 124.768,00 | |
Tether | USDT | 49,37 | 49,36 | 49,39 | |
BNB | BNB | 35.541,00 | 35.190,00 | 36.867,00 | |
XRP | XRP | 64,63 | 63,72 | 68,40 | |
USDC | USDC | 49,40 | 49,40 | 49,41 | |
Solana | SOL | 5.053,26 | 4.993,23 | 5.359,07 | |
TRON | TRX | 16,36 | 16,30 | 16,53 | |
Figure Heloc | FIGR_HELOC | 51,36 | 50,70 | 51,77 | |
Zcash | ZEC | 54.358,00 | 53.369,00 | 62.456,00 | |
Hyperliquid | HYPE | 3.945,64 | 3.861,93 | 4.078,15 | |
Dogecoin | DOGE | 3,95 | 3,88 | 4,23 | |
USDS | USDS | 49,41 | 49,39 | 49,43 | |
Monero | XMR | 26.535,00 | 26.317,00 | 27.618,00 | |
WhiteBIT Coin | WBT | 3.915,40 | 3.881,08 | 4.076,99 | |
Chainlink | LINK | 596,77 | 591,92 | 646,32 | |
LEO Token | LEO | 446,40 | 440,63 | 446,78 | |
Cardano | ADA | 10,90 | 10,75 | 11,77 | |
Stellar | XLM | 8,87 | 8,75 | 13,75 | |
Rain | RAIN | 0,429473 | 0,430019 | 0,485648 | |
NEAR Protocol | NEAR | 230,60 | 227,16 | 254,45 | |
Bitcoin Cash | BCH | 12.953,17 | 12.735,18 | 13.938,76 | |
Ethena USDe | USDE | 49,38 | 49,37 | 49,40 | |
Dai | DAI | 49,42 | 49,41 | 49,44 | |
Litecoin | LTC | 2.872,42 | 2.834,47 | 3.072,28 | |
Uniswap | UNI | 341,03 | 337,07 | 370,09 | |
Canton | CC | 5,34 | 5,32 | 6,08 | |
Avalanche | AVAX | 473,23 | 465,31 | 509,82 | |
USD1 | USD1 | 49,37 | 49,36 | 49,39 | |
Sui | SUI | 48,94 | 48,00 | 52,84 | |
Gram (prev. Toncoin) | GRAM | 66,26 | 64,92 | 68,25 | |
Hedera | HBAR | 4,03 | 3,98 | 4,33 | |
Tether Gold | XAUT | 204.438,00 | 201.430,00 | 205.334,00 | |
Global Dollar | USDG | 49,42 | 49,41 | 49,43 | |
Bitway | BTW | 98,68 | 98,81 | 130,56 | |
Bittensor | TAO | 12.910,08 | 12.715,45 | 14.058,97 | |
Shiba Inu | SHIB | 0,000245 | 0,000240 | 0,000258 | |
PayPal USD | PYUSD | 49,40 | 49,39 | 49,42 | |
Quant | QNT | 9.691,84 | 9.491,03 | 10.648,47 | |
Cronos | CRO | 2,79 | 2,75 | 2,97 | |
Ethena | ENA | 9,10 | 9,05 | 10,57 | |
OKB | OKB | 5.764,23 | 5.635,88 | 6.162,08 | |
Ripple USD | RLUSD | 49,43 | 49,41 | 49,45 | |
Circle USYC | USYC | 56,35 | 56,35 | 56,35 | |
Ondo US Dollar Yield | USDY | 56,81 | 56,62 | 56,88 | |
Aave | AAVE | 7.416,48 | 7.313,79 | 8.007,36 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,42 | 49,42 | 49,42 | |
Ondo | ONDO | 21,29 | 21,02 | 23,31 | |
Pump.fun | PUMP | 0,211119 | 0,210181 | 0,253279 | |
Falcon USD | USDF | 49,15 | 49,11 | 49,24 | |
Polkadot | DOT | 54,06 | 53,31 | 57,49 | |
Aster | ASTER | 33,96 | 33,42 | 34,87 | |
PAX Gold | PAXG | 204.741,00 | 201.878,00 | 205.556,00 | |
World Liberty Financial | WLFI | 2,81 | 2,76 | 2,83 | |
MemeCore | M | 39,01 | 39,20 | 41,82 | |
Worldcoin | WLD | 23,27 | 23,04 | 25,71 | |
USDD | USDD | 49,28 | 49,27 | 49,37 | |
Mantle | MNT | 25,45 | 25,21 | 26,83 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,25 | 55,74 | 56,35 | |
Pepe | PEPE | 0,000194 | 0,000189 | 0,000210 | |
Sky | SKY | 3,46 | 3,40 | 3,81 | |
Internet Computer | ICP | 143,35 | 141,26 | 154,91 | |
Morpho | MORPHO | 113,49 | 111,19 | 117,94 | |
United Stables | U | 49,36 | 49,36 | 49,39 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000083 | |
Bitget Token | BGB | 94,89 | 94,71 | 97,44 | |
BFUSD | BFUSD | 49,33 | 49,32 | 49,37 | |
USDGO | USDGO | 49,43 | 49,42 | 49,44 | |
Ethereum Classic | ETC | 379,60 | 373,08 | 405,83 | |
Arbitrum | ARB | 8,59 | 8,49 | 9,46 | |
JUST | JST | 6,73 | 6,72 | 7,01 | |
Venice Token | VVV | 1.091,97 | 1.052,87 | 1.171,93 | |
Gate | GT | 501,04 | 495,13 | 532,02 | |
KuCoin | KCS | 352,81 | 350,63 | 367,49 | |
Jupiter | JUP | 14,81 | 14,69 | 16,55 | |
Algorand | ALGO | 5,41 | 5,31 | 6,05 | |
Kaspa | KAS | 1,77 | 1,73 | 1,92 | |
POL (ex-MATIC) | POL | 4,60 | 4,50 | 4,98 | |
Blockchain Capital | BCAP | 5.225,29 | 5.225,29 | 5.225,29 | |
Render | RENDER | 91,32 | 90,47 | 100,66 | |
Cosmos Hub | ATOM | 82,89 | 81,95 | 90,44 | |
Pi Network | PI | 3,84 | 3,71 | 3,97 | |
Filecoin | FIL | 51,01 | 50,77 | 58,22 | |
Aerodrome Finance | AERO | 41,90 | 41,54 | 45,46 | |
Open USD | OUSD | 49,39 | 49,27 | 49,83 | |
NEXO | NEXO | 39,76 | 39,55 | 41,91 | |
Invesco Short Duration US Government Securities Fund | USTB | 555,66 | 555,44 | 555,66 | |
Stacks | STX | 20,69 | 20,30 | 22,20 | |
Lighter | LIT | 147,38 | 144,85 | 168,38 | |
LayerZero | ZRO | 91,74 | 89,06 | 103,26 | |
Injective | INJ | 355,57 | 354,33 | 406,04 | |
Stable | STABLE | 1,29 | 1,27 | 1,34 | |
GHO | GHO | 49,32 | 49,32 | 49,35 | |
Midnight | NIGHT | 2,07 | 2,06 | 2,23 | |
PancakeSwap | CAKE | 108,12 | 106,43 | 117,64 | |
Aptos | APT | 38,06 | 37,40 | 41,41 | |
Pyth Network | PYTH | 4,20 | 3,89 | 4,37 | |
XDC Network | XDC | 1,66 | 1,64 | 1,75 | |
Beldex | BDX | 4,16 | 4,00 | 4,29 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,79 | 58,26 | 58,90 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pyth Network | PYTH | 4,20 | |
| Figure Heloc | FIGR_HELOC | 51,36 | |
| Open USD | OUSD | 49,39 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,25 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 58,79 | |
| LEO Token | LEO | 446,40 | |
| Invesco Short Duration US Government Securities Fund | USTB | 555,66 | |
| Ondo US Dollar Yield | USDY | 56,81 | |
| USDGO | USDGO | 49,43 | |
| Falcon USD | USDF | 49,15 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 98,68 | |
| Pump.fun | PUMP | 0,211119 | |
| Ethena | ENA | 9,10 | |
| Zcash | ZEC | 54.358,00 | |
| Canton | CC | 5,34 | |
| Injective | INJ | 355,57 | |
| Filecoin | FIL | 51,01 | |
| Lighter | LIT | 147,38 | |
| Rain | RAIN | 0,429473 | |
| LayerZero | ZRO | 91,74 |









