Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.800.377,00 | 3.789.221,00 | 3.858.640,00 | |
Ethereum | ETH | 120.082,00 | 119.400,00 | 121.636,00 | |
Tether | USDT | 48,44 | 48,44 | 48,46 | |
BNB | BNB | 36.569,00 | 35.603,00 | 36.846,00 | |
XRP | XRP | 67,63 | 66,87 | 68,46 | |
USDC | USDC | 48,45 | 48,45 | 48,46 | |
Solana | SOL | 5.001,15 | 4.966,84 | 5.126,98 | |
TRON | TRX | 16,37 | 16,17 | 16,43 | |
Figure Heloc | FIGR_HELOC | 51,12 | 0,000000 | 0,000000 | |
Zcash | ZEC | 55.727,00 | 54.055,00 | 58.125,00 | |
Hyperliquid | HYPE | 4.050,37 | 4.039,80 | 4.279,30 | |
Dogecoin | DOGE | 4,36 | 4,30 | 4,45 | |
Rain | RAIN | 0,82 | 0,79 | 0,82 | |
USDS | USDS | 48,45 | 48,44 | 48,46 | |
Monero | XMR | 24.793,00 | 24.556,00 | 26.070,00 | |
Chainlink | LINK | 611,13 | 609,13 | 645,53 | |
WhiteBIT Coin | WBT | 3.802,01 | 3.516,60 | 3.823,38 | |
LEO Token | LEO | 444,99 | 442,64 | 449,70 | |
Cardano | ADA | 10,60 | 10,46 | 10,89 | |
Stellar | XLM | 9,21 | 9,13 | 9,51 | |
Bitcoin Cash | BCH | 12.435,65 | 12.341,13 | 13.042,82 | |
Dai | DAI | 48,45 | 48,45 | 48,46 | |
Ethena USDe | USDE | 48,45 | 48,44 | 48,45 | |
Uniswap | UNI | 339,09 | 327,00 | 348,32 | |
Litecoin | LTC | 2.688,51 | 2.646,12 | 2.876,38 | |
USD1 | USD1 | 48,44 | 48,43 | 48,46 | |
Canton | CC | 5,09 | 5,02 | 5,27 | |
Gram (prev. Toncoin) | GRAM | 67,48 | 66,82 | 68,70 | |
Hedera | HBAR | 3,89 | 3,86 | 4,03 | |
Avalanche | AVAX | 390,09 | 380,94 | 396,77 | |
Sui | SUI | 39,74 | 38,82 | 40,88 | |
Global Dollar | USDG | 48,46 | 48,45 | 48,47 | |
Shiba Inu | SHIB | 0,000264 | 0,000260 | 0,000270 | |
NEAR Protocol | NEAR | 111,42 | 109,52 | 116,49 | |
PayPal USD | PYUSD | 48,45 | 48,45 | 48,46 | |
Cronos | CRO | 2,86 | 2,74 | 2,89 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,46 | 48,46 | 48,46 | |
MemeCore | M | 57,54 | 53,95 | 58,33 | |
Tether Gold | XAUT | 212.838,00 | 212.425,00 | 215.073,00 | |
Circle USYC | USYC | 55,08 | 55,08 | 55,08 | |
Bittensor | TAO | 12.346,08 | 12.208,75 | 12.891,40 | |
Ripple USD | RLUSD | 48,45 | 48,45 | 48,47 | |
OKB | OKB | 5.601,15 | 5.516,02 | 5.719,01 | |
Ondo US Dollar Yield | USDY | 55,50 | 55,21 | 55,75 | |
Mantle | MNT | 30,34 | 29,82 | 31,23 | |
Aster | ASTER | 36,90 | 36,71 | 39,12 | |
Aave | AAVE | 6.326,85 | 6.318,39 | 6.561,56 | |
PAX Gold | PAXG | 213.071,00 | 212.577,00 | 215.200,00 | |
Ondo | ONDO | 18,32 | 18,08 | 19,06 | |
Polkadot | DOT | 52,34 | 47,39 | 53,58 | |
World Liberty Financial | WLFI | 2,71 | 2,70 | 2,78 | |
Worldcoin | WLD | 22,97 | 21,55 | 24,47 | |
Pump.fun | PUMP | 0,211329 | 0,200351 | 0,220933 | |
Internet Computer | ICP | 145,77 | 139,81 | 151,26 | |
Morpho | MORPHO | 116,97 | 115,61 | 124,62 | |
Ethena | ENA | 7,85 | 7,83 | 8,32 | |
Sky | SKY | 3,27 | 3,26 | 3,37 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000082 | |
Pepe | PEPE | 0,000175 | 0,000172 | 0,000179 | |
USDD | USDD | 48,42 | 48,40 | 48,45 | |
Bitget Token | BGB | 97,00 | 95,39 | 99,79 | |
USDGO | USDGO | 48,47 | 48,46 | 48,47 | |
Falcon USD | USDF | 48,30 | 47,59 | 48,94 | |
BFUSD | BFUSD | 48,44 | 48,44 | 48,46 | |
United Stables | U | 48,42 | 48,41 | 48,43 | |
Ethereum Classic | ETC | 395,67 | 375,48 | 401,48 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,96 | 56,94 | 57,07 | |
Bitway | BTW | 21,82 | 21,46 | 22,37 | |
Lighter | LIT | 232,28 | 212,01 | 235,41 | |
Arbitrum | ARB | 8,42 | 7,79 | 8,64 | |
Pi Network | PI | 4,68 | 4,54 | 4,70 | |
POL (ex-MATIC) | POL | 4,69 | 4,58 | 4,74 | |
Gate | GT | 442,26 | 432,25 | 457,75 | |
Quant | QNT | 3.229,09 | 3.172,61 | 3.274,96 | |
Blockchain Capital | BCAP | 5.147,42 | 5.147,42 | 5.147,42 | |
KuCoin | KCS | 338,36 | 338,36 | 343,35 | |
Kaspa | KAS | 1,67 | 1,64 | 1,82 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,56 | 59,54 | 59,67 | |
Cosmos Hub | ATOM | 80,90 | 77,97 | 82,09 | |
Algorand | ALGO | 4,73 | 4,59 | 4,83 | |
Venice Token | VVV | 882,60 | 827,16 | 923,30 | |
JUST | JST | 5,04 | 4,95 | 5,29 | |
NEXO | NEXO | 39,99 | 39,87 | 40,60 | |
Jupiter | JUP | 11,81 | 11,70 | 12,62 | |
Dash | DASH | 3.036,10 | 2.990,17 | 3.311,49 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,04 | 54,04 | 54,04 | |
Render | RENDER | 73,38 | 73,18 | 77,59 | |
Invesco Short Duration US Government Securities Fund | USTB | 542,78 | 542,78 | 542,78 | |
Stable | STABLE | 1,40 | 1,39 | 1,43 | |
PancakeSwap | CAKE | 112,43 | 106,76 | 117,16 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,79 | 50,79 | 50,79 | |
Filecoin | FIL | 41,62 | 39,83 | 42,64 | |
GHO | GHO | 48,39 | 48,39 | 48,42 | |
VeChain | VET | 0,378270 | 0,341597 | 0,385868 | |
Aerodrome Finance | AERO | 31,30 | 25,92 | 32,61 | |
Injective | INJ | 301,58 | 271,30 | 324,14 | |
Official Trump | TRUMP | 109,56 | 108,57 | 113,13 | |
Beldex | BDX | 3,77 | 3,75 | 3,84 | |
XDC Network | XDC | 1,40 | 1,40 | 1,44 | |
Ether.fi | ETHFI | 28,58 | 27,68 | 29,27 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aerodrome Finance | AERO | 31,30 | |
| Injective | INJ | 301,58 | |
| VeChain | VET | 0,378270 | |
| Polkadot | DOT | 52,34 | |
| WhiteBIT Coin | WBT | 3.802,01 | |
| Venice Token | VVV | 882,60 | |
| Lighter | LIT | 232,28 | |
| Worldcoin | WLD | 22,97 | |
| PancakeSwap | CAKE | 112,43 | |
| Arbitrum | ARB | 8,42 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Dash | DASH | 3.036,10 | |
| Morpho | MORPHO | 116,97 | |
| Jupiter | JUP | 11,81 | |
| Aster | ASTER | 36,90 | |
| Ethena | ENA | 7,85 | |
| Hyperliquid | HYPE | 4.050,37 | |
| Chainlink | LINK | 611,13 | |
| JUST | JST | 5,04 | |
| Zcash | ZEC | 55.727,00 | |
| Bittensor | TAO | 12.346,08 |









