Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.828.100,00 | 3.688.649,00 | 3.834.381,00 | |
Ethereum | ETH | 121.054,00 | 116.624,00 | 121.587,00 | |
Tether | USDT | 48,07 | 48,06 | 48,08 | |
XRP | XRP | 72,86 | 69,91 | 74,27 | |
BNB | BNB | 34.044,00 | 33.330,00 | 34.065,00 | |
USDC | USDC | 48,07 | 48,07 | 48,08 | |
Solana | SOL | 4.632,89 | 4.485,61 | 4.643,35 | |
TRON | TRX | 16,55 | 16,49 | 16,58 | |
Figure Heloc | FIGR_HELOC | 50,23 | 49,03 | 50,46 | |
Hyperliquid | HYPE | 3.819,16 | 3.716,72 | 4.003,72 | |
Zcash | ZEC | 41.350,00 | 39.605,00 | 42.571,00 | |
Dogecoin | DOGE | 4,42 | 4,34 | 4,54 | |
Rain | RAIN | 0,72 | 0,67 | 0,72 | |
USDS | USDS | 48,07 | 48,06 | 48,08 | |
WhiteBIT Coin | WBT | 3.568,35 | 3.447,70 | 3.575,10 | |
Chainlink | LINK | 561,97 | 543,36 | 565,61 | |
LEO Token | LEO | 448,93 | 446,22 | 457,40 | |
Cardano | ADA | 10,79 | 10,43 | 11,03 | |
Monero | XMR | 20.242,00 | 19.937,32 | 20.718,00 | |
Stellar | XLM | 9,53 | 9,22 | 9,71 | |
Bitcoin Cash | BCH | 13.321,98 | 12.734,61 | 13.698,70 | |
Canton | CC | 6,14 | 5,63 | 6,33 | |
Dai | DAI | 48,08 | 48,06 | 48,09 | |
Gram (prev. Toncoin) | GRAM | 71,72 | 70,08 | 73,54 | |
Litecoin | LTC | 2.535,79 | 2.467,50 | 2.598,23 | |
Ethena USDe | USDE | 48,06 | 48,06 | 48,08 | |
USD1 | USD1 | 48,07 | 48,07 | 48,09 | |
Hedera | HBAR | 3,87 | 3,73 | 3,90 | |
Sui | SUI | 39,95 | 38,70 | 41,15 | |
Global Dollar | USDG | 48,08 | 48,07 | 48,09 | |
Avalanche | AVAX | 364,87 | 356,35 | 368,84 | |
Shiba Inu | SHIB | 0,000262 | 0,000257 | 0,000269 | |
Cronos | CRO | 2,97 | 2,79 | 3,00 | |
Circle USYC | USYC | 54,58 | 54,57 | 54,58 | |
PayPal USD | PYUSD | 48,07 | 48,06 | 48,08 | |
Tether Gold | XAUT | 223.990,00 | 220.318,00 | 224.057,00 | |
Uniswap | UNI | 211,74 | 204,70 | 225,32 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,08 | 48,08 | 48,08 | |
NEAR Protocol | NEAR | 95,88 | 93,34 | 99,51 | |
MemeCore | M | 53,96 | 52,73 | 54,94 | |
OKB | OKB | 5.532,39 | 5.276,10 | 5.589,29 | |
Bittensor | TAO | 11.636,81 | 11.123,20 | 11.802,26 | |
Ondo US Dollar Yield | USDY | 54,84 | 54,47 | 55,22 | |
Aave | AAVE | 6.553,24 | 6.461,67 | 6.964,66 | |
Ripple USD | RLUSD | 48,10 | 48,07 | 48,10 | |
PAX Gold | PAXG | 224.405,00 | 220.867,00 | 224.558,00 | |
Pump.fun | PUMP | 0,240387 | 0,231609 | 0,259409 | |
Aster | ASTER | 33,24 | 31,96 | 33,69 | |
Ondo | ONDO | 18,39 | 17,59 | 18,80 | |
World Liberty Financial | WLFI | 2,82 | 2,76 | 2,91 | |
Morpho | MORPHO | 133,65 | 125,82 | 140,28 | |
Mantle | MNT | 25,62 | 24,08 | 26,15 | |
Pepe | PEPE | 0,000200 | 0,000190 | 0,000205 | |
Sky | SKY | 3,35 | 3,23 | 3,37 | |
Ethena | ENA | 7,81 | 7,53 | 8,22 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000085 | |
Polkadot | DOT | 44,09 | 42,92 | 44,96 | |
USDD | USDD | 48,05 | 48,04 | 48,07 | |
Worldcoin | WLD | 19,50 | 18,66 | 20,02 | |
Internet Computer | ICP | 117,02 | 113,47 | 118,10 | |
Bitget Token | BGB | 92,44 | 90,18 | 93,76 | |
Falcon USD | USDF | 47,89 | 47,70 | 48,03 | |
BFUSD | BFUSD | 48,07 | 48,07 | 48,10 | |
United Stables | U | 48,04 | 48,03 | 48,07 | |
POL (ex-MATIC) | POL | 5,66 | 5,04 | 5,65 | |
Ethereum Classic | ETC | 377,64 | 367,57 | 385,75 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,71 | 56,68 | 56,81 | |
USDGO | USDGO | 48,09 | 48,08 | 48,09 | |
Bitway | BTW | 19,78 | 17,34 | 21,68 | |
KuCoin | KCS | 360,26 | 348,52 | 361,92 | |
Pi Network | PI | 4,30 | 4,23 | 4,42 | |
Blockchain Capital | BCAP | 5.090,29 | 5.090,29 | 5.090,29 | |
Quant | QNT | 3.130,17 | 3.057,04 | 3.156,91 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,32 | 59,29 | 59,42 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,56 | 53,54 | 53,56 | |
Gate | GT | 392,21 | 367,62 | 400,63 | |
Lighter | LIT | 164,14 | 153,88 | 181,50 | |
Algorand | ALGO | 4,47 | 4,37 | 4,55 | |
Cosmos Hub | ATOM | 75,46 | 74,23 | 77,97 | |
JUST | JST | 4,85 | 4,77 | 5,02 | |
NEXO | NEXO | 39,68 | 38,83 | 39,80 | |
Kaspa | KAS | 1,43 | 1,35 | 1,46 | |
Venice Token | VVV | 826,26 | 789,43 | 835,34 | |
Invesco Short Duration US Government Securities Fund | USTB | 537,85 | 537,79 | 537,85 | |
Render | RENDER | 72,95 | 70,07 | 74,08 | |
Stable | STABLE | 1,40 | 1,37 | 1,54 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,31 | 50,30 | 50,31 | |
Jupiter | JUP | 10,16 | 9,81 | 10,50 | |
GHO | GHO | 48,03 | 48,02 | 48,04 | |
YLDS | YLDS | 48,07 | 48,06 | 48,08 | |
Arbitrum | ARB | 4,81 | 4,69 | 4,97 | |
Beldex | BDX | 4,00 | 3,96 | 4,02 | |
Ether.fi | ETHFI | 30,44 | 29,18 | 31,24 | |
Filecoin | FIL | 36,79 | 35,76 | 37,57 | |
Official Trump | TRUMP | 119,85 | 114,63 | 132,58 | |
Flare | FLR | 0,342359 | 0,335238 | 0,348809 | |
XDC Network | XDC | 1,45 | 1,39 | 1,49 | |
Pudgy Penguins | PENGU | 0,458633 | 0,430901 | 0,495863 | |
Injective | INJ | 275,85 | 250,68 | 277,59 | |
PancakeSwap | CAKE | 85,22 | 82,66 | 85,39 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pudgy Penguins | PENGU | 0,458633 | |
| Injective | INJ | 275,85 | |
| POL (ex-MATIC) | POL | 5,66 | |
| Canton | CC | 6,14 | |
| Rain | RAIN | 0,72 | |
| Mantle | MNT | 25,62 | |
| Gate | GT | 392,21 | |
| Morpho | MORPHO | 133,65 | |
| Cronos | CRO | 2,97 | |
| OKB | OKB | 5.532,39 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Official Trump | TRUMP | 119,85 | |
| Stable | STABLE | 1,40 | |
| Ethena | ENA | 7,81 | |
| Pump.fun | PUMP | 0,240387 | |
| JUST | JST | 4,85 | |
| Uniswap | UNI | 211,74 | |
| Cosmos Hub | ATOM | 75,46 | |
| Gram (prev. Toncoin) | GRAM | 71,72 | |
| Arbitrum | ARB | 4,81 | |
| LEO Token | LEO | 448,93 |









