Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.795.900,00 | 3.746.621,00 | 3.800.678,00 | |
Ethereum | ETH | 118.918,00 | 117.469,00 | 119.181,00 | |
Tether | USDT | 48,23 | 48,23 | 48,24 | |
BNB | BNB | 33.628,00 | 33.206,00 | 33.583,00 | |
XRP | XRP | 67,49 | 66,75 | 67,67 | |
USDC | USDC | 48,23 | 48,22 | 48,24 | |
Solana | SOL | 5.128,16 | 5.007,50 | 5.116,47 | |
TRON | TRX | 16,44 | 16,30 | 16,45 | |
Figure Heloc | FIGR_HELOC | 48,24 | 48,24 | 50,77 | |
Hyperliquid | HYPE | 4.036,49 | 3.941,88 | 4.049,00 | |
Zcash | ZEC | 40.780,00 | 39.156,00 | 41.011,00 | |
Dogecoin | DOGE | 4,12 | 4,07 | 4,13 | |
Rain | RAIN | 0,84 | 0,84 | 0,85 | |
USDS | USDS | 48,23 | 48,22 | 48,24 | |
Monero | XMR | 23.785,00 | 22.269,00 | 23.481,00 | |
LEO Token | LEO | 459,68 | 457,67 | 468,88 | |
Chainlink | LINK | 553,99 | 546,36 | 554,32 | |
WhiteBIT Coin | WBT | 3.495,27 | 3.451,91 | 3.530,91 | |
Cardano | ADA | 9,79 | 9,64 | 9,80 | |
Stellar | XLM | 8,72 | 8,58 | 8,75 | |
Bitcoin Cash | BCH | 12.135,11 | 11.775,65 | 12.138,40 | |
Canton | CC | 5,74 | 5,53 | 5,83 | |
Dai | DAI | 48,24 | 48,22 | 48,24 | |
USD1 | USD1 | 48,21 | 48,21 | 48,23 | |
Ethena USDe | USDE | 48,23 | 48,23 | 48,24 | |
Litecoin | LTC | 2.394,49 | 2.346,42 | 2.400,28 | |
Gram (prev. Toncoin) | GRAM | 66,20 | 64,98 | 66,35 | |
Global Dollar | USDG | 48,24 | 48,24 | 48,26 | |
Hedera | HBAR | 3,64 | 3,61 | 3,65 | |
Uniswap | UNI | 253,07 | 212,58 | 253,09 | |
Avalanche | AVAX | 356,81 | 350,70 | 357,24 | |
Sui | SUI | 35,97 | 35,47 | 36,12 | |
Shiba Inu | SHIB | 0,000248 | 0,000245 | 0,000250 | |
Cronos | CRO | 2,82 | 2,75 | 2,98 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,24 | 48,24 | 48,24 | |
PayPal USD | PYUSD | 48,23 | 48,23 | 48,24 | |
Circle USYC | USYC | 54,79 | 54,79 | 54,79 | |
Tether Gold | XAUT | 215.014,00 | 214.752,00 | 215.064,00 | |
NEAR Protocol | NEAR | 90,51 | 87,34 | 91,55 | |
MemeCore | M | 52,06 | 49,57 | 55,74 | |
OKB | OKB | 5.485,15 | 5.382,45 | 5.622,45 | |
Ripple USD | RLUSD | 48,25 | 48,24 | 48,27 | |
Bittensor | TAO | 11.549,81 | 11.272,11 | 11.563,71 | |
Ondo US Dollar Yield | USDY | 55,18 | 54,68 | 55,23 | |
Aave | AAVE | 6.081,44 | 5.919,68 | 6.149,46 | |
Pump.fun | PUMP | 0,234774 | 0,223400 | 0,246548 | |
PAX Gold | PAXG | 215.421,00 | 214.949,00 | 215.419,00 | |
Aster | ASTER | 34,13 | 33,49 | 34,28 | |
World Liberty Financial | WLFI | 2,81 | 2,76 | 2,83 | |
Mantle | MNT | 25,61 | 24,73 | 25,67 | |
Ondo | ONDO | 17,28 | 16,87 | 17,29 | |
Sky | SKY | 3,41 | 3,27 | 3,41 | |
Morpho | MORPHO | 120,08 | 115,22 | 119,93 | |
Ethena | ENA | 7,78 | 7,47 | 7,85 | |
Pepe | PEPE | 0,000176 | 0,000175 | 0,000177 | |
USDD | USDD | 48,21 | 48,20 | 48,23 | |
HTX DAO | HTX | 0,000081 | 0,000081 | 0,000081 | |
Polkadot | DOT | 41,68 | 40,25 | 41,40 | |
Worldcoin | WLD | 18,39 | 17,86 | 18,53 | |
Internet Computer | ICP | 118,62 | 116,29 | 122,35 | |
Bitget Token | BGB | 93,58 | 92,13 | 93,78 | |
Falcon USD | USDF | 48,06 | 48,05 | 48,07 | |
BFUSD | BFUSD | 48,22 | 48,21 | 48,25 | |
United Stables | U | 48,21 | 48,20 | 48,22 | |
USDGO | USDGO | 48,24 | 48,23 | 48,25 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,02 | 56,51 | 56,52 | |
Ethereum Classic | ETC | 359,69 | 355,85 | 365,84 | |
POL (ex-MATIC) | POL | 5,01 | 4,87 | 5,17 | |
Bitway | BTW | 19,28 | 18,92 | 23,36 | |
Pi Network | PI | 4,40 | 4,39 | 4,47 | |
Blockchain Capital | BCAP | 5.125,23 | 5.125,23 | 5.125,23 | |
KuCoin | KCS | 335,40 | 329,43 | 337,40 | |
Quant | QNT | 2.982,24 | 2.941,78 | 2.990,74 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,59 | 59,11 | 59,12 | |
Lighter | LIT | 169,10 | 165,92 | 172,70 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,75 | 53,75 | 53,75 | |
NEXO | NEXO | 41,66 | 39,65 | 41,68 | |
Gate | GT | 388,91 | 382,11 | 398,05 | |
Invesco Short Duration US Government Securities Fund | USTB | 539,92 | 539,92 | 539,92 | |
Venice Token | VVV | 806,14 | 778,56 | 812,93 | |
Cosmos Hub | ATOM | 72,06 | 71,10 | 73,13 | |
Algorand | ALGO | 4,21 | 4,17 | 4,25 | |
JUST | JST | 4,62 | 4,60 | 4,81 | |
Kaspa | KAS | 1,36 | 1,32 | 1,35 | |
Render | RENDER | 70,73 | 68,96 | 71,10 | |
Jupiter | JUP | 10,51 | 10,27 | 10,69 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,51 | 50,51 | 50,51 | |
GHO | GHO | 48,20 | 48,20 | 48,21 | |
Stable | STABLE | 1,29 | 1,26 | 1,32 | |
Official Trump | TRUMP | 122,69 | 120,63 | 132,13 | |
Beldex | BDX | 3,83 | 3,81 | 3,85 | |
VeChain | VET | 0,338389 | 0,320991 | 0,356240 | |
Arbitrum | ARB | 4,29 | 4,14 | 4,27 | |
PancakeSwap | CAKE | 88,69 | 82,49 | 87,45 | |
Pudgy Penguins | PENGU | 0,447577 | 0,432509 | 0,449328 | |
Filecoin | FIL | 33,10 | 32,51 | 33,16 | |
Flare | FLR | 0,308716 | 0,301003 | 0,317584 | |
Usual USD | USD0 | 48,22 | 48,22 | 48,24 | |
XDC Network | XDC | 1,33 | 1,32 | 1,34 | |
Ether.fi | ETHFI | 26,71 | 25,58 | 26,68 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Uniswap | UNI | 253,07 | |
| PancakeSwap | CAKE | 88,69 | |
| Monero | XMR | 23.785,00 | |
| NEXO | NEXO | 41,66 | |
| MemeCore | M | 52,06 | |
| Pump.fun | PUMP | 0,234774 | |
| Ether.fi | ETHFI | 26,71 | |
| Canton | CC | 5,74 | |
| NEAR Protocol | NEAR | 90,51 | |
| Ethena | ENA | 7,78 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Official Trump | TRUMP | 122,69 | |
| Figure Heloc | FIGR_HELOC | 48,24 | |
| JUST | JST | 4,62 | |
| LEO Token | LEO | 459,68 | |
| POL (ex-MATIC) | POL | 5,01 | |
| Cosmos Hub | ATOM | 72,06 | |
| XDC Network | XDC | 1,33 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,02 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 58,59 | |
| Rain | RAIN | 0,84 |









