Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.254.393,00 | 4.167.966,00 | 4.274.298,00 | |
Ethereum | ETH | 134.367,00 | 132.284,00 | 134.546,00 | |
Tether | USDT | 49,15 | 49,15 | 49,16 | |
BNB | BNB | 39.684,00 | 38.485,00 | 39.348,00 | |
XRP | XRP | 74,90 | 73,13 | 75,21 | |
USDC | USDC | 49,15 | 49,12 | 49,18 | |
Solana | SOL | 5.967,10 | 5.907,83 | 6.007,72 | |
TRON | TRX | 16,52 | 16,46 | 16,54 | |
Figure Heloc | FIGR_HELOC | 52,59 | 52,43 | 52,59 | |
Zcash | ZEC | 66.180,00 | 64.126,00 | 67.168,00 | |
Hyperliquid | HYPE | 4.465,62 | 4.402,31 | 4.479,14 | |
Dogecoin | DOGE | 4,74 | 4,55 | 4,79 | |
Chainlink | LINK | 697,88 | 687,32 | 703,75 | |
Monero | XMR | 26.908,00 | 26.718,00 | 27.224,00 | |
WhiteBIT Coin | WBT | 4.233,85 | 4.144,34 | 4.251,11 | |
Cardano | ADA | 13,12 | 11,92 | 13,17 | |
USDS | USDS | 49,15 | 49,15 | 49,16 | |
LEO Token | LEO | 438,03 | 438,55 | 443,14 | |
Rain | RAIN | 0,56 | 0,52 | 0,67 | |
Stellar | XLM | 11,06 | 10,55 | 11,15 | |
NEAR Protocol | NEAR | 243,51 | 233,54 | 247,54 | |
Bitcoin Cash | BCH | 15.797,95 | 15.509,59 | 15.747,12 | |
Uniswap | UNI | 450,59 | 441,55 | 449,70 | |
Litecoin | LTC | 3.464,63 | 3.434,79 | 3.551,28 | |
Sui | SUI | 61,08 | 57,58 | 62,09 | |
Canton | CC | 6,29 | 6,01 | 6,38 | |
Ethena USDe | USDE | 49,14 | 49,13 | 49,16 | |
Avalanche | AVAX | 540,73 | 538,54 | 547,31 | |
Dai | DAI | 49,15 | 49,15 | 49,17 | |
Hedera | HBAR | 5,13 | 4,95 | 5,13 | |
USD1 | USD1 | 49,14 | 49,13 | 49,15 | |
Gram (prev. Toncoin) | GRAM | 75,25 | 74,76 | 75,88 | |
Quant | QNT | 12.448,00 | 12.099,09 | 13.372,74 | |
Shiba Inu | SHIB | 0,000293 | 0,000279 | 0,000296 | |
Bittensor | TAO | 14.991,69 | 14.781,41 | 15.132,74 | |
Cronos | CRO | 3,38 | 3,26 | 3,41 | |
Tether Gold | XAUT | 204.509,00 | 203.337,00 | 204.577,00 | |
Bitway | BTW | 60,69 | 44,90 | 62,94 | |
Global Dollar | USDG | 49,16 | 49,15 | 49,17 | |
Pump.fun | PUMP | 0,313752 | 0,306259 | 0,333723 | |
PayPal USD | PYUSD | 49,16 | 49,15 | 49,17 | |
Aave | AAVE | 8.945,17 | 8.725,92 | 9.001,34 | |
OKB | OKB | 6.011,03 | 5.910,97 | 5.994,16 | |
Ripple USD | RLUSD | 49,16 | 49,15 | 49,17 | |
Ethena | ENA | 11,81 | 11,56 | 11,94 | |
Ondo | ONDO | 24,64 | 24,04 | 24,65 | |
Circle USYC | USYC | 56,01 | 56,01 | 56,01 | |
MemeCore | M | 51,49 | 49,78 | 52,67 | |
Ondo US Dollar Yield | USDY | 56,44 | 56,25 | 56,62 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,16 | 49,16 | 49,16 | |
Sky | SKY | 4,72 | 4,51 | 4,81 | |
Worldcoin | WLD | 28,72 | 28,27 | 29,20 | |
Mantle | MNT | 32,57 | 31,35 | 32,83 | |
Polkadot | DOT | 59,61 | 57,69 | 60,69 | |
Aster | ASTER | 35,23 | 34,79 | 35,34 | |
Morpho | MORPHO | 134,64 | 132,72 | 137,03 | |
Internet Computer | ICP | 164,74 | 161,90 | 172,44 | |
Pepe | PEPE | 0,000218 | 0,000210 | 0,000218 | |
Falcon USD | USDF | 48,96 | 48,96 | 48,98 | |
PAX Gold | PAXG | 204.822,00 | 203.547,00 | 204.886,00 | |
World Liberty Financial | WLFI | 2,72 | 2,68 | 2,75 | |
United Stables | U | 49,11 | 49,11 | 49,13 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000085 | |
USDD | USDD | 49,12 | 49,11 | 49,14 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,95 | 55,99 | 56,14 | |
Venice Token | VVV | 1.467,32 | 1.361,07 | 1.513,34 | |
Ethereum Classic | ETC | 445,66 | 432,66 | 444,95 | |
Bitget Token | BGB | 99,00 | 97,79 | 99,28 | |
Arbitrum | ARB | 10,05 | 9,76 | 10,08 | |
BFUSD | BFUSD | 49,14 | 49,14 | 49,16 | |
Kaspa | KAS | 2,13 | 2,06 | 2,12 | |
USDGO | USDGO | 49,16 | 49,15 | 49,17 | |
Algorand | ALGO | 6,42 | 6,26 | 6,58 | |
Gate | GT | 550,50 | 541,68 | 550,91 | |
POL (ex-MATIC) | POL | 5,39 | 5,31 | 5,42 | |
JUST | JST | 6,87 | 6,75 | 6,92 | |
Jupiter | JUP | 16,33 | 16,11 | 16,59 | |
KuCoin | KCS | 368,14 | 361,12 | 368,63 | |
Render | RENDER | 97,93 | 95,36 | 97,83 | |
Pi Network | PI | 4,33 | 4,24 | 4,35 | |
Blockchain Capital | BCAP | 5.318,00 | 5.318,00 | 5.318,00 | |
Cosmos Hub | ATOM | 86,33 | 83,73 | 88,80 | |
Lighter | LIT | 181,05 | 172,08 | 181,99 | |
Filecoin | FIL | 52,24 | 51,28 | 52,55 | |
NEXO | NEXO | 42,66 | 41,59 | 42,93 | |
Aerodrome Finance | AERO | 42,40 | 40,80 | 43,73 | |
PancakeSwap | CAKE | 125,10 | 121,91 | 124,65 | |
Dash | DASH | 2.943,18 | 2.888,76 | 2.948,28 | |
Injective | INJ | 376,79 | 362,47 | 377,07 | |
Akedo | AKE | 1,65 | 1,63 | 1,75 | |
VeChain | VET | 0,435163 | 0,419887 | 0,437201 | |
Stacks | STX | 19,74 | 18,17 | 20,30 | |
Midnight | NIGHT | 2,22 | 2,14 | 2,46 | |
Invesco Short Duration US Government Securities Fund | USTB | 552,11 | 552,11 | 552,11 | |
Ether.fi | ETHFI | 36,97 | 35,55 | 37,38 | |
Stable | STABLE | 1,31 | 1,30 | 1,32 | |
Aptos | APT | 39,72 | 38,87 | 40,09 | |
GHO | GHO | 49,13 | 49,11 | 49,13 | |
LayerZero | ZRO | 94,51 | 94,33 | 101,50 | |
Open USD | OUSD | 49,14 | 49,14 | 49,16 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 60,69 | |
| Cardano | ADA | 13,12 | |
| Venice Token | VVV | 1.467,32 | |
| Stacks | STX | 19,74 | |
| Sui | SUI | 61,08 | |
| Sky | SKY | 4,72 | |
| Shiba Inu | SHIB | 0,000293 | |
| Stellar | XLM | 11,06 | |
| Dogecoin | DOGE | 4,74 | |
| Ether.fi | ETHFI | 36,97 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,56 | |
| Midnight | NIGHT | 2,22 | |
| Quant | QNT | 12.448,00 | |
| LayerZero | ZRO | 94,51 | |
| Akedo | AKE | 1,65 | |
| Morpho | MORPHO | 134,64 | |
| Bittensor | TAO | 14.991,69 | |
| LEO Token | LEO | 438,03 | |
| Worldcoin | WLD | 28,72 | |
| Stable | STABLE | 1,31 |









