Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.138.747,00 | 4.120.872,00 | 4.167.451,00 | |
Ethereum | ETH | 131.740,00 | 130.765,00 | 133.256,00 | |
Tether | USDT | 48,97 | 48,96 | 48,97 | |
BNB | BNB | 38.152,00 | 37.742,00 | 38.335,00 | |
XRP | XRP | 74,40 | 73,72 | 75,66 | |
USDC | USDC | 48,97 | 48,97 | 48,99 | |
Solana | SOL | 5.981,57 | 5.882,92 | 6.111,12 | |
TRON | TRX | 16,33 | 16,28 | 16,39 | |
Zcash | ZEC | 77.933,00 | 77.209,00 | 82.000,00 | |
Figure Heloc | FIGR_HELOC | 51,80 | 51,80 | 52,01 | |
Hyperliquid | HYPE | 4.491,58 | 4.461,16 | 4.596,40 | |
Dogecoin | DOGE | 4,76 | 4,68 | 4,84 | |
Chainlink | LINK | 687,86 | 681,37 | 708,59 | |
Monero | XMR | 26.821,00 | 26.516,00 | 27.569,00 | |
WhiteBIT Coin | WBT | 4.126,12 | 4.105,86 | 4.157,39 | |
USDS | USDS | 48,96 | 48,96 | 48,97 | |
Cardano | ADA | 12,52 | 12,26 | 12,70 | |
Rain | RAIN | 0,62 | 0,61 | 0,63 | |
LEO Token | LEO | 443,42 | 438,71 | 445,18 | |
Stellar | XLM | 10,59 | 10,44 | 10,76 | |
NEAR Protocol | NEAR | 263,56 | 245,27 | 272,73 | |
Bitcoin Cash | BCH | 16.307,87 | 16.098,75 | 16.993,72 | |
Uniswap | UNI | 474,47 | 468,14 | 498,69 | |
Litecoin | LTC | 3.493,39 | 3.450,03 | 3.553,91 | |
Canton | CC | 6,70 | 6,49 | 6,80 | |
Sui | SUI | 62,16 | 56,59 | 63,12 | |
Ethena USDe | USDE | 48,97 | 48,96 | 48,99 | |
Avalanche | AVAX | 534,80 | 522,82 | 551,50 | |
Gram (prev. Toncoin) | GRAM | 79,99 | 75,81 | 84,36 | |
Dai | DAI | 48,98 | 48,96 | 48,98 | |
USD1 | USD1 | 48,95 | 48,94 | 48,97 | |
Hedera | HBAR | 4,70 | 4,52 | 4,69 | |
Quant | QNT | 13.836,56 | 7.321,71 | 17.543,92 | |
Bittensor | TAO | 15.704,51 | 15.539,51 | 16.469,14 | |
Shiba Inu | SHIB | 0,000290 | 0,000286 | 0,000294 | |
Cronos | CRO | 3,28 | 3,22 | 3,40 | |
Bitway | BTW | 59,48 | 48,47 | 60,03 | |
Global Dollar | USDG | 48,97 | 48,97 | 48,98 | |
Ondo | ONDO | 28,86 | 25,90 | 27,60 | |
PayPal USD | PYUSD | 48,97 | 48,97 | 48,98 | |
Ethena | ENA | 13,38 | 12,97 | 14,40 | |
Tether Gold | XAUT | 208.713,00 | 208.585,00 | 209.678,00 | |
MemeCore | M | 56,83 | 56,54 | 61,02 | |
OKB | OKB | 5.933,47 | 5.902,28 | 5.989,59 | |
Ripple USD | RLUSD | 48,98 | 48,97 | 48,99 | |
Pump.fun | PUMP | 0,253448 | 0,211390 | 0,254967 | |
Circle USYC | USYC | 55,77 | 55,77 | 55,77 | |
Aave | AAVE | 7.585,46 | 7.443,83 | 7.701,90 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,98 | 48,98 | 48,98 | |
Ondo US Dollar Yield | USDY | 56,13 | 55,77 | 56,44 | |
Mantle | MNT | 33,14 | 32,80 | 34,01 | |
Polkadot | DOT | 62,29 | 59,77 | 62,53 | |
Worldcoin | WLD | 26,76 | 25,06 | 28,72 | |
Aster | ASTER | 35,50 | 35,15 | 36,26 | |
Sky | SKY | 4,04 | 3,65 | 4,04 | |
Morpho | MORPHO | 133,31 | 130,47 | 136,58 | |
World Liberty Financial | WLFI | 2,87 | 2,82 | 2,91 | |
PAX Gold | PAXG | 208.563,00 | 208.434,00 | 209.625,00 | |
Pepe | PEPE | 0,000214 | 0,000211 | 0,000219 | |
Internet Computer | ICP | 154,17 | 151,82 | 159,02 | |
USDD | USDD | 48,84 | 48,80 | 48,96 | |
Arbitrum | ARB | 11,11 | 10,74 | 11,57 | |
HTX DAO | HTX | 0,000083 | 0,000083 | 0,000084 | |
Ethereum Classic | ETC | 470,46 | 456,22 | 471,31 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,48 | 56,47 | 56,71 | |
United Stables | U | 48,97 | 48,95 | 48,98 | |
Bitget Token | BGB | 98,89 | 98,84 | 101,83 | |
Venice Token | VVV | 1.432,08 | 1.411,56 | 1.550,54 | |
USDGO | USDGO | 48,97 | 48,96 | 48,98 | |
Falcon USD | USDF | 48,78 | 48,77 | 48,83 | |
BFUSD | BFUSD | 48,96 | 48,96 | 48,97 | |
Kaspa | KAS | 2,30 | 2,27 | 2,45 | |
POL (ex-MATIC) | POL | 5,98 | 5,83 | 6,11 | |
Jupiter | JUP | 18,25 | 16,28 | 18,21 | |
Gate | GT | 552,79 | 543,14 | 564,46 | |
Lighter | LIT | 228,48 | 224,74 | 237,44 | |
Algorand | ALGO | 5,86 | 5,60 | 5,89 | |
Render | RENDER | 100,71 | 97,33 | 102,48 | |
PancakeSwap | CAKE | 138,72 | 133,58 | 140,04 | |
JUST | JST | 6,19 | 6,01 | 6,19 | |
Pi Network | PI | 4,45 | 4,42 | 4,52 | |
Cosmos Hub | ATOM | 92,35 | 89,03 | 94,17 | |
KuCoin | KCS | 358,57 | 356,58 | 363,47 | |
Blockchain Capital | BCAP | 5.266,56 | 5.266,56 | 5.266,56 | |
Filecoin | FIL | 55,82 | 54,83 | 56,74 | |
Dash | DASH | 3.360,90 | 3.260,98 | 3.580,04 | |
NEXO | NEXO | 43,01 | 42,31 | 43,57 | |
Aerodrome Finance | AERO | 41,21 | 40,44 | 42,86 | |
VeChain | VET | 0,450917 | 0,445015 | 0,464387 | |
Injective | INJ | 381,42 | 374,92 | 387,28 | |
Invesco Short Duration US Government Securities Fund | USTB | 549,69 | 549,69 | 549,69 | |
Aptos | APT | 42,43 | 40,73 | 42,81 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,05 | 59,04 | 59,29 | |
Stable | STABLE | 1,35 | 1,33 | 1,36 | |
Akedo | AKE | 1,52 | 1,51 | 1,68 | |
GHO | GHO | 48,94 | 48,93 | 48,95 | |
Ether.fi | ETHFI | 35,27 | 34,14 | 36,92 | |
XDC Network | XDC | 1,65 | 1,46 | 1,65 | |
Pyth Network | PYTH | 4,09 | 3,96 | 4,33 | |
Pudgy Penguins | PENGU | 0,50 | 0,475574 | 0,53 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 13.836,56 | |
| Bitway | BTW | 59,48 | |
| Pump.fun | PUMP | 0,253448 | |
| XDC Network | XDC | 1,65 | |
| Jupiter | JUP | 18,25 | |
| Ondo | ONDO | 28,86 | |
| Sui | SUI | 62,16 | |
| NEAR Protocol | NEAR | 263,56 | |
| Sky | SKY | 4,04 | |
| Worldcoin | WLD | 26,76 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,52 | |
| MemeCore | M | 56,83 | |
| Dash | DASH | 3.360,90 | |
| Lighter | LIT | 228,48 | |
| Zcash | ZEC | 77.933,00 | |
| Aerodrome Finance | AERO | 41,21 | |
| Mantle | MNT | 33,14 | |
| Monero | XMR | 26.821,00 | |
| Kaspa | KAS | 2,30 | |
| Cronos | CRO | 3,28 |









