Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.305,00 | 76.601,00 | 78.766,00 | |
Ethereum | ETH | 2.429,03 | 2.393,07 | 2.541,89 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,49 | 1,37 | 1,69 | |
BNB | BNB | 698,37 | 672,01 | 725,46 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 94,55 | 89,45 | 102,37 | |
TRON | TRX | 0,345059 | 0,340033 | 0,350038 | |
Figure Heloc | FIGR_HELOC | 1,00 | 1,00 | 1,04 | |
Hyperliquid | HYPE | 79,29 | 73,65 | 82,43 | |
Dogecoin | DOGE | 0,092937 | 0,084806 | 0,100110 | |
Zcash | ZEC | 838,28 | 688,09 | 851,12 | |
Rain | RAIN | 0,014120 | 0,014053 | 0,015181 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Chainlink | LINK | 11,74 | 11,34 | 12,58 | |
LEO Token | LEO | 9,40 | 9,31 | 9,43 | |
Cardano | ADA | 0,229543 | 0,217105 | 0,257908 | |
WhiteBIT Coin | WBT | 72,05 | 71,17 | 73,12 | |
Monero | XMR | 421,81 | 404,82 | 463,46 | |
Stellar | XLM | 0,197509 | 0,191059 | 0,222024 | |
Bitcoin Cash | BCH | 280,36 | 270,21 | 304,49 | |
Canton | CC | 0,119490 | 0,106983 | 0,124114 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 52,94 | 50,55 | 55,35 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Gram (prev. Toncoin) | GRAM | 1,45 | 1,42 | 1,56 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Hedera | HBAR | 0,077649 | 0,075973 | 0,086718 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Sui | SUI | 0,83 | 0,80 | 0,95 | |
Avalanche | AVAX | 7,55 | 7,23 | 8,30 | |
Shiba Inu | SHIB | 0,000006 | 0,000005 | 0,000006 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Cronos | CRO | 0,059155 | 0,056156 | 0,069114 | |
Tether Gold | XAUT | 4.579,64 | 4.560,87 | 4.595,41 | |
Uniswap | UNI | 4,28 | 3,86 | 4,44 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
MemeCore | M | 1,13 | 1,10 | 1,20 | |
NEAR Protocol | NEAR | 1,95 | 1,82 | 2,14 | |
OKB | OKB | 111,18 | 103,35 | 119,75 | |
Bittensor | TAO | 226,10 | 218,72 | 249,95 | |
Ondo US Dollar Yield | USDY | 1,14 | 1,12 | 1,15 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
PAX Gold | PAXG | 4.586,77 | 4.574,32 | 4.607,37 | |
Aave | AAVE | 126,79 | 110,17 | 128,72 | |
World Liberty Financial | WLFI | 0,059761 | 0,058200 | 0,074125 | |
Pump.fun | PUMP | 0,004771 | 0,003882 | 0,004954 | |
Ondo | ONDO | 0,373532 | 0,350202 | 0,427391 | |
Aster | ASTER | 0,66 | 0,65 | 0,77 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000005 | |
Mantle | MNT | 0,484559 | 0,464348 | 0,55 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Polkadot | DOT | 0,93 | 0,89 | 1,03 | |
Sky | SKY | 0,065863 | 0,064342 | 0,069262 | |
Ethena | ENA | 0,152799 | 0,137037 | 0,165040 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Morpho | MORPHO | 2,26 | 2,19 | 2,45 | |
Worldcoin | WLD | 0,396499 | 0,382638 | 0,460141 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
Internet Computer | ICP | 2,39 | 2,34 | 2,71 | |
Bitget Token | BGB | 1,90 | 1,85 | 2,07 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 7,95 | 7,57 | 9,06 | |
Bitway | BTW | 0,453112 | 0,416850 | 0,54 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,18 | 1,18 | 1,18 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
POL (ex-MATIC) | POL | 0,107300 | 0,089453 | 0,120440 | |
KuCoin | KCS | 7,52 | 7,34 | 7,96 | |
Pi Network | PI | 0,092505 | 0,087641 | 0,110582 | |
Blockchain Capital | BCAP | 105,87 | 105,87 | 105,87 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,24 | 1,23 | 1,24 | |
Quant | QNT | 63,71 | 63,04 | 68,45 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 1,11 | 1,11 | 1,11 | |
JUST | JST | 0,104927 | 0,103451 | 0,106691 | |
Algorand | ALGO | 0,093477 | 0,091420 | 0,104653 | |
Cosmos Hub | ATOM | 1,60 | 1,54 | 1,71 | |
Gate | GT | 7,85 | 7,32 | 8,08 | |
Venice Token | VVV | 17,57 | 14,99 | 17,77 | |
NEXO | NEXO | 0,83 | 0,80 | 0,88 | |
Lighter | LIT | 3,28 | 2,70 | 3,30 | |
Kaspa | KAS | 0,029340 | 0,028715 | 0,031804 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,19 | 11,19 | 11,19 | |
Stable | STABLE | 0,031070 | 0,030856 | 0,034173 | |
Render | RENDER | 1,47 | 1,44 | 1,63 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,05 | 1,05 | 1,05 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Jupiter | JUP | 0,206173 | 0,199059 | 0,225422 | |
YLDS | YLDS | 1,00 | 1,00 | 1,00 | |
Arbitrum | ARB | 0,099506 | 0,095487 | 0,109240 | |
Beldex | BDX | 0,082294 | 0,082134 | 0,082879 | |
Filecoin | FIL | 0,77 | 0,73 | 0,86 | |
Flare | FLR | 0,007203 | 0,007021 | 0,007893 | |
Ether.fi | ETHFI | 0,60 | 0,53 | 0,63 | |
Official Trump | TRUMP | 2,45 | 1,76 | 3,60 | |
XDC Network | XDC | 0,029225 | 0,029115 | 0,031180 | |
Dash | DASH | 43,63 | 34,85 | 47,35 | |
Aptos | APT | 0,64 | 0,62 | 0,71 | |
PancakeSwap | CAKE | 1,72 | 1,68 | 1,85 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Official Trump | TRUMP | 2,45 | |
| Zcash | ZEC | 838,28 | |
| Dash | DASH | 43,63 | |
| POL (ex-MATIC) | POL | 0,107300 | |
| Pump.fun | PUMP | 0,004771 | |
| Venice Token | VVV | 17,57 | |
| Aave | AAVE | 126,79 | |
| Canton | CC | 0,119490 | |
| Lighter | LIT | 3,28 | |
| Dogecoin | DOGE | 0,092937 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aster | ASTER | 0,66 | |
| Morpho | MORPHO | 2,26 | |
| Mantle | MNT | 0,484559 | |
| PancakeSwap | CAKE | 1,72 | |
| Ondo | ONDO | 0,373532 | |
| Internet Computer | ICP | 2,39 | |
| Stable | STABLE | 0,031070 | |
| World Liberty Financial | WLFI | 0,059761 | |
| Rain | RAIN | 0,014120 | |
| Bitcoin Cash | BCH | 280,36 |









